Daiwa Capital Markets Hong Kong Limited 大和資本市場香港有限公司

CCASS holding changes from 2010-06-17 to 2010-06-18

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0914 Anhui Conch Cement Company Limited:H 1,314,000 620,000 0.15 -0.01 15,748,000 2010-06-18
2 0511 TELEVISION BROADCASTS LIMITED:O 190,600 167,600 0.04 0.04 6,125,780 2010-06-18
3 0700 TENCENT HOLDINGS LIMITED:O 2,157,000 25,300 0.12 0.00 3,281,410 2010-06-18
4 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 324,192 175,000 0.01 0.00 2,212,000 2010-06-18
5 1070 TCL Electronics Holdings Limited:O 3,261,200 431,800 0.30 0.04 2,180,590 2010-06-18
6 1333 China Zhongwang Holdings Limited:O 1,252,800 397,200 0.02 0.01 2,069,412 2010-06-18
7 0023 BANK OF EAST ASIA, LIMITED (THE):O 81,873,832 67,000 4.03 0.00 1,936,300 2010-06-18
8 0506 China Foods Limited:O 3,876,000 392,000 0.14 0.01 1,865,920 2010-06-18
9 2689 Nine Dragons Paper (Holdings) Limited:O 4,005,000 137,000 0.09 0.00 1,534,400 2010-06-18
10 0151 Want Want China Holdings Limited:O 658,669,980 235,000 4.99 0.00 1,527,500 2010-06-18
11 0006 Power Assets Holdings Limited:O 139,400 32,500 0.01 0.00 1,501,500 2010-06-18
12 0392 BEIJING ENTERPRISES HOLDINGS LIMITED:O 674,500 26,000 0.06 0.00 1,344,200 2010-06-18
13 2018 AAC TECHNOLOGIES HOLDINGS INC.:O 508,000 112,000 0.04 0.01 1,301,440 2010-06-18
14 0813 Shimao Group Holdings Limited:O 354,000 106,500 0.01 0.00 1,290,780 2010-06-18
15 2343 PACIFIC BASIN SHIPPING LIMITED:O 7,654,000 243,000 0.40 0.01 1,244,160 2010-06-18
16 3323 China National Building Material Company Limited:H 1,132,000 98,000 0.09 0.01 1,181,880 2010-06-18
17 0179 JOHNSON ELECTRIC HOLDINGS LIMITED:O 918,900 294,000 0.03 0.01 1,137,780 2010-06-18
18 1766 CRRC Corporation Limited:H 28,328,000 201,000 1.40 0.01 1,129,620 2010-06-18
19 3308 Golden Eagle Retail Group Limited:O 346,000 62,000 0.02 0.00 1,050,280 2010-06-18
20 0390 CHINA RAILWAY GROUP LIMITED:H 22,985,000 193,000 0.55 0.00 997,810 * 2010-06-18
21 0728 CHINA TELECOM CORPORATION LIMITED:H 8,156,000 244,000 0.06 0.00 929,640 2010-06-18
22 0639 SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O 334,000 198,000 0.01 0.00 914,760 2010-06-18
23 0083 SINO LAND COMPANY LIMITED:O 282,821 64,000 0.01 0.00 887,040 2010-06-18
24 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 7,780,000 305,000 0.11 0.00 811,300 2010-06-18
25 0941 China Mobile Limited (HK):O 1,706,500 9,500 0.01 0.00 738,150 2010-06-18
26 1928 Sands China Ltd.:O 280,000 60,800 0.00 0.00 733,248 2010-06-18
27 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 2,232,000 46,000 0.03 0.00 725,880 2010-06-18
28 0010 HANG LUNG GROUP LIMITED:O 64,000 18,000 0.00 0.00 724,500 2010-06-18
29 1186 China Railway Construction Corporation Limited:H 10,622,500 71,500 0.51 0.00 701,415 2010-06-18
30 0066 MTR CORPORATION LIMITED:O 183,250 25,000 0.00 0.00 670,000 2010-06-18
31 2331 LI NING COMPANY LIMITED:O 704,500 24,000 0.07 0.00 658,800 2010-06-18
32 3339 Lonking Holdings Limited:O 2,380,000 125,000 0.11 0.01 645,000 2010-06-18
33 2727 Shanghai Electric Group Company Limited:H 15,046,000 184,000 0.51 0.01 634,800 2010-06-18
34 0001 CK Hutchison Holdings Limited:O 51,000 7,000 0.00 0.00 631,750 2010-06-18
35 0669 TECHTRONIC INDUSTRIES COMPANY LIMITED:O 470,000 92,000 0.03 0.01 615,480 2010-06-18
36 1199 COSCO SHIPPING Ports Limited:O 502,000 64,000 0.02 0.00 610,560 2010-06-18
37 2899 ZIJIN MINING GROUP CO., LTD.:H 28,050,500 104,000 0.70 0.00 610,480 2010-06-18
38 1038 CK Infrastructure Holdings Limited:O 152,000 22,000 0.01 0.00 602,800 2010-06-18
39 0293 CATHAY PACIFIC AIRWAYS LIMITED:O 396,000 38,000 0.01 0.00 602,680 2010-06-18
40 0753 Air China Limited:H 8,638,000 74,000 0.20 0.00 592,740 2010-06-18
41 1880 BELLE INTERNATIONAL HOLDINGS LIMITED:O 931,000 51,000 0.01 0.00 582,420 2010-06-18
42 1109 CHINA RESOURCES LAND LIMITED:O 1,622,000 36,000 0.03 0.00 562,320 2010-06-18
43 0991 DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H 28,090,000 170,000 0.85 0.01 557,600 2010-06-18
44 2020 ANTA Sports Products Limited:O 180,000 33,000 0.01 0.00 497,640 2010-06-18
45 0267 CITIC Limited (HK):O 536,025 31,000 0.01 0.00 448,880 2010-06-18
46 1099 SINOPHARM GROUP CO. LTD.:H 753,200 15,200 0.11 0.00 445,360 2010-06-18
47 0135 KUNLUN ENERGY COMPANY LIMITED:O 1,624,000 40,000 0.03 0.00 417,600 2010-06-18
48 0321 TEXWINCA HOLDINGS LIMITED:O 426,000 52,000 0.03 0.00 415,480 2010-06-18
49 0297 Sinofert Holdings Limited:O 732,000 122,000 0.01 0.00 406,260 2010-06-18
50 0177 Jiangsu Expressway Company Limited:H 6,766,000 56,000 0.55 0.00 398,720 2010-06-18
51 1211 BYD COMPANY LIMITED:H 6,411,200 6,500 0.81 0.00 390,325 2010-06-18
52 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 2,092,000 36,000 0.16 0.00 379,440 2010-06-18
53 0658 China High Speed Transmission Equipment Group Co., Ltd.:O 4,877,000 21,000 0.39 0.00 376,320 2010-06-18
54 0002 CLP HOLDINGS LIMITED:O 160,850 6,500 0.01 0.00 362,050 2010-06-18
55 0576 ZHEJIANG EXPRESSWAY CO., LTD.:H 7,312,000 48,000 0.51 0.00 340,800 2010-06-18
56 2777 Guangzhou R&F Properties Co., Ltd.:H 2,503,200 30,800 0.25 0.00 319,088 2010-06-18
57 0440 DAH SING FINANCIAL HOLDINGS LIMITED:O 44,400 7,200 0.02 0.00 315,720 2010-06-18
58 0998 China CITIC Bank Corporation Limited:H 62,827,609 63,000 0.51 0.00 315,630 2010-06-18
59 3328 Bank of Communications Co., Ltd.:H 6,970,500 37,000 0.03 0.00 309,320 2010-06-18
60 3383 Agile Group Holdings Limited (KY):O 646,000 36,000 0.02 0.00 297,360 2010-06-18
61 1128 Wynn Macau, Limited:O 340,400 21,200 0.01 0.00 279,840 2010-06-18
62 0272 SHUI ON LAND LIMITED:O 455,700 77,000 0.01 0.00 270,270 2010-06-18
63 0165 CHINA EVERBRIGHT LIMITED (HK):O 226,000 14,000 0.01 0.00 250,040 2010-06-18
64 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 1,217,000 10,000 0.07 0.00 250,000 2010-06-18
65 1313 China Resources Building Materials Technology Holdings Limited:O 230,000 72,000 0.00 0.00 244,080 2010-06-18
66 3336 JU TENG INTERNATIONAL HOLDINGS LIMITED:O 258,000 40,000 0.02 0.00 239,200 2010-06-18
67 0751 Skyworth Group Limited:O 1,708,000 38,000 0.07 0.00 237,500 2010-06-18
68 0053 GUOCO GROUP LIMITED:O 11,000 3,000 0.00 0.00 235,950 2010-06-18
69 0101 HANG LUNG PROPERTIES LIMITED:O 114,000 8,000 0.00 0.00 235,200 2010-06-18
70 0069 SHANGRI-LA ASIA LIMITED:O 346,000 16,000 0.01 0.00 231,680 2010-06-18
71 0868 XINYI GLASS HOLDINGS LIMITED:O 856,000 74,000 0.02 0.00 223,480 2010-06-18
72 0606 China Agri-Industries Holdings Limited:O 1,089,000 24,000 0.03 0.00 212,160 2010-06-18
73 1836 Stella International Holdings Limited:O 24,000 14,000 0.00 0.00 210,840 2010-06-18
74 0246 REAL GOLD MINING LIMITED:O 747,500 14,000 0.09 0.00 191,240 2010-06-18
75 2877 CHINA SHINEWAY PHARMACEUTICAL GROUP LIMITED:O 209,000 8,000 0.03 0.00 191,200 2010-06-18
76 0939 CHINA CONSTRUCTION BANK CORPORATION:H 37,247,000 28,000 0.02 0.00 179,200 2010-06-18
77 0330 ESPRIT HOLDINGS LIMITED (BM):O 257,816 3,900 0.02 0.00 175,305 2010-06-18
78 0291 China Resources Beer (Holdings) Company Limited:O 246,000 6,000 0.01 0.00 171,900 2010-06-18
79 0358 Jiangxi Copper Company Limited:H 6,666,000 10,000 0.48 0.00 147,800 2010-06-18
80 1043 COSLIGHT TECHNOLOGY INTERNATIONAL GROUP LIMITED:O 568,000 22,000 0.15 0.01 146,520 2010-06-18
81 0551 YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O 490,500 6,000 0.03 0.00 146,400 2010-06-18
82 2038 FIH Mobile Limited:O 1,867,000 26,000 0.03 0.00 145,860 2010-06-18
83 1387 China Dili Group:O 6,050,000 84,000 0.03 0.00 140,280 2010-06-18
84 1066 Shandong Weigao Group Medical Polymer Company Limited:H 1,252,000 4,000 0.29 0.00 138,600 2010-06-18
85 3382 Tianjin Port Development Holdings Limited:O 3,668,000 72,000 0.06 0.00 126,000 2010-06-18
86 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 10,314,000 16,000 0.30 0.00 121,600 2010-06-18
87 3377 SINO-OCEAN GROUP HOLDING LIMITED:O 537,000 20,500 0.01 0.00 121,360 2010-06-18
88 3998 Bosideng International Holdings Limited:O 466,000 58,000 0.01 0.00 118,900 2010-06-18
89 0800 A8 New Media Group Limited:O 158,000 24,000 0.03 0.01 115,200 2010-06-18
90 0014 HYSAN DEVELOPMENT COMPANY LIMITED:O 13,000 5,000 0.00 0.00 107,500 2010-06-18
91 0368 CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O 588,000 33,500 0.01 0.00 104,185 2010-06-18
92 1044 HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O 506,000 1,500 0.04 0.00 92,250 2010-06-18
93 2618 TCL COMMUNICATION TECHNOLOGY HOLDINGS LIMITED:O 1,281,760 25,000 0.12 0.00 89,500 2010-06-18
94 1177 SINO BIOPHARMACEUTICAL LIMITED:O 8,647,914 28,000 0.18 0.00 88,200 2010-06-18
95 0331 PCD STORES (GROUP) LIMITED:O 80,000 34,000 0.00 0.00 86,700 2010-06-18
96 0173 K. WAH INTERNATIONAL HOLDINGS LIMITED:O 75,000 35,000 0.00 0.00 86,450 2010-06-18
97 0197 HENG TAI CONSUMABLES GROUP LIMITED:O 42,679,500 110,000 1.51 0.00 77,000 2010-06-18
98 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 5,280,000 16,000 0.34 0.00 74,560 2010-06-18
99 0750 China Shuifa Singyes Energy Holdings Limited:O 916,000 20,000 0.19 0.00 71,400 2010-06-18
100 2688 ENN Energy Holdings Limited:O 2,010,000 4,000 0.19 0.00 71,280 2010-06-18
101 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 11,394,000 2,000 0.15 0.00 70,000 2010-06-18
102 0220 Uni-President China Holdings Ltd.:O 481,000 16,000 0.01 0.00 68,800 2010-06-18
103 2357 AviChina Industry & Technology Company Limited:H 2,512,000 24,000 0.12 0.00 62,640 2010-06-18
104 0773 China Metal Recycling (Holdings) Limited:O 618,600 9,000 0.06 0.00 61,200 2010-06-18
105 3900 Greentown China Holdings Limited:O 26,500 7,000 0.00 0.00 61,180 2010-06-18
106 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 503,400 14,000 0.01 0.00 57,540 2010-06-18
107 1052 Yuexiu Transport Infrastructure Limited:O 668,880 14,000 0.04 0.00 55,020 2010-06-18
108 2338 WEICHAI POWER CO., LTD.:H 105,000 1,000 0.05 0.00 53,600 2010-06-18
109 2356 DAH SING BANKING GROUP LIMITED:O 1,242,800 5,200 0.11 0.00 51,324 2010-06-18
110 1919 COSCO SHIPPING Holdings Co., Ltd.:H 12,304,425 5,700 0.48 0.00 47,139 2010-06-18
111 1224 C C Land Holdings Limited:O 663,000 17,000 0.03 0.00 46,240 2010-06-18
112 0097 HENDERSON INVESTMENT LIMITED:O 8,190,000 70,000 0.27 0.00 46,200 2010-06-18
113 1080 Shengli Oil & Gas Pipe Holdings Limited:O 916,500 24,000 0.04 0.00 44,160 2010-06-18
114 0004 Wharf (Holdings) Limited (The):O 66,557 1,000 0.00 0.00 39,700 2010-06-18
115 0880 SJM Holdings Limited:O 851,000 5,000 0.02 0.00 33,000 2010-06-18
116 0382 Welling Holding Limited:O 2,316,000 100,000 0.02 0.00 33,000 2010-06-18
117 0855 CHINA WATER AFFAIRS GROUP LIMITED:O 11,480,000 12,000 0.86 0.00 32,160 2010-06-18
118 1988 China Minsheng Banking Corp., Ltd.:H 639,000 4,000 0.02 0.00 32,040 2010-06-18
119 0966 CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O 284,600 1,000 0.02 0.00 26,500 2010-06-18
120 0895 Dongjiang Environmental Company Limited:H 27,750,000 10,000 7.80 0.00 24,000 2010-06-18
121 0568 SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED:H 6,614,800 3,200 5.17 0.00 23,264 2010-06-18
122 8058 SHANDONG LUOXIN PHARMACEUTICAL GROUP STOCK CO., LTD.:H 1,990,000 2,000 1.21 0.00 21,720 2010-06-18
123 2009 BBMG Corporation:H 110,000 2,500 0.01 0.00 19,750 2010-06-18
124 0425 Minth Group Limited:O 66,000 2,000 0.01 0.00 19,260 2010-06-18
125 3311 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O 530,308 8,000 0.02 0.00 19,120 2010-06-18
126 0268 KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O 3,382,000 6,000 0.16 0.00 18,780 2010-06-18
127 1236 National Agricultural Holdings Limited:O 122,000 18,000 0.05 0.01 18,540 2010-06-18
128 1688 Alibaba.com Limited:O 23,264,500 1,000 0.46 0.00 16,260 2010-06-18
129 0569 China Automation Group Limited:O 36,960,541 3,000 3.63 0.00 16,170 2010-06-18
130 2006 Shanghai Jin Jiang Capital Company Limited:H 1,290,000 10,000 0.09 0.00 16,000 2010-06-18
131 1072 Dongfang Electric Corporation Limited:H 488,000 600 0.29 0.00 14,610 2010-06-18
132 0775 CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O 5,836,741 30,000 0.06 0.00 14,250 2010-06-18
133 0670 China Eastern Airlines Corporation Limited:H 3,186,000 4,000 0.09 0.00 14,000 2010-06-18
134 2886 Binhai Investment Company Limited:O 19,732,000 28,000 0.33 0.00 13,580 2010-06-18
135 2369 Coolpad Group Limited:O 68,000 4,000 0.00 0.00 13,320 2010-06-18
136 0512 Grand Pharmaceutical Group Limited:O 339,700 20,000 0.02 0.00 13,000 2010-06-18
137 1886 China Huiyuan Juice Group Limited:O 596,000 2,000 0.04 0.00 10,720 2010-06-18
138 0737 Shenzhen Investment Holdings Bay Area Development Company Limited:O 6,825,520 2,000 0.23 0.00 10,720 2010-06-18
139 0418 FOUNDER HOLDINGS LIMITED:O 15,390,080 20,000 1.36 0.00 9,300 2010-06-18
140 2313 Shenzhou International Group Holdings Limited:O 3,428,664 1,000 0.28 0.00 8,970 2010-06-18
141 0357 Hainan Meilan International Airport Company Limited:H 68,000 1,000 0.03 0.00 8,420 2010-06-18
142 0972 CHINA STAR ENTERTAINMENT LIMITED:Wrnt 511,675 511,675 0.09 0.09 6,652 2010-06-18
143 0828 DYNASTY FINE WINES GROUP LIMITED:O 2,988,461 2,000 0.24 0.00 6,500 2010-06-18
144 0801 Golden Meditech Holdings Limited:O 1,408,000 4,000 0.08 0.00 6,320 2010-06-18
145 0930 CHINA FORESTRY HOLDINGS CO., LTD.:O 260,000 2,000 0.01 0.00 5,920 2010-06-18
146 0839 Anhui Tianda Oil Pipe Company Limited:H 60,000 2,000 0.02 0.00 5,560 2010-06-18
147 0656 FOSUN INTERNATIONAL LIMITED:O 403,000 1,000 0.01 0.00 5,290 2010-06-18
148 0333 Top Form International Limited:O 1,648,000 10,000 0.15 0.00 5,000 2010-06-18
149 8006 Sino Splendid Holdings Limited:O 390,487 1,000 0.36 0.00 4,180 2010-06-18
150 0848 Maoye International Holdings Limited:O 234,000 1,000 0.00 0.00 2,780 2010-06-18
151 2218 YANTAI NORTH ANDRE JUICE CO., LTD.:H 240,136,000 7,000 13.64 0.00 2,765 2010-06-18
152 3378 Xiamen International Port Co., Ltd:H 652,000 2,000 0.07 0.00 2,680 2010-06-18
153 0618 Peking University Resources (Holdings) Company Limited:O 1,488,000 4,000 0.13 0.00 1,500 2010-06-18
154 0152 SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O 4,647,500 2,500 0.03 0.00 1,238 2010-06-18
155 8048 Yu Tak International Holdings Limited:O 860,000 6,000 0.09 0.00 864 2010-06-18
156 1188 Hybrid Kinetic Group Limited:O 2,490,000 2,000 0.04 0.00 550 2010-06-18
157 0648 SoftMedx Healthcare Limited:O 56,132,000 4,000 0.41 0.00 192 2010-06-18
158 0076 Elate Holdings Limited:O 13,200 -0 0.01 -0.25 -0 2010-06-18
159 0326 CHINA STAR ENTERTAINMENT LIMITED:O 2,613,379 -5,000 0.09 -0.00 -620 2010-06-18
160 0933 Viva Goods Company Limited:O 1,441,560 -2,000 0.01 -0.00 -960 2010-06-18
161 1368 Xtep International Holdings Limited:O 41,000 -500 0.00 -0.00 -3,110 2010-06-18
162 0245 China Vered Financial Holding Corporation Limited:O 14,280,000 -20,000 0.19 -0.00 -3,320 2010-06-18
163 1071 HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H 4,478,000 -2,000 0.31 -0.00 -3,560 2010-06-18
164 1114 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O 6,498,000 -2,000 0.13 -0.00 -5,000 2010-06-18
165 1055 China Southern Airlines Company Limited:H 3,713,000 -2,000 0.15 -0.00 -7,040 2010-06-18
166 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 8,224,000 -2,000 0.47 -0.00 -7,060 2010-06-18
167 1385 Shanghai Fudan Microelectronics Group Company Limited:H 1,224,000 -4,000 0.51 -0.00 -11,200 2010-06-18
168 0879 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:Wrnt 400 -9,600 0.00 -0.00 -12,096 2010-06-18
169 0861 DIGITAL CHINA HOLDINGS LIMITED:O 1,014,500 -1,000 0.10 -0.00 -12,840 2010-06-18
170 0747 Shenyang Public Utility Holdings Company Limited:H 912,000 -20,000 0.22 -0.00 -13,800 2010-06-18
171 1111 Chong Hing Bank Limited:O 8,000 -1,000 0.00 -0.00 -14,900 2010-06-18
172 3898 Zhuzhou CRRC Times Electric Co., Ltd.:H 889,000 -1,000 0.19 -0.00 -16,340 2010-06-18
173 0921 Hisense Home Appliances Group Co., Ltd.:H 1,450,000 -5,000 0.32 -0.00 -17,700 2010-06-18
174 0492 HKC (HOLDINGS) LIMITED:Wrnt 0 -241,700 0.00 -0.03 -22,962 2010-06-18
175 2333 GREAT WALL MOTOR COMPANY LIMITED (CN):H 439,500 -2,000 0.11 -0.00 -26,440 2010-06-18
176 2380 CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O 2,658,000 -16,000 0.05 -0.00 -27,040 2010-06-18
177 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 3,425,000 -500 0.12 -0.00 -31,350 2010-06-18
178 0455 Tianda Pharmaceuticals Limited:O 302,000 -56,000 0.03 -0.01 -31,360 2010-06-18
179 1133 Harbin Electric Company Limited:H 682,000 -6,000 0.10 -0.00 -34,740 2010-06-18
180 0960 Longfor Group Holdings Limited:O 31,000 -5,000 0.00 -0.00 -38,500 2010-06-18
181 0697 Shoucheng Holdings Limited:O 1,176,000 -40,000 0.01 -0.00 -49,200 2010-06-18
182 0045 HONGKONG AND SHANGHAI HOTELS, LIMITED (THE):O 101,500 -4,000 0.01 -0.00 -49,360 2010-06-18
183 0342 NewOcean Energy Holdings Limited:O 4,022,240 -40,000 0.35 -0.00 -50,000 2010-06-18
184 0008 PCCW LIMITED:O 674,420 -24,000 0.01 -0.00 -52,560 2010-06-18
185 0005 HSBC HOLDINGS PLC:O 484,101 -800 0.00 -0.00 -59,880 2010-06-18
186 0038 FIRST TRACTOR COMPANY LIMITED:H 1,270,000 -14,000 0.32 -0.00 -62,860 2010-06-18
187 3800 GCL Technology Holdings Limited (KY):O 88,000 -42,000 0.00 -0.00 -63,840 2010-06-18
188 2601 China Pacific Insurance (Group) Co., Ltd.:H 199,600 -2,200 0.01 -0.00 -67,980 2010-06-18
189 0494 LI & FUNG LIMITED:O 25,200 -2,000 0.00 -0.00 -76,600 2010-06-18
190 0825 New World Department Store China Limited:O 459,000 -11,000 0.03 -0.00 -76,780 2010-06-18
191 3808 SINOTRUK (HONG KONG) LIMITED:O 223,000 -12,000 0.01 -0.00 -80,040 2010-06-18
192 3993 CMOC Group Limited (CN):H 2,949,000 -18,000 0.22 -0.00 -80,460 2010-06-18
193 8049 JILIN PROVINCE HUINAN CHANGLONG BIO-PHARMACY COMPANY LIMITED:H 5,476,000 -100,000 3.17 -0.06 -82,000 2010-06-18
194 0809 GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED:O 2,616,000 -60,000 0.11 -0.00 -82,200 2010-06-18
195 2883 China Oilfield Services Limited:H 966,000 -10,000 0.06 -0.00 -93,500 2010-06-18
196 0754 HOPSON DEVELOPMENT HOLDINGS LIMITED:O 52,000 -10,000 0.00 -0.00 -97,000 2010-06-18
197 3333 China Evergrande Group:O 2,136,000 -42,000 0.01 -0.00 -97,440 2010-06-18
198 0123 Yuexiu Property Company Limited:O 2,366,000 -58,000 0.03 -0.00 -97,440 2010-06-18
199 3888 Kingsoft Corporation Limited:O 3,260,000 -24,000 0.29 -0.00 -100,320 2010-06-18
200 2348 DAWNRAYS PHARMACEUTICAL (HOLDINGS) LIMITED:O 5,972,000 -48,000 0.75 -0.01 -100,800 2010-06-18
201 1393 Hidili Industry International Development Limited:O 749,000 -18,000 0.04 -0.00 -108,360 2010-06-18
202 0384 CHINA GAS HOLDINGS LIMITED:O 22,620,000 -26,000 0.67 -0.00 -110,760 2010-06-18
203 0276 Mongolia Energy Corporation Limited:O 147,101 -35,000 0.00 -0.00 -110,950 2010-06-18
204 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 6,990,000 -18,000 0.18 -0.00 -112,140 2010-06-18
205 3933 United Laboratories International Holdings Limited (The):O 108,000 -12,000 0.01 -0.00 -119,400 2010-06-18
206 0054 HOPEWELL HOLDINGS LIMITED:O 469,800 -6,000 0.05 -0.00 -129,000 2010-06-18
207 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 160,843 -7,000 0.00 -0.00 -132,300 2010-06-18
208 0316 ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O 34,500 -2,500 0.01 -0.00 -136,625 2010-06-18
209 0338 SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H 4,670,000 -48,000 0.20 -0.00 -137,280 2010-06-18
210 0300 SHENJI GROUP KUNMING MACHINE TOOL COMPANY LIMITED:H 2,190,129 -24,000 1.94 -0.02 -141,360 2010-06-18
211 0857 PETROCHINA COMPANY LIMITED:H 44,055,000 -18,000 0.21 -0.00 -158,760 2010-06-18
212 0819 Tianneng Power International Limited:O 2,600,000 -54,000 0.24 -0.00 -167,940 2010-06-18
213 1068 China Yurun Food Group Limited:O 442,000 -8,000 0.03 -0.00 -196,000 2010-06-18
214 0682 CHAODA MODERN AGRICULTURE (HOLDINGS) LIMITED:O 10,941,950 -24,000 0.34 -0.00 -197,280 2010-06-18
215 1800 China Communications Construction Company Limited:H 9,802,000 -30,000 0.22 -0.00 -211,200 2010-06-18
216 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 542,000 -1,800 0.05 -0.00 -220,140 2010-06-18
217 0691 China Shanshui Cement Group Limited:O 348,000 -63,000 0.01 -0.00 -233,100 2010-06-18
218 0013 Hutchison Whampoa Limited:O 60,300 -5,000 0.00 -0.00 -238,000 2010-06-18
219 1212 LIFESTYLE INTERNATIONAL HOLDINGS LIMITED:O 122,000 -15,500 0.01 -0.00 -242,730 2010-06-18
220 0763 ZTE CORPORATION:H 1,566,920 -10,980 0.45 -0.00 -297,558 2010-06-18
221 0845 GLORIOUS PROPERTY HOLDINGS LIMITED:O 39,000 -125,000 0.00 -0.00 -298,750 2010-06-18
222 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 1,420,500 -20,500 0.01 -0.00 -364,080 2010-06-18
223 0883 CNOOC LIMITED:O 4,946,000 -28,000 0.01 -0.00 -378,000 2010-06-18
224 0257 China Everbright Environment Group Limited (b1961-07-10):O 7,688,000 -120,000 0.21 -0.00 -402,000 2010-06-18
225 0142 FIRST PACIFIC COMPANY LIMITED:O 144,000 -76,000 0.00 -0.00 -403,560 2010-06-18
226 3818 China Dongxiang (Group) Co., Ltd.:O 120,000 -74,000 0.00 -0.00 -405,520 2010-06-18
227 3988 BANK OF CHINA LIMITED:H 64,815,000 -103,000 0.09 -0.00 -406,850 2010-06-18
228 1171 Yankuang Energy Group Company Limited:H 1,313,200 -24,000 0.07 -0.00 -418,080 2010-06-18
229 0762 CHINA UNICOM (HONG KONG) LIMITED:O 2,274,780 -44,000 0.01 -0.00 -422,840 2010-06-18
230 2866 COSCO SHIPPING Development Co., Ltd.:H 26,114,400 -161,000 0.70 -0.00 -434,700 2010-06-18
231 3368 Parkson Retail Group Limited:O 154,500 -34,500 0.01 -0.00 -454,020 2010-06-18
232 3983 China BlueChemical Ltd.:H 666,000 -94,000 0.04 -0.01 -458,720 2010-06-18
233 0694 Beijing Capital International Airport Company Limited:H 4,686,000 -104,000 0.25 -0.01 -470,080 2010-06-18
234 0903 TPV TECHNOLOGY LIMITED:O 450,000 -110,000 0.02 -0.00 -532,400 2010-06-18
235 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 5,668,000 -318,000 0.10 -0.01 -540,600 2010-06-18
236 0127 CHINESE ESTATES HOLDINGS LIMITED:O 266,000 -40,000 0.01 -0.00 -545,600 2010-06-18
237 0552 China Communications Services Corporation Limited:H 2,066,000 -154,000 0.10 -0.01 -568,260 2010-06-18
238 1205 CITIC RESOURCES HOLDINGS LIMITED:O 1,742,000 -378,000 0.03 -0.01 -570,780 2010-06-18
239 0034 KOWLOON DEVELOPMENT COMPANY LIMITED:O 102,000 -74,000 0.01 -0.01 -572,020 2010-06-18
240 2314 LEE & MAN PAPER MANUFACTURING LIMITED:O 522,000 -93,000 0.01 -0.00 -582,180 2010-06-18
241 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 10,160,000 -96,000 0.06 -0.00 -600,000 2010-06-18
242 0604 SHENZHEN INVESTMENT LIMITED:O 3,278,000 -258,000 0.09 -0.01 -601,140 2010-06-18
243 0363 SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O 289,000 -19,000 0.03 -0.00 -604,200 2010-06-18
244 0210 Daphne International Holdings Limited:O 324,000 -72,000 0.02 -0.00 -604,800 2010-06-18
245 0119 Poly Property Group Co., Limited:O 302,000 -76,000 0.01 -0.00 -608,000 2010-06-18
246 0285 BYD Electronic (International) Company Limited:O 447,000 -128,000 0.02 -0.01 -616,960 2010-06-18
