DEUTSCHE BANK AKTIENGESELLSCHAFT
CCASS holding changes from 2010-05-25 to 2010-05-26
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code | Name | Holding | Change | Stake % | Stake Δ % | Value change | Last holding | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0005 | HSBC HOLDINGS PLC:O | 40,796,978 | 162,927 | 0.23 | 0.00 | 11,429,329 | 2010-05-26 | |
| 2 | 0700 | TENCENT HOLDINGS LIMITED:O | 4,901,187 | 51,235 | 0.27 | 0.00 | 7,613,521 | 2010-05-26 | |
| 3 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 177,158,119 | 1,053,800 | 0.08 | 0.00 | 6,417,642 | 2010-05-26 | |
| 4 | 1094 | Cherish Sunshine International Limited:O | 49,100,000 | 5,000,000 | 1.48 | 0.15 | 5,100,000 | 2010-05-26 | |
| 5 | 3328 | Bank of Communications Co., Ltd.:H | 27,693,032 | 585,000 | 0.12 | 0.00 | 4,539,600 | 2010-05-26 | |
| 6 | 1988 | China Minsheng Banking Corp., Ltd.:H | 9,849,118 | 500,000 | 0.29 | 0.01 | 3,870,000 | 2010-05-26 | |
| 7 | 0945 | MANULIFE FINANCIAL CORPORATION:O | 118,289 | 24,500 | 0.01 | 0.00 | 2,969,400 | 2010-05-26 | |
| 8 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 12,428,105 | 466,000 | 0.41 | 0.02 | 2,078,360 | 2010-05-26 | |
| 9 | 0818 | Hi Sun Technology (China) Limited:O | 3,201,000 | 399,000 | 0.12 | 0.01 | 1,484,280 | 2010-05-26 | |
| 10 | 0177 | Jiangsu Expressway Company Limited:H | 9,162,000 | 214,000 | 0.75 | 0.02 | 1,450,920 | 2010-05-26 | |
| 11 | 2038 | FIH Mobile Limited:O | 187,426,392 | 252,000 | 2.62 | 0.00 | 1,433,880 | 2010-05-26 | |
| 12 | 0555 | REXLot Holdings Limited:O | 270,990,088 | 2,000,000 | 3.51 | 0.03 | 1,400,000 | 2010-05-26 | |
| 13 | 0857 | PETROCHINA COMPANY LIMITED:H | 113,794,757 | 168,250 | 0.54 | 0.00 | 1,356,095 | 2010-05-26 | |
| 14 | 0011 | HANG SENG BANK, LIMITED:O | 1,645,980 | 13,257 | 0.09 | 0.00 | 1,345,586 | 2010-05-26 | |
| 15 | 2020 | ANTA Sports Products Limited:O | 2,047,250 | 100,000 | 0.08 | 0.00 | 1,224,000 | 2010-05-26 | |
| 16 | 0006 | Power Assets Holdings Limited:O | 1,652,502 | 20,000 | 0.08 | 0.00 | 940,000 | 2010-05-26 | |
| 17 | 0392 | BEIJING ENTERPRISES HOLDINGS LIMITED:O | 1,637,559 | 20,000 | 0.14 | 0.00 | 880,000 | 2010-05-26 | |
| 18 | 0998 | China CITIC Bank Corporation Limited:H | 44,302,702 | 200,000 | 0.36 | 0.00 | 876,000 | 2010-05-26 | |
| 19 | 3300 | CHINA GLASS HOLDINGS LIMITED:O | 3,878,000 | 294,000 | 0.84 | 0.06 | 720,300 | 2010-05-26 | |
| 20 | 2009 | BBMG Corporation:H | 5,291,180 | 100,000 | 0.45 | 0.01 | 691,000 | 2010-05-26 | |
| 21 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 14,046,555 | 100,000 | 0.41 | 0.00 | 659,000 | 2010-05-26 | |
| 22 | 0272 | SHUI ON LAND LIMITED:O | 5,268,400 | 200,000 | 0.10 | 0.00 | 650,000 | 2010-05-26 | |
| 23 | 0210 | Daphne International Holdings Limited:O | 2,423,400 | 90,000 | 0.15 | 0.01 | 643,500 | 2010-05-26 | |
| 24 | 3800 | GCL Technology Holdings Limited (KY):O | 36,503,929 | 500,000 | 0.24 | 0.00 | 625,000 | 2010-05-26 | |
| 25 | 0930 | CHINA FORESTRY HOLDINGS CO., LTD.:O | 220,783,000 | 200,000 | 7.21 | 0.01 | 504,000 | 2010-05-26 | |
| 26 | 0002 | CLP HOLDINGS LIMITED:O | 2,194,731 | 9,000 | 0.09 | 0.00 | 497,250 | 2010-05-26 | |
| 27 | 0368 | CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O | 35,433,500 | 150,000 | 0.89 | 0.00 | 447,000 | 2010-05-26 | |
| 28 | 2882 | 3DG HOLDINGS (INTERNATIONAL) LIMITED:O | 742,150 | 320,000 | 0.04 | 0.02 | 409,600 | 2010-05-26 | |
| 29 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 55,339,422 | 68,212 | 0.33 | 0.00 | 405,861 | 2010-05-26 | |
| 30 | 0001 | CK Hutchison Holdings Limited:O | 8,692,223 | 3,600 | 0.38 | 0.00 | 307,980 | 2010-05-26 | |
| 31 | 3988 | BANK OF CHINA LIMITED:H | 325,247,029 | 71,294 | 0.43 | 0.00 | 283,037 | 2010-05-26 | |
| 32 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 2,860,394 | 6,300 | 0.13 | 0.00 | 272,790 | 2010-05-26 | |
| 33 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 2,245,592 | 4,500 | 0.17 | 0.00 | 184,725 | 2010-05-26 | |
| 34 | 0004 | Wharf (Holdings) Limited (The):O | 2,925,089 | 5,000 | 0.11 | 0.00 | 178,000 | 2010-05-26 | |
| 35 | 0817 | China Jinmao Holdings Group Limited:O | 15,432,540 | 74,140 | 0.17 | 0.00 | 170,522 | 2010-05-26 | |
| 36 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 14,935,724 | 9,000 | 0.18 | 0.00 | 134,460 | 2010-05-26 | |
| 37 | 0856 | VSTECS Holdings Limited:O | 1,804,000 | 46,000 | 0.14 | 0.00 | 118,680 | 2010-05-26 | |
| 38 | 2319 | CHINA MENGNIU DAIRY COMPANY LIMITED:O | 10,838,022 | 5,500 | 0.62 | 0.00 | 116,600 | 2010-05-26 | |
| 39 | 0763 | ZTE CORPORATION:H | 2,551,132 | 4,000 | 0.73 | 0.00 | 97,600 | 2010-05-26 | |
| 40 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 5,178,906 | 900 | 0.20 | 0.00 | 89,820 | 2010-05-26 | |
| 41 | 0877 | OM Technologies (Group) Limited:O | 277,000 | 28,000 | 0.04 | 0.00 | 85,400 | 2010-05-26 | |
| 42 | 0168 | TSINGTAO BREWERY COMPANY LIMITED:H | 1,286,500 | 2,000 | 0.20 | 0.00 | 68,200 | 2010-05-26 | |
| 43 | 0813 | Shimao Group Holdings Limited:O | 5,016,500 | 5,000 | 0.14 | 0.00 | 55,000 | 2010-05-26 | |
| 44 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 19,418,187 | 2,600 | 0.50 | 0.00 | 31,044 | 2010-05-26 | |
| 45 | 1688 | Alibaba.com Limited:O | 12,999,285 | 1,900 | 0.26 | 0.00 | 29,944 | 2010-05-26 | |
| 46 | 0886 | Silver Base Group Holdings Limited:O | 3,023,000 | 9,000 | 0.25 | 0.00 | 23,850 | 2010-05-26 | |
| 47 | 0058 | SUNWAY INTERNATIONAL HOLDINGS LIMITED:O | 9,328,000 | -4,000 | 0.92 | -0.00 | -900 | 2010-05-26 | |
| 48 | 1211 | BYD COMPANY LIMITED:H | 5,543,960 | -500 | 0.70 | -0.00 | -28,600 | 2010-05-26 | |
| 49 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 18,566,558 | -1,019 | 0.65 | -0.00 | -61,751 | 2010-05-26 | |
| 50 | 3382 | Tianjin Port Development Holdings Limited:O | 9,176,480 | -44,000 | 0.15 | -0.00 | -68,640 | 2010-05-26 | |
| 51 | 0860 | Apollo Future Mobility Group Limited:O | 1,051,032 | -140,000 | 0.06 | -0.01 | -79,800 | 2010-05-26 | |
| 52 | 0992 | LENOVO GROUP LIMITED:O | 29,563,837 | -24,000 | 0.30 | -0.00 | -110,160 | 2010-05-26 | |
| 53 | 0883 | CNOOC LIMITED:O | 43,199,986 | -10,000 | 0.10 | -0.00 | -115,800 | 2010-05-26 | |
| 54 | 0203 | DENWAY MOTORS LIMITED:O | 18,709,922 | -38,000 | 0.25 | -0.00 | -120,460 | 2010-05-26 | |
| 55 | 0603 | China Oil And Gas Group Limited:O | 1,119,887,830 | -200,000 | 22.59 | -0.00 | -160,000 | 2010-05-26 | |
| 56 | 8153 | Jiading International Group Holdings Limited:O | 7,534,000 | -546,000 | 0.28 | -0.02 | -177,450 | 2010-05-26 | |
| 57 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 75,644,606 | -65,000 | 0.55 | -0.00 | -226,850 | 2010-05-26 | |
| 58 | 1099 | SINOPHARM GROUP CO. LTD.:H | 763,025 | -8,000 | 0.11 | -0.00 | -236,000 | 2010-05-26 | |
| 59 | 0960 | Longfor Group Holdings Limited:O | 7,995,000 | -31,500 | 0.16 | -0.00 | -243,180 | 2010-05-26 | |
| 60 | 1800 | China Communications Construction Company Limited:H | 22,563,189 | -55,100 | 0.51 | -0.00 | -339,967 | 2010-05-26 | |
| 61 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 28,420,868 | -10,599 | 0.38 | -0.00 | -348,707 | 2010-05-26 | |
| 62 | 0267 | CITIC Limited (HK):O | 2,515,740 | -30,000 | 0.07 | -0.00 | -389,400 | 2010-05-26 | |
| 63 | 3383 | Agile Group Holdings Limited (KY):O | 2,948,803 | -58,000 | 0.08 | -0.00 | -466,320 | 2010-05-26 | |
| 64 | 0697 | Shoucheng Holdings Limited:O | 9,980,000 | -500,000 | 0.12 | -0.01 | -525,000 | 2010-05-26 | |
| 65 | 0494 | LI & FUNG LIMITED:O | 3,457,250 | -16,000 | 0.09 | -0.00 | -536,000 | 2010-05-26 | |
| 66 | 0336 | HUABAO INTERNATIONAL HOLDINGS LIMITED:O | 4,132,000 | -70,000 | 0.13 | -0.00 | -617,400 | 2010-05-26 | |
| 67 | 0303 | VTECH HOLDINGS LIMITED:O | 36,016 | -9,000 | 0.01 | -0.00 | -630,900 | 2010-05-26 | |
| 68 | 3339 | Lonking Holdings Limited:O | 196,839,000 | -180,000 | 9.20 | -0.01 | -795,600 | 2010-05-26 | |
| 69 | 0119 | Poly Property Group Co., Limited:O | 2,189,000 | -134,000 | 0.07 | -0.00 | -995,620 | 2010-05-26 | |
| 70 | 1886 | China Huiyuan Juice Group Limited:O | 3,838,500 | -200,000 | 0.26 | -0.01 | -1,000,000 | 2010-05-26 | |
| 71 | 0746 | Lee & Man Chemical Company Limited:O | 742,000 | -226,000 | 0.09 | -0.03 | -1,175,200 | 2010-05-26 | |
| 72 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 9,973,036 | -500,000 | 0.14 | -0.01 | -1,325,000 | 2010-05-26 | |
| 73 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 12,322,500 | -544,000 | 0.33 | -0.01 | -1,398,080 | 2010-05-26 | |
| 74 | 1888 | Kingboard Laminates Holdings Limited:O | 443,000 | -232,000 | 0.01 | -0.01 | -1,596,160 | 2010-05-26 | |
| 75 | 0067 | China Lumena New Materials Corp.:O | 6,093,000 | -990,000 | 0.31 | -0.05 | -1,782,000 | 2010-05-26 | |
| 76 | 0008 | PCCW LIMITED:O | 40,426,672 | -900,000 | 0.60 | -0.01 | -1,881,000 | 2010-05-26 | |
| 77 | 0845 | GLORIOUS PROPERTY HOLDINGS LIMITED:O | 5,037,099,913 | -901,709 | 64.64 | -0.01 | -2,010,811 | 2010-05-26 | |
| 78 | 0142 | FIRST PACIFIC COMPANY LIMITED:O | 303,036 | -468,000 | 0.01 | -0.01 | -2,283,840 | 2010-05-26 | |
| 79 | 0682 | CHAODA MODERN AGRICULTURE (HOLDINGS) LIMITED:O | 20,877,375 | -378,000 | 0.66 | -0.01 | -2,339,820 | 2010-05-26 | |
| 80 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 24,005,474 | -446,500 | 0.60 | -0.01 | -2,397,705 | 2010-05-26 | |
| 81 | 0606 | China Agri-Industries Holdings Limited:O | 5,459,120 | -300,000 | 0.14 | -0.01 | -2,412,000 | 2010-05-26 | |
| 82 | 1966 | China SCE Group Holdings Limited:O | 40,586,000 | -1,294,000 | 1.42 | -0.05 | -2,665,640 | 2010-05-26 | |
| 83 | 1088 | China Shenhua Energy Company Limited:H | 29,785,819 | -113,500 | 0.88 | -0.00 | -3,382,300 | 2010-05-26 | |
| 84 | 1398 | Industrial and Commercial Bank of China Limited:H | 293,703,655 | -632,820 | 0.35 | -0.00 | -3,569,105 | 2010-05-26 | |
| 85 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 20,116,725 | -956,000 | 0.48 | -0.02 | -4,607,920 | 2010-05-26 | |
| 86 | 3323 | China National Building Material Company Limited:H | 5,820,111 | -537,000 | 0.48 | -0.04 | -6,325,860 | 2010-05-26 | |
| 87 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 65,236,492 | -820,000 | 2.53 | -0.03 | -6,691,200 | 2010-05-26 | |
| 88 | 0151 | Want Want China Holdings Limited:O | 31,221,550 | -1,160,000 | 0.24 | -0.01 | -6,902,000 | 2010-05-26 | |
| 89 | 1109 | CHINA RESOURCES LAND LIMITED:O | 2,587,075 | -559,944 | 0.05 | -0.01 | -8,219,978 | 2010-05-26 | |
| 90 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 7,798,527 | -1,000,556 | 0.03 | -0.00 | -9,355,199 | 2010-05-26 | |
| 91 | 0358 | Jiangxi Copper Company Limited:H | 5,595,998 | -714,000 | 0.40 | -0.05 | -10,481,520 | 2010-05-26 | |
| 92 | 0941 | China Mobile Limited (HK):O | 20,204,789 | -246,600 | 0.10 | -0.00 | -17,940,150 | 2010-05-26 | |
| 93 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 16,716,280 | -1,238,500 | 0.43 | -0.03 | -21,648,980 | 2010-05-26 | |
| 94 | 3333 | China Evergrande Group:O | 2,301,000 | -11,914,000 | 0.02 | -0.08 | -22,636,600 | 2010-05-26 | 
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy

 
				