ICBC (ASIA) SECURITIES LIMITED 工銀亞洲証券有限公司

CCASS holding changes from 2008-03-12 to 2008-03-13

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 1186 China Railway Construction Corporation Limited:H 4,141,500 4,141,500 0.22 0.22 49,698,000 2008-03-13
2 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 2,065,762 30,947 0.19 0.00 4,190,224 2008-03-13
3 0016 SUN HUNG KAI PROPERTIES LIMITED:O 438,796 34,074 0.02 0.00 3,993,473 2008-03-13
4 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 15,548,382 111,534 0.21 0.00 3,083,915 2008-03-13
5 0005 HSBC HOLDINGS PLC:O 5,986,937 19,409 0.05 0.00 2,377,603 2008-03-13
6 0941 China Mobile Limited (HK):O 2,597,608 15,217 0.01 0.00 1,619,089 2008-03-13
7 1800 China Communications Construction Company Limited:H 7,006,402 81,144 0.16 0.00 1,450,855 2008-03-13
8 0297 Sinofert Holdings Limited:O 1,241,200 210,000 0.02 0.00 1,428,000 2008-03-13
9 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 5,062,000 98,000 0.13 0.00 1,299,480 2008-03-13
10 0902 HUA NENG POWER INTERNATIONAL, INC.:H 4,140,000 242,000 0.14 0.01 1,251,140 2008-03-13
11 0083 SINO LAND COMPANY LIMITED:O 2,261,348 60,000 0.05 0.00 1,047,600 2008-03-13
12 0753 Air China Limited:H 4,824,000 166,000 0.11 0.00 1,032,520 2008-03-13
13 0101 HANG LUNG PROPERTIES LIMITED:O 669,301 40,077 0.02 0.00 1,021,964 2008-03-13
14 3378 Xiamen International Port Co., Ltd:H 2,732,000 434,000 0.28 0.04 1,019,900 2008-03-13
15 0066 MTR CORPORATION LIMITED:O 3,005,075 31,107 0.05 0.00 846,110 2008-03-13
16 0004 Wharf (Holdings) Limited (The):O 610,517 20,027 0.02 0.00 718,969 2008-03-13
17 0165 CHINA EVERBRIGHT LIMITED (HK):O 2,767,000 30,000 0.17 0.00 477,000 2008-03-13
18 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 11,711,898 58,817 0.07 0.00 411,719 2008-03-13
19 0762 CHINA UNICOM (HONG KONG) LIMITED:O 546,000 24,000 0.00 0.00 409,440 2008-03-13
20 0349 INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA) LIMITED:O 2,998,275 24,577 0.24 0.00 407,978 2008-03-13
21 1893 China National Materials Company Limited:H 6,807,000 60,000 0.58 0.01 404,400 2008-03-13
22 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 1,237,214 23,000 0.03 0.00 404,340 2008-03-13
23 3968 CHINA MERCHANTS BANK CO., LTD.:H 2,799,375 17,000 0.11 0.00 400,350 2008-03-13
24 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 482,716 7,000 0.02 0.00 382,200 2008-03-13
25 0827 Ko Yo Chemical (Group) Limited:O 2,740,000 2,100,000 0.05 0.04 359,100 2008-03-13
26 0410 SOHO CHINA LIMITED:O 3,375,500 73,000 0.06 0.00 351,860 2008-03-13
27 3382 Tianjin Port Development Holdings Limited:O 1,407,892 120,000 0.08 0.01 348,000 2008-03-13
28 0144 China Merchants Port Holdings Company Limited:O 127,810 10,156 0.01 0.00 342,257 2008-03-13
29 0588 Beijing North Star Company Limited:H 4,288,000 100,000 0.61 0.01 335,000 2008-03-13
30 0142 FIRST PACIFIC COMPANY LIMITED:O 482,330 60,000 0.01 0.00 333,000 2008-03-13
31 0670 China Eastern Airlines Corporation Limited:H 2,554,000 84,000 0.16 0.01 328,440 2008-03-13
32 3383 Agile Group Holdings Limited (KY):O 1,416,000 42,000 0.04 0.00 328,020 2008-03-13
33 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 3,419,600 89,347 0.06 0.00 318,075 2008-03-13
34 1038 CK Infrastructure Holdings Limited:O 199,000 10,000 0.01 0.00 316,000 2008-03-13
35 0358 Jiangxi Copper Company Limited:H 3,186,000 20,000 0.23 0.00 315,600 2008-03-13
36 0945 MANULIFE FINANCIAL CORPORATION:O 189,279 1,068 0.01 0.00 302,030 2008-03-13
37 2689 Nine Dragons Paper (Holdings) Limited:O 544,000 26,000 0.01 0.00 284,960 2008-03-13
38 0317 CSSC Offshore & Marine Engineering (Group) Company Limited:H 338,000 12,000 0.21 0.01 267,000 2008-03-13
39 0516 PYXIS GROUP LIMITED:O 2,956,000 880,000 0.12 0.04 237,600 2008-03-13
40 2626 Hunan Nonferrous Metals Corporation Limited:H 5,450,000 64,000 0.33 0.00 224,000 2008-03-13
41 0044 HONG KONG AIRCRAFT ENGINEERING COMPANY LIMITED:O 82,800 1,600 0.05 0.00 221,280 2008-03-13
42 3323 China National Building Material Company Limited:H 448,000 12,000 0.05 0.00 220,320 2008-03-13
43 0817 China Jinmao Holdings Group Limited:O 2,826,000 80,000 0.06 0.00 212,000 2008-03-13
44 0697 Shoucheng Holdings Limited:O 3,140,000 102,000 0.04 0.00 191,760 2008-03-13
45 0303 VTECH HOLDINGS LIMITED:O 251,000 5,000 0.10 0.00 176,500 2008-03-13
46 1071 HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H 2,332,000 90,000 0.16 0.01 174,600 2008-03-13
47 2777 Guangzhou R&F Properties Co., Ltd.:H 471,600 8,800 0.05 0.00 162,976 2008-03-13
48 3983 China BlueChemical Ltd.:H 3,550,000 36,000 0.20 0.00 151,920 2008-03-13
49 1133 Harbin Electric Company Limited:H 704,000 10,000 0.10 0.00 133,800 2008-03-13
50 3311 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O 386,899 10,000 0.06 0.00 131,800 2008-03-13
51 0910 China Sandi Holdings Limited:O 21,014,000 126,000 0.38 0.00 129,780 2008-03-13
52 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 349,000 7,000 0.02 0.00 126,560 2008-03-13
53 1898 China Coal Energy Company Limited:H 2,705,000 9,000 0.07 0.00 126,360 2008-03-13
54 2331 LI NING COMPANY LIMITED:O 291,000 5,500 0.03 0.00 125,950 2008-03-13
55 1880 BELLE INTERNATIONAL HOLDINGS LIMITED:O 840,360 14,000 0.01 0.00 119,840 2008-03-13
56 0709 GIORDANO INTERNATIONAL LIMITED:O 618,000 40,000 0.04 0.00 116,400 2008-03-13
57 1109 CHINA RESOURCES LAND LIMITED:O 308,000 10,000 0.01 0.00 116,200 2008-03-13
58 0023 BANK OF EAST ASIA, LIMITED (THE):O 422,187 2,871 0.03 0.00 114,696 2008-03-13
59 0078 REGAL HOTELS INTERNATIONAL HOLDINGS LIMITED:O 11,948,331 252,000 0.12 0.00 114,660 2008-03-13
60 0604 SHENZHEN INVESTMENT LIMITED:O 3,066,484 34,000 0.10 0.00 111,860 2008-03-13
61 0177 Jiangsu Expressway Company Limited:H 482,000 18,000 0.04 0.00 108,180 2008-03-13
62 0088 TAI CHEUNG HOLDINGS LIMITED:O 809,083 25,000 0.13 0.00 107,250 2008-03-13
63 0669 TECHTRONIC INDUSTRIES COMPANY LIMITED:O 976,000 15,500 0.07 0.00 105,710 2008-03-13
64 0855 CHINA WATER AFFAIRS GROUP LIMITED:O 1,115,000 40,000 0.09 0.00 105,200 2008-03-13
65 0129 ASIA STANDARD INTERNATIONAL GROUP LIMITED:O 31,900,778 580,000 0.29 0.01 96,860 2008-03-13
66 0038 FIRST TRACTOR COMPANY LIMITED:H 470,000 22,000 0.12 0.01 96,800 2008-03-13
67 1393 Hidili Industry International Development Limited:O 854,000 8,000 0.04 0.00 93,440 2008-03-13
68 0723 Reliance Global Holdings Limited (BM):O 4,220,000 400,000 0.20 0.02 93,200 2008-03-13
69 0737 Shenzhen Investment Holdings Bay Area Development Company Limited:O 547,824 15,000 0.02 0.00 90,000 2008-03-13
70 0054 HOPEWELL HOLDINGS LIMITED:O 532,707 3,000 0.06 0.00 87,000 2008-03-13
71 0338 SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H 3,512,000 28,000 0.15 0.00 86,520 2008-03-13
72 1098 ROAD KING INFRASTRUCTURE LIMITED:O 79,000 9,000 0.01 0.00 86,490 2008-03-13
73 2008 Phoenix Media Investment (Holdings) Limited:O 1,522,000 68,000 0.03 0.00 85,000 2008-03-13
74 0190 HKC (HOLDINGS) LIMITED:O 13,178,328 56,000 0.16 0.00 83,440 2008-03-13
75 0993 XinKong International Capital Holdings Limited:O 20,634,000 260,000 2.49 0.03 83,200 2008-03-13
76 0752 PICO FAR EAST HOLDINGS LIMITED:O 1,980,000 100,000 0.17 0.01 82,000 2008-03-13
77 0234 NEW CENTURY GROUP HONG KONG LIMITED:O 3,589,200 496,000 0.07 0.01 81,344 2008-03-13
78 1044 HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O 65,000 3,000 0.01 0.00 80,850 2008-03-13
79 1222 WANG ON GROUP LIMITED:O 41,087,600 792,000 0.66 0.01 80,784 2008-03-13
80 0041 GREAT EAGLE HOLDINGS LIMITED:O 52,044 4,000 0.01 0.00 80,200 2008-03-13
81 0152 SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O 27,625,000 100,000 0.19 0.00 80,000 2008-03-13
82 0210 Daphne International Holdings Limited:O 324,000 20,000 0.02 0.00 78,000 2008-03-13
83 0171 Silver Grant International Holdings Group Limited:O 9,254,000 60,000 0.51 0.00 72,600 2008-03-13
84 0576 ZHEJIANG EXPRESSWAY CO., LTD.:H 730,000 10,000 0.05 0.00 69,500 2008-03-13
85 0667 HannStar Board International Holdings Limited:O 1,474,000 50,000 0.11 0.00 65,500 2008-03-13
86 3993 CMOC Group Limited (CN):H 3,050,000 7,000 0.23 0.00 63,350 2008-03-13
87 0650 Productive Technologies Company Limited (BM):O 80,000 40,000 0.06 0.03 62,800 2008-03-13
88 0082 Crazy Sports Group Limited:O 3,686,000 78,000 0.22 0.00 61,620 2008-03-13
89 0222 MIN XIN HOLDINGS LIMITED:O 707,200 18,000 0.15 0.00 60,840 2008-03-13
90 0882 TIANJIN DEVELOPMENT HOLDINGS LIMITED:O 580,000 10,000 0.06 0.00 60,000 2008-03-13
91 0404 Hsin Chong Group Holdings Limited:O 1,274,000 30,000 0.19 0.00 56,400 2008-03-13
92 0422 Vietnam Manufacturing and Export Processing (Holdings) Limited:O 358,000 22,000 0.04 0.00 55,440 2008-03-13
93 3818 China Dongxiang (Group) Co., Ltd.:O 1,984,000 14,000 0.03 0.00 54,180 2008-03-13
94 1070 TCL Electronics Holdings Limited:O 24,719,590 120,000 0.42 0.00 54,000 2008-03-13
95 0991 DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H 5,218,000 12,000 0.16 0.00 52,680 2008-03-13
96 8271 GLOBAL DIGITAL CREATIONS HOLDINGS LIMITED:O 1,124,000 100,000 0.09 0.01 52,000 2008-03-13
97 0191 LAI SUN GARMENT (INTERNATIONAL) LIMITED:O 36,923,000 120,000 2.28 0.01 49,800 2008-03-13
98 8063 Global Mastermind Holdings Limited:O 50,365,000 1,290,000 0.84 0.02 49,020 2008-03-13
99 0043 C.P. POKPHAND CO. LTD.:O 1,976,000 100,000 0.07 0.00 46,500 2008-03-13
100 0775 CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O 9,077,443 100,000 0.09 0.00 46,500 2008-03-13
101 0735 China Power Clean Energy Development Company Limited:O 20,960,000 60,000 0.36 0.00 46,200 2008-03-13
102 1114 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O 3,448,000 30,000 0.09 0.00 43,800 2008-03-13
103 0326 CHINA STAR ENTERTAINMENT LIMITED:O 42,825,720 605,000 1.02 0.01 43,560 2008-03-13
104 1205 CITIC RESOURCES HOLDINGS LIMITED:O 5,527,600 14,000 0.11 0.00 43,120 2008-03-13
105 0173 K. WAH INTERNATIONAL HOLDINGS LIMITED:O 706,942 14,000 0.03 0.00 42,980 2008-03-13
106 1212 LIFESTYLE INTERNATIONAL HOLDINGS LIMITED:O 7,500 2,500 0.00 0.00 42,000 2008-03-13
107 2345 Shanghai Prime Machinery Company Limited:H 3,154,000 20,000 0.42 0.00 42,000 2008-03-13
108 0227 FIRST SHANGHAI INVESTMENTS LIMITED:O 6,842,000 24,000 0.49 0.00 41,520 2008-03-13
109 0928 King International Investment Limited (KY):O 2,568,000 56,000 0.12 0.00 40,320 2008-03-13
110 0069 SHANGRI-LA ASIA LIMITED:O 45,777 2,000 0.00 0.00 38,960 2008-03-13
111 0183 CITIC INTERNATIONAL FINANCIAL HOLDINGS LIMITED:O 2,651,251 10,000 0.05 0.00 38,000 2008-03-13
112 3898 Zhuzhou CRRC Times Electric Co., Ltd.:H 1,321,000 5,000 0.29 0.00 37,250 2008-03-13
113 1033 Sinopec Oilfield Service Corporation:H 5,768,000 20,000 0.41 0.00 37,000 2008-03-13
114 1142 E&P Global Holdings Limited:O 8,800,000 180,000 0.43 0.01 36,540 2008-03-13
115 0987 China Renewable Energy Investment Limited:O 108,000 20,000 0.01 0.00 35,800 2008-03-13
116 3330 Lingbao Gold Group Company Ltd.:H 1,258,000 8,000 0.42 0.00 35,520 2008-03-13
117 0111 Cinda International Holdings Limited:O 770,000 30,000 0.19 0.01 35,100 2008-03-13
118 0506 China Foods Limited:O 520,000 8,000 0.02 0.00 34,320 2008-03-13
119 0736 China Properties Investment Holdings Limited:O 11,478,250 70,000 0.65 0.00 33,600 2008-03-13
120 0665 Haitong International Securities Group Limited:O 520,000 10,000 0.08 0.00 33,500 2008-03-13
121 0635 PLAYMATES HOLDINGS LIMITED:O 463,240 8,000 0.21 0.00 32,240 2008-03-13
122 1155 CENTRON TELECOM INTERNATIONAL HOLDING LIMITED:O 3,065,000 20,000 0.44 0.00 32,200 2008-03-13
123 0616 EMINENCE ENTERPRISE LIMITED:O 31,379,750 1,000,000 0.53 0.02 32,000 2008-03-13
124 3368 Parkson Retail Group Limited:O 22,000 500 0.00 0.00 31,700 2008-03-13
125 8178 China Information Technology Development Limited:O 7,168,000 80,000 0.11 0.00 31,200 2008-03-13
126 2349 China City Infrastructure Group Limited:O 376,000 40,000 0.05 0.01 30,800 2008-03-13
127 2877 CHINA SHINEWAY PHARMACEUTICAL GROUP LIMITED:O 55,000 6,000 0.01 0.00 30,600 2008-03-13
128 2338 WEICHAI POWER CO., LTD.:H 254,000 1,000 0.20 0.00 30,550 2008-03-13
129 8046 Heng Xin China Holdings Limited:O 392,000 40,000 0.07 0.01 30,400 2008-03-13
130 2866 COSCO SHIPPING Development Co., Ltd.:H 11,932,150 10,000 0.32 0.00 30,300 2008-03-13
131 0293 CATHAY PACIFIC AIRWAYS LIMITED:O 1,570,123 2,000 0.04 0.00 30,000 2008-03-13
132 0300 SHENJI GROUP KUNMING MACHINE TOOL COMPANY LIMITED:H 150,085 4,000 0.13 0.00 29,600 2008-03-13
133 0035 FAR EAST CONSORTIUM INTERNATIONAL LIMITED:O 626,243 10,000 0.04 0.00 29,400 2008-03-13
134 1129 CHINA WATER INDUSTRY GROUP LIMITED:O 7,212,000 80,000 0.38 0.00 28,800 2008-03-13
135 0304 PEACE MARK (HOLDINGS) LIMITED:O 402,001 4,000 0.04 0.00 28,560 2008-03-13
136 0068 LEE HING DEVELOPMENT LIMITED:O 8,000 6,000 0.01 0.00 27,540 2008-03-13
137 1828 DAH CHONG HONG HOLDINGS LIMITED:O 3,110,440 10,000 0.17 0.00 27,400 2008-03-13
138 0348 China Healthwise Holdings Limited:O 844,000 70,000 0.03 0.00 27,300 2008-03-13
139 1185 China Energine International (Holdings) Limited:O 6,804,000 40,000 0.19 0.00 27,200 2008-03-13
140 1174 PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O 13,642,269 20,000 0.75 0.00 26,800 2008-03-13
141 3883 China Aoyuan Group Limited:O 2,943,000 10,000 0.13 0.00 26,700 2008-03-13
142 0636 FUBON BANK (HONG KONG) LIMITED:O 880,284 4,000 0.08 0.00 23,000 2008-03-13
143 0692 Shenzhou Space Park Group Limited:O 54,000 32,000 0.01 0.01 22,080 2008-03-13
144 1083 Towngas Smart Energy Company Limited:O 872,240 7,000 0.04 0.00 21,490 2008-03-13
145 0739 ZHEJIANG GLASS COMPANY, LIMITED:H 29,000 4,000 0.01 0.00 21,280 2008-03-13
146 1888 Kingboard Laminates Holdings Limited:O 3,523,544 4,500 0.12 0.00 17,820 2008-03-13
147 0273 MASON GROUP HOLDINGS LIMITED:O 8,632,689 100,000 0.26 0.00 17,500 2008-03-13
148 0597 China Resources Microelectronics Limited:O 1,192,800 50,000 0.04 0.00 16,500 2008-03-13
149 0459 Legend Upstar Holdings Limited (KY):O 17,270,000 200,000 0.21 0.00 16,000 2008-03-13
150 3888 Kingsoft Corporation Limited:O 790,000 7,000 0.07 0.00 15,960 2008-03-13
151 8167 Neo Telemedia Limited:O 80,000 4,000 0.01 0.00 15,760 2008-03-13
152 0970 New Sparkle Roll International Group Limited:O 1,347,000 32,000 0.12 0.00 14,880 2008-03-13
153 1102 Enviro Energy International Holdings Limited:O 2,730,000 22,000 0.12 0.00 14,740 * 2008-03-13
154 0269 China Resources and Transportation Group Limited:O 37,850,820 100,000 0.37 0.00 14,600 2008-03-13
155 8088 8088 Investment Holdings Limited:O 2,264,000 70,000 0.07 0.00 14,070 2008-03-13
156 0419 Hony Media Group:O 40,669,000 100,000 0.25 0.00 13,400 2008-03-13
157 0509 Century Sunshine Group Holdings Limited:O 4,115,000 35,000 0.19 0.00 13,300 2008-03-13
158 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 19,729,000 26,000 0.11 0.00 12,870 2008-03-13
159 1208 MMG Limited (HK):O 1,112,200 4,000 0.05 0.00 12,800 2008-03-13
160 0064 GET NICE HOLDINGS LIMITED:O 12,368,000 20,000 0.39 0.00 12,200 2008-03-13
161 2088 Xiwang Property Holdings Company Limited:O 246,000 4,000 0.03 0.00 11,920 2008-03-13
162 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 2,826,977 608 0.03 0.00 11,005 2008-03-13
163 1053 Chongqing Iron & Steel Company Limited:H 2,008,600 4,000 0.37 0.00 11,000 2008-03-13
164 0497 CSI Properties Limited (BM):O 4,357,500 40,000 0.09 0.00 11,000 2008-03-13
165 0767 Zhong Ji Longevity Science Group Limited:O 4,767,800 80,000 0.36 0.01 10,960 2008-03-13
166 0995 ANHUI EXPRESSWAY COMPANY LIMITED:H 262,000 2,000 0.05 0.00 10,880 2008-03-13
167 0538 Ajisen (China) Holdings Limited:O 45,000 1,000 0.00 0.00 10,700 2008-03-13
168 0065 Grand Ocean Advanced Resources Company Limited:O 860,000 12,000 0.20 0.00 9,720 2008-03-13
169 0992 LENOVO GROUP LIMITED:O 3,077,018 2,000 0.03 0.00 9,620 2008-03-13
170 1003 Huanxi Media Group Limited:O 16,713,648 300,000 0.27 0.00 9,600 2008-03-13
171 0917 NEW WORLD CHINA LAND LIMITED:O 525,968 2,000 0.01 0.00 9,500 2008-03-13
172 0061 Green Leader Holdings Group Limited:O 2,498,000 42,000 0.23 0.00 9,282 2008-03-13
173 0612 Carmen Century Investment Limited (KY):O 3,596,000 60,000 0.45 0.01 9,180 2008-03-13
174 0825 New World Department Store China Limited:O 309,865 1,000 0.02 0.00 8,960 2008-03-13
175 0007 WISDOM WEALTH RESOURCES INVESTMENT HOLDING GROUP LIMITED:O 454,000 6,000 0.08 0.00 8,700 2008-03-13
176 2888 STANDARD CHARTERED PLC:O 17,187 34 0.00 0.00 8,616 2008-03-13
177 3808 SINOTRUK (HONG KONG) LIMITED:O 4,075,000 1,000 0.18 0.00 8,200 2008-03-13
178 0480 HKR INTERNATIONAL LIMITED:O 431,172 1,600 0.03 0.00 8,160 2008-03-13
179 0620 DTXS Silk Road Investment Holdings Company Limited:O 25,687,500 120,000 0.51 0.00 7,800 2008-03-13
180 0275 Master Glory Group Limited:O 16,099,379 48,000 0.32 0.00 7,776 2008-03-13
181 2380 CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O 4,812,185 3,077 0.13 0.00 7,723 2008-03-13
182 0628 Tong Tong AI Social Group Limited:O 1,488,000 8,000 0.11 0.00 7,680 2008-03-13
183 3377 SINO-OCEAN GROUP HOLDING LIMITED:O 2,697,000 1,000 0.06 0.00 6,550 2008-03-13
184 3838 China Starch Holdings Limited:O 322,000 2,000 0.06 0.00 6,220 2008-03-13
185 0689 EPI (Holdings) Limited:O 14,134,431 20,000 0.34 0.00 6,000 2008-03-13
186 1886 China Huiyuan Juice Group Limited:O 748,500 1,000 0.05 0.00 5,950 2008-03-13
187 3331 VINDA INTERNATIONAL HOLDINGS LIMITED:O 1,115,000 2,000 0.12 0.00 5,940 2008-03-13
188 0245 China Vered Financial Holding Corporation Limited:O 10,444,000 30,000 0.14 0.00 5,580 2008-03-13
189 0232 Continental Aerospace Technologies Holding Limited (BM):O 8,318,000 20,000 0.17 0.00 5,400 2008-03-13
190 0029 DYNAMIC HOLDINGS LIMITED (BM):O 118,000 2,000 0.05 0.00 5,200 2008-03-13
191 0024 BURWILL HOLDINGS LIMITED:O 2,797,600 10,000 0.25 0.00 4,450 2008-03-13
192 0998 China CITIC Bank Corporation Limited:H 13,652,000 1,000 0.11 0.00 3,830 2008-03-13
193 0828 DYNASTY FINE WINES GROUP LIMITED:O 364,000 2,000 0.03 0.00 3,460 2008-03-13
194 0494 LI & FUNG LIMITED:O 261,610 123 0.01 0.00 3,383 2008-03-13
195 8006 Sino Splendid Holdings Limited:O 2,686,000 10,000 0.06 0.00 2,800 2008-03-13
196 0573 Tao Heung Holdings Limited:O 95,000 1,000 0.01 0.00 2,490 2008-03-13
197 0397 Minerva Group Holding Limited:O 24,110,400 20,000 0.53 0.00 2,380 2008-03-13
198 0677 GOLDEN RESOURCES DEVELOPMENT INTERNATIONAL LIMITED:O 2,396,000 4,000 0.17 0.00 2,160 2008-03-13
199 8120 China Demeter Financial Investments Limited:O 1,880,000 12,000 0.14 0.00 1,860 2008-03-13
200 0702 SINO OIL AND GAS HOLDINGS LIMITED:O 11,045,000 -10,000 0.26 -0.00 -1,980 2008-03-13
201 0402 Peace Map Holding Limited:O 2,226,000 -10,000 0.24 -0.00 -3,900 2008-03-13
202 1041 Lamtex Holdings Limited:O 14,096,806 -50,000 0.15 -0.00 -4,150 2008-03-13
203 0310 Prosperity Investment Holdings Limited:O 52,000 -4,000 0.07 -0.73 -4,720 2008-03-13
204 1223 SYMPHONY HOLDINGS LIMITED (BM):O 4,006,000 -10,000 0.23 -0.00 -6,400 2008-03-13
205 0708 China Evergrande New Energy Vehicle Group Limited:O 390,000 -10,000 0.07 -0.00 -6,800 2008-03-13
206 0203 DENWAY MOTORS LIMITED:O 1,034,000 -2,000 0.01 -0.00 -7,000 2008-03-13
207 0221 Easy One Financial Group Limited:O 1,856,000 -16,000 0.02 -0.00 -7,120 2008-03-13
208 0922 Anxian Yuan China Holdings Limited:O 2,075,600 -20,000 0.16 -0.00 -7,800 2008-03-13
209 0415 CHINA OVERSEAS LAND & INVESTMENT LIMITED:Wrnt 275,992 -4,000 - - -7,840 2008-03-13
210 8011 Polyard Petroleum International Group Limited:O 15,710,000 -70,000 0.29 -0.00 -7,980 2008-03-13
211 0617 PALIBURG HOLDINGS LIMITED:O 19,066,030 -40,000 0.19 -0.00 -8,080 2008-03-13
212 0978 China Merchants Land Limited:O 702,702 -20,000 0.07 -0.00 -9,000 2008-03-13
213 1813 KWG Group Holdings Limited:O 1,089,000 -1,500 0.04 -0.00 -9,000 2008-03-13
214 0929 IPE GROUP LIMITED:O 430,000 -10,000 0.06 -0.00 -9,200 2008-03-13
215 0721 CHINA FINANCIAL INTERNATIONAL INVESTMENTS LIMITED:O 470,000 -40,000 0.02 -0.00 -9,320 2008-03-13
216 0076 Elate Holdings Limited:O 37,592,674 -94,000 0.34 -0.00 -9,870 2008-03-13
217 0622 Oshidori International Holdings Limited:O 9,065,392 -39,000 0.19 -0.00 -9,945 2008-03-13
218 3833 Xinjiang Xinxin Mining Industry Co., Ltd.:H 2,855,000 -2,000 0.38 -0.00 -10,840 2008-03-13
219 3933 United Laboratories International Holdings Limited (The):O 562,000 -4,000 0.05 -0.00 -11,120 2008-03-13
220 0661 China Daye Non-Ferrous Metals Mining Limited:O 29,644,500 -20,000 0.70 -0.00 -12,000 2008-03-13
221 3889 Global Corn Group Limited:O 708,388 -10,000 0.07 -0.00 -12,500 2008-03-13
222 8239 Capital Finance Holdings Limited:O 4,095,000 -20,000 0.17 -0.00 -13,000 2008-03-13
223 0696 TRAVELSKY TECHNOLOGY LIMITED:H 197,000 -2,000 0.03 -0.00 -13,300 2008-03-13
224 0031 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O 4,370,760 -14,400 0.17 -0.00 -13,392 2008-03-13
225 8173 Hephaestus Holdings Limited:O 2,390,000 -30,000 0.26 -0.00 -13,800 2008-03-13
226 0103 Shougang Century Holdings Limited:O 4,756,001 -20,000 0.25 -0.00 -15,200 2008-03-13
227 0656 FOSUN INTERNATIONAL LIMITED:O 5,297,000 -3,000 0.08 -0.00 -15,720 2008-03-13
228 0202 EverChina Int'l Holdings Company Limited:O 45,660,000 -200,000 0.26 -0.00 -15,800 2008-03-13
229 0680 Nan Hai Corporation Limited:O 66,574,154 -200,000 0.10 -0.00 -15,800 2008-03-13
230 0639 SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O 202,000 -4,000 0.01 -0.00 -16,440 2008-03-13
231 0731 C&D Newin Paper & Pulp Corporation Limited:O 446,000 -10,000 0.10 -0.00 -16,800 2008-03-13
232 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 5,908,000 -4,000 0.34 -0.00 -17,240 2008-03-13
233 1227 National Investments Fund Limited:O 4,572,770 -100,000 0.42 -0.01 -17,600 2008-03-13
234 2899 ZIJIN MINING GROUP CO., LTD.:H 4,048,500 -2,000 0.10 -0.00 -18,760 2008-03-13
235 0355 CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O 66,594,448 -186,000 0.30 -0.00 -18,786 2008-03-13
236 0163 Emperor International Holdings Limited:O 36,000 -6,000 0.00 -0.00 -19,080 2008-03-13
237 0700 TENCENT HOLDINGS LIMITED:O 67,200 -400 0.00 -0.00 -19,080 2008-03-13
238 2006 Shanghai Jin Jiang Capital Company Limited:H 6,432,000 -8,000 0.46 -0.00 -20,000 2008-03-13
239 0440 DAH SING FINANCIAL HOLDINGS LIMITED:O 82,000 -400 0.03 -0.00 -20,900 2008-03-13
240 2038 FIH Mobile Limited:O 1,007,000 -2,000 0.01 -0.00 -21,480 2008-03-13
241 8202 INNO-TECH HOLDINGS LIMITED:O 1,150,000 -50,000 0.09 -0.00 -21,500 2008-03-13
242 0020 WHEELOCK AND COMPANY LIMITED:O 489,001 -1,000 0.02 -0.00 -21,600 2008-03-13
243 2343 PACIFIC BASIN SHIPPING LIMITED:O 1,107,000 -2,000 0.07 -0.00 -21,720 2008-03-13
244 0870 3D-GOLD Jewellery Holdings Limited:O 198,000 -10,000 0.02 -0.00 -22,300 2008-03-13
245 1171 Yankuang Energy Group Company Limited:H 866,800 -2,000 0.04 -0.00 -22,400 2008-03-13
246 2312 China Financial Leasing Group Limited:O 8,136,000 -100,000 0.48 -0.01 -22,900 2008-03-13
247 0551 YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O 39,480 -1,000 0.00 -0.00 -23,200 * 2008-03-13
248 8129 Cloud Investment Holdings Limited (KY):O 10,380,000 -300,000 0.13 -0.00 -23,400 2008-03-13
