KINGSWAY FINANCIAL SERVICES GROUP LIMITED 滙富金融服務有限公司

CCASS holding changes from 2007-10-02 to 2007-10-03

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 1919 COSCO SHIPPING Holdings Co., Ltd.:H 948,425 474,000 0.04 0.02 12,703,200 2007-10-03
2 3988 BANK OF CHINA LIMITED:H 11,986,000 1,680,000 0.02 0.00 7,207,200 2007-10-03
3 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 2,216,000 162,000 0.13 0.01 1,321,920 2007-10-03
4 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 2,120,000 74,000 0.06 0.00 1,200,280 2007-10-03
5 0882 TIANJIN DEVELOPMENT HOLDINGS LIMITED:O 248,000 78,000 0.02 0.01 973,440 2007-10-03
6 2336 Shuoao International Holdings Limited (KY):O 139,937,600 1,192,000 7.51 0.06 810,560 2007-10-03
7 0941 China Mobile Limited (HK):O 329,000 6,000 0.00 0.00 778,800 2007-10-03
8 2777 Guangzhou R&F Properties Co., Ltd.:H 93,600 20,000 0.01 0.00 727,000 2007-10-03
9 0939 CHINA CONSTRUCTION BANK CORPORATION:H 6,060,000 91,000 0.00 0.00 657,930 2007-10-03
10 0883 CNOOC LIMITED:O 2,337,000 34,000 0.01 0.00 427,040 2007-10-03
11 0127 CHINESE ESTATES HOLDINGS LIMITED:O 36,234 30,234 0.00 0.00 399,693 2007-10-03
12 1088 China Shenhua Energy Company Limited:H 208,500 7,500 0.01 0.00 363,750 2007-10-03
13 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 201,000 1,500 0.02 0.00 352,200 2007-10-03
14 1898 China Coal Energy Company Limited:H 559,000 15,000 0.01 0.00 344,250 2007-10-03
15 0440 DAH SING FINANCIAL HOLDINGS LIMITED:O 6,800 4,800 0.00 0.00 310,560 2007-10-03
16 0302 OCBC Bank (Hong Kong) Limited:O 4,000 3,000 0.00 0.00 266,250 2007-10-03
17 2727 Shanghai Electric Group Company Limited:H 2,350,000 40,000 0.08 0.00 234,000 2007-10-03
18 0297 Sinofert Holdings Limited:O 165,000 36,000 0.00 0.00 222,480 2007-10-03
19 1205 CITIC RESOURCES HOLDINGS LIMITED:O 798,000 36,000 0.02 0.00 204,480 2007-10-03
20 0235 CSC Holdings Limited (HK):O 1,110,500 300,000 0.21 0.06 192,000 2007-10-03
21 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 382,000 5,000 0.03 0.00 176,250 2007-10-03
22 2899 ZIJIN MINING GROUP CO., LTD.:H 4,137,000 12,000 0.10 0.00 145,440 2007-10-03
23 2337 SHANGHAI FORTE LAND CO., LTD.:H 920,000 24,000 0.09 0.00 145,200 2007-10-03
24 0291 China Resources Beer (Holdings) Company Limited:O 58,000 4,000 0.00 0.00 136,600 2007-10-03
25 0588 Beijing North Star Company Limited:H 1,690,000 20,000 0.24 0.00 130,800 2007-10-03
26 0525 GUANGSHEN RAILWAY COMPANY LIMITED:H 1,320,000 18,000 0.09 0.00 117,360 2007-10-03
27 0548 Shenzhen Expressway Corporation Limited:H 980,000 14,000 0.13 0.00 117,320 2007-10-03
28 1398 Industrial and Commercial Bank of China Limited:H 7,964,000 20,000 0.01 0.00 114,800 2007-10-03
29 3886 Town Health International Medical Group Limited:O 6,630,000 1,000,000 0.04 0.01 113,000 2007-10-03
30 0165 CHINA EVERBRIGHT LIMITED (HK):O 170,000 4,000 0.01 0.00 107,200 2007-10-03
31 0727 Crown International Corporation Limited:O 800,000 100,000 0.05 0.01 105,000 2007-10-03
32 2868 Beijing Capital Land Co., Ltd.:H 956,000 14,000 0.09 0.00 102,900 2007-10-03
33 8317 Finet Group Limited:O 1,460,000 120,000 0.27 0.02 90,000 2007-10-03
34 1133 Harbin Electric Company Limited:H 24,000 4,000 0.00 0.00 82,600 2007-10-03
35 0013 Hutchison Whampoa Limited:O 578,550 1,000 0.01 0.00 81,350 2007-10-03
36 0202 EverChina Int'l Holdings Company Limited:O 6,550,000 700,000 0.08 0.01 77,700 2007-10-03
37 0392 BEIJING ENTERPRISES HOLDINGS LIMITED:O 68,000 2,000 0.01 0.00 75,400 2007-10-03
38 0868 XINYI GLASS HOLDINGS LIMITED:O 28,100,000 8,000 1.75 0.00 72,480 2007-10-03
39 1171 Yankuang Energy Group Company Limited:H 828,000 4,000 0.04 0.00 62,160 2007-10-03
40 0661 China Daye Non-Ferrous Metals Mining Limited:O 145,633 50,000 0.00 0.00 61,500 2007-10-03
41 0257 China Everbright Environment Group Limited (b1961-07-10):O 7,017,000 20,000 0.22 0.00 59,000 2007-10-03
42 0340 Tongguan Gold Group Limited:O 1,354,000 46,000 0.02 0.00 57,500 2007-10-03
43 2218 YANTAI NORTH ANDRE JUICE CO., LTD.:H 2,550,000 75,000 0.32 0.01 55,500 2007-10-03
44 0159 Brockman Mining Limited:O 875,200 80,000 0.12 0.01 55,200 2007-10-03
45 8117 China Primary Energy Holdings Limited:O 126,230,000 140,000 1.84 0.00 50,400 2007-10-03
46 0135 KUNLUN ENERGY COMPANY LIMITED:O 890,000 10,000 0.02 0.00 45,800 2007-10-03
47 3983 China BlueChemical Ltd.:H 450,000 8,000 0.03 0.00 45,360 2007-10-03
48 2020 ANTA Sports Products Limited:O 126,000 5,000 0.01 0.00 41,500 2007-10-03
49 0363 SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O 42,000 1,000 0.00 0.00 38,700 2007-10-03
50 0054 HOPEWELL HOLDINGS LIMITED:O 38,400 1,000 0.00 0.00 36,700 2007-10-03
51 0762 CHINA UNICOM (HONG KONG) LIMITED:O 168,000 2,000 0.00 0.00 32,800 2007-10-03
52 0276 Mongolia Energy Corporation Limited:O 118,313 5,000 0.00 0.00 32,200 2007-10-03
53 0384 CHINA GAS HOLDINGS LIMITED:O 187,472,003 10,000 5.80 0.00 31,400 2007-10-03
54 0337 Greenland Hong Kong Holdings Limited:O 5,000 5,000 0.00 0.00 31,250 2007-10-03
55 2688 ENN Energy Holdings Limited:O 298,000 2,000 0.03 0.00 29,360 2007-10-03
56 0341 CAFE DE CORAL HOLDINGS LIMITED:O 110,000 2,000 0.02 0.00 29,200 2007-10-03
57 0188 Sunwah Kingsway Capital Holdings Limited:O 339,197,966 76,000 10.44 0.00 28,880 2007-10-03
58 0992 LENOVO GROUP LIMITED:O 760,000 4,000 0.01 0.00 26,800 2007-10-03
59 0197 HENG TAI CONSUMABLES GROUP LIMITED:O 1,615,000 20,000 0.10 0.00 26,600 2007-10-03
60 0242 SHUN TAK HOLDINGS LIMITED:O 154,000 2,000 0.01 0.00 26,400 2007-10-03
61 1083 Towngas Smart Energy Company Limited:O 126,000 6,000 0.01 0.00 26,280 2007-10-03
62 0966 CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O 51,000 1,000 0.00 0.00 24,250 2007-10-03
63 0245 China Vered Financial Holding Corporation Limited:O 785,900 50,000 0.01 0.00 24,000 2007-10-03
64 1122 QINGLING MOTORS CO. LTD:H 812,346 12,000 0.07 0.00 23,400 2007-10-03
65 0735 China Power Clean Energy Development Company Limited:O 6,303,019 20,000 0.14 0.00 23,000 2007-10-03
66 1055 China Southern Airlines Company Limited:H 312,000 2,000 0.03 0.00 22,840 2007-10-03
67 1185 China Energine International (Holdings) Limited:O 230,000 20,000 0.02 0.00 22,800 2007-10-03
68 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 32,906 1,000 0.00 0.00 21,350 2007-10-03
69 0680 Nan Hai Corporation Limited:O 8,695,000 150,000 0.01 0.00 21,150 2007-10-03
70 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 760,862 1,000 0.01 0.00 19,720 2007-10-03
71 0183 CITIC INTERNATIONAL FINANCIAL HOLDINGS LIMITED:O 456,917 3,000 0.01 0.00 18,300 2007-10-03
72 3868 Qunxing Paper Holdings Company Limited:O 349,000 2,000 0.03 0.00 16,840 2007-10-03
73 0696 TRAVELSKY TECHNOLOGY LIMITED:H 489,000 2,000 0.08 0.00 16,500 2007-10-03
74 0493 GOME Retail Holdings Limited:O 285,500 1,000 0.01 0.00 15,080 2007-10-03
75 1813 KWG Group Holdings Limited:O 85,000 1,000 0.00 0.00 14,780 2007-10-03
76 0604 SHENZHEN INVESTMENT LIMITED:O 56,213,149 2,000 1.75 0.00 14,180 2007-10-03
77 2698 WEIQIAO TEXTILE COMPANY LIMITED:H 111,500 1,000 0.03 0.00 13,780 2007-10-03
78 0682 CHAODA MODERN AGRICULTURE (HOLDINGS) LIMITED:O 934,000 2,000 0.04 0.00 13,440 2007-10-03
79 0551 YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O 13,000 500 0.00 0.00 12,675 2007-10-03
80 0569 China Automation Group Limited:O 60,000 4,000 0.01 0.00 12,600 2007-10-03
81 0809 GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED:O 594,000 4,000 0.03 0.00 12,400 2007-10-03
82 0222 MIN XIN HOLDINGS LIMITED:O 18,000 2,000 0.00 0.00 11,640 2007-10-03
83 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 1,922,800 2,000 0.03 0.00 11,420 2007-10-03
84 0903 TPV TECHNOLOGY LIMITED:O 8,000 2,000 0.00 0.00 11,000 2007-10-03
85 1172 Magnus Concordia Group Limited:O 450,000 10,000 0.08 0.00 10,800 2007-10-03
86 0862 Vision Values Holdings Limited:O 14,460 2,000 0.01 0.00 10,400 2007-10-03
87 8119 THIZ TECHNOLOGY GROUP LIMITED:O 310,000 100,000 0.03 -0.00 10,300 2007-10-03
88 0124 Guangdong Land Holdings Limited:O 122,558,223 4,000 7.18 0.00 9,680 2007-10-03
89 0861 DIGITAL CHINA HOLDINGS LIMITED:O 517,000 2,000 0.06 0.00 9,620 2007-10-03
90 1065 Tianjin Capital Environmental Protection Group Company Limited:H 1,488,000 2,000 0.44 0.00 8,700 2007-10-03
91 0546 Fufeng Group Limited:O 240,000 12,000 0.01 0.00 8,520 2007-10-03
92 0669 TECHTRONIC INDUSTRIES COMPANY LIMITED:O 65,000 1,000 0.00 0.00 8,500 2007-10-03
93 2380 CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O 622,000 2,000 0.02 0.00 8,180 2007-10-03
94 0187 Beijing Jingcheng Machinery Electric Company Limited:H 156,000 2,000 0.16 0.00 7,540 2007-10-03
95 0074 GREAT WALL TECHNOLOGY COMPANY LIMITED:H 400,000 2,000 0.09 0.00 6,400 2007-10-03
96 2369 Coolpad Group Limited:O 6,636,000 4,000 0.66 0.00 6,360 2007-10-03
97 0420 FOUNTAIN SET (HOLDINGS) LIMITED:O 232,000 2,000 0.03 0.00 5,200 2007-10-03
98 0530 Goldin Financial Holdings Limited:O 640,924 10,000 0.10 0.00 2,310 2007-10-03
99 0022 MEXAN LIMITED (BM):O 40,000 -4,000 0.00 -0.00 -1,020 2007-10-03
100 0737 Shenzhen Investment Holdings Bay Area Development Company Limited:O 328,000 -500 0.01 -0.00 -3,605 2007-10-03
101 0985 CST Holding (HK) Limited (KY):O 5,176,000 -24,000 0.10 -0.00 -7,320 2007-10-03
102 3838 China Starch Holdings Limited:O 0 -2,000 0.00 -0.00 -7,500 2007-10-03
103 8071 China Netcom Technology Holdings Limited:O 37,875,000 -30,000 2.05 -0.00 -9,450 2007-10-03
104 0412 SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O 870,640 -120,000 0.01 -0.00 -11,160 2007-10-03
105 1068 China Yurun Food Group Limited:O 0 -1,000 0.00 -0.00 -12,000 2007-10-03
106 0018 Oriental Enterprise Holdings Limited (b1969-01-14):O 896,000 -10,000 0.04 -0.00 -12,300 2007-10-03
107 0766 Sino Prosper (Group) Holdings Limited:O 1,380,000 -60,000 0.11 -0.00 -12,420 2007-10-03
108 0656 FOSUN INTERNATIONAL LIMITED:O 553,500 -1,000 0.01 -0.00 -12,800 2007-10-03
109 3889 Global Corn Group Limited:O 34,000 -6,000 0.00 -0.00 -13,920 2007-10-03
110 2878 Solomon Systech (International) Limited:O 122,000 -20,000 0.00 -0.00 -14,400 2007-10-03
111 8006 Sino Splendid Holdings Limited:O 5,086,000 -40,000 0.12 -0.00 -16,200 2007-10-03
112 0221 Easy One Financial Group Limited:O 104,000 -64,000 0.01 -0.01 -18,560 2007-10-03
113 2866 COSCO SHIPPING Development Co., Ltd.:H 3,456,000 -3,000 0.14 -0.00 -19,140 2007-10-03
114 1215 Kai Yuan Holdings Limited:O 6,304,000 -100,000 0.12 -0.00 -19,200 2007-10-03
115 0270 GUANGDONG INVESTMENT LIMITED:O 10,626,000 -4,000 0.17 -0.00 -20,560 2007-10-03
116 0178 SA SA INTERNATIONAL HOLDINGS LIMITED:O 1,276,000 -8,000 0.09 -0.00 -21,600 2007-10-03
117 2345 Shanghai Prime Machinery Company Limited:H 862,000 -6,000 0.11 -0.00 -22,200 2007-10-03
118 0489 DongFeng Motor Group Company Limited (CN):H 1,486,000 -4,000 0.05 -0.00 -25,600 2007-10-03
119 0358 Jiangxi Copper Company Limited:H 1,395,000 -1,000 0.10 -0.00 -25,650 2007-10-03
120 0066 MTR CORPORATION LIMITED:O 199,444 -1,132 0.00 -0.00 -27,225 2007-10-03
121 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 331,000 -1,500 0.00 -0.00 -29,370 2007-10-03
122 0274 Renaissance Asia Silk Road Group Limited:O 1,750,000 -10,000 0.15 -0.00 -29,800 2007-10-03
123 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 3,754,000 -32,000 0.02 -0.00 -31,040 2007-10-03
124 2626 Hunan Nonferrous Metals Corporation Limited:H 442,000 -4,000 0.03 -0.00 -32,480 2007-10-03
125 0627 Japan Kyosei Group Company Limited:O 780,000 -100,000 0.02 -0.00 -32,500 2007-10-03
126 0694 Beijing Capital International Airport Company Limited:H 1,024,000 -2,000 0.07 -0.00 -33,200 2007-10-03
127 1224 C C Land Holdings Limited:O 119,000 -3,000 0.01 -0.00 -35,580 2007-10-03
128 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 2,788,000 -4,000 0.02 -0.00 -37,560 2007-10-03
129 0382 Welling Holding Limited:O 1,712,000 -50,000 0.04 -0.00 -39,000 2007-10-03
130 0397 Minerva Group Holding Limited:O 2,762,800 -200,000 0.06 -0.00 -40,800 2007-10-03
131 0011 HANG SENG BANK, LIMITED:O 68,698 -300 0.00 -0.00 -42,960 2007-10-03
132 2333 GREAT WALL MOTOR COMPANY LIMITED (CN):H 219,000 -4,000 0.05 -0.00 -45,040 2007-10-03
133 0658 China High Speed Transmission Equipment Group Co., Ltd.:O 76,000 -3,000 0.01 -0.00 -45,600 2007-10-03
134 0606 China Agri-Industries Holdings Limited:O 1,564,000 -9,000 0.04 -0.00 -45,630 2007-10-03
135 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 1,336,000 -2,000 0.03 -0.00 -45,800 2007-10-03
136 0069 SHANGRI-LA ASIA LIMITED:O 34,000 -2,000 0.00 -0.00 -52,000 2007-10-03
137 0836 CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O 332,000 -2,000 0.01 -0.00 -52,800 * 2007-10-03
138 0303 VTECH HOLDINGS LIMITED:O 32,176 -1,000 0.01 -0.00 -53,900 2007-10-03
139 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 270,000 -500 0.01 -0.00 -55,200 2007-10-03
140 0723 Reliance Global Holdings Limited (BM):O 200,000 -120,000 0.01 -0.01 -56,400 2007-10-03
141 0598 SINOTRANS LIMITED:H 1,399,000 -13,000 0.08 -0.00 -60,970 2007-10-03
142 0005 HSBC HOLDINGS PLC:O 319,588 -436 0.00 -0.00 -64,397 2007-10-03
143 0123 Yuexiu Property Company Limited:O 3,028,000 -24,000 0.04 -0.00 -64,560 2007-10-03
144 2007 Country Garden Holdings Company Limited:O 661,000 -5,000 0.00 -0.00 -65,200 2007-10-03
145 1109 CHINA RESOURCES LAND LIMITED:O 200,000 -4,000 0.01 -0.00 -68,720 2007-10-03
146 0190 HKC (HOLDINGS) LIMITED:O 713,744 -26,000 0.01 -0.00 -70,200 2007-10-03
147 0818 Hi Sun Technology (China) Limited:O 72,000 -36,000 0.00 -0.00 -87,840 2007-10-03
148 0753 Air China Limited:H 640,000 -8,000 0.01 -0.00 -89,920 2007-10-03
149 1070 TCL Electronics Holdings Limited:O 4,934,043 -172,000 0.08 -0.00 -91,160 2007-10-03
150 0203 DENWAY MOTORS LIMITED:O 2,478,000 -20,000 0.03 -0.00 -92,600 2007-10-03
151 0272 SHUI ON LAND LIMITED:O 164,000 -10,000 0.00 -0.00 -96,000 2007-10-03
152 2883 China Oilfield Services Limited:H 348,000 -6,000 0.02 -0.00 -102,360 2007-10-03
153 0995 ANHUI EXPRESSWAY COMPANY LIMITED:H 730,000 -14,000 0.15 -0.00 -102,620 2007-10-03
154 0801 Golden Meditech Holdings Limited:O 1,060,000 -32,000 0.07 -0.00 -108,800 2007-10-03
155 0227 FIRST SHANGHAI INVESTMENTS LIMITED:O 264,000 -32,000 0.02 -0.00 -116,160 2007-10-03
156 0763 ZTE CORPORATION:H 9,800 -3,200 0.01 -0.00 -123,840 2007-10-03
157 1393 Hidili Industry International Development Limited:O 377,000 -11,000 0.02 -0.00 -132,660 2007-10-03
158 1142 E&P Global Holdings Limited:O 19,940,000 -500,000 0.99 -0.02 -135,000 2007-10-03
159 1025 WUMART STORES, INC.:H 56,000 -17,000 0.01 -0.00 -137,700 2007-10-03
160 0670 China Eastern Airlines Corporation Limited:H 756,000 -18,000 0.05 -0.00 -138,060 2007-10-03
161 2176 CCID CONSULTING COMPANY LIMITED:H 35,590,000 -470,000 17.03 -0.22 -145,700 2007-10-03
162 0177 Jiangsu Expressway Company Limited:H 748,000 -16,000 0.06 -0.00 -158,400 2007-10-03
163 1182 Success Dragon International Holdings Limited:O 900,500 -210,000 0.02 -0.01 -178,500 2007-10-03
164 0729 FDG Electric Vehicles Limited:O 1,645,277 -740,000 0.09 -0.04 -185,000 2007-10-03
165 0173 K. WAH INTERNATIONAL HOLDINGS LIMITED:O 296,000 -40,000 0.01 -0.00 -192,800 2007-10-03
166 1880 BELLE INTERNATIONAL HOLDINGS LIMITED:O 163,000 -19,000 0.00 -0.00 -204,820 2007-10-03
167 0902 HUA NENG POWER INTERNATIONAL, INC.:H 1,518,000 -22,000 0.05 -0.00 -217,360 2007-10-03
168 0171 Silver Grant International Holdings Group Limited:O 764,000 -146,000 0.04 -0.01 -242,360 2007-10-03
169 0613 Planetree International Development Limited:O 1,950,000 -1,000,000 0.02 -0.01 -260,000 2007-10-03
170 0082 Crazy Sports Group Limited:O 10,318,000 -110,000 0.64 -0.01 -261,800 2007-10-03
171 0576 ZHEJIANG EXPRESSWAY CO., LTD.:H 848,000 -24,000 0.06 -0.00 -263,040 2007-10-03
172 3993 CMOC Group Limited (CN):H 470,000 -16,000 0.04 -0.00 -267,200 2007-10-03
173 1071 HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H 802,000 -56,000 0.06 -0.00 -268,800 2007-10-03
174 0152 SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O 2,047,500 -270,000 0.01 -0.00 -313,200 2007-10-03
175 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 1,506,000 -18,000 0.02 -0.00 -326,880 2007-10-03
176 0338 SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H 1,284,000 -54,000 0.06 -0.00 -332,640 2007-10-03
177 0998 China CITIC Bank Corporation Limited:H 2,224,000 -58,000 0.02 -0.00 -345,680 2007-10-03
178 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 524,000 -14,000 0.04 -0.00 -347,200 2007-10-03
179 3328 Bank of Communications Co., Ltd.:H 1,181,000 -46,000 0.01 -0.00 -453,560 2007-10-03
180 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 2,236,000 -12,000 0.03 -0.00 -558,000 2007-10-03
181 3968 CHINA MERCHANTS BANK CO., LTD.:H 487,500 -17,500 0.02 -0.00 -595,000 2007-10-03
182 0728 CHINA TELECOM CORPORATION LIMITED:H 2,348,000 -100,000 0.02 -0.00 -637,000 2007-10-03
183 0415 CHINA OVERSEAS LAND & INVESTMENT LIMITED:Wrnt 34,667 -100,000 - - -660,000 2007-10-03
184 0689 EPI (Holdings) Limited:O 4,381,180 -1,180,000 0.11 -0.03 -755,200 2007-10-03
185 1033 Sinopec Oilfield Service Corporation:H 1,382,000 -212,000 0.10 -0.02 -809,840 2007-10-03
186 0237 SAFETY GODOWN COMPANY, LIMITED:O 127,318 -168,000 0.09 -0.12 -836,640 2007-10-03
187 3382 Tianjin Port Development Holdings Limited:O 266,000 -154,000 0.01 -0.01 -1,412,180 2007-10-03
188 0991 DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H 3,740,000 -162,000 0.12 -0.01 -1,498,500 2007-10-03
189 1200 Midland Holdings Limited (BM):O 240,000 -230,000 0.03 -0.03 -1,920,500 * 2007-10-03
190 0857 PETROCHINA COMPANY LIMITED:H 6,372,000 -146,000 0.03 -0.00 -2,044,000 2007-10-03
191 0760 Talent Property Group Limited:O 39,037,640 -3,930,000 1.74 -0.17 -3,497,700 * 2007-10-03
192 1208 MMG Limited (HK):O 32,000 -600,000 0.00 -0.03 -3,600,000 2007-10-03
193 1836 Stella International Holdings Limited:O 342,000 -230,000 0.04 -0.03 -4,268,800 2007-10-03
194 0906 CHINA NETCOM GROUP CORPORATION (HONG KONG) LIMITED:O 89,500 -199,000 0.00 -0.00 -4,338,200 2007-10-03
195 3377 SINO-OCEAN GROUP HOLDING LIMITED:O 185,000 -617,500 0.00 -0.01 -7,039,500 2007-10-03

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top