CCASS changes: unnamed investor participants
Holding changes from 2011-08-16 to 2011-08-17
"Value change" is the value of the change in shares at the closing price at the end of the period. "*"=stock is suspended or in parallel trading. Last close on this counter is used. Click the stake change to see the history in that stock.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Holders Change |
Stake % |
Stake Δ % |
Value change |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0069 | SHANGRI-LA ASIA LIMITED:O | 3,146,130 | 1,442,210 | 0 | 0.10 | 0.05 | 26,882,794 | |
2 | 0005 | HSBC HOLDINGS PLC:O | 56,771,657 | 147,826 | 4 | 0.32 | 0.00 | 10,266,516 | |
3 | 0101 | HANG LUNG PROPERTIES LIMITED:O | 2,090,164 | 64,000 | 1 | 0.05 | 0.00 | 1,724,800 | |
4 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 22,879,000 | 120,000 | 2 | 0.46 | 0.00 | 1,363,200 | |
5 | 1600 | Tian Lun Gas Holdings Limited:O | 1,791,000 | 727,500 | 1 | 0.22 | 0.09 | 1,214,925 | |
6 | 0880 | SJM Holdings Limited:O | 2,349,000 | 59,000 | 1 | 0.04 | 0.00 | 1,108,020 | |
7 | 3988 | BANK OF CHINA LIMITED:H | 9,395,677,739 | 328,960 | 4 | 11.24 | 0.00 | 1,036,224 | |
8 | 1299 | AIA Group Limited:O | 3,743,262 | 22,200 | 2 | 0.03 | 0.00 | 606,060 | |
9 | 3323 | China National Building Material Company Limited:H | 1,956,000 | 40,000 | 3 | 0.07 | 0.00 | 566,400 | |
10 | 0927 | FUJIKON INDUSTRIAL HOLDINGS LIMITED:O | 34,674,000 | 500,000 | 0 | 8.45 | 0.12 | 540,000 | |
11 | 2888 | STANDARD CHARTERED PLC:O | 911,651 | 3,000 | 2 | 0.04 | 0.00 | 540,000 | |
12 | 0001 | CK Hutchison Holdings Limited:O | 6,452,228 | 5,000 | 1 | 0.28 | 0.00 | 525,500 | |
13 | 0004 | Wharf (Holdings) Limited (The):O | 2,133,091 | 10,000 | 1 | 0.07 | 0.00 | 498,500 | |
14 | 0067 | China Lumena New Materials Corp.:O | 8,254,000 | 228,000 | 3 | 0.15 | 0.00 | 497,040 | |
15 | 0886 | Silver Base Group Holdings Limited:O | 2,355,000 | 60,000 | 1 | 0.20 | 0.01 | 446,400 | |
16 | 0019 | SWIRE PACIFIC LIMITED:A | 1,956,588 | 4,500 | 1 | 0.22 | 0.00 | 443,025 | |
17 | 0338 | SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H | 6,950,000 | 150,000 | 1 | 0.30 | 0.01 | 436,500 | |
18 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 4,019,459 | 14,000 | 0 | 0.20 | 0.00 | 417,900 | |
19 | 0062 | Transport International Holdings Limited:O | 2,422,223 | 20,000 | 1 | 0.60 | 0.00 | 372,400 | |
20 | 0596 | Inspur Digital Enterprise Technology Limited:O | 11,160,000 | 1,300,000 | 0 | 0.29 | 0.03 | 370,500 | |
21 | 0002 | CLP HOLDINGS LIMITED:O | 10,750,794 | 5,000 | 2 | 0.45 | 0.00 | 348,750 | |
22 | 0163 | Emperor International Holdings Limited:O | 21,693,652 | 182,000 | 0 | 0.59 | 0.00 | 285,740 | |
23 | 0432 | PACIFIC CENTURY PREMIUM DEVELOPMENTS LIMITED:O | 8,003,010 | 200,000 | 1 | 0.33 | 0.01 | 270,000 | |
24 | 1800 | China Communications Construction Company Limited:H | 174,463,718 | 50,000 | 1 | 3.94 | 0.00 | 265,000 | |
25 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 2,120,000 | 24,000 | 0 | 0.04 | 0.00 | 248,160 | |
26 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 3,132,000 | 10,000 | 1 | 0.29 | 0.00 | 247,500 | |
27 | 1038 | CK Infrastructure Holdings Limited:O | 1,931,428 | 5,000 | 1 | 0.08 | 0.00 | 236,250 | |
28 | 0510 | CASH FINANCIAL SERVICES GROUP LIMITED:O | 8,934,471 | 1,500,000 | 1 | 0.23 | 0.04 | 229,500 | |
29 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 5,467,702 | 13,000 | 1 | 0.14 | 0.00 | 215,020 | |
30 | 0715 | China Oceanwide Holdings Limited:O | 22,541,558 | 300,000 | 0 | 0.25 | 0.00 | 213,000 | |
31 | 2009 | BBMG Corporation:H | 602,500 | 21,000 | 1 | 0.05 | 0.00 | 209,160 | |
32 | 1101 | China Huarong Energy Company Limited:O | 4,025,501 | 50,000 | 0 | 0.06 | 0.00 | 194,000 | |
33 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 1,338,620,096 | 50,000 | 1 | 4.35 | 0.00 | 190,500 | |
34 | 3898 | Zhuzhou CRRC Times Electric Co., Ltd.:H | 137,000 | 10,000 | 1 | 0.03 | 0.00 | 186,000 | |
35 | 0006 | Power Assets Holdings Limited:O | 4,862,703 | 3,000 | 0 | 0.23 | 0.00 | 178,050 | |
36 | 1020 | Cybernaut International Holdings Company Limited:O | 1,856,000 | 160,000 | 0 | 0.15 | 0.01 | 144,000 | |
37 | 0606 | China Agri-Industries Holdings Limited:O | 1,651,000 | 20,000 | 1 | 0.04 | 0.00 | 139,600 | |
38 | 0148 | Kingboard Holdings Limited:O | 1,156,520 | 4,000 | 0 | 0.14 | 0.00 | 125,400 | |
39 | 2007 | Country Garden Holdings Company Limited:O | 14,050,393 | 35,000 | 0 | 0.08 | 0.00 | 121,450 | |
40 | 0916 | China Longyuan Power Group Corporation Limited:H | 250,477,000 | 20,000 | 0 | 9.24 | 0.00 | 117,800 | |
41 | 0857 | PETROCHINA COMPANY LIMITED:H | 57,304,848 | 12,000 | -1 | 0.27 | 0.00 | 116,520 | |
42 | 0358 | Jiangxi Copper Company Limited:H | 3,930,120 | 5,000 | 2 | 0.28 | 0.00 | 116,000 | |
43 | 0698 | TONGDA GROUP HOLDINGS LIMITED:O | 7,750,000 | 400,000 | 0 | 0.17 | 0.01 | 116,000 | |
44 | 0302 | OCBC Bank (Hong Kong) Limited:O | 218,525 | 1,500 | 2 | 0.07 | 0.00 | 114,075 | |
45 | 1224 | C C Land Holdings Limited:O | 1,279,358,207 | 50,000 | 1 | 50.11 | 0.00 | 112,500 | |
46 | 2883 | China Oilfield Services Limited:H | 952,000 | 10,000 | 1 | 0.06 | 0.00 | 112,000 | |
47 | 2678 | Texhong International Group Limited:O | 1,028,000 | 34,000 | 0 | 0.12 | 0.00 | 108,460 | |
48 | 0868 | XINYI GLASS HOLDINGS LIMITED:O | 2,012,000 | 20,000 | 2 | 0.06 | 0.00 | 108,000 | |
49 | 2356 | DAH SING BANKING GROUP LIMITED:O | 1,374,515 | 12,000 | 1 | 0.11 | 0.00 | 106,800 | |
50 | 0538 | Ajisen (China) Holdings Limited:O | 8,749,400 | 10,000 | 1 | 0.82 | 0.00 | 103,000 | |
51 | 0861 | DIGITAL CHINA HOLDINGS LIMITED:O | 5,088,200 | 8,000 | 1 | 0.47 | 0.00 | 100,480 | |
52 | 0014 | HYSAN DEVELOPMENT COMPANY LIMITED:O | 13,676,599 | 3,000 | 1 | 1.29 | 0.00 | 99,750 | |
53 | 0806 | Value Partners Group Limited:O | 4,555,000 | 20,000 | 0 | 0.26 | 0.00 | 98,200 | |
54 | 1093 | CSPC PHARMACEUTICAL GROUP LIMITED:O | 1,864,000 | 30,000 | 1 | 0.12 | 0.00 | 98,100 | |
55 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 22,205,012 | 34,000 | 1 | 0.60 | 0.00 | 89,420 | |
56 | 0696 | TRAVELSKY TECHNOLOGY LIMITED:H | 255,000 | 20,000 | 1 | 0.03 | 0.00 | 84,000 | |
57 | 3339 | Lonking Holdings Limited:O | 1,615,000 | 25,000 | 1 | 0.04 | 0.00 | 81,750 | |
58 | 3389 | Hengdeli Holdings Limited:O | 642,000 | 24,000 | 1 | 0.01 | 0.00 | 81,600 | |
59 | 3918 | NagaCorp Ltd.:O | 31,283,024 | 40,000 | 1 | 1.50 | 0.00 | 80,800 | |
60 | 0489 | DongFeng Motor Group Company Limited (CN):H | 436,001 | 6,000 | 1 | 0.02 | 0.00 | 79,080 | |
61 | 2357 | AviChina Industry & Technology Company Limited:H | 13,700,000 | 20,000 | 1 | 0.68 | 0.00 | 77,800 | |
62 | 0285 | BYD Electronic (International) Company Limited:O | 474,833 | 34,500 | 0 | 0.02 | 0.00 | 76,935 | |
63 | 0337 | Greenland Hong Kong Holdings Limited:O | 635,250 | 35,000 | 0 | 0.06 | 0.00 | 73,850 | |
64 | 0539 | VICTORY CITY INTERNATIONAL HOLDINGS LIMITED:O | 1,546,544 | 70,000 | 0 | 0.10 | 0.00 | 73,500 | |
65 | 1428 | Bright Smart Securities & Commodities Group Limited:O | 2,104,000 | 86,000 | 0 | 0.31 | 0.01 | 72,240 | |
66 | 0382 | Welling Holding Limited:O | 8,037,542 | 50,000 | 1 | 0.29 | 0.00 | 70,000 | |
67 | 1893 | China National Materials Company Limited:H | 94,700,240 | 14,000 | 1 | 8.13 | 0.00 | 67,200 | |
68 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 3,178,746 | 1,000 | 0 | 0.10 | 0.00 | 67,050 | * |
69 | 0960 | Longfor Group Holdings Limited:O | 63,000 | 5,500 | 0 | 0.00 | 0.00 | 66,550 | |
70 | 0291 | China Resources Beer (Holdings) Company Limited:O | 1,128,998 | 2,000 | 1 | 0.05 | 0.00 | 66,100 | |
71 | 1199 | COSCO SHIPPING Ports Limited:O | 201,704,114 | 6,000 | 1 | 7.44 | 0.00 | 62,400 | |
72 | 0116 | CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED:O | 485,720 | 2,000 | 1 | 0.07 | 0.00 | 62,000 | |
73 | 0533 | GOLDLION HOLDINGS LIMITED:O | 49,295,000 | 20,000 | 0 | 5.02 | 0.00 | 61,800 | |
74 | 0328 | ALCO HOLDINGS LIMITED (BM):O | 43,420,195 | 20,000 | 0 | 7.49 | 0.00 | 61,400 | |
75 | 0097 | HENDERSON INVESTMENT LIMITED:O | 57,619,000 | 100,000 | 1 | 1.89 | 0.00 | 61,000 | |
76 | 1313 | China Resources Building Materials Technology Holdings Limited:O | 2,142,000 | 8,000 | 1 | 0.03 | 0.00 | 58,960 | |
77 | 2020 | ANTA Sports Products Limited:O | 399,000 | 5,000 | 1 | 0.02 | 0.00 | 51,800 | |
78 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 22,290,150 | 25,000 | 1 | 0.59 | 0.00 | 49,000 | |
79 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 14,557,976 | 5,000 | 0 | 0.36 | 0.00 | 48,750 | |
80 | 0074 | GREAT WALL TECHNOLOGY COMPANY LIMITED:H | 3,646,000 | 20,000 | 1 | 0.80 | 0.00 | 48,000 | |
81 | 1618 | Metallurgical Corporation of China Ltd.:H | 15,233,000 | 20,000 | 0 | 0.53 | 0.00 | 46,600 | |
82 | 3993 | CMOC Group Limited (CN):H | 127,053,968 | 10,000 | 0 | 9.69 | 0.00 | 45,500 | |
83 | 0737 | Shenzhen Investment Holdings Bay Area Development Company Limited:O | 5,027,196 | 9,000 | 0 | 0.17 | 0.00 | 45,360 | |
84 | 0517 | COSCO SHIPPING International (Hong Kong) Co., Ltd.:O | 6,232,904 | 12,000 | 1 | 0.41 | 0.00 | 44,160 | |
85 | 0125 | SUN HING VISION GROUP HOLDINGS LIMITED:O | 26,630,000 | 14,000 | 0 | 10.13 | 0.01 | 43,680 | |
86 | 0141 | SKY CHINAFORTUNE HOLDINGS GROUP LIMITED:O | 2,806,000 | 58,000 | 1 | 1.07 | 0.02 | 41,180 | |
87 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 8,644,000 | 16,000 | 1 | 0.20 | 0.00 | 41,120 | |
88 | 0934 | SINOPEC KANTONS HOLDINGS LIMITED:O | 1,142,000 | 10,000 | 0 | 0.11 | 0.00 | 41,000 | |
89 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 22,316,811 | 20,000 | 0 | 0.63 | 0.00 | 40,000 | |
90 | 2778 | Champion Real Estate Investment Trust:Unit | 21,803,152 | 10,000 | 0 | 0.44 | 0.00 | 39,400 | |
91 | 1380 | China Kingstone Mining Holdings Limited:O | 146,000 | 30,000 | 1 | 0.01 | 0.00 | 39,000 | |
92 | 3800 | GCL Technology Holdings Limited (KY):O | 3,925,000 | 10,000 | 1 | 0.03 | 0.00 | 36,700 | |
93 | 1099 | SINOPHARM GROUP CO. LTD.:H | 63,245,902 | 2,000 | 1 | 7.64 | 0.00 | 36,000 | |
94 | 0914 | Anhui Conch Cement Company Limited:H | 115,891,500 | 1,000 | 1 | 8.92 | 0.00 | 35,950 | |
95 | 1157 | Zoomlion Heavy Industry Science and Technology Co., Ltd.:H | 88,637,986 | 2,600 | 0 | 6.20 | 0.00 | 35,620 | |
96 | 0887 | Emperor Watch & Jewellery Limited:O | 1,260,000 | 20,000 | 1 | 0.02 | 0.00 | 34,600 | |
97 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 2,314,873 | 1,529 | 2 | 0.18 | 0.00 | 33,332 | |
98 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 2,764,000 | 6,000 | 0 | 0.21 | 0.00 | 32,280 | |
99 | 2607 | Shanghai Pharmaceuticals Holding Co., Ltd.:H | 69,817,720 | 2,000 | 1 | 9.12 | 0.00 | 32,200 | |
100 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 16,545,135 | 2,000 | 0 | 0.42 | 0.00 | 32,160 | |
101 | 0296 | Emperor Entertainment Hotel Limited:O | 24,005,335 | 20,000 | 1 | 1.86 | 0.00 | 31,000 | |
102 | 0200 | MELCO INTERNATIONAL DEVELOPMENT LIMITED:O | 2,880,424 | 3,000 | 0 | 0.23 | 0.00 | 29,250 | |
103 | 0114 | HERALD HOLDINGS LIMITED (BM):O | 4,355,000 | 25,000 | 0 | 0.72 | 0.00 | 28,750 | |
104 | 0149 | China Agri-Products Exchange Limited:O | 73,623 | 73,623 | 23 | 0.09 | 0.09 | 28,345 | |
105 | 0775 | CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O | 70,102,509 | 60,000 | 1 | 0.73 | 0.00 | 24,900 | |
106 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 653,750 | 2,000 | 1 | 0.06 | 0.00 | 23,000 | |
107 | 87001 | Hui Xian Real Estate Investment Trust:Unit | 6,945,000 | 5,000 | 0 | 0.14 | 0.00 | 21,900 | |
108 | 0460 | Sihuan Pharmaceutical Holdings Group Ltd.:O | 2,670,000 | 7,000 | 1 | 0.05 | 0.00 | 20,650 | |
109 | 1208 | MMG Limited (HK):O | 3,655,300 | 4,000 | 0 | 0.07 | 0.00 | 19,240 | |
110 | 2722 | Chongqing Machinery & Electric Co., Ltd.:H | 90,213,470 | 10,000 | 1 | 8.20 | 0.00 | 19,000 | |
111 | 2380 | CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O | 8,565,000 | 10,000 | -1 | 0.17 | 0.00 | 18,700 | |
112 | 0970 | New Sparkle Roll International Group Limited:O | 1,344,000 | 16,000 | 0 | 0.05 | 0.00 | 18,240 | |
113 | 0998 | China CITIC Bank Corporation Limited:H | 338,890,845 | 4,000 | 1 | 2.28 | 0.00 | 17,040 | |
114 | 0123 | Yuexiu Property Company Limited:O | 120,829,965 | 12,000 | -2 | 1.30 | 0.00 | 15,840 | |
115 | 1371 | China Ecotourism Group Limited:O | 7,438,887 | 100,000 | 0 | 0.10 | 0.00 | 15,300 | |
116 | 0417 | TSE SUI LUEN JEWELLERY (INTERNATIONAL) LIMITED:O | 406,381 | 2,000 | 1 | 0.19 | 0.00 | 14,800 | |
117 | 1163 | Dejin Resources Group Company Limited:O | 8,186,000 | 80,000 | 0 | 0.09 | 0.00 | 12,800 | |
118 | 0633 | China All Access (Holdings) Limited:O | 282,000 | 6,000 | 1 | 0.02 | 0.00 | 11,880 | |
119 | 1728 | China ZhengTong Auto Services Holdings Limited:O | 47,000 | 1,000 | 0 | 0.00 | 0.00 | 10,120 | |
120 | 1234 | China Lilang Limited:O | 69,000 | 1,000 | 0 | 0.01 | 0.00 | 9,680 | |
121 | 2618 | TCL COMMUNICATION TECHNOLOGY HOLDINGS LIMITED:O | 165,637 | 2,000 | 0 | 0.01 | 0.00 | 9,600 | |
122 | 3330 | Lingbao Gold Group Company Ltd.:H | 702,000 | 2,000 | 1 | 0.24 | 0.00 | 9,080 | |
123 | 1142 | E&P Global Holdings Limited:O | 8,638,000 | 150,000 | 0 | 0.30 | 0.01 | 8,100 | |
124 | 1278 | CHINA NEW TOWN DEVELOPMENT COMPANY LIMITED:O | 955,000 | 20,000 | 1 | 0.02 | 0.00 | 7,800 | |
125 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 9,924,910 | 2,000 | 1 | 0.28 | 0.00 | 6,640 | |
126 | 0088 | TAI CHEUNG HOLDINGS LIMITED:O | 16,340,917 | 1,000 | 0 | 2.65 | 0.00 | 5,960 | |
127 | 1091 | South Manganese Investment Limited:O | 852,774 | 3,000 | 0 | 0.03 | 0.00 | 5,130 | |
128 | 1938 | Chu Kong Petroleum and Natural Gas Steel Pipe Holdings Limited:O | 459,000 | 2,000 | 1 | 0.05 | 0.00 | 4,920 | |
129 | 0689 | EPI (Holdings) Limited:O | 5,616,631 | 20,000 | 1 | 0.27 | 0.00 | 3,480 | |
130 | 3889 | Global Corn Group Limited:O | 195,901 | 2,000 | 0 | 0.02 | 0.00 | 2,700 | |
131 | 0823 | Link Real Estate Investment Trust:Unit | 44,528,982 | 97 | 0 | 1.98 | 0.00 | 2,624 | |
132 | 0245 | China Vered Financial Holding Corporation Limited:O | 17,514,400 | 50,000 | 1 | 0.24 | 0.00 | 2,350 | |
133 | 1686 | SUNEVISION HOLDINGS LTD.:O | 18,061,405 | 500 | 1 | 0.78 | 0.00 | 435 | |
134 | 0620 | DTXS Silk Road Investment Holdings Company Limited:O | 12,509,474 | -30,000 | -1 | 0.12 | -0.00 | -1,380 | |
135 | 1180 | Paradise Entertainment Limited (BM):O | 1,841,578 | -30,000 | -1 | 0.06 | -0.00 | -1,890 | |
136 | 0229 | RAYMOND INDUSTRIAL LIMITED:O | 22,099,008 | -3,000 | -1 | 5.11 | -0.00 | -2,250 | |
137 | 0368 | CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O | 12,472,000 | -2,000 | 0 | 0.31 | -0.00 | -3,740 | |
138 | 0599 | E. BON HOLDINGS LIMITED:O | 10,459,779 | -5,120 | -1 | 3.48 | -0.00 | -4,147 | |
139 | 0343 | CULTURECOM HOLDINGS LIMITED:O | 4,019,729 | -6,000 | -1 | 0.39 | -0.00 | -5,100 | |
140 | 0090 | Puxing Energy Limited:O | 2,798,000 | -4,000 | 0 | 0.67 | -0.00 | -5,320 | |
141 | 0160 | Hon Kwok Land Investment Company, Limited:O | 8,223,304 | -2,000 | -1 | 1.71 | -0.00 | -5,400 | |
142 | 0371 | Beijing Enterprises Water Group Limited:O | 2,747,500 | -2,900 | -1 | 0.04 | -0.00 | -5,452 | |
143 | 0184 | KECK SENG INVESTMENTS (HONG KONG) LIMITED:O | 230,800 | -2,000 | -1 | 0.07 | -0.00 | -6,840 | |
144 | 3808 | SINOTRUK (HONG KONG) LIMITED:O | 53,601,900 | -1,500 | -1 | 1.94 | -0.00 | -7,440 | |
145 | 0956 | China Suntien Green Energy Corporation Limited:H | 124,961,000 | -4,000 | -1 | 9.17 | -0.00 | -7,640 | |
146 | 1230 | Yashili International Holdings Ltd:O | 2,243,000 | -6,000 | -1 | 0.06 | -0.00 | -8,400 | |
147 | 3838 | China Starch Holdings Limited:O | 6,359,000 | -30,000 | -1 | 0.11 | -0.00 | -9,750 | |
148 | 1259 | Prosperous Future Holdings Limited (KY):O | 131,000 | -4,000 | -1 | 0.01 | -0.00 | -10,520 | |
149 | 1128 | Wynn Macau, Limited:O | 35,200 | -400 | -1 | 0.00 | -0.00 | -10,800 | |
150 | 0430 | Oriental Explorer Holdings Limited:O | 19,954,000 | -100,000 | 0 | 1.11 | -0.01 | -11,300 | |
151 | 3883 | China Aoyuan Group Limited:O | 11,192,000 | -10,000 | -1 | 0.43 | -0.00 | -11,500 | |
152 | 0332 | Yuan Heng Gas Holdings Limited:O | 2,898,000 | -150,000 | 0 | 0.04 | -0.00 | -11,700 | |
153 | 3983 | China BlueChemical Ltd.:H | 1,470,000 | -2,000 | 0 | 0.08 | -0.00 | -11,720 | |
154 | 0842 | Leoch International Technology Limited:O | 377,000 | -3,000 | -1 | 0.03 | -0.00 | -11,730 | |
155 | 2366 | SMI Culture & Travel Group Holdings Limited:O | 4,433,401 | -12,000 | -1 | 0.47 | -0.00 | -12,240 | |
156 | 0226 | LIPPO LIMITED (HK):O | 1,615,384 | -5,000 | -1 | 0.32 | -0.00 | -13,550 | |
157 | 1868 | Neo-Neon Holdings Limited:O | 1,966,500 | -9,000 | -1 | 0.21 | -0.00 | -17,910 | |
158 | 0813 | Shimao Group Holdings Limited:O | 5,590,000 | -2,000 | 0 | 0.16 | -0.00 | -18,180 | |
159 | 0133 | CHINA MERCHANTS CHINA DIRECT INVESTMENTS LIMITED:O | 612,991 | -2,000 | 0 | 0.40 | -0.00 | -23,800 | |
160 | 0029 | DYNAMIC HOLDINGS LIMITED (BM):O | 5,863,809 | -20,000 | -1 | 2.68 | -0.01 | -26,000 | |
161 | 3382 | Tianjin Port Development Holdings Limited:O | 9,721,753 | -20,000 | -1 | 0.16 | -0.00 | -26,800 | |
162 | 0312 | SHIRBLE DEPARTMENT STORE HOLDINGS (CHINA) LIMITED:O | 1,184,000 | -20,000 | 0 | 0.05 | -0.00 | -27,400 | |
163 | 0395 | Smartac International Holdings Limited:O | 3,384,000 | -40,000 | 0 | 0.14 | -0.00 | -28,000 | |
164 | 0315 | SMARTONE TELECOMMUNICATIONS HOLDINGS LIMITED:O | 315,066 | -2,000 | 0 | 0.03 | -0.00 | -28,200 | |
165 | 1387 | China Dili Group:O | 6,048,000 | -20,000 | 0 | 0.03 | -0.00 | -29,600 | |
166 | 0271 | Asiasec Properties Limited:O | 16,087,900 | -50,000 | 0 | 1.29 | -0.00 | -31,500 | |
167 | 1112 | Health and Happiness (H&H) International Holdings Limited:O | 133,000 | -2,000 | 0 | 0.02 | -0.00 | -34,120 | |
168 | 2727 | Shanghai Electric Group Company Limited:H | 4,173,000 | -10,000 | -1 | 0.14 | -0.00 | -34,700 | |
169 | 1088 | China Shenhua Energy Company Limited:H | 1,921,500 | -1,000 | 0 | 0.06 | -0.00 | -35,250 | |
170 | 0189 | DONGYUE GROUP LIMITED:O | 2,031,000 | -5,000 | 0 | 0.10 | -0.00 | -35,800 | |
171 | 0691 | China Shanshui Cement Group Limited:O | 518,000 | -4,000 | 0 | 0.02 | -0.00 | -36,360 | |
172 | 3393 | Wasion Holdings Limited:O | 476,222,888 | -14,000 | 0 | 51.26 | -0.00 | -36,820 | |
173 | 2282 | MGM China Holdings Limited:O | 1,188,800 | -2,400 | 0 | 0.03 | -0.00 | -37,920 | |
174 | 0662 | ASIA FINANCIAL HOLDINGS LIMITED:O | 13,258,696 | -12,000 | 0 | 1.30 | -0.00 | -38,400 | |
175 | 3999 | DaChan Food (Asia) Limited:O | 310,000 | -20,000 | -1 | 0.03 | -0.00 | -38,800 | |
176 | 0711 | ASIA ALLIED INFRASTRUCTURE HOLDINGS LIMITED:O | 10,913,944 | -100,000 | -1 | 1.19 | -0.01 | -40,500 | |
177 | 2882 | 3DG HOLDINGS (INTERNATIONAL) LIMITED:O | 3,980,980 | -100,000 | 0 | 0.20 | -0.01 | -42,000 | |
178 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 8,670,000 | -14,000 | 0 | 0.50 | -0.00 | -42,280 | |
179 | 0667 | HannStar Board International Holdings Limited:O | 3,152,000 | -40,000 | -1 | 0.24 | -0.00 | -44,000 | |
180 | 0658 | China High Speed Transmission Equipment Group Co., Ltd.:O | 1,270,300 | -10,000 | -1 | 0.09 | -0.00 | -44,500 | |
181 | 0653 | BONJOUR HOLDINGS LIMITED:O | 2,918,000 | -30,000 | 0 | 0.10 | -0.00 | -44,700 | |
182 | 1382 | Pacific Textiles Holdings Limited:O | 11,456,000 | -10,000 | -1 | 0.80 | -0.00 | -47,900 | |
183 | 0165 | CHINA EVERBRIGHT LIMITED (HK):O | 5,115,000 | -4,000 | 0 | 0.30 | -0.00 | -48,800 | |
184 | 2208 | GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H | 46,377,000 | -10,000 | -1 | 9.27 | -0.00 | -49,200 | |
185 | 0803 | PROSPERITY INTERNATIONAL HOLDINGS (H.K.) LIMITED:O | 16,840,000 | -100,000 | 0 | 0.26 | -0.00 | -51,000 | |
186 | 0597 | China Resources Microelectronics Limited:O | 29,818,337 | -130,000 | 0 | 0.34 | -0.00 | -57,200 | |
187 | 1282 | Renze Harvest International Limited:O | 7,016,000 | -260,000 | -1 | 0.24 | -0.01 | -59,800 | |
188 | 0603 | China Oil And Gas Group Limited:O | 21,760,509 | -100,000 | -1 | 0.44 | -0.00 | -60,000 | |
189 | 0178 | SA SA INTERNATIONAL HOLDINGS LIMITED:O | 3,766,000 | -10,000 | 0 | 0.13 | -0.00 | -68,900 | |
190 | 0493 | GOME Retail Holdings Limited:O | 1,523,631 | -22,000 | -1 | 0.01 | -0.00 | -78,100 | |
191 | 0595 | AV CONCEPT HOLDINGS LIMITED:O | 3,802,701 | -100,000 | -1 | 0.61 | -0.01 | -84,000 | |
192 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 6,002,810 | -12,000 | 0 | 0.17 | -0.00 | -84,600 | |
193 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 582,200 | -5,000 | -1 | 0.03 | -0.00 | -85,200 | |
194 | 0053 | GUOCO GROUP LIMITED:O | 273,000 | -1,000 | 0 | 0.08 | -0.00 | -87,450 | |
195 | 0408 | YIP'S CHEMICAL HOLDINGS LIMITED:O | 7,294,000 | -10,000 | 0 | 1.31 | -0.00 | -87,700 | |
196 | 3331 | VINDA INTERNATIONAL HOLDINGS LIMITED:O | 600,000 | -10,000 | 0 | 0.06 | -0.00 | -89,700 | |
197 | 0992 | LENOVO GROUP LIMITED:O | 19,539,950 | -20,000 | 0 | 0.19 | -0.00 | -98,000 | |
198 | 0576 | ZHEJIANG EXPRESSWAY CO., LTD.:H | 2,036,010 | -20,000 | -1 | 0.14 | -0.00 | -103,200 | |
199 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 10,496,612 | -20,000 | -2 | 0.27 | -0.00 | -109,600 | |
200 | 0848 | Maoye International Holdings Limited:O | 2,486,000 | -40,000 | -1 | 0.05 | -0.00 | -112,000 | |
201 | 0420 | FOUNTAIN SET (HOLDINGS) LIMITED:O | 5,512,000 | -102,000 | -1 | 0.69 | -0.01 | -123,420 | |
202 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 16,382,524 | -20,000 | 0 | 0.10 | -0.00 | -135,200 | |
203 | 0494 | LI & FUNG LIMITED:O | 21,648,306 | -10,000 | 0 | 0.27 | -0.00 | -135,200 | |
204 | 2128 | China Lesso Group Holdings Limited:O | 1,070,000 | -30,000 | -1 | 0.04 | -0.00 | -141,600 | |
205 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 30,315,028 | -7,000 | 2 | 0.41 | -0.00 | -162,400 | |
