Value Taiwan ETF: Unit

Exchange Code Listed Last trade Delisted
HKCIS 03060  2012-05-28  2019-12-16  2020-02-17
Stock code:

Holdings of custodian particpants

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
As at date
1 2020-02-14 490,400 0 65.3867 750,000 2018-04-16
2 2020-02-13 490,400 0 65.3867 750,000 2018-04-16
3 2020-02-12 490,400 0 65.3867 750,000 2018-04-16
4 2020-02-11 490,400 0 65.3867 750,000 2018-04-16
5 2020-02-10 490,400 0 65.3867 750,000 2018-04-16
6 2020-02-07 490,400 0 65.3867 750,000 2018-04-16
7 2020-02-06 490,400 0 65.3867 750,000 2018-04-16
8 2020-02-05 490,400 0 65.3867 750,000 2018-04-16
9 2020-02-04 490,400 0 65.3867 750,000 2018-04-16
10 2020-02-03 490,400 0 65.3867 750,000 2018-04-16
11 2020-01-31 490,400 0 65.3867 750,000 2018-04-16
12 2020-01-30 490,400 0 65.3867 750,000 2018-04-16
13 2020-01-29 490,400 0 65.3867 750,000 2018-04-16
14 2020-01-24 490,400 0 65.3867 750,000 2018-04-16
15 2020-01-23 490,400 0 65.3867 750,000 2018-04-16
16 2020-01-22 490,400 0 65.3867 750,000 2018-04-16
17 2020-01-21 490,400 0 65.3867 750,000 2018-04-16
18 2020-01-20 490,400 0 65.3867 750,000 2018-04-16
19 2020-01-17 490,400 0 65.3867 750,000 2018-04-16
20 2020-01-16 490,400 0 65.3867 750,000 2018-04-16
21 2020-01-15 490,400 0 65.3867 750,000 2018-04-16
22 2020-01-14 490,400 0 65.3867 750,000 2018-04-16
23 2020-01-13 490,400 0 65.3867 750,000 2018-04-16
24 2020-01-10 490,400 0 65.3867 750,000 2018-04-16
25 2020-01-09 490,400 0 65.3867 750,000 2018-04-16
26 2020-01-08 490,400 0 65.3867 750,000 2018-04-16
27 2020-01-07 490,400 0 65.3867 750,000 2018-04-16
28 2020-01-06 490,400 0 65.3867 750,000 2018-04-16
29 2020-01-03 490,400 0 65.3867 750,000 2018-04-16
30 2020-01-02 490,400 0 65.3867 750,000 2018-04-16
31 2019-12-31 490,400 0 65.3867 750,000 2018-04-16
32 2019-12-30 490,400 0 65.3867 750,000 2018-04-16
33 2019-12-27 490,400 0 65.3867 750,000 2018-04-16
34 2019-12-24 490,400 0 65.3867 750,000 2018-04-16
35 2019-12-23 490,400 0 65.3867 750,000 2018-04-16
36 2019-12-20 490,400 0 65.3867 750,000 2018-04-16
37 2019-12-19 490,400 0 65.3867 750,000 2018-04-16
38 2019-12-18 490,400 0 65.3867 750,000 2018-04-16
39 2019-12-17 490,400 -500 65.3867 750,000 2018-04-16
40 2019-12-16 490,900 -500 65.4533 750,000 2018-04-16
41 2019-12-13 491,400 0 65.5200 750,000 2018-04-16
42 2019-12-12 491,400 0 65.5200 750,000 2018-04-16
43 2019-12-11 491,400 0 65.5200 750,000 2018-04-16
44 2019-12-10 491,400 0 65.5200 750,000 2018-04-16
45 2019-12-09 491,400 0 65.5200 750,000 2018-04-16
46 2019-12-06 491,400 0 65.5200 750,000 2018-04-16
47 2019-12-05 491,400 0 65.5200 750,000 2018-04-16
48 2019-12-04 491,400 0 65.5200 750,000 2018-04-16
49 2019-12-03 491,400 0 65.5200 750,000 2018-04-16
50 2019-12-02 491,400 0 65.5200 750,000 2018-04-16
51 2019-11-29 491,400 0 65.5200 750,000 2018-04-16
52 2019-11-28 491,400 -600 65.5200 750,000 2018-04-16
53 2019-11-27 492,000 0 65.6000 750,000 2018-04-16
54 2019-11-26 492,000 -1,500 65.6000 750,000 2018-04-16
55 2019-11-25 493,500 0 65.8000 750,000 2018-04-16
56 2019-11-22 493,500 0 65.8000 750,000 2018-04-16
57 2019-11-21 493,500 -1,500 65.8000 750,000 2018-04-16
58 2019-11-20 495,000 0 66.0000 750,000 2018-04-16
59 2019-11-19 495,000 0 66.0000 750,000 2018-04-16
60 2019-11-18 495,000 0 66.0000 750,000 2018-04-16
61 2019-11-15 495,000 0 66.0000 750,000 2018-04-16
62 2019-11-14 495,000 0 66.0000 750,000 2018-04-16
63 2019-11-13 495,000 0 66.0000 750,000 2018-04-16
64 2019-11-12 495,000 0 66.0000 750,000 2018-04-16
65 2019-11-11 495,000 500 66.0000 750,000 2018-04-16
66 2019-11-08 494,500 -2,300 65.9333 750,000 2018-04-16
67 2019-11-07 496,800 0 66.2400 750,000 2018-04-16
68 2019-11-06 496,800 0 66.2400 750,000 2018-04-16
69 2019-11-05 496,800 0 66.2400 750,000 2018-04-16
70 2019-11-04 496,800 0 66.2400 750,000 2018-04-16
71 2019-11-01 496,800 0 66.2400 750,000 2018-04-16
72 2019-10-31 496,800 0 66.2400 750,000 2018-04-16
73 2019-10-30 496,800 0 66.2400 750,000 2018-04-16
74 2019-10-29 496,800 0 66.2400 750,000 2018-04-16
75 2019-10-28 496,800 0 66.2400 750,000 2018-04-16
76 2019-10-25 496,800 0 66.2400 750,000 2018-04-16
77 2019-10-24 496,800 0 66.2400 750,000 2018-04-16
78 2019-10-23 496,800 0 66.2400 750,000 2018-04-16
79 2019-10-22 496,800 0 66.2400 750,000 2018-04-16
80 2019-10-21 496,800 0 66.2400 750,000 2018-04-16
81 2019-10-18 496,800 0 66.2400 750,000 2018-04-16
82 2019-10-17 496,800 0 66.2400 750,000 2018-04-16
83 2019-10-16 496,800 0 66.2400 750,000 2018-04-16
84 2019-10-15 496,800 0 66.2400 750,000 2018-04-16
85 2019-10-14 496,800 0 66.2400 750,000 2018-04-16
86 2019-10-11 496,800 0 66.2400 750,000 2018-04-16
87 2019-10-10 496,800 0 66.2400 750,000 2018-04-16
88 2019-10-09 496,800 0 66.2400 750,000 2018-04-16
89 2019-10-08 496,800 0 66.2400 750,000 2018-04-16
90 2019-10-04 496,800 0 66.2400 750,000 2018-04-16
91 2019-10-03 496,800 0 66.2400 750,000 2018-04-16
92 2019-10-02 496,800 0 66.2400 750,000 2018-04-16
93 2019-09-30 496,800 0 66.2400 750,000 2018-04-16
94 2019-09-27 496,800 0 66.2400 750,000 2018-04-16
95 2019-09-26 496,800 0 66.2400 750,000 2018-04-16
96 2019-09-25 496,800 0 66.2400 750,000 2018-04-16
97 2019-09-24 496,800 500 66.2400 750,000 2018-04-16
98 2019-09-23 496,300 0 66.1733 750,000 2018-04-16
99 2019-09-20 496,300 0 66.1733 750,000 2018-04-16
100 2019-09-19 496,300 0 66.1733 750,000 2018-04-16
101 2019-09-18 496,300 -1,500 66.1733 750,000 2018-04-16
102 2019-09-17 497,800 0 66.3733 750,000 2018-04-16
103 2019-09-16 497,800 500 66.3733 750,000 2018-04-16
104 2019-09-13 497,300 0 66.3067 750,000 2018-04-16
105 2019-09-12 497,300 0 66.3067 750,000 2018-04-16
106 2019-09-11 497,300 0 66.3067 750,000 2018-04-16
107 2019-09-10 497,300 0 66.3067 750,000 2018-04-16
108 2019-09-09 497,300 0 66.3067 750,000 2018-04-16
109 2019-09-06 497,300 0 66.3067 750,000 2018-04-16
110 2019-09-05 497,300 0 66.3067 750,000 2018-04-16
111 2019-09-04 497,300 0 66.3067 750,000 2018-04-16
112 2019-09-03 497,300 0 66.3067 750,000 2018-04-16
113 2019-09-02 497,300 0 66.3067 750,000 2018-04-16
114 2019-08-30 497,300 0 66.3067 750,000 2018-04-16
115 2019-08-29 497,300 0 66.3067 750,000 2018-04-16
116 2019-08-28 497,300 0 66.3067 750,000 2018-04-16
117 2019-08-27 497,300 0 66.3067 750,000 2018-04-16
118 2019-08-26 497,300 0 66.3067 750,000 2018-04-16
119 2019-08-23 497,300 0 66.3067 750,000 2018-04-16
120 2019-08-22 497,300 0 66.3067 750,000 2018-04-16
121 2019-08-21 497,300 0 66.3067 750,000 2018-04-16
122 2019-08-20 497,300 -100 66.3067 750,000 2018-04-16
123 2019-08-19 497,400 0 66.3200 750,000 2018-04-16
124 2019-08-16 497,400 0 66.3200 750,000 2018-04-16
125 2019-08-15 497,400 0 66.3200 750,000 2018-04-16
126 2019-08-14 497,400 0 66.3200 750,000 2018-04-16
127 2019-08-13 497,400 0 66.3200 750,000 2018-04-16
128 2019-08-12 497,400 -100 66.3200 750,000 2018-04-16
129 2019-08-09 497,500 0 66.3333 750,000 2018-04-16
130 2019-08-08 497,500 0 66.3333 750,000 2018-04-16
131 2019-08-07 497,500 -500 66.3333 750,000 2018-04-16
132 2019-08-06 498,000 0 66.4000 750,000 2018-04-16
133 2019-08-05 498,000 0 66.4000 750,000 2018-04-16
134 2019-08-02 498,000 0 66.4000 750,000 2018-04-16
135 2019-08-01 498,000 0 66.4000 750,000 2018-04-16
136 2019-07-31 498,000 0 66.4000 750,000 2018-04-16
137 2019-07-30 498,000 0 66.4000 750,000 2018-04-16
138 2019-07-29 498,000 0 66.4000 750,000 2018-04-16
139 2019-07-26 498,000 0 66.4000 750,000 2018-04-16
140 2019-07-25 498,000 -600 66.4000 750,000 2018-04-16
141 2019-07-24 498,600 -2,000 66.4800 750,000 2018-04-16
142 2019-07-23 500,600 0 66.7467 750,000 2018-04-16
143 2019-07-22 500,600 0 66.7467 750,000 2018-04-16
144 2019-07-19 500,600 0 66.7467 750,000 2018-04-16
145 2019-07-18 500,600 -1,600 66.7467 750,000 2018-04-16
146 2019-07-17 502,200 0 66.9600 750,000 2018-04-16
147 2019-07-16 502,200 0 66.9600 750,000 2018-04-16
148 2019-07-15 502,200 1,500 66.9600 750,000 2018-04-16
149 2019-07-12 500,700 0 66.7600 750,000 2018-04-16
150 2019-07-11 500,700 0 66.7600 750,000 2018-04-16
151 2019-07-10 500,700 0 66.7600 750,000 2018-04-16
152 2019-07-09 500,700 0 66.7600 750,000 2018-04-16
153 2019-07-08 500,700 0 66.7600 750,000 2018-04-16
154 2019-07-05 500,700 0 66.7600 750,000 2018-04-16
155 2019-07-04 500,700 0 66.7600 750,000 2018-04-16
156 2019-07-03 500,700 0 66.7600 750,000 2018-04-16
157 2019-07-02 500,700 0 66.7600 750,000 2018-04-16
158 2019-06-28 500,700 0 66.7600 750,000 2018-04-16
159 2019-06-27 500,700 0 66.7600 750,000 2018-04-16
160 2019-06-26 500,700 0 66.7600 750,000 2018-04-16
161 2019-06-25 500,700 0 66.7600 750,000 2018-04-16
162 2019-06-24 500,700 0 66.7600 750,000 2018-04-16
163 2019-06-21 500,700 0 66.7600 750,000 2018-04-16
164 2019-06-20 500,700 0 66.7600 750,000 2018-04-16
165 2019-06-19 500,700 -100 66.7600 750,000 2018-04-16
166 2019-06-18 500,800 0 66.7733 750,000 2018-04-16
167 2019-06-17 500,800 0 66.7733 750,000 2018-04-16
168 2019-06-14 500,800 0 66.7733 750,000 2018-04-16
169 2019-06-13 500,800 0 66.7733 750,000 2018-04-16
170 2019-06-12 500,800 0 66.7733 750,000 2018-04-16
171 2019-06-11 500,800 400 66.7733 750,000 2018-04-16
172 2019-06-10 500,400 0 66.7200 750,000 2018-04-16
173 2019-06-06 500,400 0 66.7200 750,000 2018-04-16
174 2019-06-05 500,400 0 66.7200 750,000 2018-04-16
175 2019-06-04 500,400 100 66.7200 750,000 2018-04-16
176 2019-06-03 500,300 0 66.7067 750,000 2018-04-16
177 2019-05-31 500,300 0 66.7067 750,000 2018-04-16
178 2019-05-30 500,300 0 66.7067 750,000 2018-04-16
179 2019-05-29 500,300 -1,500 66.7067 750,000 2018-04-16
180 2019-05-28 501,800 0 66.9067 750,000 2018-04-16
181 2019-05-27 501,800 -400 66.9067 750,000 2018-04-16
182 2019-05-24 502,200 0 66.9600 750,000 2018-04-16
183 2019-05-23 502,200 0 66.9600 750,000 2018-04-16
184 2019-05-22 502,200 0 66.9600 750,000 2018-04-16
185 2019-05-21 502,200 1,600 66.9600 750,000 2018-04-16
186 2019-05-20 500,600 0 66.7467 750,000 2018-04-16
187 2019-05-17 500,600 0 66.7467 750,000 2018-04-16
188 2019-05-16 500,600 0 66.7467 750,000 2018-04-16
189 2019-05-15 500,600 0 66.7467 750,000 2018-04-16
190 2019-05-14 500,600 0 66.7467 750,000 2018-04-16
191 2019-05-10 500,600 0 66.7467 750,000 2018-04-16
192 2019-05-09 500,600 0 66.7467 750,000 2018-04-16
193 2019-05-08 500,600 0 66.7467 750,000 2018-04-16
194 2019-05-07 500,600 0 66.7467 750,000 2018-04-16
195 2019-05-06 500,600 0 66.7467 750,000 2018-04-16
196 2019-05-03 500,600 0 66.7467 750,000 2018-04-16
197 2019-05-02 500,600 0 66.7467 750,000 2018-04-16
198 2019-04-30 500,600 0 66.7467 750,000 2018-04-16
199 2019-04-29 500,600 0 66.7467 750,000 2018-04-16
200 2019-04-26 500,600 0 66.7467 750,000 2018-04-16
201 2019-04-25 500,600 0 66.7467 750,000 2018-04-16
202 2019-04-24 500,600 0 66.7467 750,000 2018-04-16
203 2019-04-23 500,600 0 66.7467 750,000 2018-04-16
204 2019-04-18 500,600 0 66.7467 750,000 2018-04-16
205 2019-04-17 500,600 0 66.7467 750,000 2018-04-16
206 2019-04-16 500,600 0 66.7467 750,000 2018-04-16
207 2019-04-15 500,600 0 66.7467 750,000 2018-04-16
208 2019-04-12 500,600 0 66.7467 750,000 2018-04-16
209 2019-04-11 500,600 0 66.7467 750,000 2018-04-16
210 2019-04-10 500,600 0 66.7467 750,000 2018-04-16
211 2019-04-09 500,600 0 66.7467 750,000 2018-04-16
212 2019-04-08 500,600 0 66.7467 750,000 2018-04-16
213 2019-04-04 500,600 0 66.7467 750,000 2018-04-16
214 2019-04-03 500,600 0 66.7467 750,000 2018-04-16
215 2019-04-02 500,600 0 66.7467 750,000 2018-04-16
216 2019-04-01 500,600 0 66.7467 750,000 2018-04-16
217 2019-03-29 500,600 0 66.7467 750,000 2018-04-16
218 2019-03-28 500,600 0 66.7467 750,000 2018-04-16
219 2019-03-27 500,600 0 66.7467 750,000 2018-04-16
220 2019-03-26 500,600 0 66.7467 750,000 2018-04-16
221 2019-03-25 500,600 0 66.7467 750,000 2018-04-16
222 2019-03-22 500,600 0 66.7467 750,000 2018-04-16
223 2019-03-21 500,600 0 66.7467 750,000 2018-04-16
224 2019-03-20 500,600 0 66.7467 750,000 2018-04-16
225 2019-03-19 500,600 0 66.7467 750,000 2018-04-16
226 2019-03-18 500,600 0 66.7467 750,000 2018-04-16
227 2019-03-15 500,600 0 66.7467 750,000 2018-04-16
228 2019-03-14 500,600 0 66.7467 750,000 2018-04-16
229 2019-03-13 500,600 0 66.7467 750,000 2018-04-16
230 2019-03-12 500,600 -100 66.7467 750,000 2018-04-16
231 2019-03-11 500,700 0 66.7600 750,000 2018-04-16
232 2019-03-08 500,700 0 66.7600 750,000 2018-04-16
233 2019-03-07 500,700 0 66.7600 750,000 2018-04-16
234 2019-03-06 500,700 -100 66.7600 750,000 2018-04-16
235 2019-03-05 500,800 0 66.7733 750,000 2018-04-16
236 2019-03-04 500,800 0 66.7733 750,000 2018-04-16
237 2019-03-01 500,800 0 66.7733 750,000 2018-04-16
238 2019-02-28 500,800 0 66.7733 750,000 2018-04-16
239 2019-02-27 500,800 0 66.7733 750,000 2018-04-16
240 2019-02-26 500,800 0 66.7733 750,000 2018-04-16
241 2019-02-25 500,800 14,000 66.7733 750,000 2018-04-16
242 2019-02-22 486,800 0 64.9067 750,000 2018-04-16
243 2019-02-21 486,800 10,000 64.9067 750,000 2018-04-16
244 2019-02-20 476,800 0 63.5733 750,000 2018-04-16
245 2019-02-19 476,800 12,000 63.5733 750,000 2018-04-16
246 2019-02-18 464,800 8,000 61.9733 750,000 2018-04-16
247 2019-02-15 456,800 0 60.9067 750,000 2018-04-16
248 2019-02-14 456,800 10,000 60.9067 750,000 2018-04-16
249 2019-02-13 446,800 0 59.5733 750,000 2018-04-16
250 2019-02-12 446,800 0 59.5733 750,000 2018-04-16
251 2019-02-11 446,800 -30,000 59.5733 750,000 2018-04-16
252 2019-02-08 476,800 -19,000 63.5733 750,000 2018-04-16
253 2019-02-04 495,800 0 66.1067 750,000 2018-04-16
254 2019-02-01 495,800 0 66.1067 750,000 2018-04-16
255 2019-01-31 495,800 0 66.1067 750,000 2018-04-16
256 2019-01-30 495,800 -5,000 66.1067 750,000 2018-04-16
257 2019-01-29 500,800 0 66.7733 750,000 2018-04-16
258 2019-01-28 500,800 0 66.7733 750,000 2018-04-16
259 2019-01-25 500,800 0 66.7733 750,000 2018-04-16
260 2019-01-24 500,800 0 66.7733 750,000 2018-04-16
261 2019-01-23 500,800 0 66.7733 750,000 2018-04-16
262 2019-01-22 500,800 0 66.7733 750,000 2018-04-16
263 2019-01-21 500,800 0 66.7733 750,000 2018-04-16
264 2019-01-18 500,800 0 66.7733 750,000 2018-04-16
265 2019-01-17 500,800 0 66.7733 750,000 2018-04-16
266 2019-01-16 500,800 0 66.7733 750,000 2018-04-16
267 2019-01-15 500,800 0 66.7733 750,000 2018-04-16
268 2019-01-14 500,800 0 66.7733 750,000 2018-04-16
269 2019-01-11 500,800 0 66.7733 750,000 2018-04-16
270 2019-01-10 500,800 0 66.7733 750,000 2018-04-16
271 2019-01-09 500,800 0 66.7733 750,000 2018-04-16
272 2019-01-08 500,800 0 66.7733 750,000 2018-04-16
273 2019-01-07 500,800 0 66.7733 750,000 2018-04-16
274 2019-01-04 500,800 0 66.7733 750,000 2018-04-16
275 2019-01-03 500,800 0 66.7733 750,000 2018-04-16
276 2019-01-02 500,800 0 66.7733 750,000 2018-04-16
277 2018-12-31 500,800 0 66.7733 750,000 2018-04-16
278 2018-12-28 500,800 0 66.7733 750,000 2018-04-16
279 2018-12-27 500,800 0 66.7733 750,000 2018-04-16
280 2018-12-24 500,800 0 66.7733 750,000 2018-04-16
281 2018-12-21 500,800 0 66.7733 750,000 2018-04-16
282 2018-12-20 500,800 0 66.7733 750,000 2018-04-16
283 2018-12-19 500,800 0 66.7733 750,000 2018-04-16
284 2018-12-18 500,800 0 66.7733 750,000 2018-04-16
285 2018-12-17 500,800 0 66.7733 750,000 2018-04-16
286 2018-12-14 500,800 0 66.7733 750,000 2018-04-16
287 2018-12-13 500,800 0 66.7733 750,000 2018-04-16
288 2018-12-12 500,800 0 66.7733 750,000 2018-04-16
289 2018-12-11 500,800 0 66.7733 750,000 2018-04-16
290 2018-12-10 500,800 0 66.7733 750,000 2018-04-16
291 2018-12-07 500,800 0 66.7733 750,000 2018-04-16
292 2018-12-06 500,800 0 66.7733 750,000 2018-04-16
293 2018-12-05 500,800 0 66.7733 750,000 2018-04-16
294 2018-12-04 500,800 0 66.7733 750,000 2018-04-16
295 2018-12-03 500,800 0 66.7733 750,000 2018-04-16
296 2018-11-30 500,800 0 66.7733 750,000 2018-04-16
297 2018-11-29 500,800 0 66.7733 750,000 2018-04-16
298 2018-11-28 500,800 0 66.7733 750,000 2018-04-16
299 2018-11-27 500,800 0 66.7733 750,000 2018-04-16
300 2018-11-26 500,800 0 66.7733 750,000 2018-04-16
301 2018-11-23 500,800 0 66.7733 750,000 2018-04-16
302 2018-11-22 500,800 0 66.7733 750,000 2018-04-16
303 2018-11-21 500,800 0 66.7733 750,000 2018-04-16
304 2018-11-20 500,800 0 66.7733 750,000 2018-04-16
305 2018-11-19 500,800 0 66.7733 750,000 2018-04-16
306 2018-11-16 500,800 0 66.7733 750,000 2018-04-16
307 2018-11-15 500,800 0 66.7733 750,000 2018-04-16
308 2018-11-14 500,800 0 66.7733 750,000 2018-04-16
309 2018-11-13 500,800 0 66.7733 750,000 2018-04-16
310 2018-11-12 500,800 0 66.7733 750,000 2018-04-16
311 2018-11-09 500,800 0 66.7733 750,000 2018-04-16
312 2018-11-08 500,800 0 66.7733 750,000 2018-04-16
313 2018-11-07 500,800 0 66.7733 750,000 2018-04-16
314 2018-11-06 500,800 0 66.7733 750,000 2018-04-16
315 2018-11-05 500,800 0 66.7733 750,000 2018-04-16
316 2018-11-02 500,800 0 66.7733 750,000 2018-04-16
317 2018-11-01 500,800 0 66.7733 750,000 2018-04-16
318 2018-10-31 500,800 0 66.7733 750,000 2018-04-16
319 2018-10-30 500,800 0 66.7733 750,000 2018-04-16
320 2018-10-29 500,800 0 66.7733 750,000 2018-04-16
321 2018-10-26 500,800 0 66.7733 750,000 2018-04-16
322 2018-10-25 500,800 0 66.7733 750,000 2018-04-16
323 2018-10-24 500,800 0 66.7733 750,000 2018-04-16
324 2018-10-23 500,800 0 66.7733 750,000 2018-04-16
325 2018-10-22 500,800 0 66.7733 750,000 2018-04-16
326 2018-10-19 500,800 0 66.7733 750,000 2018-04-16
327 2018-10-18 500,800 0 66.7733 750,000 2018-04-16
328 2018-10-16 500,800 0 66.7733 750,000 2018-04-16
329 2018-10-15 500,800 1,600 66.7733 750,000 2018-04-16
330 2018-10-12 499,200 0 66.5600 750,000 2018-04-16
331 2018-10-11 499,200 0 66.5600 750,000 2018-04-16
332 2018-10-10 499,200 0 66.5600 750,000 2018-04-16
333 2018-10-09 499,200 0 66.5600 750,000 2018-04-16
334 2018-10-08 499,200 0 66.5600 750,000 2018-04-16
335 2018-10-05 499,200 0 66.5600 750,000 2018-04-16
336 2018-10-04 499,200 0 66.5600 750,000 2018-04-16
337 2018-10-03 499,200 0 66.5600 750,000 2018-04-16
338 2018-10-02 499,200 0 66.5600 750,000 2018-04-16
339 2018-09-28 499,200 0 66.5600 750,000 2018-04-16
340 2018-09-27 499,200 0 66.5600 750,000 2018-04-16
341 2018-09-26 499,200 0 66.5600 750,000 2018-04-16
342 2018-09-24 499,200 0 66.5600 750,000 2018-04-16
343 2018-09-21 499,200 0 66.5600 750,000 2018-04-16
344 2018-09-20 499,200 0 66.5600 750,000 2018-04-16
345 2018-09-19 499,200 0 66.5600 750,000 2018-04-16
346 2018-09-18 499,200 100 66.5600 750,000 2018-04-16
347 2018-09-17 499,100 0 66.5467 750,000 2018-04-16
348 2018-09-14 499,100 0 66.5467 750,000 2018-04-16
349 2018-09-13 499,100 0 66.5467 750,000 2018-04-16
350 2018-09-12 499,100 0 66.5467 750,000 2018-04-16
351 2018-09-11 499,100 0 66.5467 750,000 2018-04-16
352 2018-09-10 499,100 0 66.5467 750,000 2018-04-16
353 2018-09-07 499,100 0 66.5467 750,000 2018-04-16
354 2018-09-06 499,100 0 66.5467 750,000 2018-04-16
355 2018-09-05 499,100 0 66.5467 750,000 2018-04-16
356 2018-09-04 499,100 0 66.5467 750,000 2018-04-16
357 2018-09-03 499,100 0 66.5467 750,000 2018-04-16
358 2018-08-31 499,100 0 66.5467 750,000 2018-04-16
359 2018-08-30 499,100 0 66.5467 750,000 2018-04-16
360 2018-08-29 499,100 0 66.5467 750,000 2018-04-16
361 2018-08-28 499,100 0 66.5467 750,000 2018-04-16
362 2018-08-27 499,100 0 66.5467 750,000 2018-04-16
363 2018-08-24 499,100 0 66.5467 750,000 2018-04-16
364 2018-08-23 499,100 0 66.5467 750,000 2018-04-16
365 2018-08-22 499,100 0 66.5467 750,000 2018-04-16
366 2018-08-21 499,100 0 66.5467 750,000 2018-04-16
367 2018-08-20 499,100 0 66.5467 750,000 2018-04-16
368 2018-08-17 499,100 0 66.5467 750,000 2018-04-16
369 2018-08-16 499,100 0 66.5467 750,000 2018-04-16
370 2018-08-15 499,100 0 66.5467 750,000 2018-04-16
371 2018-08-14 499,100 0 66.5467 750,000 2018-04-16
372 2018-08-13 499,100 0 66.5467 750,000 2018-04-16
373 2018-08-10 499,100 0 66.5467 750,000 2018-04-16
374 2018-08-09 499,100 500 66.5467 750,000 2018-04-16
375 2018-08-08 498,600 0 66.4800 750,000 2018-04-16
376 2018-08-07 498,600 0 66.4800 750,000 2018-04-16
377 2018-08-06 498,600 0 66.4800 750,000 2018-04-16
378 2018-08-03 498,600 0 66.4800 750,000 2018-04-16
379 2018-08-02 498,600 0 66.4800 750,000 2018-04-16
380 2018-08-01 498,600 0 66.4800 750,000 2018-04-16
381 2018-07-31 498,600 0 66.4800 750,000 2018-04-16
382 2018-07-30 498,600 0 66.4800 750,000 2018-04-16
383 2018-07-27 498,600 0 66.4800 750,000 2018-04-16
384 2018-07-26 498,600 0 66.4800 750,000 2018-04-16
385 2018-07-25 498,600 0 66.4800 750,000 2018-04-16
386 2018-07-24 498,600 0 66.4800 750,000 2018-04-16
387 2018-07-23 498,600 -100 66.4800 750,000 2018-04-16
388 2018-07-20 498,700 0 66.4933 750,000 2018-04-16
389 2018-07-19 498,700 0 66.4933 750,000 2018-04-16
390 2018-07-18 498,700 -500 66.4933 750,000 2018-04-16
391 2018-07-17 499,200 0 66.5600 750,000 2018-04-16
392 2018-07-16 499,200 0 66.5600 750,000 2018-04-16
393 2018-07-13 499,200 0 66.5600 750,000 2018-04-16
394 2018-07-12 499,200 0 66.5600 750,000 2018-04-16
395 2018-07-11 499,200 0 66.5600 750,000 2018-04-16
396 2018-07-10 499,200 0 66.5600 750,000 2018-04-16
397 2018-07-09 499,200 0 66.5600 750,000 2018-04-16
398 2018-07-06 499,200 0 66.5600 750,000 2018-04-16
399 2018-07-05 499,200 0 66.5600 750,000 2018-04-16
400 2018-07-04 499,200 0 66.5600 750,000 2018-04-16
401 2018-07-03 499,200 0 66.5600 750,000 2018-04-16
402 2018-06-29 499,200 0 66.5600 750,000 2018-04-16
403 2018-06-28 499,200 0 66.5600 750,000 2018-04-16
404 2018-06-27 499,200 0 66.5600 750,000 2018-04-16
405 2018-06-26 499,200 0 66.5600 750,000 2018-04-16
406 2018-06-25 499,200 0 66.5600 750,000 2018-04-16
407 2018-06-22 499,200 0 66.5600 750,000 2018-04-16
408 2018-06-21 499,200 0 66.5600 750,000 2018-04-16
409 2018-06-20 499,200 0 66.5600 750,000 2018-04-16
410 2018-06-19 499,200 0 66.5600 750,000 2018-04-16
411 2018-06-15 499,200 0 66.5600 750,000 2018-04-16
412 2018-06-14 499,200 0 66.5600 750,000 2018-04-16
413 2018-06-13 499,200 0 66.5600 750,000 2018-04-16
414 2018-06-12 499,200 0 66.5600 750,000 2018-04-16
415 2018-06-11 499,200 0 66.5600 750,000 2018-04-16
416 2018-06-08 499,200 0 66.5600 750,000 2018-04-16
417 2018-06-07 499,200 0 66.5600 750,000 2018-04-16
418 2018-06-06 499,200 0 66.5600 750,000 2018-04-16
419 2018-06-05 499,200 0 66.5600 750,000 2018-04-16
420 2018-06-04 499,200 0 66.5600 750,000 2018-04-16
421 2018-06-01 499,200 0 66.5600 750,000 2018-04-16
422 2018-05-31 499,200 0 66.5600 750,000 2018-04-16
423 2018-05-30 499,200 0 66.5600 750,000 2018-04-16
424 2018-05-29 499,200 0 66.5600 750,000 2018-04-16
425 2018-05-28 499,200 0 66.5600 750,000 2018-04-16
426 2018-05-25 499,200 0 66.5600 750,000 2018-04-16
427 2018-05-24 499,200 0 66.5600 750,000 2018-04-16
428 2018-05-23 499,200 0 66.5600 750,000 2018-04-16
429 2018-05-21 499,200 0 66.5600 750,000 2018-04-16
430 2018-05-18 499,200 0 66.5600 750,000 2018-04-16
431 2018-05-17 499,200 0 66.5600 750,000 2018-04-16
432 2018-05-16 499,200 0 66.5600 750,000 2018-04-16
433 2018-05-15 499,200 0 66.5600 750,000 2018-04-16
434 2018-05-14 499,200 0 66.5600 750,000 2018-04-16
435 2018-05-11 499,200 0 66.5600 750,000 2018-04-16
436 2018-05-10 499,200 0 66.5600 750,000 2018-04-16
437 2018-05-09 499,200 0 66.5600 750,000 2018-04-16
438 2018-05-08 499,200 0 66.5600 750,000 2018-04-16
439 2018-05-07 499,200 0 66.5600 750,000 2018-04-16
440 2018-05-04 499,200 0 66.5600 750,000 2018-04-16
441 2018-05-03 499,200 0 66.5600 750,000 2018-04-16
442 2018-05-02 499,200 0 66.5600 750,000 2018-04-16
443 2018-04-30 499,200 0 66.5600 750,000 2018-04-16
