HighTide Therapeutics, Inc.: O
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 02511 | 2023-12-22 |
Holdings of custodian particpants
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
As at date |
|---|---|---|---|---|---|---|
| 1 | 2025-12-24 | 58,737,352 | 0 | 10.2809 | 571,325,668 | 2025-07-07 |
| 2 | 2025-12-23 | 58,737,352 | 102,000 | 10.2809 | 571,325,668 | 2025-07-07 |
| 3 | 2025-12-22 | 58,635,352 | -400,000 | 10.2630 | 571,325,668 | 2025-07-07 |
| 4 | 2025-12-19 | 59,035,352 | 55,500 | 10.3330 | 571,325,668 | 2025-07-07 |
| 5 | 2025-12-18 | 58,979,852 | 102,000 | 10.3233 | 571,325,668 | 2025-07-07 |
| 6 | 2025-12-17 | 58,877,852 | 362,500 | 10.3055 | 571,325,668 | 2025-07-07 |
| 7 | 2025-12-16 | 58,515,352 | -82,500 | 10.2420 | 571,325,668 | 2025-07-07 |
| 8 | 2025-12-15 | 58,597,852 | -103,000 | 10.2565 | 571,325,668 | 2025-07-07 |
| 9 | 2025-12-12 | 58,700,852 | -162,500 | 10.2745 | 571,325,668 | 2025-07-07 |
| 10 | 2025-12-11 | 58,863,352 | 396,500 | 10.3029 | 571,325,668 | 2025-07-07 |
| 11 | 2025-12-10 | 58,466,852 | -44,000 | 10.2335 | 571,325,668 | 2025-07-07 |
| 12 | 2025-12-09 | 58,510,852 | 83,000 | 10.2412 | 571,325,668 | 2025-07-07 |
| 13 | 2025-12-08 | 58,427,852 | -109,500 | 10.2267 | 571,325,668 | 2025-07-07 |
| 14 | 2025-12-05 | 58,537,352 | -176,000 | 10.2459 | 571,325,668 | 2025-07-07 |
| 15 | 2025-12-04 | 58,713,352 | 409,500 | 10.2767 | 571,325,668 | 2025-07-07 |
| 16 | 2025-12-03 | 58,303,852 | 33,500 | 10.2050 | 571,325,668 | 2025-07-07 |
| 17 | 2025-12-02 | 58,270,352 | -160,500 | 10.1991 | 571,325,668 | 2025-07-07 |
| 18 | 2025-12-01 | 58,430,852 | -301,500 | 10.2272 | 571,325,668 | 2025-07-07 |
| 19 | 2025-11-28 | 58,732,352 | -72,000 | 10.2800 | 571,325,668 | 2025-07-07 |
| 20 | 2025-11-27 | 58,804,352 | 146,000 | 10.2926 | 571,325,668 | 2025-07-07 |
| 21 | 2025-11-26 | 58,658,352 | 433,000 | 10.2671 | 571,325,668 | 2025-07-07 |
| 22 | 2025-11-25 | 58,225,352 | -284,000 | 10.1913 | 571,325,668 | 2025-07-07 |
| 23 | 2025-11-24 | 58,509,352 | 118,500 | 10.2410 | 571,325,668 | 2025-07-07 |
| 24 | 2025-11-21 | 58,390,852 | -50,000 | 10.2202 | 571,325,668 | 2025-07-07 |
| 25 | 2025-11-20 | 58,440,852 | -115,000 | 10.2290 | 571,325,668 | 2025-07-07 |
| 26 | 2025-11-19 | 58,555,852 | 84,000 | 10.2491 | 571,325,668 | 2025-07-07 |
| 27 | 2025-11-18 | 58,471,852 | 306,000 | 10.2344 | 571,325,668 | 2025-07-07 |
| 28 | 2025-11-17 | 58,165,852 | 10,500 | 10.1809 | 571,325,668 | 2025-07-07 |
| 29 | 2025-11-14 | 58,155,352 | 84,000 | 10.1790 | 571,325,668 | 2025-07-07 |
| 30 | 2025-11-13 | 58,071,352 | -233,500 | 10.1643 | 571,325,668 | 2025-07-07 |
| 31 | 2025-11-12 | 58,304,852 | -156,500 | 10.2052 | 571,325,668 | 2025-07-07 |
| 32 | 2025-11-11 | 58,461,352 | -144,500 | 10.2326 | 571,325,668 | 2025-07-07 |
| 33 | 2025-11-10 | 58,605,852 | -211,500 | 10.2579 | 571,325,668 | 2025-07-07 |
| 34 | 2025-11-07 | 58,817,352 | 112,500 | 10.2949 | 571,325,668 | 2025-07-07 |
| 35 | 2025-11-06 | 58,704,852 | 109,000 | 10.2752 | 571,325,668 | 2025-07-07 |
| 36 | 2025-11-05 | 58,595,852 | 51,000 | 10.2561 | 571,325,668 | 2025-07-07 |
| 37 | 2025-11-04 | 58,544,852 | -197,000 | 10.2472 | 571,325,668 | 2025-07-07 |
| 38 | 2025-11-03 | 58,741,852 | -115,500 | 10.2817 | 571,325,668 | 2025-07-07 |
| 39 | 2025-10-31 | 58,857,352 | 6,000 | 10.3019 | 571,325,668 | 2025-07-07 |
| 40 | 2025-10-30 | 58,851,352 | 2,000 | 10.3008 | 571,325,668 | 2025-07-07 |
| 41 | 2025-10-28 | 58,849,352 | -10,500 | 10.3005 | 571,325,668 | 2025-07-07 |
| 42 | 2025-10-27 | 58,859,852 | -78,500 | 10.3023 | 571,325,668 | 2025-07-07 |
| 43 | 2025-10-24 | 58,938,352 | -27,500 | 10.3161 | 571,325,668 | 2025-07-07 |
| 44 | 2025-10-23 | 58,965,852 | -678,600 | 10.3209 | 571,325,668 | 2025-07-07 |
| 45 | 2025-10-22 | 59,644,452 | 319,900 | 10.4397 | 571,325,668 | 2025-07-07 |
| 46 | 2025-10-21 | 59,324,552 | 23,800 | 10.3837 | 571,325,668 | 2025-07-07 |
| 47 | 2025-10-20 | 59,300,752 | -282,400 | 10.3795 | 571,325,668 | 2025-07-07 |
| 48 | 2025-10-17 | 59,583,152 | -446,500 | 10.4289 | 571,325,668 | 2025-07-07 |
| 49 | 2025-10-16 | 60,029,652 | -261,100 | 10.5071 | 571,325,668 | 2025-07-07 |
| 50 | 2025-10-15 | 60,290,752 | -31,600 | 10.5528 | 571,325,668 | 2025-07-07 |
| 51 | 2025-10-14 | 60,322,352 | 187,500 | 10.5583 | 571,325,668 | 2025-07-07 |
| 52 | 2025-10-13 | 60,134,852 | -74,000 | 10.5255 | 571,325,668 | 2025-07-07 |
| 53 | 2025-10-10 | 60,208,852 | -8,500 | 10.5384 | 571,325,668 | 2025-07-07 |
| 54 | 2025-10-09 | 60,217,352 | -171,500 | 10.5399 | 571,325,668 | 2025-07-07 |
| 55 | 2025-10-08 | 60,388,852 | 19,500 | 10.5700 | 571,325,668 | 2025-07-07 |
| 56 | 2025-10-06 | 60,369,352 | -49,000 | 10.5665 | 571,325,668 | 2025-07-07 |
| 57 | 2025-10-03 | 60,418,352 | 12,500 | 10.5751 | 571,325,668 | 2025-07-07 |
| 58 | 2025-10-02 | 60,405,852 | -68,500 | 10.5729 | 571,325,668 | 2025-07-07 |
| 59 | 2025-09-30 | 60,474,352 | 229,000 | 10.5849 | 571,325,668 | 2025-07-07 |
| 60 | 2025-09-29 | 60,245,352 | 201,500 | 10.5448 | 571,325,668 | 2025-07-07 |
| 61 | 2025-09-26 | 60,043,852 | -70,000 | 10.5096 | 571,325,668 | 2025-07-07 |
| 62 | 2025-09-25 | 60,113,852 | 352,000 | 10.5218 | 571,325,668 | 2025-07-07 |
| 63 | 2025-09-24 | 59,761,852 | 62,500 | 10.4602 | 571,325,668 | 2025-07-07 |
| 64 | 2025-09-23 | 59,699,352 | 563,000 | 10.4493 | 571,325,668 | 2025-07-07 |
| 65 | 2025-09-22 | 59,136,352 | 147,500 | 10.3507 | 571,325,668 | 2025-07-07 |
| 66 | 2025-09-19 | 58,988,852 | -548,406 | 10.3249 | 571,325,668 | 2025-07-07 |
| 67 | 2025-09-18 | 59,537,258 | 614,047 | 10.4209 | 571,325,668 | 2025-07-07 |
| 68 | 2025-09-17 | 58,923,211 | -1,323,500 | 10.3134 | 571,325,668 | 2025-07-07 |
| 69 | 2025-09-16 | 60,246,711 | 543,000 | 10.5451 | 571,325,668 | 2025-07-07 |
| 70 | 2025-09-15 | 59,703,711 | 1,081,404 | 10.4500 | 571,325,668 | 2025-07-07 |
| 71 | 2025-09-12 | 58,622,307 | 845,440 | 10.2608 | 571,325,668 | 2025-07-07 |
| 72 | 2025-09-11 | 57,776,867 | 228,015 | 10.1128 | 571,325,668 | 2025-07-07 |
| 73 | 2025-09-10 | 57,548,852 | -1,103,500 | 10.0729 | 571,325,668 | 2025-07-07 |
| 74 | 2025-09-09 | 58,652,352 | -205,000 | 10.2660 | 571,325,668 | 2025-07-07 |
| 75 | 2025-09-08 | 58,857,352 | 137,000 | 10.3019 | 571,325,668 | 2025-07-07 |
| 76 | 2025-09-05 | 58,720,352 | 159,500 | 10.2779 | 571,325,668 | 2025-07-07 |
| 77 | 2025-09-04 | 58,560,852 | -192,000 | 10.2500 | 571,325,668 | 2025-07-07 |
| 78 | 2025-09-03 | 58,752,852 | 252,000 | 10.2836 | 571,325,668 | 2025-07-07 |
| 79 | 2025-09-02 | 58,500,852 | -27,000 | 10.2395 | 571,325,668 | 2025-07-07 |
| 80 | 2025-09-01 | 58,527,852 | 302,500 | 10.2442 | 571,325,668 | 2025-07-07 |
| 81 | 2025-08-29 | 58,225,352 | -168,000 | 10.1913 | 571,325,668 | 2025-07-07 |
| 82 | 2025-08-28 | 58,393,352 | 319,000 | 10.2207 | 571,325,668 | 2025-07-07 |
| 83 | 2025-08-27 | 58,074,352 | 327,500 | 10.1648 | 571,325,668 | 2025-07-07 |
| 84 | 2025-08-26 | 57,746,852 | 119,500 | 10.1075 | 571,325,668 | 2025-07-07 |
| 85 | 2025-08-25 | 57,627,352 | 27,500 | 10.0866 | 571,325,668 | 2025-07-07 |
| 86 | 2025-08-22 | 57,599,852 | 209,000 | 10.0818 | 571,325,668 | 2025-07-07 |
| 87 | 2025-08-21 | 57,390,852 | 30,500 | 10.0452 | 571,325,668 | 2025-07-07 |
| 88 | 2025-08-20 | 57,360,352 | 289,500 | 10.0399 | 571,325,668 | 2025-07-07 |
| 89 | 2025-08-19 | 57,070,852 | 927,500 | 9.9892 | 571,325,668 | 2025-07-07 |
| 90 | 2025-08-18 | 56,143,352 | 271,500 | 9.8269 | 571,325,668 | 2025-07-07 |
| 91 | 2025-08-15 | 55,871,852 | -62,500 | 9.7793 | 571,325,668 | 2025-07-07 |
| 92 | 2025-08-14 | 55,934,352 | 21,500 | 9.7903 | 571,325,668 | 2025-07-07 |
| 93 | 2025-08-13 | 55,912,852 | -17,500 | 9.7865 | 571,325,668 | 2025-07-07 |
| 94 | 2025-08-12 | 55,930,352 | -205,500 | 9.7896 | 571,325,668 | 2025-07-07 |
| 95 | 2025-08-11 | 56,135,852 | -17,000 | 9.8255 | 571,325,668 | 2025-07-07 |
| 96 | 2025-08-08 | 56,152,852 | 246,500 | 9.8285 | 571,325,668 | 2025-07-07 |
| 97 | 2025-08-07 | 55,906,352 | 131,500 | 9.7854 | 571,325,668 | 2025-07-07 |
| 98 | 2025-08-06 | 55,774,852 | 63,000 | 9.7624 | 571,325,668 | 2025-07-07 |
| 99 | 2025-08-05 | 55,711,852 | 395,500 | 9.7513 | 571,325,668 | 2025-07-07 |
| 100 | 2025-08-04 | 55,316,352 | 80,500 | 9.6821 | 571,325,668 | 2025-07-07 |
| 101 | 2025-08-01 | 55,235,852 | -364,000 | 9.6680 | 571,325,668 | 2025-07-07 |
| 102 | 2025-07-31 | 55,599,852 | 715,000 | 9.7317 | 571,325,668 | 2025-07-07 |
| 103 | 2025-07-30 | 54,884,852 | 410,005 | 9.6066 | 571,325,668 | 2025-07-07 |
| 104 | 2025-07-29 | 54,474,847 | 270,495 | 9.5348 | 571,325,668 | 2025-07-07 |
| 105 | 2025-07-28 | 54,204,352 | 225,505 | 9.4875 | 571,325,668 | 2025-07-07 |
| 106 | 2025-07-25 | 53,978,847 | 128,000 | 9.4480 | 571,325,668 | 2025-07-07 |
| 107 | 2025-07-24 | 53,850,847 | 57,000 | 9.4256 | 571,325,668 | 2025-07-07 |
| 108 | 2025-07-23 | 53,793,847 | 463,000 | 9.4156 | 571,325,668 | 2025-07-07 |
| 109 | 2025-07-22 | 53,330,847 | 286,000 | 9.3346 | 571,325,668 | 2025-07-07 |
| 110 | 2025-07-21 | 53,044,847 | 268,000 | 9.2845 | 571,325,668 | 2025-07-07 |
| 111 | 2025-07-18 | 52,776,847 | 330,500 | 9.2376 | 571,325,668 | 2025-07-07 |
| 112 | 2025-07-17 | 52,446,347 | 146,500 | 9.1798 | 571,325,668 | 2025-07-07 |
| 113 | 2025-07-16 | 52,299,847 | 855,995 | 9.1541 | 571,325,668 | 2025-07-07 |
| 114 | 2025-07-15 | 51,443,852 | 94,000 | 9.0043 | 571,325,668 | 2025-07-07 |
| 115 | 2025-07-14 | 51,349,852 | 1,362,500 | 8.9878 | 571,325,668 | 2025-07-07 |
| 116 | 2025-07-11 | 49,987,352 | -33,500 | 8.7494 | 571,325,668 | 2025-07-07 |
| 117 | 2025-07-10 | 50,020,852 | 385,000 | 8.7552 | 571,325,668 | 2025-07-07 |
| 118 | 2025-07-09 | 49,635,852 | -15,000 | 8.6878 | 571,325,668 | 2025-07-07 |
| 119 | 2025-07-08 | 49,650,852 | 10,500 | 8.6905 | 571,325,668 | 2025-07-07 |
| 120 | 2025-07-07 | 49,640,352 | 165,000 | 8.6886 | 571,325,668 | 2025-07-07 |
| 121 | 2025-07-04 | 49,475,352 | 341,000 | 9.6111 | 514,770,668 | 2025-06-30 |
| 122 | 2025-07-03 | 49,134,352 | -184,000 | 9.5449 | 514,770,668 | 2025-06-30 |
| 123 | 2025-07-02 | 49,318,352 | -144,000 | 9.5806 | 514,770,668 | 2025-06-30 |
| 124 | 2025-06-30 | 49,462,352 | 465,000 | 9.6086 | 514,770,668 | 2025-06-30 |
| 125 | 2025-06-27 | 48,997,352 | 615,000 | 9.5183 | 514,770,668 | 2025-05-31 |
| 126 | 2025-06-26 | 48,382,352 | -122,695 | 9.3988 | 514,770,668 | 2025-05-31 |
| 127 | 2025-06-25 | 48,505,047 | 1,711,695 | 9.4227 | 514,770,668 | 2025-05-31 |
| 128 | 2025-06-24 | 46,793,352 | 170,500 | 9.0901 | 514,770,668 | 2025-05-31 |
| 129 | 2025-06-23 | 46,622,852 | 803,000 | 9.0570 | 514,770,668 | 2025-05-31 |
| 130 | 2025-06-20 | 45,819,852 | 112,000 | 8.9010 | 514,770,668 | 2025-05-31 |
| 131 | 2025-06-19 | 45,707,852 | 243,500 | 8.8793 | 514,770,668 | 2025-05-31 |
| 132 | 2025-06-18 | 45,464,352 | -600,000 | 8.8320 | 514,770,668 | 2025-05-31 |
| 133 | 2025-06-17 | 46,064,352 | 10,000 | 8.9485 | 514,770,668 | 2025-05-31 |
| 134 | 2025-06-16 | 46,054,352 | 2,796,000 | 8.9466 | 514,770,668 | 2025-05-31 |
| 135 | 2025-06-13 | 43,258,352 | 406,500 | 8.4034 | 514,770,668 | 2025-05-31 |
| 136 | 2025-06-12 | 42,851,852 | 1,729,500 | 8.3245 | 514,770,668 | 2025-05-31 |
| 137 | 2025-06-11 | 41,122,352 | 82,000 | 7.9885 | 514,770,668 | 2025-05-31 |
| 138 | 2025-06-10 | 41,040,352 | 345,000 | 7.9726 | 514,770,668 | 2025-05-31 |
| 139 | 2025-06-09 | 40,695,352 | 325,091 | 7.9055 | 514,770,668 | 2025-05-31 |
| 140 | 2025-06-06 | 40,370,261 | 989,119 | 7.8424 | 514,770,668 | 2025-05-31 |
| 141 | 2025-06-05 | 39,381,142 | 2,174,790 | 7.6502 | 514,770,668 | 2025-05-31 |
| 142 | 2025-06-04 | 37,206,352 | 77,500 | 7.2278 | 514,770,668 | 2025-05-31 |
| 143 | 2025-06-03 | 37,128,852 | 1,143,000 | 7.2127 | 514,770,668 | 2025-05-31 |
| 144 | 2025-06-02 | 35,985,852 | 660,000 | 6.9907 | 514,770,668 | 2025-05-31 |
| 145 | 2025-05-30 | 35,325,852 | 127,852 | 6.8624 | 514,770,668 | 2025-04-30 |
| 146 | 2025-05-29 | 35,198,000 | 52,500 | 6.8376 | 514,770,668 | 2025-04-30 |
| 147 | 2025-05-28 | 35,145,500 | 224,000 | 6.8274 | 514,770,668 | 2025-04-30 |
| 148 | 2025-05-27 | 34,921,500 | 42,000 | 6.7839 | 514,770,668 | 2025-04-30 |
| 149 | 2025-05-26 | 34,879,500 | 146,500 | 6.7757 | 514,770,668 | 2025-04-30 |
| 150 | 2025-05-23 | 34,733,000 | 208,000 | 6.7473 | 514,770,668 | 2025-04-30 |
| 151 | 2025-05-22 | 34,525,000 | -65,000 | 6.7069 | 514,770,668 | 2025-04-30 |
| 152 | 2025-05-21 | 34,590,000 | -274,500 | 6.7195 | 514,770,668 | 2025-04-30 |
| 153 | 2025-05-20 | 34,864,500 | 331,000 | 6.7728 | 514,770,668 | 2025-04-30 |
| 154 | 2025-05-19 | 34,533,500 | 457,000 | 6.7085 | 514,770,668 | 2025-04-30 |
| 155 | 2025-05-16 | 34,076,500 | 399,500 | 6.6197 | 514,770,668 | 2025-04-30 |
| 156 | 2025-05-15 | 33,677,000 | 342,500 | 6.5421 | 514,770,668 | 2025-04-30 |
| 157 | 2025-05-14 | 33,334,500 | 1,657,500 | 6.4756 | 514,770,668 | 2025-04-30 |
| 158 | 2025-05-13 | 31,677,000 | 803,500 | 6.1536 | 514,770,668 | 2025-04-30 |
| 159 | 2025-05-12 | 30,873,500 | 177,000 | 5.9975 | 514,770,668 | 2025-04-30 |
| 160 | 2025-05-09 | 30,696,500 | 365,500 | 5.9631 | 514,770,668 | 2025-04-30 |
| 161 | 2025-05-08 | 30,331,000 | 546,000 | 5.8921 | 514,770,668 | 2025-04-30 |
| 162 | 2025-05-07 | 29,785,000 | 139,000 | 5.7861 | 514,770,668 | 2025-04-30 |
| 163 | 2025-05-06 | 29,646,000 | 128,000 | 5.7591 | 514,770,668 | 2025-04-30 |
| 164 | 2025-05-02 | 29,518,000 | 24,000 | 5.7342 | 514,770,668 | 2025-04-30 |
| 165 | 2025-04-30 | 29,494,000 | 80,500 | 5.7295 | 514,770,668 | 2025-04-30 |
| 166 | 2025-04-29 | 29,413,500 | -28,000 | 5.7139 | 514,770,668 | 2025-03-31 |
| 167 | 2025-04-28 | 29,441,500 | -72,500 | 5.7193 | 514,770,668 | 2025-03-31 |
| 168 | 2025-04-25 | 29,514,000 | -53,000 | 5.7334 | 514,770,668 | 2025-03-31 |
| 169 | 2025-04-24 | 29,567,000 | 6,000 | 5.7437 | 514,770,668 | 2025-03-31 |
| 170 | 2025-04-23 | 29,561,000 | -96,500 | 5.7426 | 514,770,668 | 2025-03-31 |
| 171 | 2025-04-22 | 29,657,500 | -172,500 | 5.7613 | 514,770,668 | 2025-03-31 |
| 172 | 2025-04-17 | 29,830,000 | -2,500 | 5.7948 | 514,770,668 | 2025-03-31 |
| 173 | 2025-04-16 | 29,832,500 | -27,500 | 5.7953 | 514,770,668 | 2025-03-31 |
| 174 | 2025-04-15 | 29,860,000 | 52,500 | 5.8006 | 514,770,668 | 2025-03-31 |
| 175 | 2025-04-14 | 29,807,500 | -20,500 | 5.7904 | 514,770,668 | 2025-03-31 |
| 176 | 2025-04-11 | 29,828,000 | -1,500 | 5.7944 | 514,770,668 | 2025-03-31 |
| 177 | 2025-04-10 | 29,829,500 | 240,000 | 5.7947 | 514,770,668 | 2025-03-31 |
| 178 | 2025-04-09 | 29,589,500 | 816,000 | 5.7481 | 514,770,668 | 2025-03-31 |
| 179 | 2025-04-08 | 28,773,500 | -368,000 | 5.5896 | 514,770,668 | 2025-03-31 |
| 180 | 2025-04-07 | 29,141,500 | 29,500 | 5.6611 | 514,770,668 | 2025-03-31 |
| 181 | 2025-04-03 | 29,112,000 | -471,000 | 5.6553 | 514,770,668 | 2025-03-31 |
| 182 | 2025-04-02 | 29,583,000 | -484,000 | 5.7468 | 514,770,668 | 2025-03-31 |
| 183 | 2025-04-01 | 30,067,000 | -276,000 | 5.8409 | 514,770,668 | 2025-03-31 |
| 184 | 2025-03-31 | 30,343,000 | 20,500 | 5.8945 | 514,770,668 | 2025-03-31 |
| 185 | 2025-03-28 | 30,322,500 | 53,000 | 5.8905 | 514,770,668 | 2025-02-28 |
| 186 | 2025-03-27 | 30,269,500 | 65,500 | 5.8802 | 514,770,668 | 2025-02-28 |
| 187 | 2025-03-26 | 30,204,000 | 93,500 | 5.8675 | 514,770,668 | 2025-02-28 |
| 188 | 2025-03-25 | 30,110,500 | 755,000 | 5.8493 | 514,770,668 | 2025-02-28 |
| 189 | 2025-03-24 | 29,355,500 | 310,000 | 5.7026 | 514,770,668 | 2025-02-28 |
| 190 | 2025-03-21 | 29,045,500 | -54,000 | 5.6424 | 514,770,668 | 2025-02-28 |
| 191 | 2025-03-20 | 29,099,500 | -381,500 | 5.6529 | 514,770,668 | 2025-02-28 |
| 192 | 2025-03-19 | 29,481,000 | 163,000 | 5.7270 | 514,770,668 | 2025-02-28 |
| 193 | 2025-03-18 | 29,318,000 | 209,500 | 5.6954 | 514,770,668 | 2025-02-28 |
| 194 | 2025-03-17 | 29,108,500 | -54,000 | 5.6547 | 514,770,668 | 2025-02-28 |
| 195 | 2025-03-14 | 29,162,500 | 68,500 | 5.6651 | 514,770,668 | 2025-02-28 |
| 196 | 2025-03-13 | 29,094,000 | -1,074,500 | 5.6518 | 514,770,668 | 2025-02-28 |
| 197 | 2025-03-12 | 30,168,500 | -58,500 | 5.8606 | 514,770,668 | 2025-02-28 |
| 198 | 2025-03-11 | 30,227,000 | -111,500 | 5.8719 | 514,770,668 | 2025-02-28 |
| 199 | 2025-03-10 | 30,338,500 | -186,500 | 5.8936 | 514,770,668 | 2025-02-28 |
| 200 | 2025-03-07 | 30,525,000 | -349,000 | 5.9298 | 514,770,668 | 2025-02-28 |
| 201 | 2025-03-06 | 30,874,000 | -269,500 | 5.9976 | 514,770,668 | 2025-02-28 |
| 202 | 2025-03-05 | 31,143,500 | -214,500 | 6.0500 | 514,770,668 | 2025-02-28 |
| 203 | 2025-03-04 | 31,358,000 | -570,500 | 6.0916 | 514,770,668 | 2025-02-28 |
| 204 | 2025-03-03 | 31,928,500 | -617,500 | 6.2025 | 514,770,668 | 2025-02-28 |
| 205 | 2025-02-28 | 32,546,000 | 239,500 | 6.3224 | 514,770,668 | 2025-02-28 |
| 206 | 2025-02-27 | 32,306,500 | -328,000 | 6.2759 | 514,770,668 | 2025-01-31 |
| 207 | 2025-02-26 | 32,634,500 | -108,500 | 6.3396 | 514,770,668 | 2025-01-31 |
| 208 | 2025-02-25 | 32,743,000 | 34,000 | 6.3607 | 514,770,668 | 2025-01-31 |
| 209 | 2025-02-24 | 32,709,000 | 85,500 | 6.3541 | 514,770,668 | 2025-01-31 |
| 210 | 2025-02-21 | 32,623,500 | 286,000 | 6.3375 | 514,770,668 | 2025-01-31 |
| 211 | 2025-02-20 | 32,337,500 | 62,500 | 6.2819 | 514,770,668 | 2025-01-31 |
| 212 | 2025-02-19 | 32,275,000 | 428,000 | 6.2698 | 514,770,668 | 2025-01-31 |
| 213 | 2025-02-18 | 31,847,000 | 49,500 | 6.1866 | 514,770,668 | 2025-01-31 |
| 214 | 2025-02-17 | 31,797,500 | 41,000 | 6.1770 | 514,770,668 | 2025-01-31 |
| 215 | 2025-02-14 | 31,756,500 | 12,000 | 6.1691 | 514,770,668 | 2025-01-31 |
| 216 | 2025-02-13 | 31,744,500 | -8,500 | 6.1667 | 514,770,668 | 2025-01-31 |
| 217 | 2025-02-12 | 31,753,000 | 2,500 | 6.1684 | 514,770,668 | 2025-01-31 |
| 218 | 2025-02-11 | 31,750,500 | -3,000 | 6.1679 | 514,770,668 | 2025-01-31 |
| 219 | 2025-02-10 | 31,753,500 | 15,500 | 6.1685 | 514,770,668 | 2025-01-31 |
| 220 | 2025-02-07 | 31,738,000 | 0 | 6.1655 | 514,770,668 | 2025-01-31 |
| 221 | 2025-02-06 | 31,738,000 | 5,500 | 6.1655 | 514,770,668 | 2025-01-31 |
| 222 | 2025-02-05 | 31,732,500 | -11,000 | 6.1644 | 514,770,668 | 2025-01-31 |
| 223 | 2025-02-04 | 31,743,500 | 3,500 | 6.1665 | 514,770,668 | 2025-01-31 |
| 224 | 2025-02-03 | 31,740,000 | -8,000 | 6.1659 | 514,770,668 | 2025-01-31 |
| 225 | 2025-01-28 | 31,748,000 | 0 | 6.1674 | 514,770,668 | 2024-12-31 |
| 226 | 2025-01-27 | 31,748,000 | 107,500 | 6.1674 | 514,770,668 | 2024-12-31 |
| 227 | 2025-01-24 | 31,640,500 | 11,500 | 6.1465 | 514,770,668 | 2024-12-31 |
| 228 | 2025-01-23 | 31,629,000 | 3,000 | 6.1443 | 514,770,668 | 2024-12-31 |
| 229 | 2025-01-22 | 31,626,000 | 1,305,000 | 6.1437 | 514,770,668 | 2024-12-31 |
| 230 | 2025-01-21 | 30,321,000 | 290,500 | 5.8902 | 514,770,668 | 2024-12-31 |
| 231 | 2025-01-20 | 30,030,500 | -164,000 | 5.8338 | 514,770,668 | 2024-12-31 |
| 232 | 2025-01-17 | 30,194,500 | 500 | 5.8656 | 514,770,668 | 2024-12-31 |
| 233 | 2025-01-16 | 30,194,000 | 63,500 | 5.8655 | 514,770,668 | 2024-12-31 |
| 234 | 2025-01-15 | 30,130,500 | -27,000 | 5.8532 | 514,770,668 | 2024-12-31 |
| 235 | 2025-01-14 | 30,157,500 | -32,000 | 5.8584 | 514,770,668 | 2024-12-31 |
| 236 | 2025-01-13 | 30,189,500 | -68,000 | 5.8647 | 514,770,668 | 2024-12-31 |
| 237 | 2025-01-10 | 30,257,500 | 36,500 | 5.8779 | 514,770,668 | 2024-12-31 |
| 238 | 2025-01-09 | 30,221,000 | -226,500 | 5.8708 | 514,770,668 | 2024-12-31 |
| 239 | 2025-01-08 | 30,447,500 | 52,500 | 5.9148 | 514,770,668 | 2024-12-31 |
| 240 | 2025-01-07 | 30,395,000 | 395,000 | 5.9046 | 514,770,668 | 2024-12-31 |
| 241 | 2025-01-06 | 30,000,000 | 168,500 | 5.8278 | 514,770,668 | 2024-12-31 |
| 242 | 2025-01-03 | 29,831,500 | -68,500 | 5.7951 | 514,770,668 | 2024-12-31 |
| 243 | 2025-01-02 | 29,900,000 | 172,500 | 5.8084 | 514,770,668 | 2024-12-31 |
| 244 | 2024-12-31 | 29,727,500 | 0 | 5.7749 | 514,770,668 | 2024-12-31 |
| 245 | 2024-12-30 | 29,727,500 | -1,069,000 | 5.7749 | 514,770,668 | 2024-11-30 |
| 246 | 2024-12-27 | 30,796,500 | 313,000 | 5.9826 | 514,770,668 | 2024-11-30 |
| 247 | 2024-12-24 | 30,483,500 | 0 | 5.9218 | 514,770,668 | 2024-11-30 |
| 248 | 2024-12-23 | 30,483,500 | 336,000 | 5.9218 | 514,770,668 | 2024-11-30 |
| 249 | 2024-12-20 | 30,147,500 | 212,000 | 5.8565 | 514,770,668 | 2024-11-30 |
| 250 | 2024-12-19 | 29,935,500 | 33,000 | 5.8153 | 514,770,668 | 2024-11-30 |
| 251 | 2024-12-18 | 29,902,500 | 24,000 | 5.8089 | 514,770,668 | 2024-11-30 |
| 252 | 2024-12-17 | 29,878,500 | -14,000 | 5.8042 | 514,770,668 | 2024-11-30 |
| 253 | 2024-12-16 | 29,892,500 | 180,000 | 5.8070 | 514,770,668 | 2024-11-30 |
| 254 | 2024-12-13 | 29,712,500 | 110,500 | 5.7720 | 514,770,668 | 2024-11-30 |
| 255 | 2024-12-12 | 29,602,000 | 132,000 | 5.7505 | 514,770,668 | 2024-11-30 |
| 256 | 2024-12-11 | 29,470,000 | -44,000 | 5.7249 | 514,770,668 | 2024-11-30 |
| 257 | 2024-12-10 | 29,514,000 | 56,000 | 5.7334 | 514,770,668 | 2024-11-30 |
| 258 | 2024-12-09 | 29,458,000 | 330,000 | 5.7225 | 514,770,668 | 2024-11-30 |
| 259 | 2024-12-06 | 29,128,000 | 32,500 | 5.6584 | 514,770,668 | 2024-11-30 |
| 260 | 2024-12-05 | 29,095,500 | 121,000 | 5.6521 | 514,770,668 | 2024-11-30 |
