JY Grandmark Holdings Limited: O
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 02231 | 2019-12-05 |
Total holdings in CCASS
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Holders | Stake % |
Issued shares |
As at date |
|---|---|---|---|---|---|---|---|
| 1 | 2025-12-16 | 1,639,680,940 | 2,000 | 92 | 99.6056 | 1,646,173,000 | 2025-06-30 |
| 2 | 2025-10-03 | 1,639,678,940 | 6,000 | 92 | 99.6055 | 1,646,173,000 | 2025-06-30 |
| 3 | 2025-09-01 | 1,639,672,940 | -2,000 | 83 | 99.6051 | 1,646,173,000 | 2025-06-30 |
| 4 | 2025-07-30 | 1,639,674,940 | -1,000 | 84 | 99.6053 | 1,646,173,000 | 2025-06-30 |
| 5 | 2024-06-26 | 1,639,675,940 | -6,400,000 | 85 | 99.6053 | 1,646,173,000 | 2024-05-31 |
| 6 | 2022-04-20 | 1,646,075,940 | 2,000 | 95 | 99.9941 | 1,646,173,000 | 2022-03-31 |
| 7 | 2021-06-09 | 1,646,073,940 | 1,000 | 104 | 99.9940 | 1,646,173,000 | 2021-05-31 |
| 8 | 2021-04-12 | 1,646,072,940 | 10,000 | 109 | 99.9939 | 1,646,173,000 | 2021-03-31 |
| 9 | 2021-03-17 | 1,646,062,940 | -10,000 | 113 | 99.9933 | 1,646,173,000 | 2021-02-28 |
| 10 | 2021-01-08 | 1,646,072,940 | 3,000 | 117 | 99.9939 | 1,646,173,000 | 2020-12-31 |
| 11 | 2020-12-07 | 1,646,069,940 | 1,200,000,000 | 124 | 99.9937 | 1,646,173,000 | 2020-11-30 |
| 12 | 2020-11-23 | 446,069,940 | 23,000 | 118 | 27.0974 | 1,646,173,000 | 2020-10-31 |
| 13 | 2020-11-16 | 446,046,940 | 10,000 | 120 | 27.0960 | 1,646,173,000 | 2020-10-31 |
| 14 | 2020-08-19 | 446,036,940 | -10 | 122 | 27.0954 | 1,646,173,000 | 2020-07-31 |
| 15 | 2020-06-12 | 446,036,950 | 1,000 | 124 | 27.0954 | 1,646,173,000 | 2020-05-31 |
| 16 | 2020-05-12 | 446,035,950 | 2,588,000 | 131 | 27.0953 | 1,646,173,000 | 2020-04-30 |
| 17 | 2020-04-29 | 443,447,950 | 1,000 | 131 | 26.9381 | 1,646,173,000 | 2020-03-31 |
| 18 | 2020-04-17 | 443,446,950 | -2,588,000 | 133 | 26.9381 | 1,646,173,000 | 2020-03-31 |
| 19 | 2020-03-19 | 446,034,950 | -2,000 | 140 | 27.0953 | 1,646,173,000 | 2020-02-29 |
| 20 | 2020-03-04 | 446,036,950 | 1,000 | 146 | 27.0954 | 1,646,173,000 | 2020-02-29 |
| 21 | 2020-03-02 | 446,035,950 | 10,000 | 146 | 27.0953 | 1,646,173,000 | 2020-02-29 |
| 22 | 2020-01-29 | 446,025,950 | 7,000 | 148 | 27.0947 | 1,646,173,000 | 2019-12-31 |
| 23 | 2020-01-22 | 446,018,950 | -10,000 | 147 | 27.0943 | 1,646,173,000 | 2019-12-31 |
| 24 | 2020-01-20 | 446,028,950 | 1,000 | 144 | 27.0949 | 1,646,173,000 | 2019-12-31 |
| 25 | 2020-01-15 | 446,027,950 | 50,000 | 146 | 27.0948 | 1,646,173,000 | 2019-12-31 |
| 26 | 2020-01-14 | 445,977,950 | 3,000 | 146 | 27.0918 | 1,646,173,000 | 2019-12-31 |
| 27 | 2020-01-13 | 445,974,950 | 2,000 | 145 | 27.0916 | 1,646,173,000 | 2019-12-31 |
| 28 | 2020-01-02 | 445,972,950 | -13,827,000 | 153 | 27.0915 | 1,646,173,000 | 2019-12-31 |
| 29 | 2019-12-31 | 459,799,950 | 2,000 | 158 | 27.9314 | 1,646,173,000 | 2019-12-31 |
| 30 | 2019-12-30 | 459,797,950 | 2,000 | 158 | 28.7374 | 1,600,000,000 | 2019-12-05 |
| 31 | 2019-12-23 | 459,795,950 | 1,000 | 163 | 28.7372 | 1,600,000,000 | 2019-12-05 |
| 32 | 2019-12-17 | 459,794,950 | -50 | 146 | 28.7372 | 1,600,000,000 | 2019-12-05 |
| 33 | 2019-12-13 | 459,795,000 | 3,000 | 150 | 28.7372 | 1,600,000,000 | 2019-12-05 |
| 34 | 2019-12-10 | 459,792,000 | 2,000 | 154 | 28.7370 | 1,600,000,000 | 2019-12-05 |
| 35 | 2019-12-09 | 459,790,000 | 17,000 | 160 | 28.7369 | 1,600,000,000 | 2019-12-05 |
| 36 | 2019-12-06 | 459,773,000 | 11,000 | 158 | 28.7358 | 1,600,000,000 | 2019-12-05 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
