CULTURECOM HOLDINGS LIMITED: Wrnt due 2016-09-21

Exchange Code Listed Last trade Delisted
HK Main 01453  2014-09-22  2016-09-15  2016-09-22
Stock code:

Table rows with no holding change: include exclude

Total holdings in CCASS

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Holders Stake
%
Issued
shares
As at date
1 2016-09-21 285,000 -28,740,000 4 0.2265 125,835,000 2016-08-31
2 2016-09-20 29,025,000 -44,190,000 7 23.0659 125,835,000 2016-08-31
3 2016-09-19 73,215,000 -1,490,000 20 58.1833 125,835,000 2016-08-31
4 2016-09-15 74,705,000 -10,560,000 23 59.3674 125,835,000 2016-08-31
5 2016-09-13 85,265,000 -1,045,000 27 67.7594 125,835,000 2016-08-31
6 2016-09-12 86,310,000 -315,000 30 68.5898 125,835,000 2016-08-31
7 2016-09-09 86,625,000 -2,040,000 30 68.8401 125,835,000 2016-08-31
8 2016-09-08 88,665,000 -3,075,000 31 70.4613 125,835,000 2016-08-31
9 2016-09-07 91,740,000 -705,000 32 72.9050 125,835,000 2016-08-31
10 2016-09-06 92,445,000 -6,165,000 30 73.4653 125,835,000 2016-08-31
11 2016-09-01 98,610,000 -1,680,000 30 78.3645 125,835,000 2016-08-31
12 2016-08-31 100,290,000 -450,000 31 79.6996 125,835,000 2016-08-31
13 2016-08-29 100,740,000 -120,000 32 76.4311 131,805,000 2016-07-31
14 2016-08-24 100,860,000 -15,000 33 76.5221 131,805,000 2016-07-31
15 2016-08-22 100,875,000 -390,000 33 76.5335 131,805,000 2016-07-31
16 2016-08-19 101,265,000 -2,055,000 33 76.8294 131,805,000 2016-07-31
17 2016-08-11 103,320,000 -165,000 33 78.3885 131,805,000 2016-07-31
18 2016-08-10 103,485,000 -495,000 35 78.5137 131,805,000 2016-07-31
19 2016-08-09 103,980,000 -300,000 37 78.8893 131,805,000 2016-07-31
20 2016-08-05 104,280,000 -150,000 35 79.1169 131,805,000 2016-07-31
21 2016-08-01 104,430,000 -2,325,000 35 79.2307 131,805,000 2016-07-31
22 2016-07-28 106,755,000 -15,000 35 80.9947 131,805,000 2016-07-06
23 2016-07-27 106,770,000 -75,000 37 81.0060 131,805,000 2016-07-06
24 2016-06-29 106,845,000 -45,000 38 80.8421 132,165,000 2016-05-31
25 2016-06-24 106,890,000 -150,000 39 80.8762 132,165,000 2016-05-31
26 2016-06-23 107,040,000 -165,000 40 80.9897 132,165,000 2016-05-31
27 2016-05-13 107,205,000 -195,000 40 80.9950 132,360,000 2016-04-30
28 2016-04-08 107,400,000 -15,000 39 79.5821 134,955,000 2016-03-31
29 2016-04-05 107,415,000 -2,325,000 40 79.5932 134,955,000 2016-03-31
30 2016-04-01 109,740,000 -60,000 40 81.3160 134,955,000 2016-03-31
31 2016-03-31 109,800,000 -195,000 42 81.3605 134,955,000 2016-03-31
32 2016-03-17 109,995,000 -15,000 43 81.4959 134,970,000 2016-02-29
33 2016-02-29 110,010,000 -21,990,000 41 81.5070 134,970,000 2016-02-29
34 2016-02-26 132,000,000 21,990,000 41 97.5069 135,375,000 2016-01-31
35 2016-02-24 110,010,000 -15,000 38 81.2632 135,375,000 2016-01-31
36 2016-01-28 110,025,000 -390,000 38 81.2652 135,390,000 2015-12-31
37 2016-01-05 110,415,000 -15,000 38 81.5533 135,390,000 2015-12-31
38 2015-12-24 110,430,000 -15,000 38 81.5553 135,405,000 2015-11-30
39 2015-11-23 110,445,000 -390,000 38 81.3322 135,795,000 2015-10-31
40 2015-11-09 110,835,000 -21,990,000 39 81.6194 135,795,000 2015-10-31
41 2015-10-14 132,825,000 -15,000 39 97.5220 136,200,000 2015-09-30
42 2015-09-29 132,840,000 -390,000 40 97.5330 136,200,000 2015-08-31
43 2015-09-02 133,230,000 150,000 40 97.8194 136,200,000 2015-08-31
44 2015-08-28 133,080,000 105,000 41 97.6232 136,320,000 2015-08-07
45 2015-08-27 132,975,000 600,000 40 97.5462 136,320,000 2015-08-07
46 2015-08-26 132,375,000 -2,970,000 39 97.1061 136,320,000 2015-08-07
47 2015-08-19 135,345,000 -60,000 40 99.2848 136,320,000 2015-08-07
48 2015-08-18 135,405,000 -855,000 40 99.3288 136,320,000 2015-08-07
49 2015-08-12 136,260,000 -60,000 39 99.9560 136,320,000 2015-08-07
50 2015-08-07 136,320,000 -1,035,000 38 100.0000 136,320,000 2015-08-07
51 2015-08-04 137,355,000 -660,000 39 99.1876 138,480,000 2015-08-03
52 2015-08-03 138,015,000 -465,000 39 99.6642 138,480,000 2015-08-03
53 2015-07-29 138,480,000 -1,065,000 38 99.1728 139,635,000 2015-07-29
54 2015-07-28 139,545,000 -90,000 40 98.0605 142,305,000 2015-07-28
55 2015-07-24 139,635,000 -2,670,000 40 97.9482 142,560,000 2015-07-24
56 2015-07-23 142,305,000 -255,000 36 98.9260 143,850,000 2015-07-22
57 2015-07-21 142,560,000 -1,290,000 36 95.2018 149,745,000 2015-07-20
58 2015-07-20 143,850,000 -5,550,000 35 96.0633 149,745,000 2015-07-20
59 2015-07-17 149,400,000 -345,000 35 98.2152 152,115,000 2015-07-13
60 2015-07-15 149,745,000 -1,215,000 33 98.4420 152,115,000 2015-07-13
61 2015-07-14 150,960,000 -1,155,000 32 99.2407 152,115,000 2015-07-13
62 2015-07-13 152,115,000 3,000,000 35 100.0000 152,115,000 2015-07-13
63 2015-07-09 149,115,000 -30,000 33 98.0085 152,145,000 2015-07-09
64 2015-07-06 149,145,000 -735,000 32 97.5569 152,880,000 2015-07-02
65 2015-06-29 149,880,000 -240,000 33 97.6926 153,420,000 2015-06-26
66 2015-06-25 150,120,000 -120,000 32 97.3825 154,155,000 2015-06-24
67 2015-06-24 150,240,000 -180,000 33 97.4603 154,155,000 2015-06-24
68 2015-06-23 150,420,000 -735,000 34 97.2931 154,605,000 2015-06-23
69 2015-06-22 151,155,000 -450,000 34 97.6832 154,740,000 2015-06-22
70 2015-06-19 151,605,000 -135,000 34 97.7561 155,085,000 2015-06-18
71 2015-06-18 151,740,000 -345,000 33 97.8431 155,085,000 2015-06-18
72 2015-06-15 152,085,000 -255,000 33 97.9046 155,340,000 2015-05-31
73 2015-01-14 152,340,000 -900,000 36 97.5038 156,240,000 2014-12-31
74 2014-12-09 153,240,000 -900,000 32 97.5181 157,140,000 2014-11-30
75 2014-10-13 154,140,000 -3,000,000 30 98.0909 157,140,000 2014-10-09
76 2014-09-29 157,140,000 -360,000 22 99.7714 157,500,000 2014-09-22

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top