Baiying Holdings Group Limited: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK GEM | 08525 | 2018-07-18 |
DBS BANK LTD.
CCASSID: C00016
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
---|---|---|---|---|---|---|---|---|
1 | 2025-08-19 | 0.850 | 2025-08-15 | |||||
2 | 2025-08-18 | 0.850 | 2025-08-14 | |||||
3 | 2020-09-11 | 780,000 | -126,000 | 0.29 | 270,000,000 | 366,600 | 0.470 | 2020-09-09 |
4 | 2020-09-09 | 906,000 | -336,000 | 0.34 | 270,000,000 | 407,700 | 0.450 | 2020-09-07 |
5 | 2020-08-31 | 1,242,000 | -34,000 | 0.46 | 270,000,000 | 596,160 | 0.480 | 2020-08-27 |
6 | 2020-08-21 | 1,276,000 | -4,000 | 0.47 | 270,000,000 | 631,620 | 0.495 | 2020-08-19 |
7 | 2020-08-14 | 1,280,000 | 200,000 | 0.47 | 270,000,000 | 633,600 | 0.495 | 2020-08-12 |
8 | 2020-08-07 | 1,080,000 | -200,000 | 0.40 | 270,000,000 | 561,600 | 0.520 | 2020-08-05 |
9 | 2020-08-04 | 1,280,000 | 12,000 | 0.47 | 270,000,000 | 614,400 | 0.480 | 2020-07-31 |
10 | 2020-07-16 | 1,268,000 | -12,000 | 0.47 | 270,000,000 | 697,400 | 0.550 | 2020-07-14 |
11 | 2020-06-22 | 1,280,000 | -402,000 | 0.47 | 270,000,000 | 640,000 | 0.500 | 2020-06-18 |
12 | 2020-06-08 | 1,682,000 | 252,000 | 0.62 | 270,000,000 | 740,080 | 0.440 | 2020-06-04 |
13 | 2020-05-15 | 1,430,000 | 60,000 | 0.53 | 270,000,000 | 700,700 | 0.490 | 2020-05-13 |
14 | 2020-05-14 | 1,370,000 | 46,000 | 0.51 | 270,000,000 | 671,300 | 0.490 | 2020-05-12 |
15 | 2020-05-13 | 1,324,000 | -10,000 | 0.49 | 270,000,000 | 714,960 | 0.540 | 2020-05-11 |
16 | 2020-05-06 | 1,334,000 | -30,000 | 0.49 | 270,000,000 | 667,000 | 0.500 | 2020-05-04 |
17 | 2020-05-05 | 1,364,000 | -56,000 | 0.51 | 270,000,000 | 682,000 | 0.500 | 2020-04-29 |
18 | 2020-05-04 | 1,420,000 | -2,000 | 0.53 | 270,000,000 | 660,300 | 0.465 | 2020-04-28 |
19 | 2020-04-21 | 1,422,000 | 104,000 | 0.53 | 270,000,000 | 647,010 | 0.455 | 2020-04-17 |
20 | 2020-04-17 | 1,318,000 | 2,000 | 0.49 | 270,000,000 | 645,820 | 0.490 | 2020-04-15 |
21 | 2020-04-15 | 1,316,000 | 2,000 | 0.49 | 270,000,000 | 565,880 | 0.430 | 2020-04-09 |
22 | 2020-04-09 | 1,314,000 | 24,000 | 0.49 | 270,000,000 | 565,020 | 0.430 | 2020-04-07 |
23 | 2020-04-06 | 1,290,000 | 10,000 | 0.48 | 270,000,000 | 490,200 | 0.380 | 2020-04-02 |
24 | 2020-03-06 | 1,280,000 | 38,000 | 0.47 | 270,000,000 | 640,000 | 0.500 | 2020-03-04 |
25 | 2020-02-25 | 1,242,000 | 38,000 | 0.46 | 270,000,000 | 621,000 | 0.500 | 2020-02-21 |
26 | 2020-02-24 | 1,204,000 | 16,000 | 0.45 | 270,000,000 | 589,960 | 0.490 | 2020-02-20 |
27 | 2020-02-14 | 1,188,000 | -100,000 | 0.44 | 270,000,000 | 617,760 | 0.520 | 2020-02-12 |
28 | 2020-02-11 | 1,288,000 | -196,000 | 0.48 | 270,000,000 | 669,760 | 0.520 | 2020-02-07 |
29 | 2020-02-05 | 1,484,000 | 220,000 | 0.55 | 270,000,000 | 742,000 | 0.500 | 2020-02-03 |
30 | 2020-02-04 | 1,264,000 | 20,000 | 0.47 | 270,000,000 | 632,000 | 0.500 | 2020-01-31 |
31 | 2020-01-31 | 1,244,000 | 44,000 | 0.46 | 270,000,000 | 634,440 | 0.510 | 2020-01-29 |
32 | 2020-01-22 | 1,200,000 | -280,000 | 0.44 | 270,000,000 | 636,000 | 0.530 | 2020-01-20 |
33 | 2020-01-08 | 1,480,000 | -1,298,000 | 0.55 | 270,000,000 | 814,000 | 0.550 | 2020-01-06 |
34 | 2019-12-23 | 2,778,000 | -2,000 | 1.03 | 270,000,000 | 1,444,560 | 0.520 | 2019-12-19 |
35 | 2019-12-20 | 2,780,000 | -112,000 | 1.03 | 270,000,000 | 1,334,400 | 0.480 | 2019-12-18 |
36 | 2019-12-04 | 2,892,000 | -74,000 | 1.07 | 270,000,000 | 1,388,160 | 0.480 | 2019-12-02 |
37 | 2019-11-25 | 2,966,000 | -2,000 | 1.10 | 270,000,000 | 1,483,000 | 0.500 | 2019-11-21 |
38 | 2019-11-20 | 2,968,000 | 96,000 | 1.10 | 270,000,000 | 1,484,000 | 0.500 | 2019-11-18 |
39 | 2019-11-14 | 2,872,000 | -6,000 | 1.06 | 270,000,000 | 1,464,720 | 0.510 | 2019-11-12 |
40 | 2019-11-13 | 2,878,000 | -2,000 | 1.07 | 270,000,000 | 1,467,780 | 0.510 | 2019-11-11 |
41 | 2019-11-05 | 2,880,000 | -98,000 | 1.07 | 270,000,000 | 1,411,200 | 0.490 | 2019-11-01 |
42 | 2019-10-28 | 2,978,000 | -2,000 | 1.10 | 270,000,000 | 1,518,780 | 0.510 | 2019-10-24 |
43 | 2019-10-25 | 2,980,000 | 126,000 | 1.10 | 270,000,000 | 1,475,100 | 0.495 | 2019-10-23 |
44 | 2019-10-23 | 2,854,000 | -32,000 | 1.06 | 270,000,000 | 1,398,460 | 0.490 | 2019-10-21 |
45 | 2019-10-21 | 2,886,000 | -2,000 | 1.07 | 270,000,000 | 1,529,580 | 0.530 | 2019-10-17 |
46 | 2019-10-08 | 2,888,000 | 16,000 | 1.07 | 270,000,000 | 1,472,880 | 0.510 | 2019-10-03 |
47 | 2019-09-20 | 2,872,000 | -8,000 | 1.06 | 270,000,000 | 1,392,920 | 0.485 | 2019-09-18 |
48 | 2019-09-18 | 2,880,000 | 30,000 | 1.07 | 270,000,000 | 1,252,800 | 0.435 | 2019-09-16 |
49 | 2019-09-17 | 2,850,000 | -32,000 | 1.06 | 270,000,000 | 1,211,250 | 0.425 | 2019-09-13 |
50 | 2019-07-30 | 2,882,000 | 2,000 | 1.07 | 270,000,000 | 1,268,080 | 0.440 | 2019-07-26 |
51 | 2019-07-05 | 2,880,000 | 8,000 | 1.07 | 270,000,000 | 1,382,400 | 0.480 | 2019-07-03 |
52 | 2019-07-04 | 2,872,000 | 32,000 | 1.06 | 270,000,000 | 1,378,560 | 0.480 | 2019-07-02 |
53 | 2019-06-12 | 2,840,000 | 36,000 | 1.05 | 270,000,000 | 1,391,600 | 0.490 | 2019-06-10 |
54 | 2019-06-06 | 2,804,000 | 10,000 | 1.04 | 270,000,000 | 1,359,940 | 0.485 | 2019-06-04 |
55 | 2019-05-09 | 2,794,000 | -108,000 | 1.03 | 270,000,000 | 1,480,820 | 0.530 | 2019-05-07 |
56 | 2019-05-08 | 2,902,000 | 222,000 | 1.07 | 270,000,000 | 1,509,040 | 0.520 | 2019-05-06 |
57 | 2019-04-30 | 2,680,000 | 100,000 | 0.99 | 270,000,000 | 1,393,600 | 0.520 | 2019-04-26 |
58 | 2019-04-24 | 2,580,000 | -882,000 | 0.96 | 270,000,000 | 1,496,400 | 0.580 | 2019-04-18 |
59 | 2019-04-16 | 3,462,000 | 82,000 | 1.28 | 270,000,000 | 1,834,860 | 0.530 | 2019-04-12 |
60 | 2019-04-15 | 3,380,000 | 100,000 | 1.25 | 270,000,000 | 1,825,200 | 0.540 | 2019-04-11 |
61 | 2019-04-11 | 3,280,000 | 30,000 | 1.21 | 270,000,000 | 1,902,400 | 0.580 | 2019-04-09 |
62 | 2019-04-03 | 3,250,000 | -2,000 | 1.20 | 270,000,000 | 1,950,000 | 0.600 | 2019-04-01 |
63 | 2019-04-02 | 3,252,000 | -24,000 | 1.20 | 270,000,000 | 1,951,200 | 0.600 | 2019-03-29 |
64 | 2019-04-01 | 3,276,000 | 20,000 | 1.21 | 270,000,000 | 1,965,600 | 0.600 | 2019-03-28 |
65 | 2019-03-29 | 3,256,000 | -288,000 | 1.21 | 270,000,000 | 1,888,480 | 0.580 | 2019-03-27 |
66 | 2019-03-27 | 3,544,000 | 84,000 | 1.31 | 270,000,000 | 2,161,840 | 0.610 | 2019-03-25 |
67 | 2019-03-26 | 3,460,000 | -22,000 | 1.28 | 270,000,000 | 2,076,000 | 0.600 | 2019-03-22 |
68 | 2019-03-25 | 3,482,000 | -204,000 | 1.29 | 270,000,000 | 2,124,020 | 0.610 | 2019-03-21 |
69 | 2019-03-22 | 3,686,000 | -92,000 | 1.37 | 270,000,000 | 2,137,880 | 0.580 | 2019-03-20 |
70 | 2019-03-18 | 3,778,000 | -2,000 | 1.40 | 270,000,000 | 2,304,580 | 0.610 | 2019-03-14 |
71 | 2019-03-12 | 3,780,000 | -342,000 | 1.40 | 270,000,000 | 2,154,600 | 0.570 | 2019-03-08 |
72 | 2019-03-08 | 4,122,000 | 200,000 | 1.53 | 270,000,000 | 2,555,640 | 0.620 | 2019-03-06 |
73 | 2019-03-07 | 3,922,000 | -280,000 | 1.45 | 270,000,000 | 2,353,200 | 0.600 | 2019-03-05 |
74 | 2019-03-06 | 4,202,000 | 138,000 | 1.56 | 270,000,000 | 2,731,300 | 0.650 | 2019-03-04 |
75 | 2019-02-20 | 4,064,000 | -32,000 | 1.51 | 270,000,000 | 2,397,760 | 0.590 | 2019-02-18 |
76 | 2019-02-15 | 4,096,000 | 50,000 | 1.52 | 270,000,000 | 2,498,560 | 0.610 | 2019-02-13 |
77 | 2019-02-08 | 4,046,000 | -14,000 | 1.50 | 270,000,000 | 2,670,360 | 0.660 | 2019-01-31 |
78 | 2019-02-01 | 4,060,000 | 98,000 | 1.50 | 270,000,000 | 2,679,600 | 0.660 | 2019-01-30 |
79 | 2019-01-31 | 3,962,000 | 24,000 | 1.47 | 270,000,000 | 2,535,680 | 0.640 | 2019-01-29 |
80 | 2019-01-29 | 3,938,000 | -70,000 | 1.46 | 270,000,000 | 2,323,420 | 0.590 | 2019-01-25 |
81 | 2019-01-28 | 4,008,000 | 46,000 | 1.48 | 270,000,000 | 2,324,640 | 0.580 | 2019-01-24 |
82 | 2019-01-25 | 3,962,000 | 92,000 | 1.47 | 270,000,000 | 2,258,340 | 0.570 | 2019-01-23 |
83 | 2019-01-24 | 3,870,000 | 50,000 | 1.43 | 270,000,000 | 2,128,500 | 0.550 | 2019-01-22 |
84 | 2019-01-23 | 3,820,000 | 22,000 | 1.41 | 270,000,000 | 2,139,200 | 0.560 | 2019-01-21 |
85 | 2019-01-16 | 3,798,000 | 38,000 | 1.41 | 270,000,000 | 2,012,940 | 0.530 | 2019-01-14 |
86 | 2018-12-28 | 3,760,000 | 50,000 | 1.39 | 270,000,000 | 2,068,000 | 0.550 | 2018-12-21 |
87 | 2018-12-27 | 3,710,000 | -150,000 | 1.37 | 270,000,000 | 2,003,400 | 0.540 | 2018-12-20 |
88 | 2018-12-20 | 3,860,000 | -88,000 | 1.43 | 270,000,000 | 2,161,600 | 0.560 | 2018-12-18 |
89 | 2018-12-19 | 3,948,000 | 80,000 | 1.46 | 270,000,000 | 2,171,400 | 0.550 | 2018-12-17 |
90 | 2018-12-18 | 3,868,000 | -112,000 | 1.43 | 270,000,000 | 2,166,080 | 0.560 | 2018-12-14 |
91 | 2018-12-14 | 3,980,000 | 56,000 | 1.47 | 270,000,000 | 2,308,400 | 0.580 | 2018-12-12 |
92 | 2018-12-10 | 3,924,000 | 16,000 | 1.45 | 270,000,000 | 2,315,160 | 0.590 | 2018-12-06 |
93 | 2018-12-06 | 3,908,000 | 28,000 | 1.45 | 270,000,000 | 2,344,800 | 0.600 | 2018-12-04 |
94 | 2018-12-05 | 3,880,000 | 100,000 | 1.44 | 270,000,000 | 2,405,600 | 0.620 | 2018-12-03 |
95 | 2018-12-04 | 3,780,000 | 24,000 | 1.40 | 270,000,000 | 2,457,000 | 0.650 | 2018-11-30 |
96 | 2018-12-03 | 3,756,000 | 96,000 | 1.39 | 270,000,000 | 2,516,520 | 0.670 | 2018-11-29 |
97 | 2018-11-30 | 3,660,000 | 136,000 | 1.36 | 270,000,000 | 2,488,800 | 0.680 | 2018-11-28 |
98 | 2018-11-29 | 3,524,000 | -390,000 | 1.31 | 270,000,000 | 2,396,320 | 0.680 | 2018-11-27 |
99 | 2018-11-28 | 3,914,000 | -828,000 | 1.45 | 270,000,000 | 2,739,800 | 0.700 | 2018-11-26 |
100 | 2018-11-27 | 4,742,000 | -266,000 | 1.76 | 270,000,000 | 3,129,720 | 0.660 | 2018-11-23 |
101 | 2018-11-26 | 5,008,000 | -52,000 | 1.85 | 270,000,000 | 3,054,880 | 0.610 | 2018-11-22 |
102 | 2018-11-22 | 5,060,000 | -100,000 | 1.87 | 270,000,000 | 2,934,800 | 0.580 | 2018-11-20 |
103 | 2018-11-21 | 5,160,000 | 42,000 | 1.91 | 270,000,000 | 3,096,000 | 0.600 | 2018-11-19 |
104 | 2018-11-20 | 5,118,000 | 8,000 | 1.90 | 270,000,000 | 2,968,440 | 0.580 | 2018-11-16 |
105 | 2018-11-19 | 5,110,000 | 250,000 | 1.89 | 270,000,000 | 3,066,000 | 0.600 | 2018-11-15 |
106 | 2018-11-16 | 4,860,000 | -42,000 | 1.80 | 270,000,000 | 3,061,800 | 0.630 | 2018-11-14 |
107 | 2018-11-15 | 4,902,000 | 44,000 | 1.82 | 270,000,000 | 3,137,280 | 0.640 | 2018-11-13 |
108 | 2018-11-13 | 4,858,000 | -202,000 | 1.80 | 270,000,000 | 3,109,120 | 0.640 | 2018-11-09 |
109 | 2018-11-12 | 5,060,000 | 204,000 | 1.87 | 270,000,000 | 3,137,200 | 0.620 | 2018-11-08 |
110 | 2018-11-09 | 4,856,000 | 32,000 | 1.80 | 270,000,000 | 2,719,360 | 0.560 | 2018-11-07 |
111 | 2018-11-08 | 4,824,000 | 74,000 | 1.79 | 270,000,000 | 2,749,680 | 0.570 | 2018-11-06 |
112 | 2018-11-05 | 4,750,000 | -60,000 | 1.76 | 270,000,000 | 2,707,500 | 0.570 | 2018-11-01 |
113 | 2018-11-02 | 4,810,000 | 142,000 | 1.78 | 270,000,000 | 2,886,000 | 0.600 | 2018-10-31 |
114 | 2018-10-24 | 4,668,000 | -16,000 | 1.73 | 270,000,000 | 2,894,160 | 0.620 | 2018-10-22 |
115 | 2018-10-23 | 4,684,000 | 320,000 | 1.73 | 270,000,000 | 2,904,080 | 0.620 | 2018-10-19 |
116 | 2018-10-22 | 4,364,000 | 12,000 | 1.62 | 270,000,000 | 2,705,680 | 0.620 | 2018-10-18 |
117 | 2018-10-19 | 4,352,000 | 182,000 | 1.61 | 270,000,000 | 2,785,280 | 0.640 | 2018-10-16 |
118 | 2018-10-15 | 4,170,000 | 50,000 | 1.54 | 270,000,000 | 2,627,100 | 0.630 | 2018-10-11 |
119 | 2018-10-09 | 4,120,000 | 70,000 | 1.53 | 270,000,000 | 2,966,400 | 0.720 | 2018-10-05 |
120 | 2018-10-08 | 4,050,000 | -210,000 | 1.50 | 270,000,000 | 2,835,000 | 0.700 | 2018-10-04 |
121 | 2018-10-05 | 4,260,000 | 624,000 | 1.58 | 270,000,000 | 3,067,200 | 0.720 | 2018-10-03 |
122 | 2018-10-04 | 3,636,000 | 176,000 | 1.35 | 270,000,000 | 2,472,480 | 0.680 | 2018-10-02 |
123 | 2018-10-02 | 3,460,000 | 300,000 | 1.28 | 270,000,000 | 2,525,800 | 0.730 | 2018-09-27 |
124 | 2018-09-28 | 3,160,000 | 100,000 | 1.17 | 270,000,000 | 2,496,400 | 0.790 | 2018-09-26 |
125 | 2018-09-24 | 3,060,000 | 300,000 | 1.13 | 270,000,000 | 2,845,800 | 0.930 | 2018-09-20 |
126 | 2018-09-21 | 2,760,000 | 354,000 | 1.02 | 270,000,000 | 2,760,000 | 1.000 | 2018-09-19 |
127 | 2018-09-20 | 2,406,000 | 1,346,000 | 0.89 | 270,000,000 | 2,237,580 | 0.930 | 2018-09-18 |
128 | 2018-09-19 | 1,060,000 | 50,000 | 0.39 | 270,000,000 | 1,113,000 | 1.050 | 2018-09-17 |
129 | 2018-09-18 | 1,010,000 | 1,010,000 | 0.37 | 270,000,000 | 1,434,200 | 1.420 | 2018-09-14 |
130 | 2018-09-10 | 0 | -32,000 | 0.00 | 270,000,000 | 0 | 1.760 | 2018-09-06 |
131 | 2018-09-06 | 32,000 | -48,000 | 0.01 | 270,000,000 | 53,440 | 1.670 | 2018-09-04 |
132 | 2018-09-05 | 80,000 | -40,000 | 0.03 | 270,000,000 | 133,600 | 1.670 | 2018-09-03 |
133 | 2018-09-04 | 120,000 | -150,000 | 0.04 | 270,000,000 | 217,200 | 1.810 | 2018-08-31 |
134 | 2018-09-03 | 270,000 | -150,000 | 0.10 | 270,000,000 | 413,100 | 1.530 | 2018-08-30 |
135 | 2018-08-31 | 420,000 | -180,000 | 0.16 | 270,000,000 | 596,400 | 1.420 | 2018-08-29 |
136 | 2018-08-30 | 600,000 | -50,000 | 0.22 | 270,000,000 | 786,000 | 1.310 | 2018-08-28 |
137 | 2018-08-29 | 650,000 | -150,000 | 0.24 | 270,000,000 | 819,000 | 1.260 | 2018-08-27 |
138 | 2018-08-28 | 800,000 | -512,000 | 0.30 | 270,000,000 | 952,000 | 1.190 | 2018-08-24 |
139 | 2018-08-27 | 1,312,000 | -60,000 | 0.49 | 270,000,000 | 1,246,400 | 0.950 | 2018-08-23 |
140 | 2018-08-22 | 1,372,000 | -36,000 | 0.51 | 270,000,000 | 1,289,680 | 0.940 | 2018-08-20 |
141 | 2018-08-21 | 1,408,000 | 8,000 | 0.52 | 270,000,000 | 1,267,200 | 0.900 | 2018-08-17 |
142 | 2018-08-20 | 1,400,000 | 50,000 | 0.52 | 270,000,000 | 1,260,000 | 0.900 | 2018-08-16 |
143 | 2018-08-17 | 1,350,000 | 50,000 | 0.50 | 270,000,000 | 1,282,500 | 0.950 | 2018-08-15 |
144 | 2018-08-14 | 1,300,000 | -50,000 | 0.48 | 270,000,000 | 1,261,000 | 0.970 | 2018-08-10 |
145 | 2018-08-08 | 1,350,000 | 50,000 | 0.50 | 270,000,000 | 1,242,000 | 0.920 | 2018-08-06 |
146 | 2018-08-07 | 1,300,000 | 52,000 | 0.48 | 270,000,000 | 1,261,000 | 0.970 | 2018-08-03 |
147 | 2018-08-06 | 1,248,000 | 292,000 | 0.46 | 270,000,000 | 1,210,560 | 0.970 | 2018-08-02 |
148 | 2018-08-02 | 956,000 | 162,000 | 0.35 | 270,000,000 | 946,440 | 0.990 | 2018-07-31 |
149 | 2018-08-01 | 794,000 | 170,000 | 0.29 | 270,000,000 | 833,700 | 1.050 | 2018-07-30 |
150 | 2018-07-31 | 624,000 | 100,000 | 0.23 | 270,000,000 | 667,680 | 1.070 | 2018-07-27 |
151 | 2018-07-30 | 524,000 | 80,000 | 0.19 | 270,000,000 | 576,400 | 1.100 | 2018-07-26 |
152 | 2018-07-27 | 444,000 | 244,000 | 0.16 | 270,000,000 | 501,720 | 1.130 | 2018-07-25 |
153 | 2018-07-26 | 200,000 | -276,000 | 0.07 | 270,000,000 | 240,000 | 1.200 | 2018-07-24 |
154 | 2018-07-25 | 476,000 | -24,000 | 0.18 | 270,000,000 | 499,800 | 1.050 | 2018-07-23 |
155 | 2018-07-24 | 500,000 | 230,000 | 0.19 | 270,000,000 | 500,000 | 1.000 | 2018-07-20 |
156 | 2018-07-23 | 270,000 | 90,000 | 0.10 | 270,000,000 | 321,300 | 1.190 | 2018-07-19 |
157 | 2018-07-20 | 180,000 | 0.07 | 270,000,000 | 248,400 | 1.380 | 2018-07-18 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy