Chinese Strategic Holdings Limited: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK GEM | 08089 | 2000-05-18 | 2021-03-31 | 2022-05-04 |
FT Securities Limited 富通證券有限公司
CCASSID: B01477
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
---|---|---|---|---|---|---|---|---|
1 | 2022-05-05 | 0.033 | 2022-05-03 | |||||
2 | 2022-05-04 | 0.033 | 2022-04-29 | |||||
3 | 2018-02-28 | 0 | -226,000 | 0.00 | 206,777,513 | 0 | 3.000 | 2018-02-26 |
4 | 2018-02-27 | 226,000 | -22,000 | 0.11 | 206,777,513 | 682,520 | 3.020 | 2018-02-23 |
5 | 2018-02-26 | 248,000 | -14,754 | 0.12 | 206,777,513 | 744,000 | 3.000 | 2018-02-22 |
6 | 2018-02-12 | 262,754 | -3,000,000 | 0.13 | 206,777,513 | 877,598 | 3.340 | 2018-02-08 |
7 | 2018-02-01 | 3,262,754 | 3,000,000 | 1.58 | 206,777,513 | 12,724,741 | 3.900 | 2018-01-30 |
8 | 2018-01-15 | 262,754 | -75,000 | 0.13 | 206,777,513 | 638,492 | 2.430 | 2018-01-11 |
9 | 2017-10-24 | 337,754 | -530,400 | 0.20 | 172,317,513 | 320,866 | 0.950 | 2017-10-20 |
10 | 2017-10-23 | 868,154 | 108,000 | 0.50 | 172,317,513 | 807,383 | 0.930 | 2017-10-19 |
11 | 2017-09-25 | 760,154 | -2,849,400 | 0.44 | 172,317,513 | 775,357 | 1.020 | 2017-09-21 |
12 | 2017-09-14 | 3,609,554 | -198,000 | 2.09 | 172,317,513 | 3,645,650 | 1.010 | 2017-09-12 |
13 | 2017-09-13 | 3,807,554 | -216,000 | 2.21 | 172,317,513 | 3,807,554 | 1.000 | 2017-09-11 |
14 | 2017-09-12 | 4,023,554 | -999,000 | 2.33 | 172,317,513 | 4,224,732 | 1.050 | 2017-09-08 |
15 | 2017-09-11 | 5,022,554 | -1,152,000 | 2.91 | 172,317,513 | 5,022,554 | 1.000 | 2017-09-07 |
16 | 2017-09-08 | 6,174,554 | -1,935,000 | 3.58 | 172,317,513 | 6,359,791 | 1.030 | 2017-09-06 |
17 | 2017-09-06 | 8,109,554 | -720,000 | 4.71 | 172,317,513 | 8,190,650 | 1.010 | 2017-09-04 |
18 | 2017-09-04 | 8,829,554 | 885,600 | 5.12 | 172,317,513 | 9,182,736 | 1.040 | 2017-08-31 |
19 | 2017-09-01 | 7,943,954 | 3,441,600 | 4.61 | 172,317,513 | 7,943,954 | 1.000 | 2017-08-30 |
20 | 2017-08-31 | 4,502,354 | -8,563,000 | 2.61 | 172,317,513 | 4,592,401 | 1.020 | 2017-08-29 |
21 | 2017-08-30 | 13,065,354 | -1,098,000 | 7.58 | 172,317,513 | 13,326,661 | 1.020 | 2017-08-28 |
22 | 2017-08-24 | 14,163,354 | -6,898,600 | 8.22 | 172,317,513 | 14,446,621 | 1.020 | 2017-08-21 |
23 | 2017-08-22 | 21,061,954 | 189,000 | 12.22 | 172,317,513 | 22,746,910 | 1.080 | 2017-08-18 |
24 | 2017-08-18 | 20,872,954 | -9,000,000 | 12.11 | 172,317,513 | 22,960,249 | 1.100 | 2017-08-16 |
25 | 2017-08-04 | 29,872,954 | 79,200 | 17.34 | 172,317,513 | 31,964,061 | 1.070 | 2017-08-02 |
26 | 2017-08-03 | 29,793,754 | 124,200 | 17.29 | 172,317,513 | 31,879,317 | 1.070 | 2017-08-01 |
27 | 2017-08-02 | 29,669,554 | 3,191,200 | 17.22 | 172,317,513 | 31,746,423 | 1.070 | 2017-07-31 |
28 | 2017-08-01 | 26,478,354 | 16,200 | 15.37 | 172,317,513 | 26,743,138 | 1.010 | 2017-07-28 |
29 | 2017-07-31 | 26,462,154 | 505,800 | 15.36 | 172,317,513 | 26,726,776 | 1.010 | 2017-07-27 |
30 | 2017-07-28 | 25,956,354 | -2,988,000 | 15.06 | 172,317,513 | 23,879,846 | 0.920 | 2017-07-26 |
31 | 2017-07-27 | 28,944,354 | 37,800 | 16.80 | 172,317,513 | 25,181,588 | 0.870 | 2017-07-25 |
32 | 2017-07-26 | 28,906,554 | 57,600 | 16.78 | 172,317,513 | 26,594,030 | 0.920 | 2017-07-24 |
33 | 2017-07-19 | 28,848,954 | 3,195,000 | 16.74 | 172,317,513 | 27,118,017 | 0.940 | 2017-07-17 |
34 | 2017-07-12 | 25,653,954 | 8,520,000 | 14.89 | 172,317,513 | 24,627,796 | 0.960 | 2017-07-10 |
35 | 2017-07-03 | 17,133,954 | 23,000 | 9.94 | 172,317,513 | 17,819,312 | 1.040 | 2017-06-29 |
36 | 2017-06-30 | 17,110,954 | -5,308,000 | 9.93 | 172,317,513 | 15,570,968 | 0.910 | 2017-06-28 |
37 | 2017-06-26 | 22,418,954 | 22,358,954 | 19.52 | 114,878,343 | 21,970,575 | 0.980 | 2017-06-22 |
38 | 2017-06-19 | 60,000 | -6,200 | 0.05 | 114,878,343 | 60,600 | 1.010 | 2017-06-15 |
39 | 2017-06-15 | 66,200 | -2,200,000 | 0.06 | 114,878,343 | 67,524 | 1.020 | 2017-06-13 |
40 | 2017-06-13 | 2,266,200 | 2,208,000 | 1.97 | 114,878,343 | 2,356,848 | 1.040 | 2017-06-09 |
41 | 2017-03-21 | 58,200 | -20,000 | 0.05 | 114,878,343 | 97,194 | 1.670 | 2017-03-17 |
42 | 2017-03-20 | 78,200 | -20,000 | 0.07 | 114,878,343 | 131,376 | 1.680 | 2017-03-16 |
43 | 2017-03-17 | 98,200 | -13,000 | 0.09 | 114,878,343 | 158,102 | 1.610 | 2017-03-15 |
44 | 2017-03-14 | 111,200 | -5,000 | 0.10 | 114,878,343 | 177,920 | 1.600 | 2017-03-10 |
45 | 2017-03-06 | 116,200 | 50,000 | 0.10 | 114,878,343 | 203,350 | 1.750 | 2017-03-02 |
46 | 2017-02-23 | 66,200 | -50,000 | 0.06 | 114,878,343 | 128,428 | 1.940 | 2017-02-21 |
47 | 2017-02-08 | 116,200 | -9,400 | 0.10 | 114,878,343 | 204,512 | 1.760 | 2017-02-06 |
48 | 2017-01-26 | 125,600 | 20,000 | 0.11 | 114,878,343 | 224,824 | 1.790 | 2017-01-24 |
49 | 2017-01-24 | 105,600 | 30,000 | 0.09 | 114,878,343 | 193,248 | 1.830 | 2017-01-20 |
50 | 2017-01-20 | 75,600 | -1,000,000 | 0.07 | 114,878,343 | 145,908 | 1.930 | 2017-01-18 |
51 | 2017-01-18 | 1,075,600 | 1,000,000 | 0.94 | 114,878,343 | 2,140,444 | 1.990 | 2017-01-16 |
52 | 2017-01-06 | 75,600 | -200 | 0.07 | 114,878,343 | 158,004 | 2.090 | 2017-01-04 |
53 | 2017-01-03 | 75,800 | -1,000,000 | 0.07 | 114,878,343 | 163,728 | 2.160 | 2016-12-29 |
54 | 2016-12-29 | 1,075,800 | 1,000,000 | 0.94 | 114,878,343 | 2,334,486 | 2.170 | 2016-12-23 |
55 | 2016-12-21 | 75,800 | -20,000 | 0.07 | 114,878,343 | 156,906 | 2.070 | 2016-12-19 |
56 | 2016-12-08 | 95,800 | -282,000 | 0.08 | 114,878,343 | 211,718 | 2.210 | 2016-12-06 |
57 | 2016-12-06 | 377,800 | -138,624 | 0.33 | 114,878,343 | 865,162 | 2.290 | 2016-12-02 |
58 | 2016-12-05 | 516,424 | -365,000 | 0.45 | 114,878,343 | 1,167,118 | 2.260 | 2016-12-01 |
59 | 2016-12-01 | 881,424 | -1,000,000 | 0.77 | 114,878,343 | 2,203,560 | 2.500 | 2016-11-29 |
60 | 2016-11-01 | 1,881,424 | 1,000,000 | 1.64 | 114,878,343 | 4,496,603 | 2.390 | 2016-10-28 |
61 | 2016-10-12 | 881,424 | -1,190,800 | 0.88 | 99,878,343 | 2,203,560 | 2.500 | 2016-10-07 |
62 | 2016-10-11 | 2,072,224 | -100,000 | 2.07 | 99,878,343 | 5,802,227 | 2.800 | 2016-10-06 |
63 | 2016-10-07 | 2,172,224 | 100,000 | 2.17 | 99,878,343 | 6,408,061 | 2.950 | 2016-10-05 |
64 | 2016-10-04 | 2,072,224 | 400,000 | 2.07 | 99,878,343 | 7,356,395 | 3.550 | 2016-09-30 |
65 | 2016-10-03 | 1,672,224 | 702,400 | 1.67 | 99,878,343 | 6,521,674 | 3.900 | 2016-09-29 |
66 | 2016-09-30 | 969,824 | -611,000 | 0.97 | 99,878,343 | 3,394,384 | 3.500 | 2016-09-28 |
67 | 2016-09-05 | 1,580,824 | 150,000 | 1.58 | 99,878,343 | 7,113,708 | 4.500 | 2016-09-01 |
68 | 2016-09-02 | 1,430,824 | 300,000 | 1.43 | 99,878,343 | 6,295,626 | 4.400 | 2016-08-31 |
69 | 2016-09-01 | 1,130,824 | 200,000 | 1.13 | 99,878,343 | 5,088,708 | 4.500 | 2016-08-30 |
70 | 2016-08-23 | 930,824 | 785,624 | 0.93 | 99,878,343 | 4,142,167 | 4.450 | 2016-08-19 |
71 | 2016-08-09 | 145,200 | -57,000 | 0.15 | 99,878,343 | 769,560 | 5.300 | 2016-08-05 |
72 | 2016-08-08 | 202,200 | -1,900,000 | 0.20 | 99,878,343 | 879,570 | 4.350 | 2016-08-04 |
73 | 2016-08-05 | 2,102,200 | 913,800 | 2.10 | 99,878,343 | 10,721,220 | 5.100 | 2016-08-03 |
74 | 2016-08-04 | 1,188,400 | 224,800 | 1.19 | 99,878,343 | 5,942,000 | 5.000 | 2016-08-01 |
75 | 2016-08-01 | 963,600 | -865,800 | 0.96 | 99,878,343 | 5,010,720 | 5.200 | 2016-07-28 |
76 | 2016-07-26 | 1,829,400 | 41,000 | 1.83 | 99,878,343 | 9,329,940 | 5.100 | 2016-07-22 |
77 | 2016-07-25 | 1,788,400 | 200 | 1.79 | 99,878,343 | 9,478,520 | 5.300 | 2016-07-21 |
78 | 2016-07-12 | 1,788,200 | -500,000 | 1.79 | 99,878,343 | 9,835,100 | 5.500 | 2016-07-08 |
79 | 2016-07-05 | 2,288,200 | -404,800 | 2.29 | 99,878,343 | 13,271,560 | 5.800 | 2016-06-30 |
80 | 2016-06-28 | 2,693,000 | 100,000 | 2.70 | 99,878,343 | 15,350,100 | 5.700 | 2016-06-24 |
81 | 2016-06-22 | 2,593,000 | 200,000 | 2.63 | 98,549,400 | 14,520,800 | 5.600 | 2016-06-20 |
82 | 2016-06-21 | 2,393,000 | 600 | 2.43 | 98,549,400 | 13,161,500 | 5.500 | 2016-06-17 |
83 | 2016-06-16 | 2,392,400 | 600 | 2.43 | 98,549,400 | 13,636,680 | 5.700 | 2016-06-14 |
84 | 2016-06-10 | 2,391,800 | 200,000 | 2.43 | 98,549,400 | 14,350,800 | 6.000 | 2016-06-07 |
85 | 2016-06-08 | 2,191,800 | 200,000 | 2.22 | 98,549,400 | 12,712,440 | 5.800 | 2016-06-06 |
86 | 2016-06-06 | 1,991,800 | 4,800 | 2.02 | 98,549,400 | 10,954,900 | 5.500 | 2016-06-02 |
87 | 2016-05-31 | 1,987,000 | 6,000 | 2.02 | 98,549,400 | 11,524,600 | 5.800 | 2016-05-27 |
88 | 2016-05-25 | 1,981,000 | -1,100,000 | 2.01 | 98,549,400 | 12,282,200 | 6.200 | 2016-05-23 |
89 | 2016-05-24 | 3,081,000 | -200,000 | 3.13 | 98,549,400 | 19,102,200 | 6.200 | 2016-05-20 |
90 | 2016-05-23 | 3,281,000 | 200,000 | 3.33 | 98,549,400 | 20,014,100 | 6.100 | 2016-05-19 |
91 | 2016-05-20 | 3,081,000 | -200,000 | 3.13 | 98,549,400 | 19,102,200 | 6.200 | 2016-05-18 |
92 | 2016-05-18 | 3,281,000 | 200,000 | 3.33 | 98,549,400 | 20,670,300 | 6.300 | 2016-05-16 |
93 | 2016-05-16 | 3,081,000 | -200,000 | 3.13 | 98,549,400 | 19,102,200 | 6.200 | 2016-05-12 |
94 | 2016-05-12 | 3,281,000 | -1,081,800 | 3.33 | 98,549,400 | 20,998,400 | 6.400 | 2016-05-10 |
95 | 2016-05-10 | 4,362,800 | 1,300,000 | 4.43 | 98,549,400 | 27,485,640 | 6.300 | 2016-05-06 |
96 | 2016-05-09 | 3,062,800 | -100,000 | 3.11 | 98,549,400 | 20,520,760 | 6.700 | 2016-05-05 |
97 | 2016-05-06 | 3,162,800 | 98,000 | 3.21 | 98,549,400 | 21,507,040 | 6.800 | 2016-05-04 |
98 | 2016-05-05 | 3,064,800 | -7,800 | 3.11 | 98,549,400 | 20,534,160 | 6.700 | 2016-05-03 |
99 | 2016-04-29 | 3,072,600 | -500,000 | 3.13 | 98,249,400 | 23,044,500 | 7.500 | 2016-04-27 |
100 | 2016-04-28 | 3,572,600 | -80,000 | 3.64 | 98,249,400 | 23,221,900 | 6.500 | 2016-04-26 |
101 | 2016-04-27 | 3,652,600 | -217,000 | 3.72 | 98,249,400 | 23,376,640 | 6.400 | 2016-04-25 |
102 | 2016-04-26 | 3,869,600 | 500,000 | 3.94 | 98,249,400 | 24,378,480 | 6.300 | 2016-04-22 |
103 | 2016-04-19 | 3,369,600 | -192,000 | 3.43 | 98,249,400 | 20,554,560 | 6.100 | 2016-04-15 |
104 | 2016-04-18 | 3,561,600 | -8,400 | 3.63 | 98,249,400 | 21,369,600 | 6.000 | 2016-04-14 |
105 | 2016-04-14 | 3,570,000 | -5,000 | 3.63 | 98,249,400 | 21,420,000 | 6.000 | 2016-04-12 |
106 | 2016-04-12 | 3,575,000 | -300,000 | 3.64 | 98,249,400 | 21,092,500 | 5.900 | 2016-04-08 |
107 | 2016-04-11 | 3,875,000 | -100,000 | 3.94 | 98,249,400 | 24,025,000 | 6.200 | 2016-04-07 |
108 | 2016-04-08 | 3,975,000 | 100,000 | 4.05 | 98,249,400 | 25,042,500 | 6.300 | 2016-04-06 |
109 | 2016-04-07 | 3,875,000 | -200,000 | 3.94 | 98,249,400 | 24,025,000 | 6.200 | 2016-04-05 |
110 | 2016-04-06 | 4,075,000 | -300,000 | 4.15 | 98,249,400 | 24,857,500 | 6.100 | 2016-04-01 |
111 | 2016-03-31 | 4,375,000 | -100,000 | 4.45 | 98,249,400 | 26,687,500 | 6.100 | 2016-03-29 |
112 | 2016-03-30 | 4,475,000 | 300,000 | 4.55 | 98,249,400 | 26,850,000 | 6.000 | 2016-03-24 |
113 | 2016-03-23 | 4,175,000 | -6,000 | 4.25 | 98,249,400 | 25,467,500 | 6.100 | 2016-03-21 |
114 | 2016-03-22 | 4,181,000 | -200,000 | 4.26 | 98,249,400 | 25,504,100 | 6.100 | 2016-03-18 |
115 | 2016-03-21 | 4,381,000 | -105,000 | 4.46 | 98,249,400 | 26,724,100 | 6.100 | 2016-03-17 |
116 | 2016-03-18 | 4,486,000 | -305,000 | 4.57 | 98,249,400 | 28,261,800 | 6.300 | 2016-03-16 |
117 | 2016-03-17 | 4,791,000 | -505,000 | 4.88 | 98,249,400 | 30,662,400 | 6.400 | 2016-03-15 |
118 | 2016-03-16 | 5,296,000 | 195,000 | 5.39 | 98,249,400 | 33,894,400 | 6.400 | 2016-03-14 |
119 | 2016-03-15 | 5,101,000 | -300,000 | 5.19 | 98,249,400 | 30,606,000 | 6.000 | 2016-03-11 |
120 | 2016-03-11 | 5,401,000 | -405,000 | 5.50 | 98,249,400 | 32,946,100 | 6.100 | 2016-03-09 |
121 | 2016-03-10 | 5,806,000 | -305,000 | 5.91 | 98,249,400 | 35,416,600 | 6.100 | 2016-03-08 |
122 | 2016-03-09 | 6,111,000 | 97,000 | 6.22 | 98,249,400 | 35,443,800 | 5.800 | 2016-03-07 |
123 | 2016-03-08 | 6,014,000 | 87,800 | 6.12 | 98,249,400 | 36,685,400 | 6.100 | 2016-03-04 |
124 | 2016-03-07 | 5,926,200 | -345,000 | 6.03 | 98,249,400 | 39,112,920 | 6.600 | 2016-03-03 |
125 | 2016-03-02 | 6,271,200 | -23,400 | 6.38 | 98,249,400 | 42,644,160 | 6.800 | 2016-02-29 |
126 | 2016-03-01 | 6,294,600 | -16,000 | 6.41 | 98,249,400 | 52,874,640 | 8.400 | 2016-02-26 |
127 | 2016-02-25 | 6,310,600 | -3,800 | 6.42 | 98,249,400 | 51,746,920 | 8.200 | 2016-02-23 |
128 | 2016-02-24 | 6,314,400 | -3,600 | 6.43 | 98,249,400 | 46,726,560 | 7.400 | 2016-02-22 |
129 | 2016-02-23 | 6,318,000 | -3,200 | 6.43 | 98,249,400 | 42,330,600 | 6.700 | 2016-02-19 |
130 | 2016-02-22 | 6,321,200 | -6,800 | 6.43 | 98,249,400 | 41,719,920 | 6.600 | 2016-02-18 |
131 | 2016-02-19 | 6,328,000 | -3,200 | 6.44 | 98,249,400 | 42,397,600 | 6.700 | 2016-02-17 |
132 | 2016-02-17 | 6,331,200 | -504,000 | 6.44 | 98,249,400 | 41,785,920 | 6.600 | 2016-02-15 |
133 | 2016-02-04 | 6,835,200 | 20,000 | 6.96 | 98,249,400 | 45,112,320 | 6.600 | 2016-02-02 |
134 | 2016-02-03 | 6,815,200 | 1,000 | 6.94 | 98,249,400 | 44,298,800 | 6.500 | 2016-02-01 |
135 | 2016-01-29 | 6,814,200 | 95,000 | 6.94 | 98,249,400 | 41,566,620 | 6.100 | 2016-01-27 |
136 | 2016-01-22 | 6,719,200 | 200,800 | 6.84 | 98,249,400 | 46,362,480 | 6.900 | 2016-01-20 |
137 | 2016-01-21 | 6,518,400 | -1,792,600 | 6.63 | 98,249,400 | 43,021,440 | 6.600 | 2016-01-19 |
138 | 2016-01-15 | 8,311,000 | 320,400 | 8.46 | 98,249,400 | 57,345,900 | 6.900 | 2016-01-13 |
139 | 2016-01-14 | 7,990,600 | -301,600 | 8.13 | 98,249,400 | 55,934,200 | 7.000 | 2016-01-12 |
140 | 2016-01-11 | 8,292,200 | 17,400 | 8.44 | 98,249,400 | 57,216,180 | 6.900 | 2016-01-07 |
141 | 2016-01-08 | 8,274,800 | 200,000 | 8.42 | 98,249,400 | 59,578,560 | 7.200 | 2016-01-06 |
142 | 2016-01-07 | 8,074,800 | -1,070,000 | 8.22 | 98,249,400 | 62,983,440 | 7.800 | 2016-01-05 |
143 | 2016-01-05 | 9,144,800 | -285,000 | 9.31 | 98,249,400 | 64,013,600 | 7.000 | 2015-12-30 |
144 | 2015-12-29 | 9,429,800 | 23,000 | 9.60 | 98,249,400 | 69,780,520 | 7.400 | 2015-12-23 |
145 | 2015-12-28 | 9,406,800 | 20,000 | 9.57 | 98,249,400 | 69,610,320 | 7.400 | 2015-12-22 |
146 | 2015-12-23 | 9,386,800 | 220,000 | 9.65 | 97,249,400 | 67,584,960 | 7.200 | 2015-12-21 |
147 | 2015-12-22 | 9,166,800 | -480,000 | 9.43 | 97,249,400 | 67,834,320 | 7.400 | 2015-12-18 |
148 | 2015-12-21 | 9,646,800 | 300,000 | 9.92 | 97,249,400 | 70,421,640 | 7.300 | 2015-12-17 |
149 | 2015-12-18 | 9,346,800 | -140,600 | 9.61 | 97,249,400 | 65,427,600 | 7.000 | 2015-12-16 |
150 | 2015-12-17 | 9,487,400 | -410,000 | 9.76 | 97,249,400 | 83,489,120 | 8.800 | 2015-12-15 |
151 | 2015-12-16 | 9,897,400 | 190,000 | 10.64 | 93,041,400 | 89,076,600 | 9.000 | 2015-12-14 |
152 | 2015-12-15 | 9,707,400 | -4,019,200 | 10.43 | 93,041,400 | 92,220,300 | 9.500 | 2015-12-11 |
153 | 2015-12-14 | 13,726,600 | -8,000 | 14.75 | 93,041,400 | 135,893,340 | 9.900 | 2015-12-10 |
154 | 2015-12-11 | 13,734,600 | -205,600 | 14.76 | 93,041,400 | 141,466,380 | 10.30 | 2015-12-09 |
155 | 2015-12-10 | 13,940,200 | 84,000 | 14.98 | 93,041,400 | 138,007,980 | 9.900 | 2015-12-08 |
156 | 2015-12-09 | 13,856,200 | -9,200 | 14.89 | 93,041,400 | 137,176,380 | 9.900 | 2015-12-07 |
157 | 2015-12-08 | 13,865,400 | -6,200 | 14.90 | 93,041,400 | 134,494,380 | 9.700 | 2015-12-04 |
158 | 2015-12-07 | 13,871,600 | 48,800 | 14.91 | 93,041,400 | 135,941,680 | 9.800 | 2015-12-03 |
159 | 2015-12-03 | 13,822,800 | -410,000 | 14.86 | 93,041,400 | 132,698,880 | 9.600 | 2015-12-01 |
160 | 2015-12-02 | 14,232,800 | 290,000 | 15.30 | 93,041,400 | 130,941,760 | 9.200 | 2015-11-30 |
161 | 2015-12-01 | 13,942,800 | 250,000 | 14.99 | 93,041,400 | 131,062,320 | 9.400 | 2015-11-27 |
162 | 2015-11-30 | 13,692,800 | 50,000 | 14.72 | 93,041,400 | 120,496,640 | 8.800 | 2015-11-26 |
163 | 2015-11-27 | 13,642,800 | -300,000 | 14.66 | 93,041,400 | 111,870,960 | 8.200 | 2015-11-25 |
164 | 2015-11-26 | 13,942,800 | 4,300,000 | 14.99 | 93,041,400 | 121,302,360 | 8.700 | 2015-11-24 |
165 | 2015-11-25 | 9,642,800 | -10,000 | 10.36 | 93,041,400 | 88,713,760 | 9.200 | 2015-11-23 |
166 | 2015-11-24 | 9,652,800 | -30,000 | 10.37 | 93,041,400 | 88,805,760 | 9.200 | 2015-11-20 |
167 | 2015-11-23 | 9,682,800 | 545,000 | 10.41 | 93,041,400 | 81,335,520 | 8.400 | 2015-11-19 |
168 | 2015-11-19 | 9,137,800 | 100,000 | 11.28 | 81,041,400 | 75,843,740 | 8.300 | 2015-11-17 |
169 | 2015-11-17 | 9,037,800 | -970,000 | 11.15 | 81,041,400 | 71,398,620 | 7.900 | 2015-11-13 |
170 | 2015-11-16 | 10,007,800 | 32,000 | 12.35 | 81,041,400 | 74,057,720 | 7.400 | 2015-11-12 |
171 | 2015-11-13 | 9,975,800 | -103,800 | 12.31 | 81,041,400 | 54,866,900 | 5.500 | 2015-11-11 |
172 | 2015-11-12 | 10,079,600 | -4,800 | 12.44 | 81,041,400 | 56,445,760 | 5.600 | 2015-11-10 |
173 | 2015-11-11 | 10,084,400 | -9,600 | 12.44 | 81,041,400 | 55,464,200 | 5.500 | 2015-11-09 |
174 | 2015-11-10 | 10,094,000 | -5,000 | 12.46 | 81,041,400 | 52,488,800 | 5.200 | 2015-11-06 |
175 | 2015-11-09 | 10,099,000 | -5,000 | 12.46 | 81,041,400 | 52,514,800 | 5.200 | 2015-11-05 |
176 | 2015-10-27 | 10,104,000 | -4,000 | 12.47 | 81,041,400 | 67,696,800 | 6.700 | 2015-10-23 |
177 | 2015-10-26 | 10,108,000 | 2,000 | 12.47 | 81,041,400 | 66,712,800 | 6.600 | 2015-10-22 |
178 | 2015-10-20 | 10,106,000 | -3,000 | 12.47 | 81,041,400 | 65,689,000 | 6.500 | 2015-10-16 |
179 | 2015-10-19 | 10,109,000 | -3,000 | 12.47 | 81,041,400 | 65,708,500 | 6.500 | 2015-10-15 |
180 | 2015-10-16 | 10,112,000 | -8,000 | 12.48 | 81,041,400 | 65,728,000 | 6.500 | 2015-10-14 |
181 | 2015-10-06 | 10,120,000 | 150,000 | 12.49 | 81,041,400 | 68,816,000 | 6.800 | 2015-10-02 |
182 | 2015-09-23 | 9,970,000 | 20,400 | 12.30 | 81,041,400 | 69,790,000 | 7.000 | 2015-09-21 |
183 | 2015-09-17 | 9,949,600 | 4,000 | 12.28 | 81,041,400 | 73,627,040 | 7.400 | 2015-09-15 |
184 | 2015-09-10 | 9,945,600 | 3,400 | 12.27 | 81,041,400 | 83,543,040 | 8.400 | 2015-09-08 |
185 | 2015-08-21 | 9,942,200 | 9,000 | 12.27 | 81,041,400 | 93,456,680 | 9.400 | 2015-08-19 |
186 | 2015-08-18 | 9,933,200 | -8,000 | 12.26 | 81,041,400 | 102,311,960 | 10.30 | 2015-08-14 |
187 | 2015-08-17 | 9,941,200 | 5,000 | 12.27 | 81,041,400 | 103,388,480 | 10.40 | 2015-08-13 |
188 | 2015-08-07 | 9,936,200 | 10,000 | 12.26 | 81,041,400 | 104,330,100 | 10.50 | 2015-08-05 |
189 | 2015-08-04 | 9,926,200 | 200,000 | 12.25 | 81,041,400 | 108,195,580 | 10.90 | 2015-07-31 |
190 | 2015-08-03 | 9,726,200 | -5,000 | 12.00 | 81,041,400 | 106,988,200 | 11.00 | 2015-07-30 |
191 | 2015-07-31 | 9,731,200 | 1,000 | 12.01 | 81,041,400 | 102,177,600 | 10.50 | 2015-07-29 |
192 | 2015-07-30 | 9,730,200 | -59,200 | 12.01 | 81,041,400 | 103,140,120 | 10.60 | 2015-07-28 |
193 | 2015-07-23 | 9,789,400 | -8,000 | 12.08 | 81,041,400 | 121,388,560 | 12.40 | 2015-07-21 |
194 | 2015-07-22 | 9,797,400 | -5,000 | 12.09 | 81,041,400 | 126,386,460 | 12.90 | 2015-07-20 |
195 | 2015-07-20 | 9,802,400 | -170,000 | 12.10 | 81,041,400 | 102,925,200 | 10.50 | 2015-07-16 |
196 | 2015-07-17 | 9,972,400 | 183,600 | 12.31 | 81,041,400 | 104,710,200 | 10.50 | 2015-07-15 |
197 | 2015-07-16 | 9,788,800 | -115,600 | 12.08 | 81,041,400 | 102,782,400 | 10.50 | 2015-07-14 |
198 | 2015-07-15 | 9,904,400 | 208,600 | 12.22 | 81,041,400 | 103,005,760 | 10.40 | 2015-07-13 |
199 | 2015-07-14 | 9,695,800 | -730,200 | 11.96 | 81,041,400 | 96,958,000 | 10.00 | 2015-07-10 |
200 | 2015-07-13 | 10,426,000 | 200,000 | 12.87 | 81,041,400 | 104,260,000 | 10.00 | 2015-07-09 |
201 | 2015-07-10 | 10,226,000 | 30,000 | 12.62 | 81,041,400 | 75,672,400 | 7.400 | 2015-07-08 |
202 | 2015-07-09 | 10,196,000 | 200,000 | 12.58 | 81,041,400 | 93,803,200 | 9.200 | 2015-07-07 |
203 | 2015-07-08 | 9,996,000 | 28,000 | 12.33 | 81,041,400 | 99,960,000 | 10.00 | 2015-07-06 |
204 | 2015-07-07 | 9,968,000 | -1,800,000 | 12.30 | 81,041,400 | 109,648,000 | 11.00 | 2015-07-03 |
205 | 2015-07-06 | 11,768,000 | 18,000 | 14.52 | 81,041,400 | 136,508,800 | 11.60 | 2015-07-02 |
206 | 2015-07-03 | 11,750,000 | 460,000 | 14.50 | 81,041,400 | 142,175,000 | 12.10 | 2015-06-30 |
207 | 2015-07-02 | 11,290,000 | 3,333,400 | 13.93 | 81,041,400 | 141,125,000 | 12.50 | 2015-06-29 |
208 | 2015-06-30 | 7,956,600 | -20,000 | 9.82 | 81,041,400 | 105,822,780 | 13.30 | 2015-06-26 |
209 | 2015-06-26 | 7,976,600 | 1,000,000 | 9.84 | 81,041,400 | 108,481,760 | 13.60 | 2015-06-24 |
210 | 2015-06-16 | 6,976,600 | 60,000 | 8.61 | 81,041,400 | 94,881,760 | 13.60 | 2015-06-12 |
211 | 2015-05-22 | 6,916,600 | -20,000 | 10.23 | 67,581,400 | 94,065,760 | 13.60 | 2015-05-20 |
212 | 2015-05-21 | 6,936,600 | -11,400 | 10.26 | 67,581,400 | 87,401,160 | 12.60 | 2015-05-19 |
213 | 2015-05-19 | 6,948,000 | 90,400 | 10.28 | 67,581,400 | 77,817,600 | 11.20 | 2015-05-15 |
214 | 2015-05-18 | 6,857,600 | 579,400 | 10.15 | 67,581,400 | 77,490,880 | 11.30 | 2015-05-14 |
215 | 2015-05-15 | 6,278,200 | 2,050,000 | 9.29 | 67,581,400 | 62,154,180 | 9.900 | 2015-05-13 |
