Xinming China Holdings Limited: O
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 02699 | 2015-07-06 |
XinKong International Securities Limited 信控國際證券有限公司
CCASSID: B01563
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-28 | 0.310 | 2025-11-26 | |||||
| 2 | 2025-11-27 | 0.295 | 2025-11-25 | |||||
| 3 | 2025-11-26 | 0.300 | 2025-11-24 | |||||
| 4 | 2025-11-05 | 100,000 | 100,000 | 0.53 | 18,786,220 | 30,500 | 0.305 | 2025-11-03 |
| 5 | 2025-10-06 | 0 | -110,000 | 0.00 | 18,786,220 | 0 | 0.550 | 2025-10-02 |
| 6 | 2025-09-30 | 110,000 | 110,000 | 0.59 | 18,786,220 | 441,100 | 4.010 | 2025-09-26 |
| 7 | 2022-07-28 | 0 | -1,480 | 0.00 | 18,786,220 | 0 | 2.500 | 2022-07-26 |
| 8 | 2021-05-11 | 1,480 | -3,620 | 0.01 | 18,786,220 | 11,396 | 7.700 | 2021-05-07 |
| 9 | 2021-05-05 | 5,100 | -3,380 | 0.03 | 18,786,220 | 40,800 | 8.000 | 2021-05-03 |
| 10 | 2021-02-22 | 8,480 | -4,600 | 0.05 | 18,786,220 | 72,080 | 8.500 | 2021-02-18 |
| 11 | 2021-02-19 | 13,080 | 4,600 | 0.07 | 18,786,220 | 112,488 | 8.600 | 2021-02-17 |
| 12 | 2020-12-11 | 8,480 | -3,600 | 0.05 | 18,786,220 | 84,800 | 10.00 | 2020-12-09 |
| 13 | 2020-12-10 | 12,080 | 3,000 | 0.06 | 18,786,220 | 105,096 | 8.700 | 2020-12-08 |
| 14 | 2020-12-08 | 9,080 | 600 | 0.05 | 18,786,220 | 86,260 | 9.500 | 2020-12-04 |
| 15 | 2020-11-26 | 8,480 | -4,000 | 0.05 | 18,786,220 | 103,456 | 12.20 | 2020-11-24 |
| 16 | 2020-11-23 | 12,480 | -320 | 0.07 | 18,786,220 | 141,024 | 11.30 | 2020-11-19 |
| 17 | 2020-11-20 | 12,800 | 60 | 0.07 | 18,786,220 | 145,920 | 11.40 | 2020-11-18 |
| 18 | 2020-11-18 | 12,740 | -1,760 | 0.07 | 18,786,220 | 152,880 | 12.00 | 2020-11-16 |
| 19 | 2020-11-13 | 14,500 | 1,000 | 0.08 | 18,786,220 | 181,250 | 12.50 | 2020-11-11 |
| 20 | 2020-11-11 | 13,500 | 3,000 | 0.07 | 18,786,220 | 170,100 | 12.60 | 2020-11-09 |
| 21 | 2020-11-10 | 10,500 | 7,000 | 0.06 | 18,786,220 | 148,050 | 14.10 | 2020-11-06 |
| 22 | 2020-11-09 | 3,500 | 3,500 | 0.02 | 18,786,220 | 43,750 | 12.50 | 2020-11-05 |
| 23 | 2019-09-11 | 0 | -1,000 | 0.00 | 18,786,220 | 0 | 117.0 | 2019-09-09 |
| 24 | 2019-09-10 | 1,000 | 1,000 | 0.01 | 18,786,220 | 108,000 | 108.0 | 2019-09-06 |
| 25 | 2019-06-12 | 0 | -1,300 | 0.00 | 18,786,220 | 0 | 109.0 | 2019-06-10 |
| 26 | 2019-06-11 | 1,300 | 900 | 0.01 | 18,786,220 | 145,600 | 112.0 | 2019-06-06 |
| 27 | 2019-06-10 | 400 | 400 | 0.00 | 18,786,220 | 44,400 | 111.0 | 2019-06-05 |
| 28 | 2019-05-27 | 0 | -860 | 0.00 | 18,786,220 | 0 | 102.0 | 2019-05-23 |
| 29 | 2019-05-23 | 860 | 860 | 0.00 | 18,786,220 | 89,440 | 104.0 | 2019-05-21 |
| 30 | 2019-05-10 | 0 | -40 | 0.00 | 18,786,220 | 0 | 119.0 | 2019-05-08 |
| 31 | 2019-05-09 | 40 | 40 | 0.00 | 18,786,220 | 4,720 | 118.0 | 2019-05-07 |
| 32 | 2019-04-10 | 0 | -1,060 | 0.00 | 18,786,220 | 0 | 125.0 | 2019-04-08 |
| 33 | 2019-04-09 | 1,060 | 1,060 | 0.01 | 18,786,220 | 133,560 | 126.0 | 2019-04-04 |
| 34 | 2019-04-02 | 0 | -740 | 0.00 | 18,786,220 | 0 | 127.0 | 2019-03-29 |
| 35 | 2019-04-01 | 740 | 740 | 0.00 | 18,786,220 | 93,240 | 126.0 | 2019-03-28 |
| 36 | 2019-03-29 | 0 | -700 | 0.00 | 18,786,220 | 0 | 127.0 | 2019-03-27 |
| 37 | 2019-03-28 | 700 | 700 | 0.00 | 18,786,220 | 89,600 | 128.0 | 2019-03-26 |
| 38 | 2019-02-25 | 0 | -700 | 0.00 | 18,786,220 | 0 | 137.0 | 2019-02-21 |
| 39 | 2019-02-22 | 700 | 440 | 0.00 | 18,786,220 | 93,800 | 134.0 | 2019-02-20 |
| 40 | 2019-02-21 | 260 | 260 | 0.00 | 18,786,220 | 34,840 | 134.0 | 2019-02-19 |
| 41 | 2019-01-11 | 0 | -980 | 0.00 | 18,786,220 | 0 | 128.0 | 2019-01-09 |
| 42 | 2019-01-10 | 980 | 980 | 0.01 | 18,786,220 | 125,440 | 128.0 | 2019-01-08 |
| 43 | 2018-11-22 | 0 | -1,060 | 0.00 | 18,786,220 | 0 | 110.0 | 2018-11-20 |
| 44 | 2018-11-21 | 1,060 | 1,060 | 0.01 | 18,786,220 | 114,480 | 108.0 | 2018-11-19 |
| 45 | 2018-10-29 | 0 | -1,080 | 0.00 | 18,786,220 | 0 | 105.0 | 2018-10-25 |
| 46 | 2018-10-26 | 1,080 | 1,080 | 0.01 | 18,786,220 | 114,480 | 106.0 | 2018-10-24 |
| 47 | 2018-10-24 | 0 | -500 | 0.00 | 18,786,220 | 0 | 106.0 | 2018-10-22 |
| 48 | 2018-10-23 | 500 | 500 | 0.00 | 18,786,220 | 52,500 | 105.0 | 2018-10-19 |
| 49 | 2018-10-09 | 0 | -1,180 | 0.00 | 18,786,220 | 0 | 107.0 | 2018-10-05 |
| 50 | 2018-10-08 | 1,180 | 1,180 | 0.01 | 18,786,220 | 125,080 | 106.0 | 2018-10-04 |
| 51 | 2018-09-26 | 0 | -20 | 0.00 | 18,786,220 | 0 | 105.0 | 2018-09-21 |
| 52 | 2018-09-24 | 20 | 20 | 0.00 | 18,786,220 | 2,120 | 106.0 | 2018-09-20 |
| 53 | 2018-08-28 | 0 | -100 | 0.00 | 18,786,220 | 0 | 105.0 | 2018-08-24 |
| 54 | 2018-08-27 | 100 | -1,080 | 0.00 | 18,786,220 | 11,000 | 110.0 | 2018-08-23 |
| 55 | 2018-08-24 | 1,180 | 1,180 | 0.01 | 18,786,220 | 125,080 | 106.0 | 2018-08-22 |
| 56 | 2018-08-15 | 0 | -900 | 0.00 | 18,786,220 | 0 | 103.0 | 2018-08-13 |
| 57 | 2018-08-14 | 900 | 900 | 0.00 | 18,786,220 | 95,400 | 106.0 | 2018-08-10 |
| 58 | 2018-08-09 | 0 | -1,200 | 0.00 | 18,786,220 | 0 | 104.0 | 2018-08-07 |
| 59 | 2018-08-08 | 1,200 | -40 | 0.01 | 18,786,220 | 127,200 | 106.0 | 2018-08-06 |
| 60 | 2018-08-07 | 1,240 | 1,240 | 0.01 | 18,786,220 | 132,680 | 107.0 | 2018-08-03 |
| 61 | 2018-07-20 | 0 | -1,220 | 0.00 | 18,786,220 | 0 | 101.0 | 2018-07-18 |
| 62 | 2018-07-19 | 1,220 | 1,220 | 0.01 | 18,786,220 | 128,100 | 105.0 | 2018-07-17 |
| 63 | 2018-06-15 | 0 | -60 | 0.00 | 18,786,220 | 0 | 114.0 | 2018-06-13 |
| 64 | 2018-06-14 | 60 | 60 | 0.00 | 18,786,220 | 6,780 | 113.0 | 2018-06-12 |
| 65 | 2018-06-07 | 0 | -600 | 0.00 | 18,786,220 | 0 | 115.0 | 2018-06-05 |
| 66 | 2018-06-06 | 600 | 600 | 0.00 | 18,786,220 | 70,200 | 117.0 | 2018-06-04 |
| 67 | 2018-05-31 | 0 | -1,080 | 0.00 | 18,786,220 | 0 | 114.0 | 2018-05-29 |
| 68 | 2018-05-30 | 1,080 | 1,080 | 0.01 | 18,786,220 | 122,040 | 113.0 | 2018-05-28 |
| 69 | 2018-05-11 | 0 | -140 | 0.00 | 18,786,220 | 0 | 117.0 | 2018-05-09 |
| 70 | 2018-05-10 | 140 | 140 | 0.00 | 18,786,220 | 16,380 | 117.0 | 2018-05-08 |
| 71 | 2018-05-03 | 0 | -820 | 0.00 | 18,786,220 | 0 | 114.0 | 2018-04-30 |
| 72 | 2018-05-02 | 820 | -80 | 0.00 | 18,786,220 | 94,300 | 115.0 | 2018-04-27 |
| 73 | 2018-04-30 | 900 | 900 | 0.00 | 18,786,220 | 101,700 | 113.0 | 2018-04-26 |
| 74 | 2018-04-18 | 0 | -140 | 0.00 | 18,786,220 | 0 | 116.0 | 2018-04-16 |
| 75 | 2018-04-17 | 140 | 140 | 0.00 | 18,786,220 | 16,380 | 117.0 | 2018-04-13 |
| 76 | 2018-02-23 | 0 | -1,380 | 0.00 | 18,786,220 | 0 | 110.0 | 2018-02-21 |
| 77 | 2018-02-22 | 1,380 | 1,380 | 0.01 | 18,786,220 | 157,320 | 114.0 | 2018-02-20 |
| 78 | 2018-01-26 | 0 | -1,140 | 0.00 | 18,786,220 | 0 | 123.0 | 2018-01-24 |
| 79 | 2018-01-25 | 1,140 | 1,140 | 0.01 | 18,786,220 | 141,360 | 124.0 | 2018-01-23 |
| 80 | 2018-01-04 | 0 | -1,200 | 0.00 | 18,786,220 | 0 | 117.0 | 2018-01-02 |
| 81 | 2018-01-03 | 1,200 | 1,200 | 0.01 | 18,786,220 | 140,400 | 117.0 | 2017-12-29 |
| 82 | 2017-11-17 | 0 | -940 | 0.00 | 18,786,220 | 0 | 121.0 | 2017-11-15 |
| 83 | 2017-11-16 | 940 | 940 | 0.01 | 18,786,220 | 111,860 | 119.0 | 2017-11-14 |
| 84 | 2017-10-31 | 0 | -200 | 0.00 | 18,786,220 | 0 | 122.0 | 2017-10-27 |
| 85 | 2017-10-30 | 200 | -1,100 | 0.00 | 18,786,220 | 24,600 | 123.0 | 2017-10-26 |
| 86 | 2017-10-27 | 1,300 | 1,300 | 0.01 | 18,786,220 | 158,600 | 122.0 | 2017-10-25 |
| 87 | 2017-10-24 | 0 | -780 | 0.00 | 18,786,220 | 0 | 121.0 | 2017-10-20 |
| 88 | 2017-10-23 | 780 | 780 | 0.00 | 18,786,220 | 92,820 | 119.0 | 2017-10-19 |
| 89 | 2017-10-18 | 0 | -580 | 0.00 | 18,786,220 | 0 | 118.0 | 2017-10-16 |
| 90 | 2017-10-17 | 580 | 580 | 0.00 | 18,786,220 | 68,440 | 118.0 | 2017-10-13 |
| 91 | 2017-09-07 | 0 | -1,220 | 0.00 | 18,786,220 | 0 | 124.0 | 2017-09-05 |
| 92 | 2017-09-06 | 1,220 | 1,220 | 0.01 | 18,786,220 | 147,620 | 121.0 | 2017-09-04 |
| 93 | 2017-08-29 | 0 | -1,380 | 0.00 | 18,786,220 | 0 | 118.0 | 2017-08-25 |
| 94 | 2017-08-28 | 1,380 | 1,380 | 0.01 | 18,786,220 | 162,840 | 118.0 | 2017-08-24 |
| 95 | 2017-08-17 | 0 | -540 | 0.00 | 18,786,220 | 0 | 122.0 | 2017-08-15 |
| 96 | 2017-08-16 | 540 | 540 | 0.00 | 18,786,220 | 66,420 | 123.0 | 2017-08-14 |
| 97 | 2017-08-10 | 0 | -400 | 0.00 | 18,786,220 | 0 | 127.0 | 2017-08-08 |
| 98 | 2017-08-09 | 400 | 400 | 0.00 | 18,786,220 | 50,800 | 127.0 | 2017-08-07 |
| 99 | 2017-07-27 | 0 | -440 | 0.00 | 18,786,220 | 0 | 127.0 | 2017-07-25 |
| 100 | 2017-07-26 | 440 | 440 | 0.00 | 18,786,220 | 56,760 | 129.0 | 2017-07-24 |
| 101 | 2017-07-25 | 0 | -900 | 0.00 | 18,786,220 | 0 | 124.0 | 2017-07-21 |
| 102 | 2017-07-24 | 900 | 900 | 0.00 | 18,786,220 | 112,500 | 125.0 | 2017-07-20 |
| 103 | 2016-08-25 | 0 | -2,580 | 0.00 | 18,786,220 | 0 | 100.0 | 2016-08-23 |
| 104 | 2016-08-23 | 2,580 | -420 | 0.01 | 18,786,220 | 196,080 | 76.00 | 2016-08-19 |
| 105 | 2016-08-22 | 3,000 | -500 | 0.02 | 18,786,220 | 231,000 | 77.00 | 2016-08-18 |
| 106 | 2016-06-03 | 3,500 | -500 | 0.02 | 18,800,000 | 371,000 | 106.0 | 2016-06-01 |
| 107 | 2016-05-05 | 4,000 | 140 | 0.02 | 18,800,000 | 508,000 | 127.0 | 2016-05-03 |
| 108 | 2016-04-26 | 3,860 | -100 | 0.02 | 18,800,000 | 575,140 | 149.0 | 2016-04-22 |
| 109 | 2016-04-25 | 3,960 | 100 | 0.02 | 18,800,000 | 582,120 | 147.0 | 2016-04-21 |
| 110 | 2016-04-22 | 3,860 | -160 | 0.02 | 18,800,000 | 590,580 | 153.0 | 2016-04-20 |
| 111 | 2016-04-21 | 4,020 | 160 | 0.02 | 18,800,000 | 611,040 | 152.0 | 2016-04-19 |
| 112 | 2016-04-15 | 3,860 | 900 | 0.02 | 18,800,000 | 613,740 | 159.0 | 2016-04-13 |
| 113 | 2016-04-13 | 2,960 | 1,380 | 0.02 | 18,800,000 | 467,680 | 158.0 | 2016-04-11 |
| 114 | 2016-04-12 | 1,580 | -500 | 0.01 | 18,800,000 | 237,000 | 150.0 | 2016-04-08 |
| 115 | 2016-04-11 | 2,080 | 400 | 0.01 | 18,800,000 | 309,920 | 149.0 | 2016-04-07 |
| 116 | 2016-04-08 | 1,680 | 880 | 0.01 | 18,800,000 | 260,400 | 155.0 | 2016-04-06 |
| 117 | 2016-04-06 | 800 | -300 | 0.00 | 18,800,000 | 120,000 | 150.0 | 2016-04-01 |
| 118 | 2016-04-05 | 1,100 | 300 | 0.01 | 18,800,000 | 167,200 | 152.0 | 2016-03-31 |
| 119 | 2016-03-30 | 800 | -500 | 0.00 | 18,800,000 | 120,000 | 150.0 | 2016-03-24 |
| 120 | 2016-03-29 | 1,300 | -300 | 0.01 | 18,800,000 | 196,300 | 151.0 | 2016-03-23 |
| 121 | 2016-03-24 | 1,600 | 1,100 | 0.01 | 18,800,000 | 244,800 | 153.0 | 2016-03-22 |
| 122 | 2016-03-23 | 500 | 500 | 0.00 | 18,800,000 | 76,500 | 153.0 | 2016-03-21 |
| 123 | 2016-03-21 | 0 | -800 | 0.00 | 18,800,000 | 0 | 151.0 | 2016-03-17 |
| 124 | 2016-03-16 | 800 | 800 | 0.00 | 18,800,000 | 122,400 | 153.0 | 2016-03-14 |
| 125 | 2016-01-11 | 0 | -2,000 | 0.00 | 18,800,000 | 0 | 135.0 | 2016-01-07 |
| 126 | 2015-11-24 | 2,000 | 100 | 0.01 | 18,800,000 | 314,000 | 157.0 | 2015-11-20 |
| 127 | 2015-11-20 | 1,900 | 100 | 0.01 | 18,800,000 | 307,800 | 162.0 | 2015-11-18 |
| 128 | 2015-11-19 | 1,800 | 100 | 0.01 | 18,800,000 | 291,600 | 162.0 | 2015-11-17 |
| 129 | 2015-11-13 | 1,700 | 100 | 0.01 | 18,800,000 | 248,200 | 146.0 | 2015-11-11 |
| 130 | 2015-11-12 | 1,600 | 400 | 0.01 | 18,800,000 | 230,400 | 144.0 | 2015-11-10 |
| 131 | 2015-11-11 | 1,200 | 300 | 0.01 | 18,800,000 | 195,600 | 163.0 | 2015-11-09 |
| 132 | 2015-11-10 | 900 | 900 | 0.00 | 18,800,000 | 149,400 | 166.0 | 2015-11-06 |
| 133 | 2015-09-11 | 0 | -1,000 | 0.00 | 18,800,000 | 0 | 118.0 | 2015-09-09 |
| 134 | 2015-07-29 | 1,000 | -300 | 0.01 | 18,800,000 | 141,000 | 141.0 | 2015-07-27 |
| 135 | 2015-07-22 | 1,300 | 1,000 | 0.01 | 18,800,000 | 185,900 | 143.0 | 2015-07-20 |
| 136 | 2015-07-21 | 300 | -200 | 0.00 | 18,800,000 | 41,100 | 137.0 | 2015-07-17 |
| 137 | 2015-07-09 | 500 | 300 | 0.00 | 18,800,000 | 71,500 | 143.0 | 2015-07-07 |
| 138 | 2015-07-08 | 200 | 0.00 | 18,800,000 | 27,000 | 135.0 | 2015-07-06 | |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
