PROSPERITY INTERNATIONAL HOLDINGS (H.K.) LIMITED: O
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK GEM | 08139 | 2001-08-02 | 2008-12-17 | 2008-12-18 | |
| HK Main | 00803 | 2008-12-18 | 2021-06-30 | 2023-02-09 |
Holdings of broker particpants
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
As at date |
|---|---|---|---|---|---|---|
| 1 | 2023-02-08 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 2 | 2023-02-07 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 3 | 2023-02-06 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 4 | 2023-02-03 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 5 | 2023-02-02 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 6 | 2023-02-01 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 7 | 2023-01-31 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 8 | 2023-01-30 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 9 | 2023-01-27 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 10 | 2023-01-26 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 11 | 2023-01-20 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 12 | 2023-01-19 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 13 | 2023-01-18 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 14 | 2023-01-17 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 15 | 2023-01-16 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 16 | 2023-01-13 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 17 | 2023-01-12 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 18 | 2023-01-11 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 19 | 2023-01-10 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 20 | 2023-01-09 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 21 | 2023-01-06 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 22 | 2023-01-05 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 23 | 2023-01-04 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 24 | 2023-01-03 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 25 | 2022-12-30 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 26 | 2022-12-29 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 27 | 2022-12-28 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 28 | 2022-12-23 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 29 | 2022-12-22 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 30 | 2022-12-21 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 31 | 2022-12-20 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 32 | 2022-12-19 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 33 | 2022-12-16 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 34 | 2022-12-15 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 35 | 2022-12-14 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 36 | 2022-12-13 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 37 | 2022-12-12 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 38 | 2022-12-09 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 39 | 2022-12-08 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 40 | 2022-12-07 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 41 | 2022-12-06 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 42 | 2022-12-05 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 43 | 2022-12-02 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 44 | 2022-12-01 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 45 | 2022-11-30 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 46 | 2022-11-29 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 47 | 2022-11-28 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 48 | 2022-11-25 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 49 | 2022-11-24 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 50 | 2022-11-23 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 51 | 2022-11-22 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 52 | 2022-11-21 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 53 | 2022-11-18 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 54 | 2022-11-17 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 55 | 2022-11-16 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 56 | 2022-11-15 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 57 | 2022-11-14 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 58 | 2022-11-11 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 59 | 2022-11-10 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 60 | 2022-11-09 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 61 | 2022-11-08 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 62 | 2022-11-07 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 63 | 2022-11-04 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 64 | 2022-11-03 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 65 | 2022-11-02 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 66 | 2022-11-01 | 782,373,578 | 0 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 67 | 2022-10-31 | 782,373,578 | -2,000 | 58.2275 | 1,343,649,151 | 2021-10-31 |
| 68 | 2022-10-28 | 782,375,578 | 0 | 58.2277 | 1,343,649,151 | 2021-10-31 |
| 69 | 2022-10-27 | 782,375,578 | 0 | 58.2277 | 1,343,649,151 | 2021-10-31 |
| 70 | 2022-10-26 | 782,375,578 | 0 | 58.2277 | 1,343,649,151 | 2021-10-31 |
| 71 | 2022-10-25 | 782,375,578 | 0 | 58.2277 | 1,343,649,151 | 2021-10-31 |
| 72 | 2022-10-24 | 782,375,578 | 0 | 58.2277 | 1,343,649,151 | 2021-10-31 |
| 73 | 2022-10-21 | 782,375,578 | 0 | 58.2277 | 1,343,649,151 | 2021-10-31 |
| 74 | 2022-10-20 | 782,375,578 | -10,000 | 58.2277 | 1,343,649,151 | 2021-10-31 |
| 75 | 2022-10-19 | 782,385,578 | -100,000 | 58.2284 | 1,343,649,151 | 2021-10-31 |
| 76 | 2022-10-18 | 782,485,578 | 0 | 58.2359 | 1,343,649,151 | 2021-10-31 |
| 77 | 2022-10-17 | 782,485,578 | 0 | 58.2359 | 1,343,649,151 | 2021-10-31 |
| 78 | 2022-10-14 | 782,485,578 | -2,800 | 58.2359 | 1,343,649,151 | 2021-10-31 |
| 79 | 2022-10-13 | 782,488,378 | -33,000 | 58.2361 | 1,343,649,151 | 2021-10-31 |
| 80 | 2022-10-12 | 782,521,378 | 0 | 58.2385 | 1,343,649,151 | 2021-10-31 |
| 81 | 2022-10-11 | 782,521,378 | 0 | 58.2385 | 1,343,649,151 | 2021-10-31 |
| 82 | 2022-10-10 | 782,521,378 | 0 | 58.2385 | 1,343,649,151 | 2021-10-31 |
| 83 | 2022-10-07 | 782,521,378 | 0 | 58.2385 | 1,343,649,151 | 2021-10-31 |
| 84 | 2022-10-06 | 782,521,378 | 0 | 58.2385 | 1,343,649,151 | 2021-10-31 |
| 85 | 2022-10-05 | 782,521,378 | 0 | 58.2385 | 1,343,649,151 | 2021-10-31 |
| 86 | 2022-10-03 | 782,521,378 | 0 | 58.2385 | 1,343,649,151 | 2021-10-31 |
| 87 | 2022-09-30 | 782,521,378 | 0 | 58.2385 | 1,343,649,151 | 2021-10-31 |
| 88 | 2022-09-29 | 782,521,378 | 0 | 58.2385 | 1,343,649,151 | 2021-10-31 |
| 89 | 2022-09-28 | 782,521,378 | 0 | 58.2385 | 1,343,649,151 | 2021-10-31 |
| 90 | 2022-09-27 | 782,521,378 | 0 | 58.2385 | 1,343,649,151 | 2021-10-31 |
| 91 | 2022-09-26 | 782,521,378 | 0 | 58.2385 | 1,343,649,151 | 2021-10-31 |
| 92 | 2022-09-23 | 782,521,378 | 0 | 58.2385 | 1,343,649,151 | 2021-10-31 |
| 93 | 2022-09-22 | 782,521,378 | -100,000 | 58.2385 | 1,343,649,151 | 2021-10-31 |
| 94 | 2022-09-21 | 782,621,378 | 0 | 58.2460 | 1,343,649,151 | 2021-10-31 |
| 95 | 2022-09-20 | 782,621,378 | 0 | 58.2460 | 1,343,649,151 | 2021-10-31 |
| 96 | 2022-09-19 | 782,621,378 | 0 | 58.2460 | 1,343,649,151 | 2021-10-31 |
| 97 | 2022-09-16 | 782,621,378 | 0 | 58.2460 | 1,343,649,151 | 2021-10-31 |
| 98 | 2022-09-15 | 782,621,378 | 0 | 58.2460 | 1,343,649,151 | 2021-10-31 |
| 99 | 2022-09-14 | 782,621,378 | 0 | 58.2460 | 1,343,649,151 | 2021-10-31 |
| 100 | 2022-09-13 | 782,621,378 | 0 | 58.2460 | 1,343,649,151 | 2021-10-31 |
| 101 | 2022-09-09 | 782,621,378 | 0 | 58.2460 | 1,343,649,151 | 2021-10-31 |
| 102 | 2022-09-08 | 782,621,378 | 0 | 58.2460 | 1,343,649,151 | 2021-10-31 |
| 103 | 2022-09-07 | 782,621,378 | 0 | 58.2460 | 1,343,649,151 | 2021-10-31 |
| 104 | 2022-09-06 | 782,621,378 | 0 | 58.2460 | 1,343,649,151 | 2021-10-31 |
| 105 | 2022-09-05 | 782,621,378 | 0 | 58.2460 | 1,343,649,151 | 2021-10-31 |
| 106 | 2022-09-02 | 782,621,378 | 0 | 58.2460 | 1,343,649,151 | 2021-10-31 |
| 107 | 2022-09-01 | 782,621,378 | 0 | 58.2460 | 1,343,649,151 | 2021-10-31 |
| 108 | 2022-08-31 | 782,621,378 | 0 | 58.2460 | 1,343,649,151 | 2021-10-31 |
| 109 | 2022-08-30 | 782,621,378 | 0 | 58.2460 | 1,343,649,151 | 2021-10-31 |
| 110 | 2022-08-29 | 782,621,378 | 0 | 58.2460 | 1,343,649,151 | 2021-10-31 |
| 111 | 2022-08-26 | 782,621,378 | 0 | 58.2460 | 1,343,649,151 | 2021-10-31 |
| 112 | 2022-08-25 | 782,621,378 | 0 | 58.2460 | 1,343,649,151 | 2021-10-31 |
| 113 | 2022-08-24 | 782,621,378 | -8,000 | 58.2460 | 1,343,649,151 | 2021-10-31 |
| 114 | 2022-08-23 | 782,629,378 | 0 | 58.2466 | 1,343,649,151 | 2021-10-31 |
| 115 | 2022-08-22 | 782,629,378 | 0 | 58.2466 | 1,343,649,151 | 2021-10-31 |
| 116 | 2022-08-19 | 782,629,378 | 0 | 58.2466 | 1,343,649,151 | 2021-10-31 |
| 117 | 2022-08-18 | 782,629,378 | 0 | 58.2466 | 1,343,649,151 | 2021-10-31 |
| 118 | 2022-08-17 | 782,629,378 | 0 | 58.2466 | 1,343,649,151 | 2021-10-31 |
| 119 | 2022-08-16 | 782,629,378 | 0 | 58.2466 | 1,343,649,151 | 2021-10-31 |
| 120 | 2022-08-15 | 782,629,378 | 0 | 58.2466 | 1,343,649,151 | 2021-10-31 |
| 121 | 2022-08-12 | 782,629,378 | 8,000 | 58.2466 | 1,343,649,151 | 2021-10-31 |
| 122 | 2022-08-11 | 782,621,378 | 0 | 58.2460 | 1,343,649,151 | 2021-10-31 |
| 123 | 2022-08-10 | 782,621,378 | 0 | 58.2460 | 1,343,649,151 | 2021-10-31 |
| 124 | 2022-08-09 | 782,621,378 | 0 | 58.2460 | 1,343,649,151 | 2021-10-31 |
| 125 | 2022-08-08 | 782,621,378 | 0 | 58.2460 | 1,343,649,151 | 2021-10-31 |
| 126 | 2022-08-05 | 782,621,378 | 1,000 | 58.2460 | 1,343,649,151 | 2021-10-31 |
| 127 | 2022-08-04 | 782,620,378 | 0 | 58.2459 | 1,343,649,151 | 2021-10-31 |
| 128 | 2022-08-03 | 782,620,378 | -930,000 | 58.2459 | 1,343,649,151 | 2021-10-31 |
| 129 | 2022-08-02 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 130 | 2022-08-01 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 131 | 2022-07-29 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 132 | 2022-07-28 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 133 | 2022-07-27 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 134 | 2022-07-26 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 135 | 2022-07-25 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 136 | 2022-07-22 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 137 | 2022-07-21 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 138 | 2022-07-20 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 139 | 2022-07-19 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 140 | 2022-07-18 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 141 | 2022-07-15 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 142 | 2022-07-14 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 143 | 2022-07-13 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 144 | 2022-07-12 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 145 | 2022-07-11 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 146 | 2022-07-08 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 147 | 2022-07-07 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 148 | 2022-07-06 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 149 | 2022-07-05 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 150 | 2022-07-04 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 151 | 2022-06-30 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 152 | 2022-06-29 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 153 | 2022-06-28 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 154 | 2022-06-27 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 155 | 2022-06-24 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 156 | 2022-06-23 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 157 | 2022-06-22 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 158 | 2022-06-21 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 159 | 2022-06-20 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 160 | 2022-06-17 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 161 | 2022-06-16 | 783,550,378 | 0 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 162 | 2022-06-15 | 783,550,378 | -10,000 | 58.3151 | 1,343,649,151 | 2021-10-31 |
| 163 | 2022-06-14 | 783,560,378 | 0 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 164 | 2022-06-13 | 783,560,378 | 0 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 165 | 2022-06-10 | 783,560,378 | 0 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 166 | 2022-06-09 | 783,560,378 | 0 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 167 | 2022-06-08 | 783,560,378 | 0 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 168 | 2022-06-07 | 783,560,378 | 0 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 169 | 2022-06-06 | 783,560,378 | 0 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 170 | 2022-06-02 | 783,560,378 | 0 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 171 | 2022-06-01 | 783,560,378 | 0 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 172 | 2022-05-31 | 783,560,378 | 0 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 173 | 2022-05-30 | 783,560,378 | 0 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 174 | 2022-05-27 | 783,560,378 | 0 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 175 | 2022-05-26 | 783,560,378 | 0 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 176 | 2022-05-25 | 783,560,378 | 0 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 177 | 2022-05-24 | 783,560,378 | 0 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 178 | 2022-05-23 | 783,560,378 | 0 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 179 | 2022-05-20 | 783,560,378 | 0 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 180 | 2022-05-19 | 783,560,378 | 0 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 181 | 2022-05-18 | 783,560,378 | 0 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 182 | 2022-05-17 | 783,560,378 | 0 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 183 | 2022-05-16 | 783,560,378 | 0 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 184 | 2022-05-13 | 783,560,378 | 0 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 185 | 2022-05-12 | 783,560,378 | 0 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 186 | 2022-05-11 | 783,560,378 | 0 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 187 | 2022-05-10 | 783,560,378 | 0 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 188 | 2022-05-06 | 783,560,378 | -16,800 | 58.3158 | 1,343,649,151 | 2021-10-31 |
| 189 | 2022-05-05 | 783,577,178 | 0 | 58.3171 | 1,343,649,151 | 2021-10-31 |
| 190 | 2022-05-04 | 783,577,178 | 0 | 58.3171 | 1,343,649,151 | 2021-10-31 |
| 191 | 2022-05-03 | 783,577,178 | 0 | 58.3171 | 1,343,649,151 | 2021-10-31 |
| 192 | 2022-04-29 | 783,577,178 | 0 | 58.3171 | 1,343,649,151 | 2021-10-31 |
| 193 | 2022-04-28 | 783,577,178 | 0 | 58.3171 | 1,343,649,151 | 2021-10-31 |
| 194 | 2022-04-27 | 783,577,178 | 0 | 58.3171 | 1,343,649,151 | 2021-10-31 |
| 195 | 2022-04-26 | 783,577,178 | 0 | 58.3171 | 1,343,649,151 | 2021-10-31 |
| 196 | 2022-04-25 | 783,577,178 | 0 | 58.3171 | 1,343,649,151 | 2021-10-31 |
| 197 | 2022-04-22 | 783,577,178 | 0 | 58.3171 | 1,343,649,151 | 2021-10-31 |
| 198 | 2022-04-21 | 783,577,178 | 0 | 58.3171 | 1,343,649,151 | 2021-10-31 |
| 199 | 2022-04-20 | 783,577,178 | 0 | 58.3171 | 1,343,649,151 | 2021-10-31 |
| 200 | 2022-04-19 | 783,577,178 | 0 | 58.3171 | 1,343,649,151 | 2021-10-31 |
| 201 | 2022-04-14 | 783,577,178 | 0 | 58.3171 | 1,343,649,151 | 2021-10-31 |
| 202 | 2022-04-13 | 783,577,178 | -308,000 | 58.3171 | 1,343,649,151 | 2021-10-31 |
| 203 | 2022-04-12 | 783,885,178 | -20,000 | 58.3400 | 1,343,649,151 | 2021-10-31 |
| 204 | 2022-04-11 | 783,905,178 | 0 | 58.3415 | 1,343,649,151 | 2021-10-31 |
| 205 | 2022-04-08 | 783,905,178 | 0 | 58.3415 | 1,343,649,151 | 2021-10-31 |
| 206 | 2022-04-07 | 783,905,178 | 0 | 58.3415 | 1,343,649,151 | 2021-10-31 |
| 207 | 2022-04-06 | 783,905,178 | 0 | 58.3415 | 1,343,649,151 | 2021-10-31 |
| 208 | 2022-04-04 | 783,905,178 | 0 | 58.3415 | 1,343,649,151 | 2021-10-31 |
| 209 | 2022-04-01 | 783,905,178 | 0 | 58.3415 | 1,343,649,151 | 2021-10-31 |
| 210 | 2022-03-31 | 783,905,178 | 0 | 58.3415 | 1,343,649,151 | 2021-10-31 |
| 211 | 2022-03-30 | 783,905,178 | -8,400 | 58.3415 | 1,343,649,151 | 2021-10-31 |
| 212 | 2022-03-29 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 213 | 2022-03-28 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 214 | 2022-03-25 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 215 | 2022-03-24 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 216 | 2022-03-23 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 217 | 2022-03-22 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 218 | 2022-03-21 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 219 | 2022-03-18 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 220 | 2022-03-17 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 221 | 2022-03-16 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 222 | 2022-03-15 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 223 | 2022-03-14 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 224 | 2022-03-11 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 225 | 2022-03-10 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 226 | 2022-03-09 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 227 | 2022-03-08 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 228 | 2022-03-07 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 229 | 2022-03-04 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 230 | 2022-03-03 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 231 | 2022-03-02 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 232 | 2022-03-01 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 233 | 2022-02-28 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 234 | 2022-02-25 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 235 | 2022-02-24 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 236 | 2022-02-23 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 237 | 2022-02-22 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 238 | 2022-02-21 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 239 | 2022-02-18 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 240 | 2022-02-17 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 241 | 2022-02-16 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 242 | 2022-02-15 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 243 | 2022-02-14 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 244 | 2022-02-11 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 245 | 2022-02-10 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 246 | 2022-02-09 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 247 | 2022-02-08 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 248 | 2022-02-07 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 249 | 2022-02-04 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 250 | 2022-01-31 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 251 | 2022-01-28 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 252 | 2022-01-27 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 253 | 2022-01-26 | 783,913,578 | 0 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 254 | 2022-01-25 | 783,913,578 | -6,000 | 58.3421 | 1,343,649,151 | 2021-10-31 |
| 255 | 2022-01-24 | 783,919,578 | 0 | 58.3426 | 1,343,649,151 | 2021-10-31 |
| 256 | 2022-01-21 | 783,919,578 | 0 | 58.3426 | 1,343,649,151 | 2021-10-31 |
| 257 | 2022-01-20 | 783,919,578 | 0 | 58.3426 | 1,343,649,151 | 2021-10-31 |
| 258 | 2022-01-19 | 783,919,578 | 0 | 58.3426 | 1,343,649,151 | 2021-10-31 |
