MicroBit Bitcoin Spot ETF: Unit
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HKCIS | 03430 | 2025-08-21 |
Short positions
Some data are hidden to fit your display. Rotate?
| Date | Short shares | Change | Price HK$ |
Short value HK$m |
Outstanding | Short stake % |
|---|---|---|---|---|---|---|
| 2026-02-20 | 0 | 0 | 4.638 | 0.00 | 265,300,000 | 0.000 |
| 2025-12-12 | 0 | 0 | 6.285 | 0.00 | 260,600,000 | 0.000 |
| 2025-12-05 | 0 | 0 | 6.270 | 0.00 | 260,600,000 | 0.000 |
| 2025-11-28 | 0 | 0 | 6.205 | 0.00 | 260,600,000 | 0.000 |
| 2025-11-21 | 0 | 0 | 5.695 | 0.00 | 258,400,000 | 0.000 |
| 2025-11-14 | 0 | 0 | 6.600 | 0.00 | 259,400,000 | 0.000 |
| 2025-11-07 | 0 | 0 | 6.950 | 0.00 | 259,400,000 | 0.000 |
| 2025-10-31 | 0 | 0 | 7.465 | 0.00 | 259,400,000 | 0.000 |
| 2025-10-24 | 0 | 0 | 7.595 | 0.00 | 259,400,000 | 0.000 |
| 2025-10-17 | 0 | 0 | 7.215 | 0.00 | 233,000,000 | 0.000 |
| 2025-10-10 | 0 | 0 | 8.275 | 0.00 | 233,000,000 | 0.000 |
| 2025-10-03 | 0 | 0 | 8.195 | 0.00 | 233,000,000 | 0.000 |
| 2025-09-26 | 0 | 0 | 7.460 | 0.00 | 233,000,000 | 0.000 |
| 2025-09-19 | 0 | 0 | 7.970 | 0.00 | 232,900,000 | 0.000 |
| 2025-09-12 | 0 | 0 | 7.865 | 0.00 | 233,700,000 | 0.000 |
| 2025-09-05 | 0 | 0 | 7.720 | 0.00 | 233,700,000 | 0.000 |
| 2025-08-29 | 0 | 0 | 7.530 | 0.00 | 233,700,000 | 0.000 |
| 2025-08-22 | 0 | 7.785 | 0.00 | 206,700,000 | 0.000 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
