Wong, Po Keung (1971) 黃保強
Dealings in China Environmental Resources Group Limited: O
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 01130 | 1997-06-03 |
Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.
Some data are hidden to fit your display. Rotate?
| Relevant date Y-M-D |
Probable reason |
L / S |
Shares involved |
CapacityCapacity of the shares involved | Interest in shares |
Curr | OnEx Price |
OffEx Price |
Value | Stake % |
Stake Δ % |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-02-14 | Call expExpired right to take underlying shares | L | -3,388,563 | OwnerBeneficial owner | 0 | 0.00 | -0.69 | ||||
| 2 | 24-04-09 | Other decOther decrease - see filing | L | 3,388,563 | 0.69 | 0.00 | ||||||
| 3 | 24-03-06 | Other decOther decrease - see filing | L | 16,942,817 | 0.69 | -0.14 | ||||||
| 4 | 18-06-05 | Other incOther increase - see filing | L | 2,800,000 | OwnerBeneficial owner | 16,942,817 | 0.83 | 0.14 | ||||
| 5 | 18-04-06 | Other decOther decrease - see filing | L | 14,142,817 | 0.69 | -0.14 | ||||||
| 6 | 16-05-13 | OtherOther | L | 14,142,817 | HKD | 0.83 | 0.00 | |||||
| 7 | 16-04-22 | AcquireBecoming interested | L | 14,142,817 | OwnerBeneficial owner | 14,142,817 | HKD | 1.00 | 1.00 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
