Hooper-Kay, Saffron

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 21ST CENTURY ENERGY LIMITED 2022-10-05 3.39
2 ABERCOMYN SOLAR LIMITED 2022-10-05 3.39
3 AEE RENEWABLES UK 13 LIMITED 2023-04-26 2.83
4 AMP HA001 LIMITED 2024-10-30 1.32
5 AMP HA004 LIMITED 2024-10-30 1.32
6 AMP HA005 LIMITED 2024-10-30 1.32
7 AMP HA006 LIMITED 2024-10-30 1.32
8 AMP HA008 LIMITED 2024-10-30 1.32
9 AMP HA010 LIMITED 2024-10-30 1.32
10 ANDOVER AIRFIELD SOLAR DEVELOPMENTS LIMITED 2022-10-05 3.39
11 APPLETON RENEWABLE ENERGY LIMITED 2023-01-25 3.08
12 APPLETON RENEWABLES LIMITED 2023-01-25 3.08
13 ARGYLL SOLAR LIMITED 2022-10-05 3.39
14 AYCLIFFE SOLAR LIMITED 2022-10-05 3.39
15 AYSHFORD SOLAR (HOLDING) LIMITED 2023-04-26 2.83
16 BEESTON SOLAR ENERGY LIMITED 2022-10-05 3.39
17 BEESTON SOLAR LIMITED 2022-10-05 3.39
18 BILLINGHAM SOLAR LIMITED 2022-10-05 3.39
19 BLEWBS LTD 2021-08-24 2023-01-17 1.40
20 BLYTH SOLAR FARM LIMITED 2022-10-05 3.39
21 BOURNE PARK SOLAR LIMITED 2022-10-05 3.39
22 BROKEN SCAR LIMITED 2022-10-05 3.39
23 BROOKSIDE SOLAR LIMITED 2022-10-05 3.39
24 CARROW SOLAR LIMITED 2022-10-05 3.39
25 CHALKHILL COMMERCIAL PV LIMITED 2022-10-05 3.39
26 CLEAN ELECTRICITY LIMITED 2022-10-05 3.39
27 COMO SOLAR LIMITED 2022-10-05 2024-04-17 1.53
28 DEESIDE SOLAR FARM LIMITED 2022-10-05 3.39
29 DOWNING COMMERCIAL ROOFTOP LIMITED 2023-01-25 3.08
30 DOWNING POULTRY ROOFTOP LIMITED 2023-02-22 3.01
31 DOWNING RESIDENTIAL ROOFTOP LIMITED 2023-01-25 3.08
32 DOWNING SPARES LIMITED 2024-01-10 2.12
33 EIDER RENEWABLES LIMITED 2022-10-05 3.39
34 EMERALD ISLE SOLAR ENERGY LIMITED 2022-10-05 3.39
35 EMERALD ISLE SOLAR LIMITED 2022-10-05 3.39
36 FRESH GREEN POWER LIMITED 2022-10-05 3.39
37 GALGORM RENEWABLES LIMITED 2022-10-05 3.39
38 GARDA SOLAR LIMITED 2022-10-05 2024-04-17 1.53
39 GARGANEY SUSTAINABLE ENERGY SOLUTIONS LIMITED 2022-10-05 3.39
40 GLOUCESTER WIND LIMITED 2023-04-26 2.83
41 GOLDCREST RENEWABLES LIMITED 2022-10-05 3.39
42 GREEN ENERGY PRODUCTION UK LIMITED 2022-10-05 3.39
43 GREENACRE REDBRIDGE LIMITED 2022-10-05 3.39
44 GREENACRE SOLAR ENERGY LIMITED 2023-01-24 3.09
45 GREENACRE SOLAR LIMITED 2023-01-25 3.08
46 GWL SOLAR LIMITED 2023-04-26 2024-05-14 1.05
47 HEULWEN SOLAR LIMITED 2022-10-05 3.39
48 HEWAS SOLAR LIMITED 2023-04-26 2.83
49 HULSE ENERGY LIMITED 2022-10-05 3.39
50 HULSE RENEWABLE ENERGY LIMITED 2022-10-05 3.39
51 HURON SOLAR LIMITED 2023-07-24 2.59
52 ISEO SOLAR LIMITED 2022-10-05 3.39
53 JUNO HOLDINGS LIMITED 2022-10-05 3.39
54 KPP132 LIMITED 2023-01-24 3.09
55 KPP141 LIMITED 2022-10-05 3.39
56 LAMBRIDGE SOLAR LIMITED 2022-10-05 3.39
57 LUGANO SOLAR LIMITED 2022-10-05 3.39
58 LUMLEY SOLAR LIMITED 2022-10-05 3.39
59 MAGGIORE SOLAR LIMITED 2022-10-05 2024-04-17 1.53
60 MORAY ENERGY LIMITED 2023-01-24 3.09
61 MORAY POWER (UK) LIMITED 2023-01-24 3.09
62 MORAY POWER LIMITED 2023-01-25 3.08
63 NEWTON SOLAR ENERGY LIMITED 2022-10-05 3.39
64 NEWTON SOLAR LIMITED 2022-10-05 3.39
65 PENARTH ENERGY LIMITED 2023-01-25 3.08
66 PENHALE SOLAR LIMITED 2023-04-26 2.83
67 PENHALE WIND LIMITED 2023-04-26 2024-05-14 1.05
68 POPULO ENERGY LIMITED 2022-10-05 3.39
69 PRIORY FARM SOLAR FARM LIMITED 2023-04-26 2.83
70 PROGRESSIVE POWER GENERATION LIMITED 2022-10-05 3.39
71 RIDGEWAY SOLAR ENERGY LIMITED 2023-01-24 3.09
72 RIDGEWAY SOLAR LIMITED 2023-01-25 3.08
73 ROC SOLAR (UK) LIMITED 2022-10-05 3.39
74 ROC SOLAR LIMITED 2022-10-05 3.39
75 SEDGELETCH SOLAR LIMITED 2022-10-05 3.39
76 SHEARWATER RENEWABLES LIMITED 2022-10-05 3.39
77 SOLAR EXCHANGE (NO 1) LIMITED 2022-10-05 3.39
78 SOLAR FINCO 1 LIMITED 2023-01-25 3.08
79 SOLAR FINCO 2 LIMITED 2023-01-25 3.08
80 SOLAR FINCO 3 LIMITED 2022-10-05 3.39
81 ST COLUMB SOLAR LIMITED 2023-04-26 2.83
82 TGC SOLAR OAKFIELD LIMITED 2022-10-05 3.39
83 TILLING ENERGY LIMITED 2022-10-05 3.39
84 TIVERTON LIMITED 2023-04-26 2.83
85 TRIUMPH RENEWABLE ENERGY LIMITED 2022-10-05 3.39
86 TRIUMPH SOLAR ENERGY LIMITED 2022-10-05 3.39
87 TRIUMPH SOLAR LIMITED 2022-10-05 3.39
88 UK RENEWABLE POWER LIMITED 2022-10-05 3.39
89 VOLTAISE (UK) LIMITED 2022-10-05 3.39
90 VOLTAISE LIMITED 2022-10-05 3.39
91 WAKEHURST RENEWABLE ENERGY LIMITED 2022-10-05 3.39
92 WAKEHURST RENEWABLES LIMITED 2022-10-05 3.39
93 WEST KINGSMILL SOLAR LIMITED 2022-10-05 3.39
94 WICKHAM SOLAR LIMITED 2022-10-05 3.39
95 WOODBRIDGE SOLAR LIMITED 2022-10-05 3.39
96 WYLAM POWER GENERATION LIMITED 2022-10-05 3.39
97 YORK NIHE LIMITED 2022-10-05 3.39
98 YORK RENEWABLE ENERGY LIMITED 2022-10-05 3.39
99 YORK RENEWABLES LIMITED 2022-10-05 3.39

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top