Harbour, Karel Frederick
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 22 WESTBOURNE TERRACE FREEHOLD LIMITED | 2008-10-28 | 2014-04-01 | 5.42 | |
| 2 | GNI HOLDINGS LIMITED | 2000-04-28 | 2010-11-30 | 10.59 | |
| 3 | GNI LIMITED (d2014-11-29) | 2010-11-30 | - | ||
| 4 | ICE FUTURES EUROPE | 1999-03-26 | 1999-07-30 | 0.34 | |
| 5 | MF GLOBAL HOLDINGS EUROPE LIMITED | 2007-07-19 | 2009-04-30 | 1.78 | |
| 6 | MF GLOBAL HOLDINGS OVERSEAS LIMITED | 2006-11-21 | 2010-11-30 | 4.02 | |
| 7 | MF GLOBAL OVERSEAS LIMITED | 2005-11-23 | 2010-11-30 | 5.02 | |
| 8 | MF GLOBAL UK LIMITED (GBEN) | 2003-05-27 | 2010-11-30 | 7.51 | |
| 9 | MF GLOBAL UK SERVICES LIMITED | 2007-05-01 | 2010-11-30 | 3.58 | |
| 10 | MFG NOMINEES LIMITED | 2007-07-19 | 2010-06-15 | 2.91 | |
| 11 | STOCKDALE SECURITIES LIMITED | 1997-08-27 | - |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
