Dickinson, Roger (1946-12)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | AFFINITI INTEGRATED SOLUTIONS LTD. | 1993-12-22 | 1996-10-09 | 2.80 | |
2 | E.ON UK GREEN FUNDING SOLUTIONS LIMITED | 1992-07-13 | 1993-04-01 | 0.72 | |
3 | EASTERN WIND FARMS LIMITED | 1993-03-10 | 1994-09-13 | 1.51 | |
1996-08-29 | 1997-03-04 | 0.51 | |||
4 | ELECTRICITY ASSOCIATION SERVICES LIMITED | 1997-03-05 | 2001-06-08 | 4.26 | |
5 | HOMEPOWER RETAIL LIMITED | 1995-08-23 | 1998-01-19 | 2.41 | |
1999-07-15 | 2001-06-06 | 1.89 | |||
6 | METERPLUS LIMITED | 1995-02-10 | 2001-06-06 | 6.32 | |
7 | NORTHERN POWERGRID (YORKSHIRE) PLC | 2000-11-22 | 2001-01-24 | 0.17 | |
8 | NVISAGE | 1993-11-03 | 1994-06-30 | 0.65 | |
1997-12-16 | 2001-06-06 | 3.47 | |||
9 | ROWDITCH | 1993-03-10 | 1993-09-24 | 0.54 | |
10 | SCARCROFT INVESTMENTS LIMITED | 1993-03-10 | 2001-06-04 | 8.24 | |
11 | SCARCROFT LEASING (3) | 1992-07-13 | 1993-01-29 | 0.55 | |
1997-12-16 | 2001-06-06 | 3.47 | |||
12 | SCARCROFT LEASING (4) | 1992-07-13 | 1993-01-29 | 0.55 | |
1997-12-16 | 2001-06-06 | 3.47 | |||
13 | SCARCROFT LEASING (6) UNLIMITED | 1997-12-16 | 2001-06-06 | 3.47 | |
14 | SCARCROFT LEASING (DEC) | 1993-11-10 | 1994-12-22 | 1.11 | |
1997-12-16 | 2001-06-06 | 3.47 | |||
15 | SCARCROFT LEASING (MAR) UNLIMITED | 1997-12-16 | 2001-06-06 | 3.47 | |
16 | SCARCROFT LEASING (SEP) | 1993-11-10 | 1994-09-23 | 0.87 | |
1997-12-16 | 2001-06-04 | 3.47 | |||
17 | SPORTS AID FOUNDATION (YORKSHIRE AND HUMBERSIDE) LIMITED | 1994-01-04 | - | ||
18 | TEMPLECO 661 LIMITED | 1995-04-11 | - | ||
19 | YE GAS LIMITED | 1996-11-25 | - | ||
20 | YEDL LIMITED | 2000-11-22 | 2001-01-24 | 0.17 | |
21 | YELECO 29 LIMITED | 1992-07-16 | 1997-02-06 | 4.56 | |
22 | YORKSHIRE ELECTRICITY DISTRIBUTION SERVICES LIMITED | 2000-11-22 | 2001-06-06 | 0.54 | |
23 | YORKSHIRE ELECTRICITY GROUP SHARE SCHEME TRUSTEES LIMITED | 1995-11-06 | 1995-11-10 | 0.01 | |
1998-01-15 | 2001-06-04 | 3.38 | |||
24 | YORKSHIRE ENERGY LIMITED (d2013-07-26) | 1996-11-25 | - |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy