Johal, Markhan Singh
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments 
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years | ||
|---|---|---|---|---|---|
| 1 | HYPERAMA (UK) LIMITED | 2017-09-19 | - | ||
| 2 | HYPERAMA CASH AND CARRY LIMITED | 1992-05-05 | 2017-09-19 | 25.37 | |
| 3 | HYPERAMA INTERIM LIMITED | 2022-10-26 | 2024-12-10 | 2.12 | |
| 4 | HYPERAMA INTERNATIONAL LIMITED | 1994-10-26 | 2017-09-19 | 22.90 | |
| 5 | HYPERAMA INVESTMENTS LIMITED | 2022-10-26 | 2024-12-10 | 2.12 | |
| 6 | HYPERAMA PLC | 1991-11-26 | 33.93 | ||
| 7 | HYPERAMA PROPERTIES LIMITED | 2022-11-02 | 2024-12-10 | 2.11 | |
| 8 | J. K. FOODS (U.K.) LIMITED | 2017-09-19 | - | ||
| 9 | JAVA EXPRESS LIMITED | 1999-11-23 | 2017-09-19 | 17.82 | |
| 10 | LANDMARK WHOLESALE LIMITED | 1995-10-11 | 2003-09-14 | 7.93 | |
| 11 | MBAJ LIMITED | 2021-07-30 | 4.26 | ||
| 12 | MILLENNIUM PACKAGING LIMITED | 2001-03-16 | 2018-01-30 | 16.88 | |
| 13 | MKS TRADING LIMITED | 2019-03-13 | 2023-12-21 | 4.77 | |
| 14 | RIKI-TIKI-TAVI LIMITED | 1999-09-07 | 2017-09-19 | 18.03 | |
| 15 | TIGER TIGER MARKETING LIMITED | 1998-03-30 | 2017-09-19 | 19.47 | 
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy

 
				