Smith, Paul Matthew (1965-12)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 31 BURNABY ROAD MANAGEMENT LTD | 2021-12-15 | 2023-07-14 | 1.58 | |
| 2 | EV CARGO SOLUTIONS LIMITED | 2002-06-27 | 2008-03-20 | 5.73 | |
| 3 | GCPS DEVELOPMENTS LTD | 2021-02-18 | 2022-07-26 | 1.43 | |
| 4 | HARLEQUIN LOGISTICS LIMITED | 2010-11-05 | 2019-06-17 | 8.61 | |
| 5 | JIGSAW TRANSPORT LIMITED | 2003-09-04 | 2008-03-20 | 4.54 | |
| 6 | KENILWORTH WARDENS SPORTS CLUB LIMITED | 1999-05-27 | 2000-05-15 | 0.97 | |
| 2013-06-17 | 2016-09-30 | 3.29 | |||
| 7 | LABYRINTH LOGISTICS CONSULTING LIMITED | 2008-08-18 | 2012-08-17 | 4.00 | |
| 8 | LABYRINTH SOLUTIONS LIMITED | 2001-02-01 | 2013-12-23 | 12.89 | |
| 9 | PAUL SMITH SOLUTIONS LIMITED | 2002-08-29 | 2021-01-12 | 18.37 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
