Kirkland, Robert Malcolm
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BOWMER & KIRKLAND (LONDON) LIMITED | 2019-01-01 | - | ||
| 2 | BOWMER AND KIRKLAND LIMITED | 2019-01-01 | - | ||
| 3 | BULLSMOOR DEVELOPMENTS LIMITED | 2019-01-01 | - | ||
| 4 | DERBY CITY HOMES REGENERATION LIMITED | 2021-11-10 | 2025-02-07 | 3.24 | |
| 5 | DIGTEC INTERNATIONAL LIMITED | 2021-11-10 | 2023-12-01 | 2.06 | |
| 6 | FOUNT SOLUTIONS LTD. | 2021-11-10 | 2025-02-07 | 3.24 | |
| 7 | HEATON PARK DEVELOPMENTS LIMITED | 2021-11-10 | 2025-02-07 | 3.24 | |
| 8 | HOUGHTON LE SPRING REAL ESTATE LTD | 2021-11-10 | 2025-02-07 | 3.24 | |
| 9 | ING RED UK (CHIPPENHAM) LIMITED | 2021-11-10 | 2025-02-07 | 3.24 | |
| 10 | JARROW PROPERTIES LIMITED | 2021-11-10 | 2025-02-07 | 3.24 | |
| 11 | JOHNSONS (CHOPWELL) LIMITED | 2000-02-25 | 2019-01-01 | 18.85 | |
| 12 | KEDLESTON PARK GOLF CLUB LIMITED | 2017-11-23 | 8.16 | ||
| 13 | KEY BUILDING FINISHES LIMITED | 2009-12-24 | 2019-01-01 | 9.02 | |
| 14 | KEY PROPERTY SOLUTIONS LIMITED | 1991-06-29 | - | ||
| 15 | KEY SAFETY SYSTEMS LIMITED | 1992-11-10 | 2019-01-01 | 26.14 | |
| 2021-11-10 | 2023-12-02 | 2.06 | |||
| 16 | LANCER PROPERTIES LIMITED | 2021-11-10 | 2025-02-07 | 3.24 | |
| 17 | LEYTON PROJECTS LIMITED | 2021-11-10 | 2025-02-07 | 3.24 | |
| 18 | LINDLEY PLANT LIMITED | 2000-02-25 | 2019-01-01 | 18.85 | |
| 19 | PEVERIL INTERIORS LIMITED | 2009-12-24 | 2019-01-01 | 9.02 | |
| 20 | PEVERIL SECURITIES CROYDON LIMITED | 2021-11-10 | 2023-12-04 | 2.06 | |
| 21 | PEVERIL SECURITIES LIMITED | 2019-01-01 | - | ||
| 22 | QUALITY BUILDING SERVICES LIMITED | 1992-06-01 | 2019-01-01 | 26.58 | |
| 23 | REP THEATRE COMPANY | 2004-01-28 | 2023-01-03 | 18.93 | |
| 24 | REPTON PREPARATORY SCHOOL | 2006-03-01 | 2016-06-24 | 10.32 | |
| 25 | REPTON SCHOOL | 2006-03-01 | 2016-06-24 | 10.32 | |
| 26 | ROKEBY (SWADLINCOTE) LIMITED | 2021-11-10 | 2023-12-02 | 2.06 | |
| 27 | SIR JOHN PORT'S CHARITY | 2006-03-01 | 2016-06-24 | 10.32 | |
| 28 | TP112 LIMITED | 2021-11-10 | 2023-12-01 | 2.06 | |
| 29 | TRANS VISUAL MEDIA LIMITED | 2021-11-10 | 2023-12-01 | 2.06 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
