Hill, Robin Humphry
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments 
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years | ||
|---|---|---|---|---|---|
| 1 | BOURNE CLUB,LIMITED(THE) | 1992-05-21 | - | ||
| 2 | HUGH SEXEY'S HOSPITAL | 2018-01-12 | 2020-06-08 | 2.40 | |
| 3 | KEMPSON HOUSE LIMITED | 1994-01-28 | - | ||
| 4 | NOROSE LIMITED | 1991-05-31 | 1994-01-28 | 2.66 | |
| 5 | NOROSE NOTICES LIMITED | 1994-01-28 | - | ||
| 6 | NORTON ROSE LIMITED | 1994-01-28 | - | ||
| 7 | OXFORD CAPITAL PARTNERS (ADVISORS) LIMITED | 2002-02-04 | 2014-04-29 | 12.23 | |
| 8 | OXFORD CAPITAL PARTNERS HOLDINGS LIMITED | 1999-02-15 | 2014-04-30 | 15.20 | |
| 9 | QUEST FOR LEARNING | 2004-10-29 | 2012-01-19 | 7.22 | |
| 10 | TINBAH LIMITED | 1995-03-28 | 2020-03-17 | 24.97 | 
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy

 
				