Robotham, Geoffrey Anthony
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments 
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years  | 
		
	||
|---|---|---|---|---|---|
| 1 | BORDERS (UK) LIMITED | 2003-02-01 | 2007-06-20 | 4.38 | |
| 2 | BURNTISLAND COMMUNITY DEVELOPMENT TRUST | 2016-12-07 | 2017-06-14 | 0.52 | |
| 3 | CARDENDEN HEAT AND POWER LTD | 2014-06-17 | 2016-07-25 | 2.11 | |
| 4 | ENERGY EFFICIENCY ALLIANCE (SCOTLAND) LIMITED | 2013-05-30 | 2015-01-02 | 1.59 | |
| 5 | GREENER KIRKCALDY LTD | 2015-11-10 | 2023-06-30 | 7.64 | |
| 6 | MANAGEE (SCOTLAND) LIMITED | 2015-12-01 | 2016-08-09 | 0.69 | |
| 7 | ORE VALLEY COMMUNITY INITIATIVES LTD. | 2014-05-30 | 2016-07-25 | 2.15 | |
| 8 | ORE VALLEY ENTERPRISES LIMITED | 2014-05-30 | 2016-07-25 | 2.15 | 
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
