Barnes, Andrew Howard
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ALLGUARD LEGAL SERVICES LTD | 2011-07-06 | 2012-08-08 | 1.09 | |
| 2 | ARKEN DIGITAL LIMITED | 2020-01-08 | 2025-02-04 | 5.08 | |
| 3 | ARKEN.LEGAL (UK) LIMITED (b1992-02-24) | 2016-01-29 | 2017-07-17 | 1.46 | |
| 2019-07-31 | 6.49 | ||||
| 4 | BESTINVEST (CONSULTANTS) LIMITED | 2006-11-23 | 2008-09-30 | 1.85 | |
| 5 | BESTINVEST (HOLDINGS) LIMITED | 2006-11-23 | 2008-09-30 | 1.85 | |
| 6 | CHANCERY LAW SERVICES LIMITED | 2011-02-08 | 2012-08-08 | 1.50 | |
| 7 | CROOKSBURY ESTATE LIMITED | 2019-10-14 | 2022-01-11 | 2.25 | |
| 8 | EMPEROR (EBT) LIMITED | 2007-07-31 | 2008-09-30 | 1.17 | |
| 9 | EMPEROR BIDCO LIMITED | 2007-08-31 | 2008-09-30 | 1.08 | |
| 10 | ESTGRO LIMITED | 2022-05-18 | 3.69 | ||
| 11 | EVELYN PARTNERS INVESTMENT MANAGEMENT SERVICES LIMITED (b1993-06-24) | 2006-11-23 | 2008-09-30 | 1.85 | |
| 12 | EXECUTRY SERVICES SCOTLAND LIMITED | 2011-05-17 | 2012-08-08 | 1.23 | |
| 13 | HERITAGE FAMILY ESTATES LIMITED | 2011-02-08 | 2012-08-08 | 1.50 | |
| 14 | IHLS LIMITED | 2011-07-06 | 2012-08-08 | 1.09 | |
| 15 | IN HOME LEGAL SERVICES LIMITED | 2011-07-06 | 2012-08-08 | 1.09 | |
| 16 | JUST WILLBANK LIMITED | 2011-02-08 | 2012-08-08 | 1.50 | |
| 17 | JUST WILLS GROUP LIMITED | 2011-02-08 | 2012-08-08 | 1.50 | |
| 18 | JUST WILLS HOLDINGS LIMITED | 2011-02-08 | 2013-09-13 | 2.60 | |
| 19 | JUST WILLS LIMITED | 2011-02-08 | 2012-08-08 | 1.50 | |
| 20 | LEGAL SERVICES PROBATE LIMITED | 2011-05-17 | 2012-08-08 | 1.23 | |
| 21 | LEGAL SERVICES UK LIMITED | 2011-05-17 | 2012-08-08 | 1.23 | |
| 22 | PAN RISK MANAGEMENT SERVICES LIMITED | 2006-11-23 | 2008-09-30 | 1.85 | |
| 23 | THE UNIVERSAL TRUST CORPORATION | 2011-02-08 | 2012-08-08 | 1.50 | |
| 24 | THE WILLMASTER (STORAGE) LIMITED | 2011-03-23 | 2012-08-08 | 1.38 | |
| 25 | THE WILLMASTER LIMITED | 2011-03-23 | 2012-08-08 | 1.38 | |
| 26 | WILLCRAFT SERVICES LIMITED | 2009-08-28 | 2012-08-08 | 2.95 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
