Morrice, Philip John
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ALEXANDER SLOAN FINANCIAL PLANNING LTD. | 2021-11-25 | 3.97 | ||
| 2 | ALEXANDER SLOAN LLP | 2023-10-18 | 2.08 | ||
| 3 | DFK UK & IRELAND LIMITED | 2016-12-02 | 2018-09-27 | 1.82 | |
| 4 | MIMOSA (NO 229) LIMITED | 2016-12-20 | 2020-11-03 | 3.87 | |
| 5 | MIMOSA (NO 325) LIMITED | 2016-12-21 | 2020-11-03 | 3.87 | |
| 6 | MIMOSA (NO 332) LIMITED | 2016-12-21 | 2020-11-03 | 3.87 | |
| 7 | MIMOSA (NO 401) LIMITED | 2017-01-30 | 2020-11-03 | 3.76 | |
| 8 | MIMOSA (NO 424) LIMITED | 2017-01-03 | 2020-11-03 | 3.83 | |
| 9 | MIMOSA (NO 428) LIMITED | 2017-01-03 | 2020-11-03 | 3.83 | |
| 10 | MIMOSA (NO 430) LIMITED | 2017-01-03 | 2020-11-03 | 3.83 | |
| 11 | MIMOSA (NO. 105) LIMITED | 2016-12-14 | 2020-11-03 | 3.89 | |
| 12 | MIMOSA (NO. 106) LIMITED | 2016-12-14 | 2020-11-03 | 3.89 | |
| 13 | MIMOSA (NO. 107) LIMITED | 2016-12-14 | 2020-11-03 | 3.89 | |
| 14 | MIMOSA (NO. 108) LIMITED | 2016-12-14 | 2020-11-03 | 3.89 | |
| 15 | MIMOSA (NO. 113) LIMITED | 2016-12-14 | 2020-11-03 | 3.89 | |
| 16 | MIMOSA (NO. 120) LIMITED | 2016-12-14 | 2020-11-03 | 3.89 | |
| 17 | MIMOSA (NO. 201) LIMITED | 2016-12-20 | 2020-11-03 | 3.87 | |
| 18 | MIMOSA (NO. 202) LIMITED | 2020-01-27 | 2020-11-03 | 0.77 | |
| 2020-12-07 | 4.94 | ||||
| 19 | MIMOSA (NO. 203) LIMITED | 2016-12-20 | 2020-11-03 | 3.87 | |
| 20 | MIMOSA (NO. 204) LIMITED | 2016-12-20 | 2020-11-03 | 3.87 | |
| 21 | MIMOSA (NO. 205) LIMITED | 2016-12-20 | 2020-11-03 | 3.87 | |
| 22 | MIMOSA (NO. 228) LIMITED | 2016-12-20 | 2020-11-03 | 3.87 | |
| 23 | MIMOSA (NO. 230) LIMITED | 2016-12-20 | 2020-11-03 | 3.87 | |
| 24 | MIMOSA (NO. 301) LIMITED | 2016-12-20 | 2020-11-03 | 3.87 | |
| 25 | MIMOSA (NO. 302) LIMITED | 2016-12-20 | 2020-11-03 | 3.87 | |
| 26 | MIMOSA (NO. 304) LIMITED | 2016-12-20 | 2020-11-03 | 3.87 | |
| 27 | MIMOSA (NO. 314) LIMITED | 2016-12-21 | 2020-11-03 | 3.87 | |
| 28 | MIMOSA (NO. 324) LIMITED | 2016-12-21 | 2020-11-03 | 3.87 | |
| 29 | MIMOSA (NO. 326) LIMITED | 2016-12-21 | 2020-11-03 | 3.87 | |
| 30 | MIMOSA (NO. 330) LIMITED | 2016-12-21 | 2020-11-03 | 3.87 | |
| 31 | MIMOSA (NO. 331) LIMITED | 2016-12-21 | 2020-11-03 | 3.87 | |
| 32 | MIMOSA (NO. 403) LIMITED | 2017-01-30 | 2020-11-03 | 3.76 | |
| 33 | MIMOSA (NO. 407) LIMITED | 2017-01-30 | 2020-11-03 | 3.76 | |
| 34 | MIMOSA (NO. 408) LIMITED | 2017-01-03 | 2020-11-03 | 3.83 | |
| 35 | MIMOSA (NO. 409) LIMITED | 2017-01-03 | 2020-11-03 | 3.83 | |
| 36 | MIMOSA (NO. 427) LIMITED | 2017-01-03 | 2020-11-03 | 3.83 | |
| 37 | MIMOSA (NO.101) LIMITED | 2016-12-14 | 2020-11-03 | 3.89 | |
| 38 | MIMOSA (NO.102) LIMITED | 2016-12-14 | 2020-11-03 | 3.89 | |
| 39 | MIMOSA (NO.231) LIMITED | 2016-12-20 | 2020-11-03 | 3.87 | |
| 40 | MIMOSA (NO.305) LIMITED | 2016-12-21 | 2020-11-03 | 3.87 | |
| 41 | MIMOSA (NO.311) LIMITED | 2016-12-21 | 2020-11-03 | 3.87 | |
| 42 | MIMOSA (NO.327) LIMITED | 2016-12-21 | 2020-11-03 | 3.87 | |
| 43 | MIMOSA (NO.329) LIMITED | 2016-12-21 | 2020-11-03 | 3.87 | |
| 44 | MIMOSA (NO.405) LIMITED | 2017-01-30 | 2020-11-03 | 3.76 | |
| 45 | MIMOSA (NO.422) LIMITED | 2017-01-03 | 2020-11-03 | 3.83 | |
| 46 | MIMOSA (NO.423) LIMITED | 2017-01-30 | 2020-11-03 | 3.76 | |
| 47 | MIMOSA (NO.425) LIMITED | 2017-01-03 | 2020-11-03 | 3.83 | |
| 48 | MIMOSA (NO.426) LIMITED | 2017-01-03 | 2020-11-03 | 3.83 | |
| 49 | MIMOSA (NO.432) LIMITED | 2017-01-30 | 2020-11-03 | 3.76 | |
| 50 | MORRICE & HUNTER LIMITED | 2012-06-25 | 2014-07-21 | 2.07 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
