Robertson, David Balfour

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 A.A. BEST & SONS LIMITED 2003-06-04 2011-03-31 7.82
2 ALIBONE RECYCLING LIMITED 2010-06-17 2010-11-17 0.42
3 ANGLIA RECYCLING LIMITED 2010-06-17 2010-11-17 0.42
4 ASTLEY MINERALS LIMITED 2002-10-01 2011-03-31 8.50
5 BASECALL LIMITED 2010-06-23 2011-03-31 0.77
6 BEARS DOWN WINDFARM LIMITED 1995-12-01 1997-11-25 1.98
7 BIFFA (CORBY) LIMITED 2010-06-23 2011-03-31 0.77
8 BIFFA (EARLS BARTON) LIMITED 2010-06-23 2011-03-31 0.77
9 BIFFA (WEST SUSSEX) RECYCLING LIMITED 2004-02-13 2006-10-31 2.71
10 CITY RECLAMATION SERVICES LIMITED 2003-06-04 2011-03-31 7.82
11 CORBY SKIP HIRE LIMITED 2010-06-23 2011-03-31 0.77
12 DRAGON WASTE LIMITED 2002-10-01 2011-03-31 8.50
13 EXETER ROYAL ACADEMY FOR DEAF EDUCATION. 2020-11-05 4.95
14 GREATER MANCHESTER COMBINED WASTE AND RECYCLING (HOLDINGS) LIMITED 2007-10-29 2011-03-24 3.40
15 GREATER MANCHESTER COMBINED WASTE AND RECYCLING LIMITED 2007-10-29 2011-03-24 3.40
16 GREATER MANCHESTER SITES LIMITED 2009-04-08 2011-03-31 1.98
17 HANDSIDE LIMITED 2008-04-04 2011-03-31 2.99
18 HODGEJOY RECYCLING LIMITED 2002-10-01 2011-03-31 8.50
19 INDUSTRIAL WASTE DISPOSALS (SHEFFIELD) LIMITED 2005-03-08 2011-03-31 6.06
20 LAVELLE & SONS LIMITED 2002-10-01 2011-03-31 8.50
21 MAC-GLASS RECYCLING LIMITED 2004-11-19 2011-03-31 6.36
22 OAKLEY RECYCLING LIMITED 2010-06-23 2011-03-31 0.77
23 OAKLEY SKIP HIRE LIMITED 2010-06-23 2011-03-31 0.77
24 OAKLEY WASTE MANAGEMENT LIMITED 2010-06-17 2010-11-17 0.42
25 PARKWOOD ENVIRONMENTAL LIMITED 2005-03-08 2011-03-31 6.06
26 PARKWOOD GROUP LIMITED 2006-11-01 2011-03-31 4.41
27 PARKWOOD RECYCLING LIMITED 2006-11-01 2011-03-31 4.41
28 PEARSONS GROUP HOLDINGS LIMITED 2010-11-04 2011-03-31 0.40
29 PENINSULA PROPERTIES (EXETER) LIMITED 1995-05-01 2002-03-28 6.91
30 PENINSULA TRUSTEES LIMITED 2003-01-30 2011-03-31 8.16
2011-07-01 2016-11-21 5.39
31 PENNON PENSION TRUSTEES LIMITED 2000-03-01 2011-03-31 11.08
32 PILSWORTH FOREST (1996) LIMITED 2002-10-01 2011-03-31 8.50
33 PILSWORTH FOREST LIMITED 2002-10-01 2011-03-31 8.50
34 RAIKES LANE LIMITED 2009-04-08 2011-03-31 1.98
35 ROSELAND PLANT CO.LIMITED 2002-10-01 2011-03-31 8.50
36 RYDON PROPERTIES LIMITED 1995-05-01 2006-10-31 11.50
37 SHEFFIELD WASTE DISPOSAL COMPANY LIMITED 2005-03-08 2011-03-31 6.06
38 SHORE RECYCLING (OZONE) LIMITED 2008-03-20 2011-03-31 3.03
39 SOUTH WEST LAKES TRUST 2000-03-08 2021-07-29 21.39
40 THAMES INCINERATION AND RECYCLING LIMITED 2004-04-05 2011-03-31 6.98
41 THAMES INCINERATION SERVICES LIMITED 2004-04-05 2011-03-31 6.98
42 THAMES TANKERING SERVICES LIMITED 2004-04-05 2011-03-31 6.98
43 THAMES WASTE LIMITED 2004-04-05 2011-03-31 6.98
44 TOKENMARCH LIMITED 2002-10-01 2011-03-31 8.50
45 VALENCIA COMMUNITIES FUND 2014-06-20 11.33
46 VALENCIA ELECTRICAL RECYCLING (HOLDINGS) LIMITED 2008-03-20 2011-03-31 3.03
47 VALENCIA ELECTRICAL RECYCLING LIMITED 2008-03-20 2011-03-31 3.03
48 VALENCIA WASTE (ALLWASTE DISPOSAL) LIMITED 2007-02-12 2011-03-31 4.13
49 VALENCIA WASTE (BRISTOL HOLDINGS) LIMITED 2003-06-04 2011-03-31 7.82
50 VALENCIA WASTE (BRISTOL) LIMITED 2003-06-04 2011-03-31 7.82
51 VALENCIA WASTE (EAST ANGLIA) LIMITED 2010-06-23 2011-03-31 0.77
52 VALENCIA WASTE (LANDFILL RESTORATION) LIMITED 2005-03-09 2011-03-31 6.06
53 VALENCIA WASTE (MEDWAY) HOLDINGS LIMITED 2007-02-12 2011-03-31 4.13
54 VALENCIA WASTE (MEDWAY) LIMITED 2007-02-12 2011-03-31 4.13
55 VALENCIA WASTE (PARKWOOD) LIMITED 2006-11-01 2011-03-31 4.41
56 VALENCIA WASTE (SOMERSET) LIMITED 2006-05-13 2011-03-31 4.88
57 VALENCIA WASTE (THAMES) LIMITED 2004-04-05 2011-03-31 6.98
58 VALENCIA WASTE (THETFORD) LIMITED 2010-11-04 2011-03-31 0.40
59 VALENCIA WASTE DISPOSAL LIMITED 2002-10-01 2011-03-31 8.50
60 VALENCIA WASTE EXETER LIMITED 2002-10-01 2011-03-31 8.50
61 VALENCIA WASTE KENT LIMITED 2005-06-20 2011-03-31 5.78
62 VALENCIA WASTE MANAGEMENT LIMITED 2002-10-01 2011-03-31 8.50
63 VALENCIA WASTE SUFFOLK LIMITED 2002-10-01 2011-03-31 8.50
64 VALENCIA WASTE WOOTTON LIMITED 2002-10-01 2011-03-31 8.50
65 VIRIDOR (CHESHIRE) LIMITED 2010-08-05 2011-03-31 0.65
66 VIRIDOR (MARTOCK) LIMITED 2011-02-04 2011-03-31 0.15
67 VIRIDOR EFW (RUNCORN) LIMITED 2009-03-31 2011-03-31 2.00
68 VIRIDOR ENVIROSCOT LIMITED 2003-06-04 2011-03-31 7.82
69 VIRIDOR GLASS RECYCLING LIMITED 2006-11-01 2011-03-31 4.41
70 VIRIDOR LIMITED 2006-02-10 2011-03-31 5.13
71 VIRIDOR LONDON RECYCLING LIMITED 2009-06-05 2011-03-31 1.82
72 VIRIDOR NEW ENGLAND (EFW) LIMITED 2010-10-27 2011-03-31 0.42
73 VIRIDOR OXFORDSHIRE LIMITED 2010-08-12 2011-03-31 0.63
74 VIRIDOR POLYMER RECYCLING LIMITED 2009-07-31 2011-03-31 1.66
75 VIRIDOR RESOURCE (PETERBOROUGH) LIMITED 2007-12-05 2011-03-31 3.32
76 VIRIDOR RESOURCE MANAGEMENT LIMITED 2007-12-05 2011-03-31 3.32
77 VIRIDOR RESOURCE TRANSPORT LIMITED 2007-12-05 2011-03-31 3.32
78 VIRIDOR WASTE (ADAPT) LIMITED 2010-12-17 2011-03-31 0.28
79 VIRIDOR WASTE (BURY) LIMITED 2011-01-13 2011-03-31 0.21
80 VIRIDOR WASTE (GREATER MANCHESTER) LIMITED 2009-04-08 2011-03-31 1.98
81 VIRIDOR WASTE (SOMERSET) PENSION SCHEME & LIFE ASSURANCE LIMITED 2009-06-18 2011-03-31 1.78
82 VIRIDOR WASTE (WASTENOT RECYCLING) LIMITED 2007-02-12 2011-03-31 4.13
83 VIRIDOR WASTE 2 LIMITED 1999-01-18 2002-03-11 3.14
84 VIRIDOR WASTE HAMPSHIRE LIMITED 2002-10-01 2011-03-31 8.50
85 VIRIDOR WASTE LIMITED 2002-10-01 2011-03-31 8.50
86 VWM (SCOTLAND) LIMITED 2002-10-01 2011-03-31 8.50
87 WASTE TREATMENT LIMITED 2009-04-08 2011-03-31 1.98

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top