Robinson, David (1961-04)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BKW HOLDINGS (NBD) SDN BHD LTD | 2019-11-13 | 5.99 | ||
| 2 | CAMARA GROUP LIMITED | 2021-09-17 | 4.15 | ||
| 3 | CITRUS FORMER TRUSTEE LIMITED | 1996-01-08 | 1997-02-12 | 1.10 | |
| 4 | DAKOTA CORPORATION LIMITED | 1997-04-12 | 28.58 | ||
| 5 | DPR DESIGN LIMITED | 2016-05-06 | 2018-03-22 | 1.88 | |
| 6 | FLEMINGATE FREEHOLD LTD | 2017-02-07 | 2017-06-12 | 0.34 | |
| 2017-08-15 | 8.24 | ||||
| 7 | FLEMINGATE HOUSE MANAGEMENT SERVICES LIMITED | 2019-11-04 | 2022-01-27 | 2.23 | |
| 8 | INTEGRATED WASTE MANAGEMENT LIMITED | 1995-08-01 | 1997-02-12 | 1.54 | |
| 9 | KIDDE FIRE TRAINERS LIMITED | 1997-10-02 | 1998-11-03 | 1.09 | |
| 10 | MINORITY CLEANING LIMITED | 2020-06-05 | 5.43 | ||
| 11 | REVERSION SECURITIES LTD | 2023-02-14 | 2.74 | ||
| 12 | WINTERTON POWER LIMITED | 1995-08-22 | 1997-02-12 | 1.48 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
