Wickham, Andrew Rodney
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | DORSET LOCAL ENTERPRISE PARTNERSHIP C.I.C. | 2016-07-06 | 2022-07-06 | 6.00 | |
2 | EXCELSIOR COACHES LIMITED | 2016-10-04 | 2025-05-25 | 8.64 | |
3 | EXCELSIOR TRANSPORT LTD | 2016-10-04 | 2025-05-25 | 8.64 | |
4 | EXCELSIOR TRAVEL LIMITED | 2016-10-04 | 2025-05-25 | 8.64 | |
5 | GO SOUTH COAST LIMITED | 2006-10-02 | 2009-12-17 | 3.21 | |
2011-12-14 | 2025-05-25 | 13.45 | |||
6 | HANTS & DORSET MOTOR SERVICES LIMITED | 2003-09-01 | 2009-12-17 | 6.29 | |
2011-12-14 | 2025-05-25 | 13.45 | |||
7 | HANTS & DORSET TRANSPORT SUPPORT SERVICES LTD. | 2013-10-01 | 2025-05-25 | 11.65 | |
8 | HANTS & DORSET TRIM LIMITED | 2007-09-03 | 2009-12-17 | 2.29 | |
2011-12-14 | 2025-05-25 | 13.45 | |||
9 | ITSO LIMITED (GBEN) | 2001-06-18 | 2009-06-23 | 8.01 | |
10 | MARCHWOOD MOTORWAYS (SERVICES) LIMITED | 2006-10-24 | 2009-12-17 | 3.15 | |
2011-12-14 | 2021-04-27 | 9.37 | |||
11 | MARCHWOOD MOTORWAYS (SOUTHAMPTON) LIMITED | 2006-10-24 | 2009-12-17 | 3.15 | |
2011-12-14 | 2025-05-25 | 13.45 | |||
12 | NATIONAL PUBLIC TRANSPORT INFORMATION LIMITED | 2014-12-16 | 2025-05-25 | 10.44 | |
13 | PLYMOUTH CITYBUS LIMITED | 2009-12-17 | 2012-04-30 | 2.37 | |
14 | PTI (SOUTH EAST) LIMITED | 2001-12-01 | 2003-09-12 | 1.78 | |
15 | PTI WEBSITE LIMITED | 2002-03-05 | 2019-09-10 | 17.52 | |
16 | SOLENT BLUE LINE LIMITED | 2006-01-19 | 2009-12-17 | 3.91 | |
2011-12-14 | 2025-05-25 | 13.45 | |||
17 | SOLENT COMMUNITY RAIL PARTNERSHIP CIC | 2019-03-29 | 2022-05-24 | 3.15 | |
18 | SOUTH WEST SMART APPLICATIONS LIMITED | 2012-03-14 | 2025-05-26 | 13.20 | |
19 | SOUTHERN VECTIS LIMITED | 2022-10-13 | 2025-05-25 | 2.61 | |
20 | SOUTHERN VECTIS OMNIBUS COMPANY LIMITED(THE) | 2006-01-19 | 2009-12-17 | 3.91 | |
2011-12-14 | 2025-05-25 | 13.45 | |||
21 | THAMESDOWN TRANSPORT LIMITED | 2017-02-03 | 2025-05-25 | 8.30 | |
22 | THE GO-AHEAD GROUP TRUSTEE COMPANY LIMITED | 2012-03-20 | 2014-07-08 | 2.30 | |
23 | TOURIST COACHES LIMITED | 2003-09-01 | 2009-12-17 | 6.29 | |
2011-12-14 | 2025-05-25 | 13.45 | |||
24 | TRANSPORT INFORMATION FINANCE LIMITED | 2014-12-16 | 2025-05-25 | 10.44 | |
25 | WILTS & DORSET HOLDINGS LIMITED | 2022-10-13 | 2025-05-25 | 2.61 | |
26 | WILTS & DORSET INVESTMENTS LIMITED | 2022-10-13 | 2025-05-25 | 2.61 | |
27 | WILTS AND DORSET BUS COMPANY LIMITED | 2003-09-01 | 2009-12-17 | 6.29 | |
2011-12-14 | 2025-05-25 | 13.45 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy