Greenwood, Karen Julia
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments 
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years | ||
|---|---|---|---|---|---|
| 1 | ACCOLADE UNLIMITED | 2017-07-05 | 2023-07-11 | 6.02 | |
| 2 | BRIGSTOCK FINANCE LIMITED | 2017-07-05 | 2025-01-22 | 7.55 | |
| 3 | CARDINAL FINANCE UNLIMITED | 2017-07-05 | 2018-10-17 | 1.28 | |
| 4 | CCN UK 2005 LIMITED | 2017-07-05 | 8.32 | ||
| 5 | CCN UK UNLIMITED | 2017-07-05 | 8.32 | ||
| 6 | CHATSWORTH INVESTMENTS LIMITED | 2017-07-05 | 8.32 | ||
| 7 | EHI 2005 LIMITED | 2017-07-05 | 8.32 | ||
| 8 | EHI UK UNLIMITED | 2017-07-05 | 8.32 | ||
| 9 | EIS 2005 LIMITED | 2017-07-05 | 8.32 | ||
| 10 | EIS UK UNLIMITED | 2017-07-05 | 8.32 | ||
| 11 | EXPERIAN (UK) FINANCE LIMITED | 2017-07-05 | 8.32 | ||
| 12 | EXPERIAN (UK) HOLDINGS 2006 LIMITED | 2017-07-05 | 8.32 | ||
| 13 | EXPERIAN 2001 UNLIMITED | 2017-07-05 | 2023-07-11 | 6.02 | |
| 14 | EXPERIAN 2006 UNLIMITED | 2017-07-05 | 2023-10-11 | 6.27 | |
| 15 | EXPERIAN COLOMBIA INVESTMENTS LIMITED | 2019-03-09 | 6.65 | ||
| 16 | EXPERIAN CORPORATE SERVICES LIMITED | 2017-07-05 | 2023-04-01 | 5.74 | |
| 17 | EXPERIAN EUROPE UNLIMITED | 2017-07-05 | 8.32 | ||
| 18 | EXPERIAN FINANCE 2012 UNLIMITED | 2017-07-05 | 2023-12-08 | 6.43 | |
| 19 | EXPERIAN HOLDINGS (UK) UNLIMITED | 2017-07-05 | 8.32 | ||
| 20 | EXPERIAN INTERNATIONAL UNLIMITED | 2017-07-05 | 8.32 | ||
| 21 | EXPERIAN INVESTMENT HOLDINGS LIMITED | 2017-07-05 | 8.32 | ||
| 22 | EXPERIAN LATAM HOLDINGS UNLIMITED | 2017-07-05 | 8.32 | ||
| 23 | EXPERIAN NA HOLDINGS UNLIMITED | 2017-07-05 | 2023-12-08 | 6.43 | |
| 24 | EXPERIAN NA UNLIMITED | 2017-07-05 | 2023-10-11 | 6.27 | |
| 25 | EXPERIAN NOMINEES LIMITED | 2017-07-05 | 8.32 | ||
| 26 | EXPERIAN SURBS INVESTMENTS LIMITED | 2017-07-05 | 8.32 | ||
| 27 | EXPERIAN TECHNOLOGY LIMITED | 2017-07-05 | 8.32 | ||
| 28 | EXPERIAN US HOLDINGS UNLIMITED | 2017-07-05 | 8.32 | ||
| 29 | EXPERIAN US UNLIMITED | 2017-07-05 | 2023-10-11 | 6.27 | |
| 30 | G.G.C. LEASING LIMITED | 2017-07-05 | 2020-09-11 | 3.19 | |
| 31 | G.U.S. PROPERTY MANAGEMENT LIMITED | 2017-07-05 | 2025-01-22 | 7.55 | |
| 32 | GENERAL GUARANTEE CORPORATION UNLIMITED | 2017-07-05 | 2020-09-11 | 3.19 | |
| 33 | GENERAL GUARANTEE FINANCE LIMITED | 2017-07-05 | 2020-09-11 | 3.19 | |
| 34 | GUS 1998 UNLIMITED | 2017-07-05 | 2024-03-01 | 6.66 | |
| 35 | GUS 2000 FINANCE UNLIMITED | 2017-07-05 | 8.32 | ||
| 36 | GUS 2000 UK UNLIMITED | 2017-07-05 | 2023-07-11 | 6.02 | |
| 37 | GUS 2000 UNLIMITED | 2017-07-05 | 2023-07-11 | 6.02 | |
| 38 | GUS 2002 UNLIMITED | 2017-07-05 | 2023-07-11 | 6.02 | |
| 39 | GUS 2004 LIMITED | 2017-07-05 | 8.32 | ||
| 40 | GUS 2005 FINANCE UNLIMITED | 2017-07-05 | 2023-07-11 | 6.02 | |
| 41 | GUS CATALOGUES UNLIMITED | 2017-07-05 | 2023-12-08 | 6.43 | |
| 42 | GUS FINANCE (2004) LIMITED | 2017-07-05 | 8.32 | ||
| 43 | GUS FINANCE 2006 UNLIMITED | 2017-07-05 | 2023-10-11 | 6.27 | |
| 44 | GUS FINANCE HOLDINGS UNLIMITED | 2017-07-05 | 2023-10-11 | 6.27 | |
| 45 | GUS FINANCE LUXEMBOURG LIMITED | 2017-07-05 | 2019-07-02 | 1.99 | |
| 46 | GUS FINANCIAL SERVICES UNLIMITED | 2017-07-05 | 2023-10-11 | 6.27 | |
| 47 | GUS HOLDINGS (2004) LIMITED | 2017-07-05 | 8.32 | ||
| 48 | GUS HOLDINGS UNLIMITED | 2017-07-05 | 8.32 | ||
| 49 | GUS INTERNATIONAL | 2017-07-05 | 2023-07-11 | 6.02 | |
| 50 | GUS INTERNATIONAL HOLDINGS LIMITED | 2024-05-01 | 2024-06-05 | 0.10 | |
| 51 | GUS IRELAND HOLDINGS LIMITED | 2024-04-24 | 2024-06-05 | 0.11 | |
| 52 | GUS NA UNLIMITED | 2017-07-05 | 2023-07-11 | 6.02 | |
| 53 | GUS NETHERLANDS UNLIMITED | 2017-07-05 | 2023-07-11 | 6.02 | |
| 54 | GUS OVERSEAS HOLDINGS LIMITED | 2024-05-01 | 2024-06-05 | 0.10 | |
| 55 | GUS OVERSEAS INVESTMENTS LIMITED | 2024-04-24 | 2024-06-05 | 0.11 | |
| 56 | GUS OVERSEAS RETAILING UNLIMITED | 2017-07-05 | 2023-07-11 | 6.02 | |
| 57 | GUS OVERSEAS UNLIMITED | 2017-07-05 | 2023-10-11 | 6.27 | |
| 58 | GUS UNLIMITED | 2017-07-05 | 2023-07-11 | 6.02 | |
| 59 | GUS US HOLDINGS 2024 LIMITED | 2024-05-01 | 2024-06-05 | 0.10 | |
| 60 | GUS US HOLDINGS UNLIMITED | 2017-07-05 | 2023-07-11 | 6.02 | |
| 61 | GUS US UNLIMITED | 2017-07-05 | 2023-10-11 | 6.27 | |
| 62 | GUS VENTURES UNLIMITED | 2017-07-05 | 2023-10-11 | 6.27 | |
| 63 | HUGH WYLLIE,LIMITED | 2017-07-05 | 2023-10-11 | 6.27 | |
| 64 | RIVERLEEN FINANCE UNLIMITED | 2017-07-05 | 2020-12-14 | 3.44 | |
| 65 | SERASA FINANCE LIMITED | 2017-11-16 | 7.96 | ||
| 66 | THE ROYAL EXCHANGE COMPANY (LEEDS) UNLIMITED | 2017-07-05 | 2023-12-08 | 6.43 | |
| 67 | THE WITNEY MATTRESS, DIVAN & QUILT CO. UNLIMITED | 2017-07-05 | 2023-12-08 | 6.43 | 
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy

 
				