Carter, Timothy John (1960-09)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BROOMCO (4309) LIMITED (b2003-12-24) | 2003-12-24 | 2021-04-06 | 17.28 | |
| 2 | CARTER PROPERTY INVESTMENT LTD | 2018-11-30 | 7.17 | ||
| 3 | FIRST MOVE ANALYSIS LIMITED | 2005-03-04 | 2022-12-31 | 17.83 | |
| 4 | FOSPUR LIMITED | 2005-03-04 | 2022-12-31 | 17.83 | |
| 5 | POOL CHEMICALS LIMITED | 2019-01-15 | 2023-01-25 | 4.03 | |
| 6 | PROSWIM CHEMICALS LIMITED | 2016-01-20 | 2023-01-25 | 7.01 | |
| 7 | SWIMMING POOL CHEMICALS LIMITED | 2003-12-24 | 2022-12-31 | 19.02 | |
| 8 | WATER TREATMENT PRODUCTS HOLDINGS LIMITED | 2016-11-17 | 2022-12-31 | 6.12 | |
| 9 | WATER TREATMENT PRODUCTS LIMITED | 2002-01-01 | 2022-12-31 | 21.00 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
