Sachdev-Scanlon, Riannon Mary

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 4 YOUR ENTERTAINMENT PLUS LIMITED 2021-05-25 2021-09-21 0.33
2 420 FARMING LIMITED 2018-08-09 2021-08-17 3.02
3 ACE SUPPLY MARKETING LIMITED 2021-11-17 2022-01-26 0.19
4 ACROSS THE WEB LIMITED 2023-03-20 2023-07-04 0.29
5 ADVANCED BODY HEALTH LIMITED 2019-10-24 2020-02-04 0.28
6 ALLPHONIC LIMITED 2023-10-10 2024-01-02 0.23
7 ASTERIA MEDIA LIMITED 2022-01-11 2022-01-26 0.04
8 ATHLETIC ENTERTAINMENT LIMITED 2021-05-25 2021-09-21 0.33
9 ATLANTIS MEDIA LIMITED (d2021-12-14) 2021-03-22 2021-12-14 0.73
10 AUVORIA LIMITED 2021-10-25 2022-01-18 0.23
11 AVANTI MEADOWS LIMITED 2023-09-28 2024-05-07 0.61
12 BATCHWOOD MEDIA LIMITED 2023-09-28 2024-02-13 0.38
13 BAYNES GROUP LIMITED 2022-01-11 2022-01-26 0.04
14 BESPIN GLOBAL LIMITED 2018-09-14 2019-12-10 1.24
15 BLITZ INTERNATIONAL HOLDING LIMITED 2020-06-22 2021-11-17 1.40
16 BMS FIDUCIARY SERVICES LIMITED 2016-09-30 9.29
17 BODENSEER SOLUTIONS LIMITED 2020-01-08 2020-09-22 0.71
18 BRICKPATH NET WORKS LIMITED 2023-03-20 2023-07-04 0.29
19 BRIT DIGITECH LIMITED 2018-08-09 2020-06-04 1.82
20 BRIT PACKAGING AND LOGISTICS LTD 2018-08-09 2020-06-04 1.82
21 BRYNHILD MARKETING LIMITED 2022-01-11 2022-01-26 0.04
22 BUTTONE SYSTEMS LIMITED 2023-03-20 2023-07-04 0.29
23 CANNAGROW WHOLESALE LTD 2018-08-10 2020-06-04 1.82
24 CART PATH LIMITED 2023-09-28 2024-09-03 0.93
25 CEREUS MARKETING LIMITED 2019-11-18 2019-11-28 0.03
2020-11-16 2022-01-26 1.19
26 CHESSWICK LIMITED 2023-09-28 2024-05-07 0.61
27 CHILTERN BUSINESS SERVICES LIMITED 2020-06-11 2020-08-10 0.16
28 CIRCLE DIGITAL SERVICES LIMITED 2021-06-09 2021-11-30 0.48
29 CLOUD COVER MANAGEMENT LIMITED 2023-03-20 2023-07-18 0.33
30 CLOVER LINE LIMITED 2023-03-21 2023-07-04 0.29
31 COGROUP LIMITED 2021-05-12 2021-08-17 0.27
32 COINS2LEARN LIMITED 2020-03-23 2021-03-23 1.00
33 COPAGE VIDEO LIMITED 2021-08-18 2021-11-30 0.28
34 CORSECA MARKETING AND PROMOTIONS LIMITED 2025-02-11 0.93
35 CREATIVE 10 LIMITED (d2022-02-01) 2021-07-19 2022-02-01 0.54
36 CRESCENDO COMMERCE LIMITED 2019-11-25 2020-02-25 0.25
37 CS NATURALS LIMITED 2019-08-14 2019-12-10 0.32
38 DATETECH LTD 2022-10-20 2023-01-24 0.26
39 DEDICATED DEVELOPMENT SERVICES LIMITED 2020-04-29 2020-06-17 0.13
40 DEGREE DIGITAL LIMITED 2020-12-08 2021-04-06 0.33
41 DELTA DIGITAL SERVICES LIMITED 2021-06-09 2021-11-30 0.48
42 DELUXE NUTRITION SERVICES LIMITED 2020-04-29 2020-06-17 0.13
43 DIETARY SUPPLEMENTS INTERNATIONAL ADN, INC LIMITED 2019-08-08 2019-11-26 0.30
44 DIGILEX LIMITED 2024-08-14 2024-11-12 0.25
45 DIGITAL CROWN LTD (d2021-04-06) 2020-12-08 2021-04-06 0.33
46 DIGITAL SERVICES PLUS LIMITED 2021-07-19 2021-11-30 0.37
47 DIGIVA LIMITED 2024-08-14 2024-11-12 0.25
48 DOMSOFT LTD 2020-12-08 2021-04-06 0.33
49 DUCK MOJO GROUP LIMITED 2021-07-19 2022-02-01 0.54
50 DYNAMIC PROS LTD 2020-12-08 2021-04-06 0.33
51 EAGLESCAPE MEDIA LIMITED 2021-03-22 2021-12-14 0.73
52 EASTBURY HIGHTS LIMITED 2023-09-28 2024-05-07 0.61
53 EIGHTMAX INVESTMENTS LTD 2024-09-17 1.33
54 ENTERTAINMENT NOW 4U LIMITED 2021-05-25 2021-09-21 0.33
55 EVERDEEN MEDIA LIMITED 2021-09-09 2022-02-01 0.40
56 EZEE ENTERTAINMENT LIMITED (d2021-09-21) 2021-05-25 2021-09-21 0.33
57 EZEE STREAMS LIMITED 2021-05-25 2021-09-21 0.33
58 EZY GLOBAL SERVICES UK LTD 2020-04-29 2021-03-30 0.92
59 FAVIOTA GROUP LIMITED 2020-01-08 2020-09-22 0.71
60 FEALS UK, LIMITED 2020-01-30 2020-09-22 0.65
61 FIGHT AGE LABS LIMITED 2019-09-12 2019-12-24 0.28
62 FINTECH PAYMENT SOLUTIONS LIMITED (d2019-10-29) 2019-07-18 2019-10-29 0.28
63 FOCUS ANALYTIC SERVICES LIMITED 2020-04-29 2020-06-17 0.13
64 FORTINET DIGITAL LIMITED 2020-01-08 2020-04-07 0.25
65 GALLOGALAS MEDIA, LLC LIMITED 2021-03-29 2021-07-20 0.31
66 GANGWAY PLUS LIMITED 2023-03-06 2023-07-18 0.37
67 GDC SERVICES UK LIMITED 2021-11-29 2022-03-08 0.27
68 GEN2 ENTERTAINMENT LIMITED 2021-05-25 2021-09-21 0.33
69 GLASTERY ONLINE LIMITED 2023-01-12 2023-06-20 0.44
70 GOGENICS, LIMITED 2020-03-23 2021-04-06 1.04
71 GOLD GATE MEDIA LIMITED 2021-09-08 2021-12-07 0.25
72 GRANDVIEW MARKETING LIMITED 2019-11-18 2019-11-28 0.03
2020-11-16 2022-01-26 1.19
73 GROW YOUR GREEN LIMITED 2018-08-10 2021-08-17 3.02
74 GUNNISON TRAIL LIMITED 2023-03-21 2023-07-04 0.29
75 GUSTER MARKETING LIMITED 2021-09-08 2021-12-07 0.25
76 GUSTERNERSON LIMITED 2024-10-14 2025-01-07 0.23
77 HAMILTON SEA LIMITED 2023-09-28 2024-05-07 0.61
78 HANNAVAS ENTERPRISES LIMITED 2020-04-29 2020-07-27 0.24
79 HELMONTE SERVICES LIMITED 2023-03-21 2023-07-04 0.29
80 HENSBURY MEWS LIMITED 2023-09-28 2024-09-03 0.93
81 HOME ENTERTAINMENT NOW LIMITED 2021-05-25 2021-09-21 0.33
82 HOT 4 UR ENTERTAINMENT LIMITED 2021-05-25 2021-09-21 0.33
83 HOT-OFFER LTD 2025-02-11 0.93
84 HUNTER MARKETING GROUP LIMITED 2020-03-04 2020-09-29 0.57
85 IMS ADMIN SERVICES LIMITED 2019-03-15 2020-06-17 1.26
86 JCS HEALTH LIMITED 2019-08-14 2019-12-10 0.32
87 KEVISOFT UK LIMITED 2021-11-29 2022-03-08 0.27
88 KEYSIGHT DIGITAL LIMITED 2020-03-23 2021-06-22 1.25
89 KLEE MARKETING SOLUTIONS LIMITED 2018-06-08 2018-09-18 0.28
90 LAJOLLA MEDIA LIMITED 2020-03-04 2020-09-29 0.57
91 LANGLEYBERRY LIMITED 2023-09-28 2024-05-07 0.61
92 LEMONSITE VIDEO LIMITED 2017-11-16 2022-02-01 4.21
93 LONG CROFT FALLS LIMITED 2023-09-28 2024-09-03 0.93
94 LUXURY LAB SERVICES LIMITED 2020-04-29 2020-06-17 0.13
95 MAGELLAN ACTIVE MARKETING LIMITED 2020-03-04 2020-09-29 0.57
96 MANNTILL LIMITED 2023-02-23 2023-05-23 0.24
97 MARKETING BOUND LIMITED 2020-03-04 2020-09-29 0.57
98 MOON LANE MARKETING LIMITED 2021-11-17 2022-01-26 0.19
99 NALAGU PRODUCTS LIMITED 2020-04-29 2020-07-28 0.25
100 NOOTROPICS DEPOT LTD. 2023-01-31 2023-04-25 0.23
101 NORTH AMERICAN WHITETAIL LTD 2021-09-07 2021-12-07 0.25
102 NORTHWICK LANE LIMITED 2023-09-28 2024-05-07 0.61
103 NOVA DIGITAL SERVICES LIMITED 2021-07-19 2021-11-30 0.37
104 OAKVIEW MEDIA LIMITED 2023-09-28 2024-09-03 0.93
105 ONE LANE AROUND LIMITED 2023-03-20 2023-07-04 0.29
106 OWLSONG LIMITED 2020-01-22 2020-09-22 0.67
107 PACIFIC STREAM NETWORK LIMITED 2021-07-20 2022-02-01 0.54
108 PALANTIS LIMITED 2020-03-23 2020-07-15 0.31
109 PELAFLARE LIMITED 2020-01-08 2020-09-22 0.71
110 PENTAGON CONSULTANCY LTD 2018-06-26 2019-05-09 0.87
111 PINNER WAY LIMITED 2023-09-28 2024-09-03 0.93
112 PLATINUM BUSINESS LIMITED 2021-05-12 2021-08-17 0.27
113 PLEXTACOM LIMITED 2020-03-23 2021-07-06 1.29
114 POLARIN LIMITED 2020-01-29 2020-09-22 0.65
115 PREMIER SUPPLY GROUP LIMITED (d2022-09-06) 2020-11-16 2022-01-26 1.19
116 PRIME RESEARCH SERVICES LIMITED 2020-04-29 2020-06-17 0.13
117 PROXIMAS NETWORK LIMITED 2020-01-08 2020-04-07 0.25
118 PUBLOOK LIMITED 2021-09-07 2021-12-14 0.27
119 PUR MARKETING AGENCY LIMITED 2020-03-04 2020-09-29 0.57
120 PYLACORE LIMITED 2020-01-08 2020-09-22 0.71
121 QUAIM LIMITED 2023-06-12 2023-09-19 0.27
122 QUARTER ROUND LIMITED 2023-03-20 2023-07-04 0.29
123 RAZE MEDIA LIMITED 2021-03-22 2021-12-14 0.73
124 REBUTIA MARKETING LIMITED 2022-01-11 2022-01-26 0.04
125 RHINEBECK MEDIA, LLC LIMITED 2020-11-16 2020-11-19 0.01
126 RIVERSIDE LIGHTS LIMITED 2023-09-28 2024-09-03 0.93
127 SABURI SERVICES UK LIMITED 2020-01-31 2020-09-22 0.64
128 SAGUARO LANE LIMITED 2020-11-11 2020-11-19 0.02
2021-11-09 2022-01-26 0.21
129 SATIN INDUSTRIAL LTD 2018-08-09 2020-06-04 1.82
130 SEDONA VAL MEDIA LIMITED 2020-11-16 2022-01-26 1.19
131 SHARK MARKETING LIMITED 2020-03-03 2020-09-29 0.57
132 SHERMAN MARKETING LIMITED 2019-11-18 2019-11-28 0.03
2021-11-16 2022-01-26 0.19
133 SILVER TAPPE SERVICES LIMITED 2023-03-20 2023-07-04 0.29
134 SITKA ENTERPRISE, LLC LIMITED 2021-03-30 2021-07-20 0.31
135 SNOWBIRD GROUP LIMITED 2020-07-08 2020-08-10 0.09
136 SOLO INTERACTIVE HUB LIMITED 2021-07-20 2022-02-01 0.54
137 SONIC IMPRESSION LIMITED 2023-03-15 2023-06-20 0.27
138 SPECTRUM MARKETING GROUP LIMITED 2020-03-04 2020-09-29 0.57
139 SPRINGWATER PRODUCTIONS LIMITED 2020-02-03 2020-09-22 0.64
140 SPURTON LIMITED 2022-10-20 2023-01-24 0.26
141 SQUARE DIGITAL SERVICES LIMITED 2021-06-09 2021-11-30 0.48
142 STAG LANE LIMITED 2023-02-15 2023-05-16 0.25
143 STAGHORN MARKETING LIMITED 2021-03-30 2021-07-20 0.31
144 STREAM ENTERTAINMENT LIMITED 2021-05-25 2021-09-21 0.33
145 SUPER TROOPER HEALTH LIMITED 2020-04-29 2020-06-17 0.13
146 SWEYN VALLEY LIMITED 2021-03-30 2021-07-20 0.31
147 TAXPLAN LIMITED 2020-10-20 2020-10-22 0.01
148 TENELO ECOMMERCE LIMITED 2020-01-08 2020-09-22 0.71
149 THE MEDIA REALITY INCORPORATION LIMITED 2021-07-20 2022-02-01 0.54
150 THRILLPLEX LIMITED 2023-06-12 2023-09-19 0.27
151 TOWNE SERVICES LIMITED 2018-10-09 2023-07-18 4.77
152 TRAINEE APP LIMITED 2020-06-11 2020-06-11 0.00
153 TREMONT FLATS LIMITED 2023-03-20 2023-07-04 0.29
154 TRIAD GROUP SERVICES LIMITED 2023-02-22 2023-05-23 0.25
155 TWO POINT GROUP LIMITED 2023-03-20 2023-07-04 0.29
156 TYPTOP LIMITED 2023-06-12 2023-09-19 0.27
157 TYSET LIMITED 2023-03-20 2023-07-04 0.29
158 UK CBD SUPPLIERS LIMITED 2018-08-09 2021-08-17 3.02
159 USA FILING SERVICES UK LIMITED 2020-01-02 2020-04-07 0.26
160 VARGAR MEDIA LIMITED 2021-09-09 2022-02-01 0.40
161 VITAL INDUSTRY LIMITED 2019-11-18 2019-11-28 0.03
2021-11-17 2022-01-26 0.19
162 VITALITY ONE, INC LIMITED 2019-03-27 2019-07-02 0.27
163 VOYEUR MEDIA LIMITED 2019-08-20 2019-12-10 0.31
164 WALNUT GROVE MEDIA LIMITED (GBEN) 2023-03-20 2023-07-04 0.29
165 WEEK AWAY LIMITED 2023-03-20 2023-07-18 0.33
166 WESTERN MAIN LIMITED 2023-03-20 2023-07-04 0.29
167 WHISTLER GROUP LIMITED 2020-07-08 2020-08-10 0.09
168 WISTERIA LOGIC LIMITED 2021-09-09 2022-02-01 0.40
169 YEAR 32 COMMERCE LIMITED 2019-05-13 2019-10-22 0.44
170 ZANZIBAR LOGIC LIMITED 2021-09-09 2022-02-01 0.40
171 ZSCALER DIGITAL LIMITED 2020-01-08 2020-04-07 0.25
172 ZYP NET LIMITED 2023-03-20 2023-07-18 0.33

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top