Phillips, Michael Scott
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | APTITUDE SOFTWARE GROUP PLC | 1998-05-03 | 2007-02-28 | 8.82 | |
2 | APTITUDE SOFTWARE LIMITED (GBEN) | 2002-02-27 | 2007-02-28 | 5.00 | |
3 | APTITUDE SOFTWARE SERVICES LIMITED | 1999-04-23 | 2007-02-28 | 7.85 | |
4 | ASMMC LIMITED | 2008-10-01 | 2010-06-21 | 1.72 | |
5 | ASMMCTWO LIMITED | 2008-10-01 | 2010-06-21 | 1.72 | |
6 | BOTTOMLINE TECHNOLOGIES BACWAY SERVICES LIMITED | 2004-09-13 | 2007-02-28 | 2.46 | |
7 | BYTES TECHNOLOGY GROUP PLC | 2020-11-06 | 2024-03-24 | 3.38 | |
8 | D & C FINANCIAL CONSULTANTS LIMITED | 2008-10-01 | 2010-06-21 | 1.72 | |
9 | DELPHIS (HOLDINGS) LIMITED | 2008-10-01 | 2010-06-21 | 1.72 | |
10 | DELPHIS EBT 1999 LIMITED | 2008-10-01 | 2010-06-21 | 1.72 | |
11 | DIAGONAL CONSULTING LIMITED (d2013-10-01) | 2008-10-01 | 2010-06-21 | 1.72 | |
12 | DIAGONAL LIMITED (d2015-07-10) | 2008-10-01 | 2010-06-21 | 1.72 | |
13 | DIAGONAL QUEST LIMITED | 2008-10-01 | 2010-06-21 | 1.72 | |
14 | DIAGONAL SOLUTIONS LIMITED | 2008-10-01 | 2010-06-21 | 1.72 | |
15 | MFT COMPUTER HOLDINGS LIMITED | 2009-03-13 | 2010-06-21 | 1.27 | |
16 | MICRO FOCUS (IP) HOLDINGS LIMITED | 2017-03-15 | 2018-01-31 | 0.88 | |
17 | MICRO FOCUS (IP) LTD | 2011-01-12 | 2018-01-31 | 7.05 | |
18 | MICRO FOCUS (US) HOLDINGS | 2011-01-12 | 2018-01-31 | 7.05 | |
19 | MICRO FOCUS CHC LIMITED | 2016-01-14 | 2018-01-31 | 2.05 | |
20 | MICRO FOCUS GROUP LIMITED | 2011-11-07 | 2018-01-31 | 6.23 | |
21 | MICRO FOCUS HOLDINGS UNLIMITED | 2011-01-12 | 2018-01-31 | 7.05 | |
22 | MICRO FOCUS INTERNATIONAL LIMITED | 2010-09-07 | 2018-01-31 | 7.40 | |
23 | MICRO FOCUS IP DEVELOPMENT LIMITED | 2011-01-12 | 2018-01-31 | 7.05 | |
24 | MICRO FOCUS MHC LIMITED | 2015-12-03 | 2018-01-31 | 2.16 | |
25 | MICRO FOCUS MIDCO HOLDINGS LIMITED | 2017-08-21 | 2018-01-31 | 0.45 | |
26 | MICRO FOCUS MIDCO LIMITED | 2016-01-14 | 2018-01-31 | 2.05 | |
27 | MICROGEN ASSET MANAGEMENT SOLUTIONS LIMITED | 2004-09-13 | 2007-02-28 | 2.46 | |
28 | MICROGEN IQA LIMITED | 2003-12-30 | 2007-02-28 | 3.16 | |
29 | MORSE GROUP LIMITED | 2008-10-01 | 2010-06-21 | 1.72 | |
30 | MORSE LIMITED | 2008-09-09 | 2010-06-21 | 1.78 | |
31 | MORSE MANAGEMENT CONSULTING LIMITED | 2008-10-01 | 2010-06-21 | 1.72 | |
32 | MORSE OVERSEAS HOLDINGS LIMITED | 2008-10-01 | 2010-06-21 | 1.72 | |
33 | MORSE SERVICE HOLDINGS LIMITED | 2008-10-01 | 2010-06-21 | 1.72 | |
34 | QUANTIOS (UK) LIMITED | 2005-07-13 | 2007-02-28 | 1.63 | |
35 | QUANTIOS FS (UK) LIMITED | 2004-09-13 | 2007-02-28 | 2.46 | |
36 | QUANTIOS SOLUTIONS (UK) LIMITED | 2003-11-07 | 2007-02-28 | 3.31 | |
37 | ROCKET SOFTWARE AMC UK LTD | 2011-01-12 | 2018-01-31 | 7.05 | |
38 | STRAND IT RECRUITMENT LIMITED | 2008-10-01 | 2010-06-21 | 1.72 | |
39 | SWISS POST SOLUTIONS (UK) LTD | 1998-08-03 | 2007-02-28 | 8.57 | |
40 | WISDOM SOLUTIONS LIMITED (d2011-09-20) | 2008-10-01 | 2010-06-21 | 1.72 | |
41 | XAYCE LIMITED | 2008-10-01 | 2010-06-21 | 1.72 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy