Turrell, Mary Margaret (1961-12)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | AGENTPIECE LIMITED | 2008-03-10 | 2015-06-30 | 7.30 | |
| 2 | ALPHYRA PAYMENT SERVICES LIMITED | 2008-03-10 | 2015-06-30 | 7.30 | |
| 3 | CARDPOINT CASH MACHINE LIMITED | 2009-02-12 | 2009-06-17 | 0.34 | |
| 4 | CARDPOINT DEUTSCHLAND LIMITED | 2009-02-12 | 2009-06-17 | 0.34 | |
| 5 | CARDPOINT GROUP LIMITED | 2009-02-12 | 2009-06-17 | 0.34 | |
| 6 | CARDPOINT LIMITED | 2009-02-12 | 2009-06-17 | 0.34 | |
| 7 | CARDPOINT NEDERLAND LIMITED | 2009-02-12 | 2009-06-17 | 0.34 | |
| 8 | CARDPOINT REMOTE LIMITED | 2009-02-12 | 2009-06-17 | 0.34 | |
| 9 | CARDPOINT SERVICES LIMITED | 2009-02-12 | 2009-06-17 | 0.34 | |
| 10 | CARDPOINT TECHNICAL SERVICES LIMITED | 2009-02-12 | 2009-06-17 | 0.34 | |
| 11 | CARDPOINT TRUSTEES LIMITED | 2009-02-12 | 2009-06-17 | 0.34 | |
| 12 | CRITICAL PATH TECHNOLOGIES UK LIMITED | 2000-10-10 | 2001-09-30 | 0.97 | |
| 13 | FUJITSU SERVICES (FINANCE) LIMITED | 1996-03-19 | 2000-07-03 | 4.29 | |
| 14 | FUJITSU SERVICES (FLEXIBLE FINANCE) LIMITED | 1996-03-19 | 2000-07-03 | 4.29 | |
| 15 | G2 LIMITED (d2011-08-23) | 2009-02-12 | 2009-06-17 | 0.34 | |
| 16 | ITG PAYPHONES (UK) LIMITED | 2008-03-10 | 2015-06-30 | 7.30 | |
| 17 | MMBT CONSULTING LIMITED | 2015-08-19 | 2024-11-19 | 9.25 | |
| 18 | MONEYBOX CORPORATION LIMITED | 2009-02-12 | 2009-06-17 | 0.34 | |
| 19 | MONEYBOX HOLDINGS LIMITED (d2015-04-14) | 2009-02-12 | 2009-06-17 | 0.34 | |
| 20 | MONEYBOX LIMITED (d2015-04-14) | 2009-02-12 | 2009-06-17 | 0.34 | |
| 21 | PAYZONE ATMS LIMITED | 2009-02-12 | 2009-06-17 | 0.34 | |
| 22 | PAYZONE PAYMENT SERVICES LIMITED | 2008-03-10 | 2010-09-21 | 2.53 | |
| 23 | PAYZONE PROPERTY LIMITED | 2008-03-10 | 2014-11-04 | 6.65 | |
| 24 | PAYZONE TOP-UP COLLECTION SERVICES LIMITED | 2008-03-10 | 2010-09-21 | 2.53 | |
| 25 | PAYZONE TOP-UP LIMITED | 2008-03-10 | 2010-09-21 | 2.53 | |
| 26 | TAKEPAYMENTS LIMITED | 2008-03-10 | 2015-06-30 | 7.30 | |
| 27 | TOREX RETAIL (AM) LIMITED | 2003-09-08 | 2004-11-29 | 1.23 | |
| 28 | TRANSACSYS LIMITED | 2009-02-12 | 2009-06-17 | 0.34 | |
| 29 | TRANSACSYS TRUSTEES LIMITED | 2009-02-12 | 2009-06-17 | 0.34 | |
| 30 | TRITON PAYMENT SERVICES LIMITED | 2008-03-10 | 2015-06-30 | 7.30 | |
| 31 | U A C REALISATIONS LIMITED | 2002-07-03 | 2003-02-28 | 0.66 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
