Fraser, Thomas Aird
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ALPHAGEN CAPITAL LIMITED (GBEN) | 2001-07-18 | 2002-11-02 | 1.29 | |
| 2 | AMP (UK) FINANCE SERVICES PLC | 2001-04-03 | 2002-12-03 | 1.67 | |
| 3 | AVIATION & GENERAL INSURANCE COMPANY LIMITED | 1997-12-05 | 1998-09-21 | 0.79 | |
| 1999-03-30 | 2000-09-22 | 1.48 | |||
| 4 | AVIVA HEALTH UK LIMITED | 1996-03-01 | 1996-10-14 | 0.62 | |
| 5 | AVIVA INVESTORS UK FUND SERVICES LIMITED | 1996-01-01 | 1997-11-10 | 1.86 | |
| 6 | AVIVA INVESTORS UK FUNDS LIMITED | 1996-01-01 | 1997-11-10 | 1.86 | |
| 7 | AVIVA OVERSEAS HOLDINGS LIMITED | 1997-10-01 | 2000-09-22 | 2.98 | |
| 8 | BARCLAY CAVENDISH TRUSTEES LIMITED | 2014-10-08 | 2023-09-12 | 8.93 | |
| 9 | CAVELL HOLDINGS LIMITED | 1997-09-24 | 2001-01-12 | 3.30 | |
| 10 | CAVELL INSURANCE COMPANY LIMITED | 1997-09-24 | 2001-01-12 | 3.30 | |
| 11 | CNA INSURANCE COMPANY LIMITED | 1997-09-09 | 1998-06-30 | 0.80 | |
| 12 | DEBT LINE TOPCO LIMITED | 2012-01-17 | 2012-10-24 | 0.77 | |
| 13 | ENSTAR (EU) LIMITED | 2004-01-01 | 2007-09-07 | 3.68 | |
| 14 | EUROPEAN AMERICAN CAPITAL GROUP LIMITED | 2003-05-15 | 2006-11-01 | 3.47 | |
| 2010-05-01 | 2010-07-19 | 0.22 | |||
| 15 | EUROPEAN AMERICAN CAPITAL LIMITED | 2003-05-15 | 2006-11-01 | 3.47 | |
| 2010-05-01 | 2010-07-19 | 0.22 | |||
| 16 | EUROPEAN AMERICAN CAPITAL SERVICES LIMITED | 2003-05-15 | 2006-11-01 | 3.47 | |
| 2010-05-01 | 2010-07-19 | 0.22 | |||
| 17 | HENDERSON FINANCES. | 2001-01-15 | 2002-12-03 | 1.88 | |
| 18 | HENDERSON GLOBAL INVESTORS ASSET MANAGEMENT LIMITED | 2001-08-24 | 2002-11-02 | 1.19 | |
| 19 | HENDERSON INVESTORS LIMITED | 2001-08-10 | 2002-12-03 | 1.31 | |
| 20 | HENDERSON UNIT TRUSTS LTD | 2001-01-15 | 2002-11-02 | 1.80 | |
| 21 | HILL HOUSE HAMMOND LIMITED | 1996-01-24 | 1996-10-29 | 0.76 | |
| 22 | INNOVATE AGRICULTURE TECHNOLOGIES LTD | 2023-09-25 | 2025-01-27 | 1.34 | |
| 23 | INTERACTIVE INVESTOR TRADING LIMITED | 2001-08-10 | 2002-11-02 | 1.23 | |
| 24 | INVICTUS GLOBAL PROPERTIES PLC | 2017-08-22 | 2019-09-27 | 2.10 | |
| 25 | JANUS HENDERSON UK (HOLDINGS) LIMITED | 2001-01-15 | 2002-10-23 | 1.77 | |
| 26 | NATIONAL PROVIDENT LIFE LIMITED | 2001-01-15 | 2002-11-02 | 1.80 | |
| 27 | NP LIFE HOLDINGS LIMITED | 2001-01-15 | 2002-12-03 | 1.88 | |
| 28 | NPI LIMITED | 2001-01-15 | 2002-11-02 | 1.80 | |
| 29 | PEARL ASSURANCE GROUP HOLDINGS LIMITED | 2001-06-28 | 2002-12-03 | 1.43 | |
| 30 | PGS 2 LIMITED | 2001-01-15 | 2003-02-04 | 2.05 | |
| 31 | PHOENIX LIFE ASSURANCE LIMITED | 2001-01-15 | 2002-11-02 | 1.80 | |
| 32 | PIFC GROUP LIMITED | 2004-03-18 | 2006-05-31 | 2.20 | |
| 33 | PLATFORM FIVE LIMITED | 2004-05-10 | 2014-05-06 | 9.99 | |
| 34 | R&Q INSURANCE SERVICES LIMITED | 1999-01-28 | 2001-01-12 | 1.96 | |
| 35 | REED HEALTHCARE LIMITED | 2003-02-24 | 2006-01-11 | 2.88 | |
| 36 | RG DEBT MANAGEMENT SERVICES LIMITED | 2012-02-01 | 2012-10-24 | 0.73 | |
| 37 | STANDARD LIFE LIMITED (b1974-08-06) | 2001-01-15 | 2002-11-02 | 1.80 | |
| 38 | TILNEY BESTINVEST GROUP LIMITED | 2004-09-22 | 2006-12-13 | 2.22 | |
| 39 | TOWRY LAW LIMITED | 2001-11-01 | 2002-12-03 | 1.09 | |
| 40 | UK WEALTH MANAGEMENT LIMITED | 2008-08-18 | 2009-12-23 | 1.35 | |
| 41 | UKLS FINANCIAL PLANNING LIMITED | 2001-06-11 | 2002-12-03 | 1.48 | |
| 42 | UNDERSHAFT (NO.4) LIMITED | 1999-12-01 | 2000-06-19 | 0.55 | |
| 43 | VERITAS SEARCH LIMITED | 2003-05-06 | 2015-06-23 | 12.13 | |
| 44 | VIEW PLAIN LIMITED | 2005-02-16 | 2014-04-01 | 9.12 | |
| 45 | YEW TREE CAPITAL PARTNERS LIMITED | 2021-01-01 | 2025-04-15 | 4.28 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
