Jack, Ronald Gilfillan (1955-12)

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ABC SCHOOLS (HOLDINGS) LIMITED 2005-08-23 2006-11-28 1.26
2 ABC SCHOOLS LIMITED 2005-08-23 2006-11-28 1.26
3 ACTIVE CLAIMS SOLUTIONS LTD 2018-04-25 7.69
4 AMBER BLUE EAST CENTRAL LIMITED 2011-12-20 2015-03-31 3.28
5 BCS HOLDCO LTD 2024-08-09 1.39
6 BEAUCHAMP CLINICS LTD 2024-08-15 1.38
7 BEAUCHAMP GROUP HOLDINGS LIMITED 2024-08-12 1.39
8 BEAUCHAMP GROUP PROPERTIES LTD 2024-08-14 1.38
9 BEAUCHAMP MEDICAL LIMITED 2024-08-12 1.39
10 BEAUCHAMP SKINCARE LTD 2024-08-20 1.36
11 CATCHMENT HIGHLAND HOLDINGS LIMITED 2007-12-13 2009-09-18 1.77
12 CATCHMENT HIGHLAND LIMITED 2007-12-13 2009-09-18 1.77
13 CATCHMENT LIMITED 2007-12-13 2009-09-18 1.77
14 CATCHMENT MORAY HOLDINGS LIMITED 2007-12-13 2009-09-18 1.77
15 CATCHMENT MORAY LIMITED 2007-12-13 2009-09-18 1.77
16 CATCHMENT TAY HOLDINGS LIMITED 2007-12-13 2009-09-18 1.77
17 CATCHMENT TAY LIMITED 2007-12-13 2009-09-18 1.77
18 COMMUNITY SCHOOLS (HIGHLANDS) LIMITED 2001-06-11 2004-12-10 3.50
19 COMMUNITY SCHOOLS HOLDINGS LIMITED 2001-06-11 2004-12-10 3.50
20 E4I HOLDINGS LIMITED 2008-09-05 2015-03-20 6.54
21 E4I SCHOOLS LIMITED 2008-09-05 2015-03-20 6.54
22 EMBLEM SCHOOLS (HOLDINGS) LIMITED 2007-02-22 2015-03-31 8.10
23 EMBLEM SCHOOLS LIMITED 2007-02-22 2015-03-31 8.10
24 FALKIRK SCHOOLS GATEWAY HC LIMITED 2007-05-17 2015-03-31 7.87
2015-04-01 10.75
25 FALKIRK SCHOOLS GATEWAY LIMITED 2007-05-17 2015-03-31 7.87
2015-04-01 10.75
26 FORTH HOLDCO LIMITED (b1999-11-30) 2009-12-07 2012-02-29 2.23
27 FORTH HOLDINGS (SUPPORT SERVICES) LIMITED 2011-06-08 2012-02-29 0.73
28 FORTH PPP LIMITED 2012-03-01 2015-04-01 3.08
29 GATEWAY FALKIRK LIMITED 2007-05-17 2015-03-31 7.87
2015-04-01 10.75
30 GATEWAY PFI LIMITED 2007-11-06 2015-03-31 7.40
2015-04-01 10.75
31 GLASGOW LEARNING QUARTER (HOLDINGS) LIMITED 2013-02-21 2015-03-31 2.10
32 GLASGOW LEARNING QUARTER LIMITED 2013-02-21 2015-03-31 2.10
33 HUB EAST CENTRAL (BALDRAGON) LIMITED 2015-01-20 2015-03-31 0.19
34 HUB EAST CENTRAL (BALDRAGON) MIDCO LIMITED 2015-01-19 2015-03-31 0.19
35 HUB EAST CENTRAL (FORFAR) LIMITED 2015-01-14 2015-03-31 0.21
36 HUB EAST CENTRAL (FORFAR) MIDCO LIMITED 2015-01-12 2015-03-31 0.21
37 HUB EAST CENTRAL (LEVENMOUTH) LIMITED 2014-11-10 2015-03-31 0.39
38 HUB EAST CENTRAL (LEVENMOUTH) MIDCO LIMITED 2014-11-10 2015-03-31 0.39
39 HUB EAST CENTRAL SCOTLAND LIMITED 2012-02-07 2015-03-31 3.14
40 INNOVATE EAST LOTHIAN (HOLDINGS) LIMITED 2007-09-14 2015-03-31 7.54
41 INNOVATE EAST LOTHIAN LIMITED 2007-09-14 2015-03-31 7.54
42 INTERNATIONAL WATER (HIGHLANDS) LIMITED 2007-12-13 2009-10-01 1.80
43 INTERNATIONAL WATER (TAY) LIMITED 2007-12-13 2009-10-01 1.80
44 IWL MORAY MONTROSE LIMITED 2007-12-13 2009-10-01 1.80
45 IWUUHH LIMITED 2009-03-20 2009-10-01 0.53
46 LEAD SCOTLAND 2016-10-04 2017-09-13 0.94
47 MUSCLEMARYS LTD 2016-08-30 9.34
48 STAPT LIMITED 2018-05-28 2019-05-09 0.95
49 STIRLING GATEWAY HC LIMITED 2007-11-06 2015-03-31 7.40
2015-04-01 2020-04-17 5.05
50 STIRLING GATEWAY LIMITED 2007-11-06 2015-03-31 7.40
2015-04-01 2020-04-17 5.05
51 TRICOMM HOUSING (HOLDINGS) LIMITED 2001-11-13 2006-07-05 4.64
52 TRICOMM HOUSING LIMITED 2001-11-13 2006-07-05 4.64

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top