McGurk, Eamonn Francis

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 1 EFM LIMITED 2014-09-22 11.15
2 1ST CALL GRAB HIRE LIMITED 2017-01-04 8.86
3 1ST CALL HIRE LIMITED 2016-11-16 9.00
4 1ST CALL PLANT GROUP LIMITED 2017-01-04 8.86
5 1ST CALL PLANT HIRE LTD 2020-05-22 5.48
6 1ST CALL PLANT LIMITED 2017-01-04 8.86
7 1ST CALL PLANT RENTAL LIMITED 2017-01-04 8.86
8 1ST CALL STONE SUPPLIES LIMITED 2017-01-04 8.86
9 2 TEM LIMITED 2018-06-21 2020-08-21 2.17
2021-09-28 4.13
10 A M BEATON HAULAGE LTD 2019-10-03 6.12
11 A M BEATON LIMITED (b2019-07-17) 2019-07-17 6.33
12 ALMA HOUSE LIMITED 2007-05-15 18.51
13 ANLORE HAULAGE & PLANT LTD 2020-08-11 5.26
14 ANLORE LIMITED 2019-07-03 6.37
15 ANLORE WASTE AND RECYCLING LTD 2020-09-22 5.15
16 APEX ONE LIMITED 2018-10-15 7.09
17 ARRIVA BUILDING SUPPLIES LIMITED 2015-11-25 9.97
18 ARRIVA CAPITAL LIMITED 2018-11-08 7.02
19 ARRIVA CARE LIMITED 2015-02-27 10.72
20 ARRIVA CARE SERVICES LIMITED (b2007-05-15) 2007-05-15 18.51
21 ARRIVA CONSTRUCTION LIMITED 2015-11-25 9.97
22 ARRIVA DIGITAL LIMITED 2019-02-27 2019-02-28 0.00
2020-02-01 5.79
23 ARRIVA GLOBAL EXPORTS LIMITED 2016-02-18 9.74
24 ARRIVA GLOBAL IMPORTS LIMITED 2016-02-18 9.74
25 ARRIVA GLOBAL LIMITED 2016-02-18 9.74
26 ARRIVA GLOBAL PLANT SALES LIMITED 2016-02-18 9.74
27 ARRIVA GLOBAL SALES LIMITED 2016-02-18 9.74
28 ARRIVA GLOBAL TRADING LIMITED 2016-02-18 9.74
29 ARRIVA GROUP LIMITED 1998-08-28 27.22
30 ARRIVA HEALTHCARE LIMITED 2015-11-25 9.97
31 ARRIVA HOLDINGS LIMITED 2013-01-15 12.83
32 ARRIVA HOMES LIMITED 2019-04-04 6.62
33 ARRIVA LOGISTICS LIMITED 2016-09-22 9.15
34 ARRIVA PLANNING LIMITED 2020-01-01 5.87
35 ARRIVA PLANT SALES LIMITED 2016-04-21 9.57
36 ARRIVA RECRUITMENT LIMITED 2015-02-27 10.72
37 ARRIVA RESIDENTIAL LIMITED 2015-02-27 10.72
38 ARRIVA STONE SUPPLIES LIMITED 2015-11-25 9.97
39 ARRIVA TECHNOLOGY LIMITED 2018-11-27 6.97
40 ARRIVA TRAINING LIMITED 2015-06-01 10.46
41 ARRIVABUILD LIMITED 2016-04-26 9.56
42 B & J HAULAGE SERVICES LIMITED 2019-07-01 2019-10-10 0.28
2020-02-17 2021-03-01 1.03
2024-06-12 1.43
43 BELGRAVE DEVELOPMENTS LIMITED 2007-02-09 18.77
44 BRISTOL STONE SUPPLIES LIMITED 2014-04-29 11.55
45 BYRNE & KING LTD. 2018-11-02 7.04
46 BYRNE & KING PLANT HIRE LIMITED 2018-11-02 7.04
47 CAPEL MACHINERY SALES LTD 2024-11-14 1.00
48 CINCHY LIMITED 2015-11-18 2017-08-16 1.74
2024-05-14 1.51
49 COLLINGWOOD ESTATES LIMITED 2019-04-03 6.62
50 CONNECT TRAINING LIMITED 2015-06-01 10.46
51 DOVE CONSTRUCTION LIMITED 2022-12-01 2.96
52 DYNAVOUR CARE SERVICES LIMITED 2015-02-27 10.72
53 DYNAVOUR LIMITED 2005-11-26 19.97
54 EAMONN MCGURK LIMITED 2014-09-10 11.18
55 EMG CIVIL ENGINEERING LIMITED 2019-02-27 6.72
56 EMG GROUP LIMITED (GBEN) 2015-06-18 10.41
57 EMG LIMITED 1998-11-30 1999-02-09 0.19
1999-05-05 2012-09-03 13.33
2013-02-28 2017-11-30 4.75
58 FASTPLANT LTD (b2020-12-30) 2020-12-30 4.88
59 FIRST CALL GRAB HIRE LIMITED 2017-01-04 8.86
60 FIRST CALL PLANT GROUP LIMITED 2017-01-04 8.86
61 FIRST CALL PLANT HIRE LIMITED 2018-03-19 7.66
62 FIRST CALL PLANT LIMITED 2017-01-04 8.86
63 FIRST CALL PLANT RENTAL LIMITED 2017-01-04 8.86
64 FIRST CALL STONE SUPPLIES LIMITED 2017-01-04 8.86
65 G WORKS CONSTRUCTION LTD 2014-03-13 11.68
66 GLOBAL SPORTING VENUES LTD 2020-04-24 5.56
67 GLOUCESTER AND DISTRICT IRISH SOCIETY LIMITED (THE) 2019-12-05 5.95
68 GLOUCESTER CITY AFC FOUNDATION C.I.C. 2019-05-01 6.54
69 GLOUCESTER CITY AFC LIMITED (b2021-09-20) 2021-09-20 2023-03-20 1.49
70 GLOUCESTER CITY ASSOCIATION FOOTBALL CLUB (1980) LIMITED 1996-09-03 2002-09-19 6.04
2009-07-01 2023-11-27 14.41
2024-06-27 1.39
71 GLOUCESTER CITY FOOTBALL CLUB LIMITED 2004-07-23 21.31
72 GLOUCESTER CITY LTD. 2000-05-15 2000-05-16 0.00
2004-04-23 21.56
73 GLOUCESTER SPORT LTD 2021-05-12 4.51
74 GLOUCESTER STADIUM LIMITED 2003-05-12 22.51
75 GLOUCESTER TIPPERS LIMITED 1998-08-30 1999-10-28 1.16
76 GLYNCH HOUSE LTD 2023-08-11 2.26
77 GREENWAY ENVIRONMENTAL SOLUTIONS LTD 2019-09-17 6.16
78 GRS STONE SUPPLIES LIMITED 2016-02-16 9.75
79 INTERNATIONAL SPORTING VENUES LTD 2020-04-22 5.57
80 JRL TRADING LIMITED 2016-07-26 2018-07-24 1.99
81 KEYWAY (GLOUCESTER) LIMITED 2015-06-18 10.41
82 KEYWAY CONSTRUCTION LIMITED 2020-01-31 5.79
83 KEYWAY GROUP LIMITED 2015-06-18 10.41
84 KEYWAY HOLDINGS LIMITED (GBEN) 2015-06-19 10.41
85 KEYWAY LIMITED 1995-03-13 1999-03-01 3.97
1999-05-05 26.53
86 KEYWAY PLANT & TRANSPORT LTD 2024-06-22 1.40
87 KEYWAY RECYCLING LIMITED 2008-04-30 2018-09-20 10.39
2021-10-01 4.12
88 KEYWAY STONE SUPPLIES LIMITED 2014-04-29 11.55
89 KW 1000 LIMITED 2018-07-17 7.33
90 KW 1002 LIMITED 2018-07-17 7.33
91 KW LILLEYBROOK LIMITED 2018-07-17 7.33
92 LONDON CONSTRUCTION ALLIANCE LIMITED 2018-01-22 7.81
93 LONDON CONSTRUCTION GROUP LIMITED 2017-06-21 8.40
94 LONDON CONSTRUCTION LOGISTICS LIMITED 2016-11-03 9.03
95 M.A. RUTHERFORD, DEMOLITION AND EXCAVATION CONTRACTORS (GLOUCESTER) LIMITED 1998-08-30 1999-10-28 1.16
96 MCGURK DEVELOPMENTS LIMITED 2014-08-29 11.21
97 MCGURK GROUP LDN LTD 2019-09-17 6.16
98 MCGURK GROUP LIMITED 2014-05-22 11.49
99 MCGURK HOLDINGS LIMITED 2015-06-18 10.41
100 MCGURK LAND AND FARMS LIMITED 2018-11-14 7.00
101 MCGURK LIMITED 2014-05-21 11.49
102 MCGURK PAY LIMITED 2022-07-26 3.31
103 MCGURK PROPERTIES LIMITED 2014-08-29 11.21
104 MY DREAM EXPERIENCE LIMITED 2017-01-24 8.81
105 NATIONWIDE ASSET RECOVERY & AUCTIONEERS LTD 2020-08-24 5.23
106 NATIONWIDE AUCTIONEERS LTD 2021-02-24 4.72
107 NATIONWIDE CONSTRUCTION RECRUITMENT LIMITED 2015-05-29 10.47
108 NATIONWIDE PLANT & TOOL HIRE LIMITED 2020-08-12 5.26
109 NATIONWIDE PLANT OPERATORS LIMITED 2015-06-19 10.41
110 NATIONWIDE PLANT RENTAL LIMITED 1996-06-17 29.41
111 NATIONWIDE POWERED ACCESS LIMITED 2020-08-12 5.26
112 NATIONWIDE RECRUITMENT (UK) LIMITED 2015-05-29 10.47
113 NATIONWIDE STONE SUPPLIES LIMITED 2014-04-30 11.55
114 NOTARO MCGURK LIMITED 2018-11-23 6.98
115 OPS CORE SOLUTIONS LTD 2019-12-01 2021-08-31 1.75
116 PLANT HIRE SOLUTIONS LIMITED 2014-09-10 11.18
117 PLANT RENTALS LIMITED 2016-10-24 9.06
118 POWERED ACCESS SOLUTIONS (SOUTHAMPTON) LIMITED 2021-03-01 4.71
119 POWERED ACCESS SOLUTIONS LIMITED 2020-08-12 2022-09-01 2.05
120 ROADAR LIMITED (GBEN) 2016-09-22 9.15
121 RW FORK LIFT SERVICES LIMITED 2019-07-01 2019-11-07 0.35
122 SAFETY WORKS GROUP LIMITED 2015-06-23 10.40
123 SIBLEY GROUP LTD 2020-08-04 5.28
124 SIBLEY MATERIAL MOVEMENTS LIMITED 2020-07-28 5.30
125 SOUTH WEST STONE SUPPLIES LIMITED 2014-04-30 11.55
126 SPATIAL STRUCTURES LIMITED 2018-05-08 7.52
127 STRATUM CONSTRUCTION LIMITED 2017-12-06 7.94
128 STRATUM GROUP HOLDINGS LIMITED 2017-12-06 7.94
129 STRATUM GROUP LIMITED (b2016-04-26) 2016-04-26 2017-09-26 1.42
130 STRATUM MIDLANDS LIMITED 2016-04-27 2017-10-03 1.43
131 STRATUM PLANT LIMITED 2017-12-06 7.94
132 SWINDON PLANT & TOOL HIRE LIMITED 2019-07-01 2019-11-07 0.35
133 THE HEREFORDSHIRE AND GLOUCESTERSHIRE CANAL TRUST LIMITED 2017-12-11 2024-08-14 6.67
134 THE WHARF HOUSE COMPANY LIMITED 2017-11-21 7.98
135 TITAN POWERED ACCESS LIMITED 2021-03-01 4.71
136 TRADE PLANT & TOOL HIRE (SOUTHAMPTON) LIMITED 2021-03-01 4.71
137 TRADE PLANT & TOOL HIRE LTD 2020-08-12 5.26
138 TRADE PLANT PAINTING & DECORATING SERVICES LTD 2021-05-03 4.54
139 TRADE SAFETY & TRAINING LTD 2020-08-12 5.26
140 UK CONSTRUCTION RECRUITMENT LIMITED 2008-02-29 17.71
141 UK PLANT RENTAL LIMITED 2008-04-30 17.54
142 UK RECRUITMENT GB LIMITED 2010-04-23 15.56
143 UK STONE SUPPLIES LIMITED 2014-04-29 11.55
144 WESTPROP REAL ESTATE LIMITED 2018-11-12 7.01
145 ZEUS SECURITY LTD 2020-04-24 5.56

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top