Hubble, Justin Legarth
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 73 MARSDEN ROAD LIMITED | 2019-04-05 | 2020-03-10 | 0.93 | |
| 2 | 84 A OAKLY ROAD LIMITED | 2019-10-10 | 2020-09-29 | 0.97 | |
| 3 | ALLERTON SPV12 LIMITED | 2019-05-28 | 2020-01-21 | 0.65 | |
| 4 | ALLERTON SPV16 LIMITED | 2020-06-05 | 2021-03-23 | 0.80 | |
| 5 | APPLEWOOD 1 LTD | 2021-06-30 | 2022-03-01 | 0.67 | |
| 6 | BETFAIR GENERAL BETTING LIMITED | 2013-04-08 | 2013-10-17 | 0.53 | |
| 7 | BETFAIR LIMITED | 2013-04-08 | 2014-01-09 | 0.76 | |
| 8 | CARISLEASE 15 LIMITED | 2020-08-19 | 5.37 | ||
| 9 | CHALLENGER HOMES (CREWE) LIMITED | 2021-11-17 | 2022-09-13 | 0.82 | |
| 10 | COLES RIDGE LIMITED | 2015-04-17 | 2017-06-08 | 2.14 | |
| 11 | CONNAUGHT 1 LTD | 2021-06-25 | 2022-08-16 | 1.14 | |
| 12 | CREED HOUSING SPV1 LIMITED | 2020-04-01 | 2021-01-05 | 0.76 | |
| 13 | CREED HOUSING SPV3 LIMITED | 2020-12-23 | 2021-11-30 | 0.94 | |
| 14 | CREED HOUSING SPV5 LIMITED | 2021-03-31 | 2022-03-01 | 0.92 | |
| 15 | D9 DC OPCO 1 LIMITED | 2022-11-21 | 2024-03-14 | 1.31 | |
| 16 | D9 DC OPCO 2 LIMITED | 2022-11-21 | 2024-12-11 | 2.06 | |
| 17 | D9 DC OPCO 3 LIMITED | 2022-11-21 | 2024-03-14 | 1.31 | |
| 18 | D9 FIBRE OPCO 1 LIMITED | 2022-11-21 | 2024-11-05 | 1.96 | |
| 19 | D9 FIBRE OPCO 2 LIMITED | 2022-11-21 | 2024-11-05 | 1.96 | |
| 20 | D9 HOLDCO PLC | 2020-12-04 | 2022-03-22 | 1.30 | |
| 21 | D9 WIRELESS MIDCO 1 LIMITED | 2022-11-21 | 2024-12-11 | 2.06 | |
| 22 | D9 WIRELESS OPCO 1 LIMITED | 2022-11-21 | 2024-12-11 | 2.06 | |
| 23 | D9 WIRELESS OPCO 2 LIMITED | 2022-11-21 | 2024-12-11 | 2.06 | |
| 24 | D9 WIRELESS OPCO 3 LIMITED | 2022-11-21 | 2024-11-05 | 1.96 | |
| 25 | DELPH CRESCENT LIMITED | 2019-12-20 | 2020-10-13 | 0.82 | |
| 26 | DIGITAL 9 HOLDCO LIMITED | 2022-11-21 | 2024-12-11 | 2.06 | |
| 27 | DIGITAL 9 SEAEDGE LIMITED | 2022-11-21 | 2024-12-11 | 2.06 | |
| 28 | DOLAN TRADING LTD | 2019-10-16 | 2020-09-29 | 0.96 | |
| 29 | EARLSWAY (MACCLESFIELD) LIMITED | 2021-05-21 | 2022-09-06 | 1.30 | |
| 30 | FPI CO 217 LTD | 2019-04-12 | 2019-12-03 | 0.64 | |
| 31 | FPI CO 242 LTD | 2019-03-29 | 2019-12-03 | 0.68 | |
| 32 | FPI CO 250 LTD | 2019-03-29 | 2019-12-03 | 0.68 | |
| 33 | FPI CO 342 LTD | 2019-07-31 | 2020-03-10 | 0.61 | |
| 34 | FPI CO 349 LTD | 2019-05-17 | 2019-12-03 | 0.55 | |
| 35 | FPI CO 353 LTD | 2019-05-30 | 2020-01-14 | 0.63 | |
| 36 | FPI CO 366 LTD | 2019-08-09 | 2020-03-10 | 0.59 | |
| 37 | GROLAR DEVELOPMENTS SPV 10 LIMITED | 2021-06-25 | 2022-03-01 | 0.68 | |
| 38 | GROLAR DEVELOPMENTS SPV 5 LIMITED | 2020-11-18 | 2021-11-30 | 1.03 | |
| 39 | GROLAR DEVELOPMENTS SPV 6 LIMITED | 2021-01-26 | 2022-03-01 | 1.09 | |
| 40 | HANWAY ADVISORY LIMITED | 2018-01-31 | 2024-07-01 | 6.41 | |
| 41 | HENDERSON COURT 1 LTD | 2022-06-21 | 2023-12-05 | 1.46 | |
| 42 | HPS SPV 6 LTD | 2020-07-02 | 5.50 | ||
| 43 | HS DERBY 1 LTD | 2020-10-14 | 2021-11-30 | 1.13 | |
| 44 | INSIGHTMARKET LIMITED | 2013-04-08 | 2013-10-21 | 0.54 | |
| 45 | KIRKDALE HOUSE 1 LIMITED | 2021-03-05 | 2022-03-01 | 0.99 | |
| 46 | LAWRENCE HOTEL 1 LTD | 2022-08-09 | 2023-04-18 | 0.69 | |
| 47 | LONDON MULTI-ASSET EXCHANGE (HOLDINGS) LIMITED | 2013-04-08 | 2014-01-09 | 0.76 | |
| 48 | MSL (114) LTD | 2021-12-10 | 2022-09-13 | 0.76 | |
| 49 | MSL (21) LTD | 2017-11-03 | 2019-01-22 | 1.22 | |
| 50 | MSL (54) LTD | 2019-06-13 | 2020-03-10 | 0.74 | |
| 51 | MSL (75) LTD | 2019-10-28 | 2020-09-29 | 0.92 | |
| 52 | MSL (83) LTD | 2020-10-02 | 5.25 | ||
| 53 | MSL (87) LTD | 2020-05-06 | 2021-03-23 | 0.88 | |
| 54 | MSL (91) LTD | 2019-09-27 | 2020-10-06 | 1.03 | |
| 55 | MSL (95) LTD | 2019-08-30 | 2020-09-22 | 1.07 | |
| 56 | MSL (99) LTD | 2019-10-09 | 2020-10-06 | 0.99 | |
| 57 | MY HOUSE 1 LTD | 2022-02-28 | 2023-02-28 | 1.00 | |
| 58 | PARKLANDS 1 LTD | 2021-04-23 | 2022-03-01 | 0.85 | |
| 59 | PENTAFOIL LIMITED | 2017-11-03 | 2024-02-20 | 6.30 | |
| 60 | PKM PROPERTIES NO.1 LIMITED | 2020-07-16 | 5.46 | ||
| 61 | PPNL SPV B50 LIMITED | 2016-04-19 | 2018-04-02 | 1.95 | |
| 62 | PPNL SPV B55 - 1 LIMITED | 2016-04-19 | 2016-11-17 | 0.58 | |
| 63 | PPNL SPV B55 - 2 LIMITED | 2016-04-19 | 2016-11-17 | 0.58 | |
| 64 | PPNL SPV B55 LIMITED | 2016-04-19 | 2016-11-17 | 0.58 | |
| 65 | PPNL SPV B7 - 1 LIMITED | 2015-11-12 | 2015-11-12 | 0.00 | |
| 66 | PPNL SPV FH1 LIMITED | 2016-06-27 | 2017-06-08 | 0.95 | |
| 67 | PPNL SPV FH2 LIMITED | 2016-06-27 | 2017-06-08 | 0.95 | |
| 68 | PPNL SPV FH3 LIMITED | 2016-06-27 | 2017-06-08 | 0.95 | |
| 69 | PPNL SPV FH4 LIMITED | 2016-06-27 | 2017-06-08 | 0.95 | |
| 70 | ROSEWOOD (DUNWOODY) LIMITED | 2020-10-21 | 2021-11-30 | 1.11 | |
| 71 | ROWEN 1 LTD | 2021-12-10 | 2022-09-13 | 0.76 | |
| 72 | SL CARSIC LTD | 2020-07-17 | 2021-07-20 | 1.01 | |
| 73 | SL STOKE LTD | 2021-10-14 | 2022-12-13 | 1.16 | |
| 74 | SL2 COTTINGHAM LIMITED | 2019-09-02 | 2020-09-22 | 1.06 | |
| 75 | SOCIAL HOUSING REIT PLC | 2017-06-12 | 2017-07-17 | 0.10 | |
| 76 | SPACE VACUUM LIMITED | 2015-05-26 | 2020-10-06 | 5.37 | |
| 77 | SUNNY RETFORD 1 LTD | 2022-12-15 | 2023-10-10 | 0.82 | |
| 78 | TDIONEDEV LTD | 2020-12-18 | 2021-11-30 | 0.95 | |
| 79 | THE GLEBE 1 LTD | 2022-10-13 | 2023-10-10 | 0.99 | |
| 80 | THE LIMES 1 LTD | 2020-05-12 | 2021-03-23 | 0.86 | |
| 81 | THE SPORTING EXCHANGE (CLIENTS) LIMITED | 2013-04-08 | 2013-10-28 | 0.56 | |
| 82 | THE SPORTING EXCHANGE LIMITED | 2013-04-08 | 2014-01-09 | 0.76 | |
| 83 | TP REIT PROPCO 2 LIMITED | 2018-04-06 | 2025-01-01 | 6.74 | |
| 84 | TP REIT PROPCO 3 LIMITED | 2018-10-25 | 2025-01-01 | 6.19 | |
| 85 | TP REIT PROPCO 4 LIMITED | 2019-01-03 | 2025-01-01 | 6.00 | |
| 86 | TP REIT PROPCO 5 LIMITED | 2021-05-21 | 2025-01-01 | 3.62 | |
| 87 | TPSH 1 LIMITED | 2019-12-09 | 6.07 | ||
| 88 | TPSH 2 LIMITED | 2019-12-09 | 2022-01-31 | 2.15 | |
| 89 | TRADEFAIR SPREADS LIMITED | 2013-04-08 | 2014-01-09 | 0.76 | |
| 90 | TRIPLE POINT ENERGY EFFICIENCY INFRASTRUCTURE COMPANY LIMITED | 2022-06-22 | 2023-09-05 | 1.20 | |
| 91 | TRIPLE POINT EQUITY LIMITED | 2023-07-12 | 2.48 | ||
| 92 | TRIPLE POINT LLP | 2018-07-01 | 7.51 | ||
| 93 | TRIPLE POINT RICA LIMITED | 2024-03-19 | 1.79 | ||
| 94 | TSE (INTERNATIONAL) LIMITED | 2013-04-08 | 2013-10-17 | 0.53 | |
| 95 | TSE DEVELOPMENT LIMITED | 2013-04-08 | 2013-10-17 | 0.53 | |
| 96 | TSE GLOBAL LIMITED | 2013-04-08 | 2013-10-21 | 0.54 | |
| 97 | TSE HOLDINGS LIMITED (GBEN) | 2013-04-08 | 2013-10-25 | 0.55 | |
| 98 | UK CROWDFUNDING ASSOCIATION | 2016-06-14 | 2017-06-13 | 1.00 | |
| 99 | WDFC UK LIMITED | 2014-06-20 | 2014-12-19 | 0.50 | |
| 100 | WINSLOW ONE LIMITED | 2013-04-08 | 2013-10-17 | 0.53 | |
| 101 | WINSLOW TWO | 2013-04-08 | 2013-10-17 | 0.53 | |
| 102 | WOODVILLE DEVELOPMENTS LIMITED | 2019-12-20 | 2020-10-13 | 0.82 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
