Stirling, Ronald Edward
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | DG INNOVATE PLC | 2003-10-15 | 2009-07-20 | 5.76 | |
| 2 | FASTNET INVESTMENTS LIMITED | - | |||
| 3 | FIRS (MANAGEMENT) LIMITED(THE) | 2013-03-12 | 12.85 | ||
| 4 | FIRWIN PROPERTY CO. LIMITED | - | |||
| 5 | FLUID LEADER GROUP PLC | 2006-04-19 | 2007-07-19 | 1.25 | |
| 6 | HAY & ROBERTSON PLC | 2003-11-06 | 2015-02-12 | 11.27 | |
| 7 | MARCHPOLE HOLDINGS PLC | 2005-11-01 | 2015-09-22 | 9.89 | |
| 8 | NORTH LONDON BOWLING CLUB,LIMITED(THE) | 2015-11-29 | 10.14 | ||
| 9 | ORION EQUITY HOLDINGS LIMITED | 2010-03-12 | 2020-02-11 | 9.92 | |
| 10 | VALIRX PLC | 2004-10-07 | 2006-05-12 | 1.59 | |
| 11 | VENTURE SIX PLC. | 2010-05-14 | 2013-03-28 | 2.87 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
