Sarwar, Naveed (1971-06)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ABER FOODS LTD. | 2018-07-17 | 7.51 | ||
| 2 | AS FAST FOODS LTD | 2020-12-01 | 5.13 | ||
| 3 | FA FAST FOODS LTD | 2021-04-16 | 4.76 | ||
| 4 | FAMILY SHOPPER ABERDEEN LTD. | 2016-05-06 | 9.70 | ||
| 5 | HEAVENLY ABERDEEN LTD | 2021-09-09 | 4.36 | ||
| 6 | K2 FAST FOODS LTD | 2024-04-25 | 1.73 | ||
| 7 | KS FAST FOODS LTD | 2020-02-04 | 5.95 | ||
| 8 | M S GROCERS LTD | 2012-09-18 | 13.33 | ||
| 9 | N E ASSETS LTD | 2022-04-21 | 3.75 | ||
| 10 | N E FAST FOODS LTD | 2022-06-10 | 2025-03-25 | 2.79 | |
| 11 | N.E. DESSERTS LTD. | 2017-12-12 | 8.10 | ||
| 12 | NE BLEND LTD | 2023-09-19 | 2.33 | ||
| 13 | NES FAST FOODS LTD. | 2018-05-09 | 7.70 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
