Dives, William Martin
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | EDUPICS LIMITED | 2010-10-19 | 2017-11-14 | 7.07 | |
| 2 | FILM IMAGES (LONDON) LIMITED | 2012-02-14 | - | ||
| 3 | KILN THEATRE | 1996-03-12 | - | ||
| 4 | KOBAL COLLECTION (HOLDINGS) LIMITED | 2012-10-26 | 13.03 | ||
| 5 | KOBAL LIBRARY LIMITED (THE) | 2018-01-23 | - | ||
| 6 | RETROPEEPERS LTD | 2016-04-26 | 9.53 | ||
| 7 | STAND TO REASON | 2010-11-30 | 2013-11-19 | 2.97 | |
| 8 | THE ART ARCHIVE LIMITED | 1997-05-23 | 2022-06-18 | 25.07 | |
| 9 | THE CORONA COLLECTION LIMITED | 1998-11-23 | 2012-07-03 | 13.61 | |
| 10 | THE CORONA GROUP LIMITED | 1997-06-16 | 2024-03-10 | 26.73 | |
| 11 | THE KOBAL COLLECTION LIMITED | 1999-03-08 | 26.67 | ||
| 12 | THE PICTURE DESK LIMITED | 1998-05-21 | 2024-03-07 | 25.80 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
