Fletcher, Nicholas (1968-06)

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ANGELA HARTNETT (QUEEN STREET) LIMITED 2008-05-22 2009-09-30 1.36
2 ARTICHOKE CONSULTANCY LIMITED 2008-05-22 2009-09-30 1.36
3 FOXTROT OSCAR HOLDINGS LIMITED 2008-05-22 2009-09-30 1.36
4 FOXTROT OSCAR LIMITED 2008-05-22 2009-09-30 1.36
5 G R LOGISTICS LIMITED 2008-05-22 2009-09-30 1.36
6 GORDON RAMSAY (MAZE) LIMITED 2007-08-06 2009-09-30 2.15
7 GORDON RAMSAY (NARROW STREET) LIMITED 2007-08-06 2009-09-30 2.15
8 GORDON RAMSAY (NO.2) LIMITED 2008-05-22 2009-09-30 1.36
9 GORDON RAMSAY (ROYAL HOSPITAL ROAD) LIMITED 2007-08-06 2009-09-30 2.15
10 GORDON RAMSAY (YORK AND ALBANY) LIMITED 2008-01-21 2009-09-30 1.69
11 GORDON RAMSAY AT CLARIDGE'S LIMITED 2007-08-06 2009-09-30 2.15
12 GORDON RAMSAY AT THE BERKELEY LIMITED 2007-08-06 2009-09-30 2.15
13 GORDON RAMSAY AT THE CONNAUGHT LIMITED 2007-08-06 2009-09-30 2.15
14 GORDON RAMSAY AT THE SAVOY GRILL LIMITED 2007-08-06 2009-09-30 2.15
15 GORDON RAMSAY HOLDINGS INTERNATIONAL LIMITED 2008-05-22 2009-09-30 1.36
16 GORDON RAMSAY HOLDINGS LIMITED 2007-08-06 2009-09-30 2.15
17 GORDON RAMSAY PLANE FOOD LIMITED 2008-01-07 2009-09-30 1.73
18 GORDON RAMSAY PRAGUE LIMITED 2007-08-06 2009-09-30 2.15
19 GORDON RAMSAY PUBS LIMITED 2007-08-06 2009-09-30 2.15
20 GORDON RAMSAY VERSAILLES LIMITED 2007-08-06 2009-09-30 2.15
21 ICD TAILORING LIMITED 2025-01-14 1.03
22 INTERNATIONAL CLOTHING DESIGNS (HOLDINGS) LIMITED 2025-01-14 1.03
23 LA NOISETTE RESTAURANT LIMITED 2007-08-06 2009-09-30 2.15
24 LONDON HOUSE OPERATING COMPANY LIMITED 2007-08-06 2009-09-30 2.15
25 LONDON HOUSE RESTAURANTS LIMITED 2008-05-22 2009-09-30 1.36
26 NICKELODEON INTERNATIONAL LIMITED 2004-12-15 2007-06-28 2.53
27 ONSLOW SQUARE CONSTRUCTION LIMITED 2025-01-14 1.03
28 PETRUS (KINNERTON STREET) LIMITED 2009-04-09 2009-09-30 0.48
29 SJTM LIMITED 2025-01-14 1.03
30 TANTE MARIE LIMITED 2008-04-14 2009-09-30 1.46
31 TAPESTRY DESIGN COMPANY LIMITED (GBEN) 2025-01-14 1.03
32 THE LAKES SPORTING CLUB LIMITED 2025-01-14 1.03
33 VIACOM BRAND SOLUTIONS LIMITED 2006-09-30 2007-07-06 0.76
34 VIACOM NETWORKS ITALIA LIMITED 2004-12-15 2007-06-08 2.48
35 WARRINGTON HOTEL LIMITED 2007-08-06 2009-09-30 2.15

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top