Lawrence, Stephen David
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ABC HOLDINGS LIMITED (GBEN) | 2005-01-20 | 2015-03-31 | 10.19 | |
| 2 | ABC HOLIDAY EXTRAS LIMITED | 2005-01-20 | 2015-03-31 | 10.19 | |
| 3 | AIRPARKS LOGISTICS LIMITED | 2007-02-06 | 2013-07-15 | 6.44 | |
| 4 | AIRPARKS MANAGEMENT LIMITED | 2007-09-25 | 2013-07-15 | 5.80 | |
| 5 | AIRPARKS SERVICES (BIRMINGHAM) LIMITED | 2005-01-20 | 2015-03-31 | 10.19 | |
| 6 | AIRPARKS SERVICES (EAST MIDLANDS) LIMITED | 2005-01-20 | 2015-03-31 | 10.19 | |
| 7 | AIRPARKS SERVICES LIMITED | 2005-02-08 | 2015-03-31 | 10.14 | |
| 8 | APPLE BARN PROPERTIES LIMITED | 2011-05-26 | 2015-03-31 | 3.85 | |
| 9 | APPLE BARN SERVICES LIMITED | 2005-02-14 | 2015-03-31 | 10.12 | |
| 10 | BCP PARKING LIMITED | 2005-06-27 | 2015-03-31 | 9.76 | |
| 11 | ESSENTIAL EXTRAS LIMITED | 2014-01-24 | 2015-03-31 | 1.18 | |
| 12 | ESSENTIAL TRAVEL LIMITED | 2014-01-24 | 2015-03-31 | 1.18 | |
| 13 | FINANCIAL EXTRAS LIMITED | 2008-02-25 | 2013-07-15 | 5.39 | |
| 14 | HAGGER PROPERTIES LIMITED | 2005-08-03 | 2013-07-15 | 7.95 | |
| 15 | HEHA LIMITED (GBEN) | 2005-01-20 | 2015-03-31 | 10.19 | |
| 16 | HOLIDAY EXTRAS COVER LIMITED | 2004-02-27 | 2015-03-31 | 11.09 | |
| 17 | HOLIDAY EXTRAS INVESTMENTS LIMITED | 2011-05-26 | 2018-03-09 | 6.79 | |
| 18 | HOLIDAY EXTRAS LIMITED | 1994-12-03 | 2015-03-31 | 20.32 | |
| 19 | HOLIDAY EXTRAS PROPERTIES LIMITED | 2005-08-02 | 2015-03-31 | 9.66 | |
| 20 | HOLIDAY EXTRAS SHORTBREAKS LIMITED | 2005-01-20 | 2015-03-31 | 10.19 | |
| 21 | HOLIDAY EXTRAS TRANSPORT LIMITED | 2005-01-20 | 2013-11-19 | 8.83 | |
| 22 | HOLIDAY XTRAS LIMITED | 2005-01-20 | 2015-03-31 | 10.19 | |
| 23 | HX INVESTMENTS LIMITED (d2016-04-21) | 2007-09-25 | 2013-07-15 | 5.80 | |
| 24 | HX PROPERTIES LIMITED | 2005-04-04 | 2015-03-31 | 9.99 | |
| 25 | MIDRIVE LIMITED | 2014-07-16 | 2017-03-31 | 2.71 | |
| 26 | OAK CREATIVE DESIGN LIMITED | 2005-01-20 | 2015-03-31 | 10.19 | |
| 27 | PARK AT THE AIRPORT LIMITED | 2007-10-02 | 2013-07-15 | 5.79 | |
| 28 | PARKING FOR FLYING LIMITED | 2005-01-20 | 2015-03-31 | 10.19 | |
| 29 | PARKING LOGISTICS HOLDINGS LIMITED | 2004-10-26 | 2013-07-15 | 8.72 | |
| 30 | PASSSMART LIMITED | 2011-05-26 | 2017-03-31 | 5.85 | |
| 31 | THINK W3 LTD | 2014-01-24 | 2015-03-31 | 1.18 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
