Kingsland, Raymond Charles
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 7 STRANGWAYS TERRACE MANAGEMENT COMPANY LIMITED | 2002-01-24 | 2004-07-05 | 2.44 | |
| 2 | BALKAN & BLACK SEA SHIPPING COMPANY LIMITED | 1995-09-21 | - | ||
| 2001-12-14 | 2010-10-08 | 8.82 | |||
| 3 | BALKANS AND BLACK SEA LIMITED | 2009-03-31 | 2015-04-07 | 6.02 | |
| 4 | CAETHEM INVESTMENTS LTD | 2002-08-07 | - | ||
| 5 | GICA EXECUTIVE SEARCH LTD | 1993-08-17 | 2009-04-01 | 15.62 | |
| 6 | MEDIT SALVAGE (U.K.) LIMITED | 2016-09-14 | - | ||
| 7 | MEDLINK LIMITED | 2014-06-24 | - | ||
| 8 | OVERSEAS TRANSPORT & TRADE COMPANY LIMITED | 1995-09-21 | - | ||
| 2001-12-14 | 2005-04-28 | 3.37 | |||
| 9 | POPEDEAN LIMITED | 2016-09-14 | - | ||
| 10 | PURPLE WATER UK LIMITED | 2003-10-08 | 2005-05-11 | 1.59 | |
| 11 | THE BRITISH BULGARIAN CHAMBER OF COMMERCE | 2000-11-30 | 2011-06-30 | 10.58 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
