Bleazard, Martin John
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments 
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years | ||
|---|---|---|---|---|---|
| 1 | 25 DEGREES CONSULTING LIMITED | 2014-06-16 | 2023-02-21 | 8.68 | |
| 2 | FLEXICELL LIMITED | 2011-06-04 | 2021-04-13 | 9.86 | |
| 3 | FREESONA SOLAR 1 LIMITED | 2011-06-04 | 2012-10-29 | 1.40 | |
| 4 | FREETRICITY CENTRAL JUNE LIMITED | 2011-06-23 | 2011-12-10 | 0.47 | |
| 5 | FREETRICITY COMMERCIAL LTD | 2011-04-29 | 14.51 | ||
| 6 | FREETRICITY LIMITED | 2010-10-27 | 15.01 | ||
| 7 | FREETRICITY OPERATIONS LTD | 2010-12-15 | 14.88 | ||
| 8 | FREETRICITY SOLAR ASSETS COMPANY LIMITED | 2011-10-18 | 14.04 | ||
| 9 | HMS PRESIDENT PRESERVATION TRUST | 2011-09-30 | 2023-05-02 | 11.59 | |
| 10 | MARTIN BLEAZARD ASSOCIATES LIMITED | 2010-04-11 | 2012-03-06 | 1.90 | |
| 11 | PANTYMOCH FARM RENEWABLES LIMITED | 2012-12-08 | 2013-12-31 | 1.06 | |
| 12 | SKY ROOFTOP ELECTRICITY LIMITED | 2011-06-04 | 2011-12-10 | 0.52 | 
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy

 
				