Eppel, Stuart Neil
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ALBERT DOCK MANAGEMENT LIMITED | 2005-12-06 | 2011-11-16 | 5.94 | |
| 2 | ALBERT DOCK RESIDENTIAL LIMITED | 2005-04-04 | 2019-06-05 | 14.17 | |
| 3 | ARROWCROFT (FINLAND) LIMITED | 1993-10-01 | 32.07 | ||
| 4 | ARROWCROFT (HEMEL HEMPSTEAD) LIMITED | 2005-04-04 | 2011-11-15 | 6.61 | |
| 5 | ARROWCROFT (JB) LIMITED | 2005-01-19 | 2019-04-18 | 14.24 | |
| 6 | ARROWCROFT (K.B.V.) LIMITED | 2005-04-04 | 2017-01-31 | 11.83 | |
| 7 | ARROWCROFT (LK) LIMITED | 2005-04-04 | 2017-11-28 | 12.65 | |
| 8 | ARROWCROFT (MANAGEMENT) LIMITED | 2005-04-04 | 20.56 | ||
| 9 | ARROWCROFT (PC) LIMITED | 2009-06-17 | 2017-01-31 | 7.62 | |
| 10 | ARROWCROFT (STOCKPORT) LIMITED | 2005-04-04 | 2011-11-15 | 6.61 | |
| 11 | ARROWCROFT HOLDINGS LIMITED | 2000-12-22 | 24.84 | ||
| 12 | ARROWCROFT LIMITED | 2013-01-17 | - | ||
| 13 | ARROWCROFT NORTHWEST LIMITED | 2005-04-04 | 20.56 | ||
| 14 | ARROWCROFT PROPERTY SERVICES LIMITED | 2005-04-04 | 2011-11-30 | 6.66 | |
| 15 | ARROWCROFT SERVICES LIMITED | 2003-11-28 | 2010-11-10 | 6.95 | |
| 16 | CCR LEISURE LIMITED | 2003-09-26 | 2011-11-26 | 8.17 | |
| 17 | CROYDON CENTRAL AREA 2006 LIMITED | 1993-10-01 | 2015-01-20 | 21.30 | |
| 18 | DEAR OLD ALBERT LIMITED | 2005-04-04 | 2018-02-02 | 12.83 | |
| 19 | FAIRCROFT PROPERTIES LIMITED (d2015-12-10) | 2012-12-31 | 2015-12-10 | 2.94 | |
| 20 | FCC PROPERTY MANAGEMENT LIMITED | 2005-04-04 | 2020-07-21 | 15.30 | |
| 21 | HEMEL HEMPSTEAD 1991 LIMITED | 2005-04-04 | 2015-01-20 | 9.80 | |
| 22 | LOWER PRECINCT 2001 LIMITED | 2005-04-04 | 2015-01-20 | 9.80 | |
| 23 | NESH MANAGEMENT LIMITED | 2010-07-29 | 2015-04-28 | 4.75 | |
| 24 | PAISLEY 1989 PLC | 1999-07-01 | 2015-01-20 | 15.56 | |
| 25 | PETHART LIMITED | 1993-10-01 | 2015-08-25 | 21.90 | |
| 26 | ROBYCORAL LIMITED | 1993-10-01 | 2012-02-18 | 18.38 | |
| 27 | ROEBUCK CENTRE 1981 LIMITED | 1993-10-01 | 2015-01-20 | 21.30 | |
| 28 | TOLPITS WATFORD 1986 LIMITED | 2005-04-04 | 2015-01-20 | 9.80 | |
| 29 | WELCOMEGENERAL LIMITED | 2005-04-04 | 2017-04-25 | 12.06 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
