Hunt, Christopher David (1959-12)

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 AMCARE LIMITED 2002-09-27 2004-01-01 1.26
2 ARCHIMED SERVICES LIMITED 2010-08-09 2016-09-20 6.12
3 CARE CLINICS LTD. 2007-10-11 2008-10-09 1.00
4 CONVATEC LIMITED 2001-08-01 2004-09-14 3.12
5 COUNTY FOOTWEAR (UK) LIMITED 2004-09-01 2007-03-14 2.53
6 DYKE NO 1 LIMITED 2004-11-01 2007-10-05 2.92
7 DYKE NO 2 LIMITED 2004-09-01 2007-03-14 2.53
8 DYKE NO 3 LIMITED 2004-09-01 2007-03-14 2.53
9 DYKE NO 5 LIMITED 2004-09-01 2007-10-22 3.14
10 DYKE NO 6 LIMITED 2004-09-01 2007-03-14 2.53
11 DYKE NO 7 LIMITED 2004-09-01 2007-03-14 2.53
12 DYKE NO 8 LIMITED 2004-09-01 2007-03-14 2.53
13 FOOTMAN & COMPANY LIMITED 2004-09-01 2007-03-14 2.53
14 HALO HEALTHCARE LIMITED 2004-09-01 2007-03-14 2.53
15 INSENSE LIMITED (GBEN) 2009-08-28 2024-02-13 14.46
16 M.E.S. (NOTTINGHAM) LIMITED 2004-09-01 2007-03-13 2.53
17 MEDICAL EQUIPMENT SERVICES LIMITED (d2012-08-02) 2004-09-01 2007-03-14 2.53
18 MEDISPORT INTERNATIONAL LIMITED 2004-09-01 2007-03-14 2.53
19 MICROARRAY LIMITED 2012-10-26 2024-01-02 11.18
20 MOBILIS HEALTHCARE GROUP LIMITED 2004-09-01 2007-03-13 2.53
21 MOBILIS PHYSIOTHERAPY LIMITED 2004-09-01 2007-03-13 2.53
22 MOBILIS PODIATRY LIMITED 2004-09-01 2007-10-05 3.09
23 NEEN DESIGN LIMITED 2004-09-01 2007-03-14 2.53
24 NEEN HEALTHCARE LIMITED 2004-09-01 2007-03-14 2.53
25 NOVACARE UK LIMITED 2002-09-27 2005-01-31 2.35
26 STRIKEMOVE LIMITED 2004-09-01 2007-10-05 3.09
27 SYNTHES LIMITED 1995-11-03 2000-07-28 4.73
28 TYSONS HEALTHCARE LIMITED 2004-09-01 2007-03-14 2.53
29 TYSONS MEDICAL & INDUSTRIAL HEALTH LIMITED 2004-09-01 2007-03-14 2.53
30 VULKAN U.K. LIMITED 2004-09-01 2007-03-14 2.53

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top