Sharma, Rahul (1978-08)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 5 ENTREPRENEURS LTD | 2008-08-05 | 2010-03-16 | 1.61 | |
| 2 | BHRAMPUTRA PVT LTD | 2011-02-17 | 2012-10-02 | 1.62 | |
| 3 | LIQUIDITY FINANCE LLP | 2020-03-31 | 2023-12-31 | 3.75 | |
| 4 | PARANTHA POINT LTD | 2010-07-01 | 2010-10-10 | 0.28 | |
| 5 | THE SEAPORT GROUP EUROPE LLP | 2023-12-01 | 2025-03-19 | 1.30 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
