Robson, Matthew William (1954-10)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ABBEY LITHO (SOUTH WEST) LIMITED | 2005-03-18 | 2012-03-29 | 7.03 | |
| 2 | ACL PREMIUM FINANCE LTD | 2011-03-21 | 2016-08-30 | 5.45 | |
| 3 | ADVISER (154) LIMITED | 2005-03-18 | 2010-07-15 | 5.33 | |
| 4 | B.P. LITHOGRAPHICS LIMITED | 2005-03-18 | 2014-10-28 | 9.61 | |
| 5 | BATH PRESS COLOURBOOKS LIMITED | 2005-03-18 | 2012-03-29 | 7.03 | |
| 6 | BATH PRESS GROUP LIMITED | 2005-03-18 | 2012-03-29 | 7.03 | |
| 7 | BATH PRESS LIMITED | 2005-03-18 | 2006-05-01 | 1.12 | |
| 2009-10-26 | 2021-08-17 | 11.81 | |||
| 8 | BIDEAWHILE 454 LIMITED | 2007-05-17 | 2014-10-28 | 7.45 | |
| 9 | BOOKCRAFT (BATH) LIMITED | 2005-03-18 | 2014-10-28 | 9.61 | |
| 10 | BPMG (OVERSEAS) LIMITED | 2005-03-18 | 2014-10-28 | 9.61 | |
| 11 | CENTRALPROFIT LIMITED | 2005-03-18 | 2012-03-29 | 7.03 | |
| 12 | CPI ANTONY ROWE LTD | 2011-08-31 | 2021-08-17 | 9.96 | |
| 13 | CPI BOOKMARQUE LTD | 2008-02-01 | 2010-04-01 | 2.16 | |
| 2011-08-31 | 2017-06-03 | 5.76 | |||
| 14 | CPI BOOKS LTD | 2005-03-18 | 2010-04-01 | 5.04 | |
| 2011-08-31 | 2021-08-17 | 9.96 | |||
| 15 | CPI COLOUR LTD | 2008-02-01 | 2010-04-01 | 2.16 | |
| 2011-08-31 | 2021-08-17 | 9.96 | |||
| 16 | CPI COMMERCIAL PRINT LTD | 2008-02-01 | 2010-04-01 | 2.16 | |
| 2011-08-31 | 2015-08-25 | 3.98 | |||
| 17 | CPI COX & WYMAN LTD | 2005-03-18 | 2010-04-01 | 5.04 | |
| 2011-08-31 | 2015-08-25 | 3.98 | |||
| 18 | CPI GROUP (UK) LTD | 2006-07-15 | 2010-04-01 | 3.71 | |
| 2010-08-31 | 2021-08-17 | 10.96 | |||
| 19 | CPI PUBLISHING SOLUTIONS LIMITED | 2006-08-29 | 2014-10-28 | 8.16 | |
| 20 | CPI UK MANAGEMENT COMPANY LTD | 2003-10-21 | 2010-05-25 | 6.59 | |
| 2011-08-31 | 2021-08-17 | 9.96 | |||
| 21 | CPI WHITE QUILL PRESS LTD | 2008-02-01 | 2010-04-01 | 2.16 | |
| 2011-08-31 | 2017-05-23 | 5.73 | |||
| 22 | CPI WILLIAM CLOWES LTD | 2007-05-17 | 2010-04-01 | 2.87 | |
| 2011-08-31 | 2021-08-17 | 9.96 | |||
| 23 | CREATE PUBLISHING SERVICES LIMITED | 2005-03-18 | 2012-04-04 | 7.05 | |
| 24 | DAVENPORT HOLDINGS (UK) LTD | 2011-03-07 | 2016-08-02 | 5.41 | |
| 25 | DELTA COLOUR PROOFING LIMITED | 2008-02-01 | 2013-02-23 | 5.06 | |
| 26 | EAGLE COLOURBOOKS LIMITED | 2005-03-18 | 2012-04-06 | 7.05 | |
| 27 | EVERY MEDIA GROUP LTD | 2025-03-26 | 2025-03-26 | 0.00 | |
| 28 | LASERCRAFT UK LIMITED | 2008-02-01 | 2010-10-29 | 2.74 | |
| 29 | LIBERFABRICA LIMITED | 2005-03-18 | 2014-10-28 | 9.61 | |
| 30 | LIFETILE TECHNOLOGY GROUP LTD | 2018-09-19 | 2023-03-14 | 4.48 | |
| 31 | LIFETILE TECHNOLOGY LTD | 2022-07-20 | 3.27 | ||
| 32 | LIFETILE TECHNOLOGY UK LTD | 2018-09-19 | 2021-05-18 | 2.66 | |
| 33 | MACKAYS OF CHATHAM LTD | 2018-10-29 | 2021-11-09 | 3.03 | |
| 34 | MASTERLITH LIMITED | 2008-02-01 | 2010-04-01 | 2.16 | |
| 2011-08-31 | 2014-11-18 | 3.22 | |||
| 35 | ORION LAMINATING LIMITED | 2008-02-01 | 2010-04-01 | 2.16 | |
| 2011-08-31 | 2017-02-01 | 5.42 | |||
| 36 | ORION PRINT FINISHERS LIMITED | 2008-02-01 | 2010-04-01 | 2.16 | |
| 2011-08-31 | 2017-02-01 | 5.42 | |||
| 37 | OSIER GRAPHICS LIMITED | 2008-02-01 | 2010-04-01 | 2.16 | |
| 2011-08-31 | 2017-01-31 | 5.42 | |||
| 38 | PASSWORLD LIMITED | 2005-03-18 | 2012-03-29 | 7.03 | |
| 39 | PEGASUS COLOURPRINT LIMITED | 2008-02-01 | 2010-04-01 | 2.16 | |
| 2011-08-31 | 2017-02-01 | 5.42 | |||
| 40 | PITMAN PRESS LIMITED | 2005-03-18 | 2021-08-17 | 16.42 | |
| 41 | PLANET THREE PUBLISHING NETWORK LIMITED | 2006-05-10 | 2014-03-12 | 7.84 | |
| 42 | QUADRACOLOR GRAPHICS LIMITED | 2008-02-01 | 2010-10-29 | 2.74 | |
| 43 | QUADRACOLOR LIMITED | 2008-02-01 | 2010-04-01 | 2.16 | |
| 2011-08-31 | 2017-02-01 | 5.42 | |||
| 44 | REDWOOD BOOKS LIMITED (d2014-10-28) | 2005-03-18 | 2014-10-28 | 9.61 | |
| 45 | ROBSON & CO (SECRETARIES & NOMINEES) LIMITED | 2005-08-31 | 2024-04-23 | 18.64 | |
| 46 | ROYLE DESIGN ASSOCIATES LIMITED | 2008-02-01 | 2010-04-01 | 2.16 | |
| 2011-08-31 | 2017-02-01 | 5.42 | |||
| 47 | ROYLE FINANCIAL PRINT LIMITED | 2008-02-01 | 2010-04-01 | 2.16 | |
| 2011-08-31 | 2017-05-23 | 5.73 | |||
| 48 | ROYLE PRINT LIMITED | 2008-02-01 | 2010-04-01 | 2.16 | |
| 2011-08-31 | 2017-02-01 | 5.42 | |||
| 49 | SURREY PROOFING LIMITED | 2008-02-01 | 2010-10-29 | 2.74 | |
| 50 | TEMPORE 12A LIMITED | 2007-06-06 | 2010-04-01 | 2.82 | |
| 2011-08-31 | 2014-10-28 | 3.16 | |||
| 51 | TEMPORE 12B LIMITED | 2008-02-01 | 2010-04-01 | 2.16 | |
| 2011-08-31 | 2014-10-28 | 3.16 | |||
| 52 | TEMPORE UK HOLDINGS LTD. | 2007-05-11 | 2014-10-28 | 7.47 | |
| 53 | TEMPORE20A LTD | 2020-01-14 | 2021-11-09 | 1.82 | |
| 54 | THE LAWNS RYTON VILLAGE LIMITED | 2021-11-23 | 3.93 | ||
| 55 | THE NORTH TYNESIDE CITIZENS ADVICE BUREAU | 2022-01-28 | 3.75 | ||
| 56 | THE ROYLE GROUP LIMITED | 2008-02-01 | 2013-02-23 | 5.06 | |
| 57 | W. R. ROYLE GROUP LIMITED | 2008-02-01 | 2010-04-01 | 2.16 | |
| 2011-08-31 | 2015-02-03 | 3.43 | |||
| 58 | WHITE QUILL REPRO LIMITED | 2008-02-01 | 2010-04-01 | 2.16 | |
| 2011-08-31 | 2014-11-18 | 3.22 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
