Dunn, Anthony John
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | AD INTERNATIONAL TRADING LIMITED | 2010-10-01 | 2014-04-16 | 3.54 | |
| 2 | ANGELCROWN LIMITED | 2013-07-01 | 2025-07-01 | 12.00 | |
| 3 | AVIAMIX LIMITED | 2010-08-11 | 2012-06-26 | 1.88 | |
| 4 | BAYSON & BUSTER LTD | 2008-10-01 | 2013-04-30 | 4.58 | |
| 5 | BEACONE LIMITED | 2009-01-01 | 2017-07-18 | 8.54 | |
| 6 | BERRIFORD LIMITED (d2011-01-11) | 2008-10-01 | 2011-01-11 | 2.28 | |
| 7 | BRANCHPAST PRODUCTIONS LIMITED | 2008-10-01 | 2011-12-30 | 3.24 | |
| 2013-01-25 | 2017-04-25 | 4.25 | |||
| 8 | CLARIDOM LIMITED | 2011-05-18 | 2017-07-11 | 6.15 | |
| 9 | EUROPEAN CONSULTING BUREAU LTD | 2008-10-01 | 2010-04-06 | 1.51 | |
| 10 | EUROPEAN INVESTMENT AND CONSULTING LIMITED | 2008-10-01 | 2017-07-11 | 8.77 | |
| 11 | FALCONFIELD HOLDING LIMITED | 2010-10-01 | 2014-01-30 | 3.33 | |
| 12 | FORTUNE FLOWERS LIMITED | 2011-06-28 | 2013-02-05 | 1.61 | |
| 13 | GBS WORLDWIDE LIMITED | 2010-05-13 | 2011-05-31 | 1.05 | |
| 14 | GREEN FOUR POWER LIMITED | 2011-07-11 | 2012-06-26 | 0.96 | |
| 15 | GREYESON LIMITED | 2008-10-01 | 2014-05-20 | 5.63 | |
| 16 | GREYSFIELD LIMITED (d2016-07-19) | 2011-12-16 | 2011-12-28 | 0.03 | |
| 17 | KENSHILL LIMITED | 2008-10-01 | 2017-07-11 | 8.77 | |
| 18 | KILNFORM LIMITED | 2010-10-01 | 2011-12-30 | 1.25 | |
| 19 | LACECARE INTERNATIONAL LIMITED | 2008-10-01 | 2010-12-14 | 2.20 | |
| 20 | LACECARE LIMITED | 2010-10-01 | 2011-12-30 | 1.25 | |
| 21 | LAST LEAF LIMITED | 2010-08-11 | 2016-01-05 | 5.40 | |
| 22 | MAPTON LIMITED | 2010-07-06 | 2012-01-16 | 1.53 | |
| 23 | MEDIGROUP RESEARCH HOLDING LIMITED | 2012-01-12 | 2014-04-28 | 2.29 | |
| 24 | N.E.T.C LIMITED | 2010-10-01 | 2014-08-26 | 3.90 | |
| 25 | PLAY ROAD LIMITED | 2010-08-11 | 2011-02-28 | 0.55 | |
| 26 | RIMSTONE LIMITED (d2014-12-23) | 2010-10-01 | 2014-12-23 | 4.23 | |
| 27 | SOLTREX LIMITED | 2016-06-01 | 2020-04-20 | 3.89 | |
| 28 | SONADORA LTD | 2014-05-28 | 2016-03-01 | 1.76 | |
| 29 | TECNOCO MARKETING SERVICES LIMITED | 2010-08-01 | 2014-03-31 | 3.66 | |
| 30 | UNIVERSAL RAINBOW LIMITED | 2010-08-11 | 2011-09-13 | 1.09 | |
| 31 | VIRTELLA LIMITED | 2010-10-18 | 2012-06-26 | 1.69 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
