Phillips, James William (1973-05)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ALL OF US NETWORKS LIMITED | 2019-07-31 | 6.47 | ||
| 2 | ATTICUS VENTURES LIMITED | 2023-05-19 | 2.67 | ||
| 3 | BOOKME LTD | 2016-03-02 | 9.88 | ||
| 4 | CANNY MEDIA GROUP LIMITED | 2014-04-23 | 2015-07-01 | 1.19 | |
| 5 | CONCEPT MERCHANDISE LIMITED | 2014-12-10 | 2015-07-01 | 0.56 | |
| 6 | GINGER FOX DESIGN LIMITED | 2013-11-22 | 2015-07-01 | 1.60 | |
| 7 | GINGER FOX LIMITED | 2013-11-22 | 2015-07-01 | 1.60 | |
| 8 | GMC EBT LIMITED | 2017-11-29 | 8.14 | ||
| 9 | GO DISTRIBUTE LIMITED | 2014-04-23 | 2015-07-01 | 1.19 | |
| 10 | GO ENTERTAIN LIMITED | 2014-04-23 | 2015-07-01 | 1.19 | |
| 11 | GO ENTERTAINMENT (INTERNATIONAL) LIMITED | 2014-04-23 | 2015-07-01 | 1.19 | |
| 12 | GO ENTERTAINMENT GROUP LIMITED | 2014-04-23 | 2015-07-01 | 1.19 | |
| 13 | GO PROMOTIONS LTD (d2016-12-27) | 2014-04-23 | 2015-07-01 | 1.19 | |
| 14 | LITEBULB CORPORATE LIMITED | 2008-07-02 | 2015-07-01 | 7.00 | |
| 15 | LITEBULB STUDIOS LIMITED | 2014-04-17 | 2015-07-01 | 1.20 | |
| 16 | LOCCA DESIGN & DEVELOPMENT LTD | 2006-03-16 | 19.85 | ||
| 17 | LOCCA DISTRIBUTION LTD | 2006-03-16 | 19.85 | ||
| 18 | LOCCA TECH LIMITED | 2003-09-18 | 22.34 | ||
| 19 | MAP CAPITAL PARTNERS LIMITED | 2016-12-02 | 9.13 | ||
| 20 | MAP VENTURES LTD | 2015-10-01 | 10.30 | ||
| 21 | MELD GROUP LIMITED | 2013-11-22 | 2015-07-01 | 1.60 | |
| 22 | MELD LIMITED | 2013-11-22 | 2015-07-01 | 1.60 | |
| 23 | MELD MARKETING STRATEGIES LIMITED | 2013-11-22 | 2015-07-01 | 1.60 | |
| 24 | MELD PROPERTIES LIMITED | 2013-11-22 | 2015-07-01 | 1.60 | |
| 25 | MELD PUBLISHING LIMITED | 2013-11-22 | 2015-07-01 | 1.60 | |
| 26 | OBERON CORPORATE FINANCE LIMITED | 2021-03-01 | 2022-09-06 | 1.52 | |
| 27 | OBERON SECURITIES LIMITED | 2019-09-20 | 2020-11-18 | 1.16 | |
| 28 | PLANET LOCUM LIMITED | 2016-06-07 | 2017-06-19 | 1.03 | |
| 29 | POWERSTATION STUDIOS LIMITED | 2015-12-11 | 2018-03-29 | 2.30 | |
| 30 | PREMIUM FACTORY LIMITED | 2011-03-15 | 2016-04-27 | 5.12 | |
| 31 | SCARLETT WILLOW LIMITED | 2013-02-15 | 2015-07-01 | 2.37 | |
| 32 | SILVER BULLET DATA SERVICES LIMITED | 2016-03-23 | 2019-05-31 | 3.19 | |
| 33 | TRAILBLAZA LIMITED | 2023-10-25 | 2.24 | ||
| 34 | WORKLAB VENTURES LTD. | 2017-01-16 | 2023-04-11 | 6.23 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
